Winners of the pigeonlink sponsored St Malo combine 2016 announced.
The old bird channel race from St Malo took place on June 24th 2016. Irish fliers took part this year competing for 1st and 2nd prizes sponsored by pigeonlink.com and third place sponsored by Irish Homing Union.
This year the birds were released at 06:15am in a West South West wind where 1289 fliers sent 4377 birds. The Irish South Road Federation were represented by 303 members liberating 858 birds.
Overall first prize of a crystal trophy, sponsored by pigeonlink.com, was won by Ron Williamson of Newry & District RPC, where 464 NIPA members sent 1841 birds. Ronnie’s bird, GB15F 29356, flew 432 miles 416 yards to beat the competition with a velocity of 1119.58. Pigeonlink.com would like to congratulate Ron on his fabulous result and wish him and his team all the best for the 2017 season.
The prize for pigeonlink.com members in good standing was won by Mr & Mrs Hayden of Dublin NE RPC. The Hayden team prevailed against 303 ISRF members flying 858 birds to beat the competition with a velocity of 1114.77 flown by a Blue Cock, IHU-15-S-059555 , over a distance of 382 miles 521 yards. The pigeonlink.com sponsored prize of €500 will be presented to the winning team at the next regional meeting.
Pigeonlink.com would like to take this opportunity to thank all of our supporters for participating during 2016 and we hope to see everyone competing again in 2017.
COMBINE RESULT FROM ST MALO FRANCE 2016 | ||||||||
MEMBERS SENT | 1289 | BIRDS | 4377 | |||||
COMB | FED | |||||||
FED | POSIT | POSIT | WINNERS | CLUB | VEL/min | Awards | ||
NIPA | 1 | 1 | Ron Williamson | Newry | 1119.58 | Combine Trophy Pigeonlink sponsor | ||
ISRF | 2 | 1 | MR & MRS HAYDEN | Dublin North East | 1114.775 | 500 euro Pigeonlink sponsorship | ||
EC | 3 | 1 | J Tyndall & Son | Bray SE | 1101.833 | 200 euro IHUS Region sponsership | ||
COMBINE | FED | |||||||
FED | POSITION | POSITION | NAME | CLUB | Ring Number | MILES | YEARDS | VELOCIETY |
NIPA | 1 | 1 | Ron Williamson | Newry | GB15F 29356 | 432 | 416 | 1119.58 |
ISRF | 2 | 1 | MR & MRS HAYDEN | Dublin North East | IHU-15-S-059555 | 382 | 521 | 1114.775 |
EC | 3 | 1 | J Tyndall & Son | Bray SE | IHU 15 S 43474 | 1101.833 | ||
NIPA | 4 | 2 | S & Y Kane | Newry | GB14S 5658 | 429 | 1038 | 1099.08 |
NIPA | 5 | 3 | S & Y Kane | Newry | GB14C 36399 | 429 | 1038 | 1094.79 |
ISRF | 6 | 2 | SR-001334 J&C DELANEY | Greenhills And District | IHU-13-S-077823 | 380 | 1248 | 1093.926 |
NIPA | 7 | 4 | G & C Topley | Laurelvale | GB14D 39276 | 446 | 1345 | 1093.67 |
NIPA | 8 | 5 | H Cordner | Annaghmore | GB15A 33290 | 452 | 192 | 1078.59 |
EC | 9 | 2 | D Ward | Malahide & Dist | IHU 15 S 18039 | 1045.128 | ||
NIPA | 10 | 6 | M Witherspoon | Larne | GB14L 1894 | 465 | 1550 | 1044.35 |
EC | 11 | 3 | S Eglington | Ballybrack | IHU 13 S 47819 | 1043.428 | ||
EDC | 12 | 1 | R Strain & Son | Millisle & District HPS | 1028.497 | |||
NIPA | 13 | 7 | Grattan Bros | Eastway | GB14R 1322 | 456 | 172 | 1025.81 |
NIPA | 14 | 8 | Capper Bros | Bondhill | GB14B 2335 | 453 | 148 | 1025.17 |
EDC | 15 | 2 | J & R Young | Portavogie | 1018.575 | |||
NIPA | 16 | 9 | Ron Williamson | Bondhill | GB14B 1817 | 105.07 | 45.84 | 1018.19 |
NIPA | 17 | 10 | Kevin Carolan | Coalisland | GB12C 22154 | 461 | 1730 | 1016.49 |
ISRF | 18 | 3 | J SHEPPARD & MOTHER | Northside And District | IHU-15-S-001272 | 381 | 1056 | 1013.352 |
EC | 19 | 4 | R Matthews | Ballybrack | IHU 13 S 98166 | 1013.254 | ||
NIPA | 20 | 11 | A Darragh | Cullybackey | GB14C 261 | 474 | 1363 | 1003.76 |
NIPA | 21 | 12 | S Ogle | Drumnavaddy | GB13D 8013 | 441 | 421 | 1003.64 |
NIPA | 22 | 13 | J Waring & Son | Lisburn | GB13L 8450 | 449 | 841 | 1001.94 |
NIPA | 23 | 14 | Ian McCallum | Laurelvale | GB14L 5985 | 446 | 385 | 1001.63 |
IHUNFC | 24 | 1 | J & J Caribini | Dublin | IHU14S23523 | 381 | 108 | 1000.848 |
NIPA | 25 | 15 | R Topping & Son | Lisburn | GB14L 21531 | 448 | 341 | 992.73 |
NIPA | 26 | 16 | David Calvin | Bondhill | GB14B 2687 | 451 | 118 | 987.82 |
NIPA | 27 | 17 | John Greenaway | Bondhill | GB14R 2208 | 452 | 382 | 985.01 |
ISRF | 28 | 4 | G OREILLY | Dublin North County | IHU-14-S-076436 | 387 | 847 | 984.363 |
NIPA | 29 | 18 | G Hawthorne | Titanic Hps | IHU15N 7571 | 37.52 | 34.8 | 980.54 |
NIPA | 30 | 19 | C & L Fryers | Dromara | GB13D 24664 | 435 | 974 | 976.98 |
NIPA | 31 | 20 | J & M Milliken | Rasharkin | GB14R 4119 | 37.52 | 43.4 | 965.17 |
UF | 32 | 1 | M Brown &Son | 960 | ||||
EC | 33 | 5 | P Branagan &S& Dtr | Skerries | IHU 15 S 70147 | 955.293 | ||
NIPA | 34 | 21 | W Livingstone | Ahoghill | GB15A 7821 | 476 | 129 | 945.84 |
IHUNFC | 35 | 2 | E.E & S Kavanagh | Arklow | IHU14S12671 | 348 | 1692 | 943.646 |
ISRF | 36 | 5 | G. DALY & SON | Donnycarney | BELG-14-BLANK-6120246 | 382 | 1515 | 942.074 |
UF | 37 | 2 | W Mosgrove & Son | 935 | ||||
EDC | 38 | 3 | G Adair | Crossgar H P S | 933.898 | |||
EC | 39 | 6 | G O’Reilly | Malahide & Dist | IHU 14 S 116295 | 929.554 | ||
NIPA | 40 | 22 | Hagan & Rowney | Portadown & Drumcree | GB15P 11013 | 450 | 257 | 923.86 |
NIPA | 41 | 23 | Ian Donaghy | Derriaghy | GB14D 14760 | 37.52 | 20.72 | 922.59 |
NIPA | 42 | 24 | J Hall & Son | Harmony | IHU15N 2594 | 37.52 | 29.58 | 917.73 |
EC | 43 | 7 | R Matthews | Ballybrack | IHU 15 S 99255 | 905.349 | ||
UF | 44 | 3 | J Ramsey &Son | 903 | ||||
NIPA | 45 | 25 | A Quinn | Armagh | GB14A 8541 | 449 | 615 | 900.13 |
ISRF | 46 | 6 | JOE & JASON CARABINI | East Wall And District | IHU-13-S-140322 | 381 | 108 | 892.142 |
NIPA | 47 | 26 | Ron Williamson | Newry | GB14S 74382 | 432 | 416 | 891.12 |
NIPA | 48 | 27 | K Murphy | Coalisland | GB14C 13912 | 37.52 | 40.77 | 890.48 |
NIPA | 49 | 28 | Ron Williamson | Newry | GB14S 74381 | 432 | 416 | 889.4 |
NIPA | 50 | 29 | Ron Williamson | Newry | GB15S 37175 | 432 | 416 | 888.31 |
NIPA | 51 | 30 | O Jackson | Bondhill | GB14H 48605 | 37.52 | 22.92 | 888.2 |
NIPA | 52 | 31 | W Corrigan | Loughgall | GB15L 12509 | 37.52 | 22.92 | 885.2 |
IHUNFC | 53 | 3 | C & A & S Swindell | Banbridge | GB14A40666 | 438 | 244 | 879.408 |
NIPA | 54 | 32 | D C0Ulter | Glenavy | GB14F 18476 | 449 | 1485 | 878.56 |
IHUNFC | 55 | 4 | P Lambert | Arklow | IHU14S10902 | 349 | 959 | 873.697 |
NIPA | 56 | 33 | G Benson | Lisburn | GB13L 8653 | 37.52 | 15.39 | 873.03 |
NIPA | 57 | 34 | Dowey Bros | Laurelvale | GB15L 2087 | 445 | 1653 | 868.34 |
ISRF | 58 | 7 | DEREK CUMMINS | Finglas RPC | IHU-15-S-063394 | 384 | 1274 | 856.094 |
EC | 59 | 8 | D O’Toole | Shankill | IHU 14 S 86839 | 854.067 | ||
NIPA | 60 | 35 | J Brush | Banbridge | GB14B 39693 | 441 | 500 | 847.71 |
UF | 61 | 4 | M Kelly &Son | 843 | ||||
EC | 62 | 9 | J & D Douglas | Stillorgan | GB 15 L 14801 | 839.157 | ||
EC | 63 | 10 | T&T Moorehouse&Gs | Rathnew | IHU 15 S 64574 | 837.514 | ||
UF | 64 | 5 | H Jennings & Sons | 834 | ||||
EC | 65 | 11 | D Roe | Sallynoggin | IHU 15 S 41197 | 829.857 | ||
NIPA | 66 | 36 | A Darragh | Cullybackey | GB14C 202 | 474 | 1363 | 828.98 |
NIPA | 67 | 37 | Cooney Bros | Monaghan | GB09E 34339 | 448 | 1279 | 823.14 |
EC | 68 | 12 | R Matthews | Ballybrack | IHU 13 S 110370 | 821.549 | ||
ISRF | 69 | 8 | M ROCHE | Blanchardstown | IHU-13-S-054787 | 392 | 564 | 818.792 |
EDC | 70 | 4 | D Croskery & Son | Annsborough HPS | 816.228 | |||
IHUNFC | 71 | 5 | P Swindell | Banbridge | GB14A40614 | 438 | 249 | 809.513 |
NIPA | 72 | 38 | J Greenaway | Dromore | GB14D 7311 | 443 | 1287 | 809.11 |
NIPA | 73 | 39 | B & M Gilmore | Doagh | GB14D 2154 | 463 | 410 | 808.82 |
EC | 74 | 13 | V Black | Boyne Valley | IHU 15 S 29735 | 804.389 | ||
EDC | 75 | 5 | A Crawford | Ballylesson HPS | 790.161 | |||
IHUNFC | 76 | 6 | P Mc Cabe | Gorey | IHU14S137317 | 338 | 1572 | 775.721 |
EC | 77 | 14 | S Eglington | Ballybrack | IHU 14 S 18000 | 771.201 | ||
UF | 78 | 6 | Calderwood & Waite | 771 | ||||
NIPA | 79 | 40 | P Boyd | Annaghmore | GB13E 33479 | 37.52 | 22.92 | 763.58 |
EC | 80 | 15 | J Gleeson | Stillorgan | IHU 11 S 105912 | 762.609 | ||
NIPA | 81 | 41 | J McMaw | Carrick | GB15C 7753 | 456 | 1574 | 759.09 |
NIPA | 82 | 42 | W & L Mc Caw | Ballymoney | GB14B 7486 | 493 | 285 | 756 |
EC | 83 | 16 | N & C Shiels | Skerries | GB 13 L 33242 | 755.17 | ||
IHUNFC | 84 | 7 | P Swindell | Banbridge | GB13C48928 | 438 | 249 | 751.612 |
NIPA | 85 | 43 | D Dixon | Ballymoney | GB13L 42889 | 484 | 1342 | 750.7 |
NIPA | 86 | 44 | G Benson | Lisburn | GB13L 8672 | 744.14 | ||
NIPA | 87 | 45 | Ron Williamson | Newry | GB14S 74319 | 739.37 | ||
NIPA | 88 | 46 | G Benson | Lisburn | GB14L 21628 | 728.29 | ||
UF | 89 | 7 | Spence Bros | 726 | ||||
NIPA | 90 | 47 | C Duke & Sons | Laurelvale | GB15L 2139 | 446 | 124 | 724.01 |
NIPA | 91 | 48 | Kevin Carolan | Coalisland | GB14R 30988 | 461 | 1730 | 718.91 |
EDC | 92 | 6 | W Hayes & Son | Ballynahinch HPS | 712.475 | |||
NIPA | 93 | 49 | M & F Russell | West End Dromore | GB15S 52169 | 443 | 1342 | 708.39 |
NIPA | 94 | 50 | Allan Mc Donald | Portadown & Drumcree | GB15P 11239 | 448 | 1253 | 699.43 |
NIPA | 95 | 51 | S Maginty | Ligoniel | GB15L 26832 | 36.02 | 40.08 | 697.81 |
NIPA | 96 | 52 | R Bothwell | Beechpark | GB14S 54816 | 449 | 566 | 694.33 |
NIPA | 97 | 53 | N Black & Son | Dromara | GB13D 24176 | 441 | 1169 | 693.21 |
IHUNFC | 98 | 8 | A Duffy | Wicklow | IHU14S111587 | 354 | 4 | 692.117 |
NIPA | 99 | 54 | A McAteer & Sons | Ballyholland | GB13B 33648 | 431 | 347 | 685.42 |
IHUNFC | 100 | 9 | P Swindell | Banbridge | GB15A46557 | 438 | 249 | 685.367 |
IF ANY INDIVUAL OR ORGANISATION IS INTERESTED IN SPONSERING A CLASS IN 2016 E MAIL info@pigeonlink.com | ||||||||
Compiled by pigeonlink.com |
Comments are closed