14th September 2020 4:12 pm | By: NCC AUTHOR - Adrian
Youngsters liberated at 8 15am in little or no wind with good sunshine , cleared instantly - Good luck to all competing
cur.no. fancier foot ring elec. ringno. arrival time speed [yd/min] ACE-points
1 THE PORT GB 20B 21809 3732EB5A00 12.09.20 12:45:48:12 .0000 100.00
2 TOM GORMAN IHU 20S 007114 B26093C900 12.09.20 12:45:48:57 .0000 98.65
3 WILLIAM MILLS GB 20V 63072 3732F17200 12.09.20 12:45:53:91 .0000 97.31
4 MOSSVIEW LOFTS GB 20V 76308 3732B30700 12.09.20 12:45:56:27 .0000 95.96
5 CLOVELLY LOFTS GB 20D 32402 3732F2DB00 12.09.20 12:46:04:08 .0000 94.61
6 CLOVELLY LOFTS GB 20D 32414 3732894D00 12.09.20 12:46:28:42 .0000 93.27
7 DREAM ALLIANCE GB 20F 16117 3732FDA300 12.09.20 12:46:40:10 .0000 91.92
8 ALANNA GB 20H 40823 3732E3AD00 12.09.20 12:48:46:20 .0000 90.57
9 O’BARRS GB 20B 24379 3732E58D00 12.09.20 12:49:16:64 .0000 89.23
10 J&V SYNDICATE GB 20H 34466 3779D5FA00 12.09.20 12:49:21:09 .0000 87.88
11 TEAM ETTRICK SU 20SB 602 37B438E800 12.09.20 12:49:55:30 .0000 86.53
12 TOM GORMAN IHU 20S 007113 3779CBC700 12.09.20 12:49:56:21 .0000 85.19
13 MOSSVIEW LOFTS GB 20V 76317 3732F29F00 12.09.20 12:51:14:94 .0000 83.84
14 CHARLIES ANGELS S GB 20C 21770 373237D800 12.09.20 12:51:24:46 .0000 82.49
15 H & F GB 20B 18253 3732F2CC00 12.09.20 12:51:28:92 .0000 81.15
16 TADHG KELLY GB 20C 11712 37B44EB500 12.09.20 12:52:26:75 .0000 79.80
17 RAINHILL ROCKETS IHU 20S 084845 3732CD3A00 12.09.20 12:54:38:83 .0000 78.45
18 BUSHWACKERS GB 20H 34516 37B4882400 12.09.20 12:54:44:97 .0000 77.11
19 TEAM IRELAND IHU 20S 121313 3732B18100 12.09.20 12:54:45:33 .0000 75.76
20 HUNTERS HEROES GB 20H 34517 B210BE4D00 12.09.20 12:54:45:58 .0000 74.41
21 DENIS GREGG GB 20C 21836 B210940700 12.09.20 12:54:47:53 .0000 73.07
22 TAXI MUSH IHU 20S 084812 3732E1FA00 12.09.20 12:54:48:22 .0000 71.72
23 BLUES BROS SU 20 1110 37B4557200 12.09.20 12:54:50:17 .0000 70.37
24 TEAM SPIRIT GB 20P 11116 37329BB400 12.09.20 12:54:50:17 .0000 69.03
25 TAXI MUSH IHU 20S 084820 3732E55000 12.09.20 12:54:53:68 .0000 67.68
26 TOWN & COUNTRY IHU 20N 18030 3732A39E00 12.09.20 12:54:59:76 .0000 66.33
27 TEAM RAINBOW IHU 20N 18025 3732D8D500 12.09.20 12:55:01:10 .0000 64.99
28 TEAM DON GB 20R 02346 B2210C0600 12.09.20 12:55:02:94 .0000 63.64
29 DEREK O’SHEA IHU 20S 094100 3732C42400 12.09.20 12:55:41:39 .0000 62.29
30 OWEN MARKEY GB 20B 28644 3779E0C200 12.09.20 12:58:00:17 .0000 60.95
31 GEORGE & THE GIRAFFE GB 20C 21718 3732EF0B00 12.09.20 12:58:04:34 .0000 59.60
32 FRAN CULLEN IHU 20S 103803 B260FB6A00 12.09.20 12:58:05:95 .0000 58.25
33 BLUES BROS SU 20 1118 37B4D23C00 12.09.20 12:58:08:59 .0000 56.91
34 DEGYS TEAM GB 20C 11159 B210AC6900 12.09.20 12:58:17:80 .0000 55.56
35 MARKEYS MARVELS GB 20B 28664 37B4347300 12.09.20 12:58:23:63 .0000 54.21
36 DENIS GREGG GB 20F 05649 3732F05500 12.09.20 13:00:24:19 .0000 52.87
37 DENIS GREGG GB 20R 17315 3732BF2900 12.09.20 13:01:05:66 .0000 51.52
38 ARMOY ARMADA GB 20B 25782 3732A1EB00 12.09.20 13:01:32:29 .0000 50.17
39 MARKEYS MARVELS GB 20B 28673 37B452EE00 12.09.20 13:01:32:81 .0000 48.83
40 UNCLE TOMS IHU 20S 049149 3732F78B00 12.09.20 13:02:08:36 .0000 47.48
41 TONY TOBIJANSKI GB 20C 13510 3732A5C900 12.09.20 13:02:14:08 .0000 46.13
42 BLUES BROS SU 20 1120 B21061FA00 12.09.20 13:04:16:02 .0000 44.79
43 COMMONVIEW LOFTS WHU 20B 39238 3732987B00 12.09.20 13:04:30:33 .0000 43.44
44 O’BARRS IHU 20N 10349 3732E86C00 12.09.20 13:04:43:68 .0000 42.09
45 J0E MERNAGH IHU 20S 007230 B2107D7700 12.09.20 13:04:52:55 .0000 40.75
46 TOWN & COUNTRY IHU 20N 18035 3732F2F900 12.09.20 13:05:12:75 .0000 39.40
47 ROCHE BYRNE&GRANDSON IHU 20S 058039 37329E0C00 12.09.20 13:06:21:22 .0000 38.05
48 CAUSEWAY ROCKETS GB 20C 25612 B210E8C600 12.09.20 13:06:27:98 .0000 36.71
49 GREGORY McAVOY GB 20F 06112 3732A8D500 12.09.20 13:06:47:95 .0000 35.36
50 T & M RACING GB 20C 08081 3732988A00 12.09.20 13:06:49:63 .0000 34.01
51 THE PORT GB 20D 21938 3732C35200 12.09.20 13:08:22:44 .0000 32.67
52 G & R REILLY IHU 20S 111113 3732F41500 12.09.20 13:08:35:42 .0000 31.32
53 BUSHWACKERS GB 20C 25567 3732AD6700 12.09.20 13:08:48:92 .0000 29.97
54 FINN’S GIRL GB 20H 34817 3732D1AF00 12.09.20 13:09:18:20 .0000 28.63
55 TEAM ETTRICK SU 20SB 604 B260CEEC00 12.09.20 13:09:30:67 .0000 27.28
56 TONY TOBIJANSKI GB 20C 13544 3732AB4B00 12.09.20 13:09:34:39 .0000 25.93
57 SEAN OG DREAM TEAM IHU 20N 06937 377DCCC300 12.09.20 13:09:35:55 .0000 24.59
58 BUSHWACKERS IHU 20S 117091 3732E85D00 12.09.20 13:09:35:69 .0000 23.24
59 TEAM NILEDA GB 20C 13594 3732B27100 12.09.20 13:09:53:35 .0000 21.89
60 SEAN OG DREAM TEAM IHU 20N 06936 37B47A2200 12.09.20 13:09:58:04 .0000 20.55
61 DENIS GREGG NWHU 20A 2668 37329BF000 12.09.20 13:10:00:84 .0000 19.20
62 MALABOY FARM GB 20B 24368 3732E87B00 12.09.20 13:10:11:18 .0000 17.86
63 RAINHILL ROCKETS GB 20B 24263 376F8BF800 12.09.20 13:10:32:12 .0000 16.51
64 JOHNSTON/STERIO BROS GB 20C 19686 3732E98900 12.09.20 13:10:34:98 .0000 15.16
65 BLUES BROS SU 20 1128 37B1B02700 12.09.20 13:11:24:62 .0000 13.82
66 BLUES BROS SU 20 1108 37B4C95300 12.09.20 13:12:07:97 .0000 12.47
67 MOSSVIEW LOFTS GB 20V 76311 3732E32500 12.09.20 13:13:58:60 .0000 11.12
68 B & D PIGEONS GB 20C 02174 37329CD100 12.09.20 13:15:05:86 .0000 9.78
69 T & M RACING GB 20R 02079 3732B3AD00 12.09.20 13:15:37:70 .0000 8.43
70 DARREN TOSH GB 20B 24370 3732EC4A00 12.09.20 13:15:43:23 .0000 7.08
71 THE GIRLS GB 20C 13586 3732C0DD00 12.09.20 13:15:46:90 .0000 5.74
72 SHOWMAN GB 20C 13502 3732ACFF00 12.09.20 13:17:26:17 .0000 4.39
73 J&V SYNDICATE GB 20H 34530 374178FC00 12.09.20 13:19:43:00 .0000 3.04
74 FRAN CULLEN IHU 20S 103808 37B4463500 12.09.20 13:19:45:46 .0000 1.70
75 SHALIMAR LOFTS IHU 20N 06098 B210868D00 12.09.20 13:22:12:76 .0000 0.35
76 ROUND TOWERS IHU 20S 098098 3732DC1D00 12.09.20 13:28:19:19 .0000 0.00
77 BLUES BROS SU 20 1133 37B1682F00 12.09.20 13:28:45:41 .0000 0.00
78 ROUND TOWERS IHU 20S 098097 373290BF00 12.09.20 13:30:03:57 .0000 0.00
79 SUAIIMHNEAS LOFTS IHU 20S 048550 3732B69B00 12.09.20 13:33:22:43 .0000 0.00
80 CHARLIES CHAMPIONS IHU 20S 082101 3732FEC000 12.09.20 13:33:30:20 .0000 0.00
81 COOL CARROT GB 20Z 02863 377E659C00 12.09.20 13:41:39:47 .0000 0.00
82 TADHG KELLY GB 20B 24378 3732D7E500 12.09.20 13:43:41:70 .0000 0.00
83 TEAM ETTRICK SU 20SB 603 B260868A00 12.09.20 13:50:26:00 .0000 0.00
84 JIM SMITH GB 20L 40758 377DDE7600 12.09.20 13:51:11:88 .0000 0.00
85 CHARLIES ANGELS GB 20C 21702 3732C23500 12.09.20 13:51:15:65 .0000 0.00
86 DARREN TOSH GB 20B 24353 3732EF1A00 12.09.20 13:55:15:80 .0000 0.00
87 BUSHWACKERS GB 20H 34597 37B4572500 12.09.20 13:59:09:23 .0000 0.00
88 SUAIIMHNEAS LOFTS IHU 20S 048556 3732C83F00 12.09.20 13:59:56:21 .0000 0.00
89 TWO MICKS GB 20C 19624 3732F27100 12.09.20 14:07:39:93 .0000 0.00
90 WILLIAM MILLS GB 20V 63068 3732EB7800 12.09.20 14:09:33:38 .0000 0.00
91 SUAIIMHNEAS LOFTS IHU 20S 048554 3732A81100 12.09.20 14:15:47:00 .0000 0.00
92 ANGUS SMYTH IHU 20S 110523 3732EAB500 12.09.20 14:15:57:23 .0000 0.00
93 CHARLIES CHAMPIONS IHU 20S 082102 3732A6C800 12.09.20 14:23:05:63 .0000 0.00
94 SUAIIMHNEAS LOFTS IHU 20S 048564 3732C7A900 12.09.20 14:24:11:69 .0000 0.00
95 LINNEY LOFTS GB 20C 21714 3732FFFC00 12.09.20 14:33:25:74 .0000 0.00
96 TEAM ETTRICK SU 20SB 607 3779D07700 12.09.20 14:35:33:36 .0000 0.00
97 CHARLIES ANGELS GB 20C 21704 3732D34300 12.09.20 14:41:29:39 .0000 0.00
98 HARMONY LOFTS GB 20H 34588 37B1823400 12.09.20 14:44:51:73 .0000 0.00
99 TEAM ANDREA IHU 20S 049251 37B4592300 12.09.20 14:51:16:02 .0000 0.00
100 UNCLE TOMS IHU 20S 049274 3732EA2E00 12.09.20 14:51:21:81 .0000 0.00
101 RAINHILL ROCKETS IHU 20S 084833 37329D6700 12.09.20 15:03:29:03 .0000 0.00
102 WILLIAM MILLS GB 20V 63018 373238D700 12.09.20 15:03:47:30 .0000 0.00
103 MARKEYS MARVELS GB 20C 12870 3732BD4900 12.09.20 15:04:07:99 .0000 0.00
104 TONY TOBIJANSKI GB 20C 13504 3732ED0D00 12.09.20 15:08:03:00 .0000 0.00
105 DEGYS TEAM GB 20C 11130 B2108C2D00 12.09.20 15:08:06:41 .0000 0.00
106 DEREK O’SHEA IHU 20S 094042 3732EA0000 12.09.20 15:08:49:60 .0000 0.00
107 GEORGE & THE GIRAFFE GB 20C 21708 3732E36100 12.09.20 15:28:39:88 .0000 0.00
108 CHARLIES CHAMPIONS IHU 20S 082104 3732A2EA00 12.09.20 15:34:48:28 .0000 0.00
109 BUSHWACKERS GB 20C 25590 3732F7D600 12.09.20 15:54:09:10 .0000 0.00
110 TAXI MUSH IHU 20S 084840 3732DA3D00 12.09.20 16:00:07:77 .0000 0.00
111 GREGORY McAVOY GB 20B 38440 3732F69B00 12.09.20 16:03:40:41 .0000 0.00
112 TEAM SPIRIT GB 20L 24421 3732E8C600 12.09.20 16:03:49:57 .0000 0.00
113 G & J DOUGLAS GB 20B 53021 37329EA200 12.09.20 16:04:09:89 .0000 0.00
114 TEAM WAIRE IHU 20N 06379 3732CA3D00 12.09.20 16:06:57:78 .0000 0.00
115 TEAM NILEDA GB 20C 13593 3732A12700 12.09.20 16:23:14:49 .0000 0.00
116 ED MAXWELL GB 20C 13542 3732E31600 12.09.20 16:29:54:82 .0000 0.00
117 J McALORUM GB 20B 24385 3732F64000 12.09.20 16:33:05:08 .0000 0.00
118 MALABOY FARM GB 20B 24376 3732F0CE00 12.09.20 16:57:20:69 .0000 0.00
119 SAMMY THOMPSON GB 20B 24318 373293BC00 12.09.20 17:23:26:79 .0000 0.00
120 WHITEROCK ROCKETS IHU 20N 11436 37328A7900 12.09.20 17:23:32:94 .0000 0.00
121 HUNTERS HEROES GB 20H 34591 B210AB3D00 12.09.20 17:31:31:42 .0000 0.00
122 JOHNSTON/STERIO BROS GB 20C 19620 3732F46000 12.09.20 17:32:26:83 .0000 0.00
123 RON FEWINGS GB 20B 24330 3732D1EB00 12.09.20 17:32:38:70 .0000 0.00
124 BUSHWACKERS GB 20C 25566 3732FF6500 12.09.20 17:37:47:19 .0000 0.00
125 ED MAXWELL NWHU 20A 2641 37329F9200 12.09.20 17:47:32:85 .0000 0.00
126 WILLIAM MILLS GB 20V 63070 3732BD8500 12.09.20 17:47:42:49 .0000 0.00
127 AUGHAFATTEN LOFTS GB 20B 15326 37B17EDE00 12.09.20 19:58:40:60 .0000 0.00
128 ROUKE & CONNELLY GB 20B 24439 37B4AFB700 13.09.20 08:37:24:82 .0000 0.00
129 SEAN OG DREAM TEAM IHU 20N 06939 37B43C0200 13.09.20 08:39:40:46 .0000 0.00
130 G & J DOUGLAS GB 20X 30122 3732BAE200 13.09.20 08:41:47:29 .0000 0.00
131 TADHG KELLY GB 20C 11703 B210B46100 13.09.20 08:51:50:75 .0000 0.00
132 M’CONVILLE & COOKE GB 20C 07959 3732A38F00 13.09.20 08:53:08:28 .0000 0.00
133 RAINHILL ROCKETS IHU 20S 084852 3732E03700 13.09.20 08:53:24:91 .0000 0.00
134 JOHN WHEATCROFT GB 20L 40145 3.73E+305 13.09.20 08:53:47:84 .0000 0.00
135 PAT MAHER GB 20H 34964 3732E1DC00 13.09.20 10:15:55:72 .0000 0.00
136 BUSHWACKERS IHU 20S 117090 3732C7C700 13.09.20 10:17:09:51 .0000 0.00
137 TOM GORMAN IHU 20S 007111 B221565C00 13.09.20 10:17:39:29 .0000 0.00
138 THE PORT GB 20C 14051 3779BA9B00 13.09.20 10:21:38:37 .0000 0.00
139 NORFOLKNGOOD GB 20C 24792 3732E0CE00 13.09.20 10:32:05:29 .0000 0.00
140 JIM SMITH GB 20B 24180 3732EBB400 13.09.20 10:32:48:21 .0000 0.00
141 DREAM ALLIANCE GB 20F 16115 3732CE8400 13.09.20 10:51:28:24 .0000 0.00
142 SHALIMAR LOFTS IHU 20N 06119 37B43E6A00 13.09.20 10:54:51:94 .0000 0.00
143 BLUES BROS SU 20 1130 37B49BD900 13.09.20 11:08:51:20 .0000 0.00
144 THE PORT GB 20C 14050 377270CE00 13.09.20 11:10:48:49 .0000 0.00
145 MALABOY FARM GB 20B 24374 3732FDFE00 13.09.20 11:33:01:18 .0000 0.00
146 SHALIMAR LOFTS IHU 20N 06149 37B4664400 13.09.20 11:47:37:34 .0000 0.00
147 WHITEROCK ROCKETS IHU 20N 11435 3732EF8300 13.09.20 12:02:57:23 .0000 0.00
148 WILLIAM MILLS GB 20V 63037 3732BDB200 13.09.20 12:18:27:10 .0000 0.00
149 RAINHILL ROCKETS GB 20B 24278 37B48ED600 13.09.20 12:33:45:14 .0000 0.00
150 TOWN & COUNTRY GB 20B 24386 373297C700 13.09.20 12:59:01:02 .0000 0.00
151 CHARLIES ANGELS GB 20C 21743 3732F8C600 13.09.20 12:59:53:02 .0000 0.00
152 GEORGE & THE GIRAFFE GB 20C 21727 3732EB6900 13.09.20 13:01:36:34 .0000 0.00
153 THE GIRLS GB 20H 02040 B210DE3A00 13.09.20 13:33:08:96 .0000 0.00
154 O’BARRS IHU 20N 10361 3732A16300 13.09.20 13:55:20:17 .0000 0.00
155 R & G MARTIN GB 20E 06966 3732F20800 13.09.20 14:23:52:85 .0000 0.00
156 RAINHILL ROCKETS IHU 20S 084809 3732BEA200 13.09.20 14:27:48:80 .0000 0.00
157 KNOWLES & LUCAS IHU 20S 128061 3732EA7900 13.09.20 14:55:04:96 .0000 0.00
158 CHARLIES ANGELS GB 20C 21720 3732C9C500 13.09.20 15:34:21:25 .0000 0.00
159 GREGORY McAVOY GB 20B 39141 3732D8C600 13.09.20 15:53:10:60 .0000 0.00
160 CHARLIES ANGELS GB 20C 21710 3732930700 13.09.20 16:17:26:50 .0000 0.00
161 GREGORY McAVOY GB 20B 45215 3732E5F600 13.09.20 16:45:36:23 .0000 0.00
162 OWEN MARKEY GB 20B 28631 37B436AE00 13.09.20 17:00:28:93 .0000 0.00
163 TEAM SPIRIT GB 20F 05627 3732B6E600 13.09.20 17:26:37:86 .0000 0.00
164 ARMOY ARMADA GB 20B 25780 3732B0FB00 13.09.20 18:32:35:43 .0000 0.00
165 JOHN WHEATCROFT GB 20L 40131 3732E48E00 13.09.20 19:52:00:70 .0000 0.00
166 ROCHE BYRNE&GRANDSON IHU 20S 058043 3732C2F900 14.09.20 07:51:15:15 .0000 0.00
167 JOHNSTON/STERIO BROS GB 20C 19623 37328CB300 14.09.20 09:09:18:64 .0000 0.00
168 TEAM WAIRE IHU 20N 06360 3732F31600 14.09.20 11:24:33:82 .0000 0.00
![Image](http://i.imgur.com/c8NHJOb.jpg)
![Image](http://i.imgur.com/PEAOdQ6.jpg)
![Image](http://i.imgur.com/hsoA7FJ.jpg)
![Image](http://i.imgur.com/KDCvvZn.jpg)
![Image](http://i.imgur.com/MLihH9w.jpg)
![Image](http://i.imgur.com/l6Btp1N.jpg)
![Image](http://i.imgur.com/qZ6OMme.jpg)
![Image](http://i.imgur.com/Ke0YGLt.jpg)
![Image](http://i.imgur.com/Fvmb5d9.jpg)
![Image](http://i.imgur.com/yeusmSs.jpg)
![Image](http://i.imgur.com/hDpQI0y.jpg)
![Image](http://i.imgur.com/A3f5cJt.jpg)
![Image](http://i.imgur.com/5zqSdYp.jpg)
![Image](http://i.imgur.com/TtnoQFo.jpg)
After another successful year Sean would like to thank each and everyone who supported us this year .Our bonus ball providers , bonus ball buyers and to everyone that entered a pigeon ,your support is greatly appreciated.