Ring List 2015 -

The North Coast Classic is now in its 8th year! All our prize money and pool money has been paid within 10 days. We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six Hot Spot races will take place from 70, 115, 150, 175, 196 and 150 miles on consecutive Sundays. Each week we have given prizes for the top 5 in each Hotspot race. The final race, The North Coast Classic, from Cork will be 265 miles. 1st Prize £15,000, other estimated prizes are £3,000, £2,000, £1,000, £800, £600, £400, £200, 7 x £150 and 6 x £100. Ace Pigeon £1,000, 2 Bird Average £500 and Six Hot Spot Races with prizes 1st £150, 2nd £100, 3rd £50, 4th £50 and 5th £50. All prizes are based on 700 birds, deadline for entry is the end of April 2020. Adrian.
Post Reply
willie reynolds
Posts: 6804
Joined: Sun Nov 09, 2008 4:44 pm

Ring List 2015 -

Post by willie reynolds »

25th March 2015 | By: Willie & Sean (NCC)
RING LIST
cur.no. fancier foot ring
1 ANGEL OF THE NORTH NWHU 15S 3625
2 ANGEL OF THE NORTH NWHU 15S 3626
3 ANGEL OF THE NORTH NWHU 15S 3627
4 ANGEL OF THE NORTH NWHU 15S 3631
5 ANGEL OF THE NORTH NWHU 15S 3632
6 ARMOY ARMADA GB 15C 24668
7 ARMOY ARMADA GB 15C 24669
8 BALLY NESS LOFTS GB 15C 24065
9 BILLY STITT IHU 15N 19730
10 BLARIS LOFTS GB 15H 15160
11 BLARIS LOFTS GB 15V 17800
12 BLARIS LOFTS GB 15V 17803
13 BLARIS LOFTS GB 15V 17811
14 BLARIS LOFTS GB 15V 17812
15 BLARIS LOFTS GB 15V 17813
16 BLARIS LOFTS GB 15V 17816
17 CAUSEWAY FLYER’S GB 15C 24147
18 CAUSEWAY FLYER’S GB 15C 24148
19 CAUSEWAY FLYER’S GB 15C 24159
20 CAUSEWAY FLYERS VENT GB 15C 24144
21 CAUSEWAY FLYERS VENT GB 15C 24151
22 CAUSEWAY FLYERS VENT GB 15C 24153
23 CAUSEWAY FLYERS VENT GB 15C 24155
24 CAUSEWAY FLYERS VENT GB 15C 24160
25 CAUSEWAY FLYERS VENT GB 15C 24163
26 CAUSEWAY FLYERS VENT GB 15C 24164
27 CAUSEWAY FLYERS VENT GB 15C 24165
28 CAUSEWAY FLYERS VENT GB 15C 24166
29 CAUSEWAY FLYERS VENT GB 15C 24167
30 COOKSTOWN SIZZLERS GB 15C 02501
31 COOKSTOWN SIZZLERS GB 15C 02502
32 COOKSTOWN SIZZLERS GB 15C 02507
33 COOKSTOWN SIZZLERS GB 15C 20304
34 COOKSTOWN SIZZLERS GB 15C 20317
35 COOKSTOWN SIZZLERS GB 15C 20353
36 COOKSTOWN SIZZLERS GB 15C 20355
37 CORK LOW SUN SYND IHU 15S 52391
38 CORK LOW SUN SYND IHU 15S 52395
39 CORK LOW SUN SYND IHU 15S 52401
40 CORK LOW SUN SYND IHU 15S 53085
41 CORK LOW SUN SYND IHU 15S 53091
42 CRAIC HEADS GB 15Z 05212
43 CRAIC HEADS IHU 15N 05801
44 CRAIC HEADS IHU 15N 05803
45 CRAIC HEADS IHU 15N 05804
46 CRAIC HEADS IHU 15N 05805
47 CRAIC HEADS IHU 15N 05808
48 CRAIC HEADS IHU 15S 50078
49 CRAIC HEADS IHU 15S 50081
50 D & P DONNELLY IHU 15S 2545
51 D & P DONNELLY IHU 15S 2548
52 D & P DONNELLY IHU 15S 2551
53 D & P DONNELLY IHU 15S 2553
54 D & P HARVEY GB 15L 30287
55 D & P HARVEY GB 15L 30295
56 D & P HARVEY GB 15L 30299
57 D & P HARVEY GB 15L 30364
58 D & P HARVEY GB 15L 30365
59 D & P HARVEY GB 15L 30366
60 D & P HARVEY GB 15L 30367
61 DAMIEN FARRELL & SON GB 15V 06681
62 DAMIEN FARRELL & SON GB 15V 06684
63 DAMIEN FARRELL & SON GB 15V 06685
64 DAMIEN FARRELL & SON GB 15V 06686
65 DAMIEN FARRELL & SON GB 15V 06687
66 DAMIEN FARRELL & SON GB 15V 06690
67 DAMIEN FARRELL & SON GB 15V 06695
68 FEAR ME LEE GB 15C 00223
69 FEAR ME LEE GB 15C 00225
70 FORMULA ONE LOFT’S GB 15N 73515
71 FORMULA ONE LOFT’S GB 15N 73518
72 FORMULA ONE LOFT’S GB 15N 73541
73 FORMULA ONE LOFT’S GB 15N 73549
74 FORMULA ONE LOFT’S GB 15N 73550
75 FORMULA ONE LOFT’S GB 15N 73558
76 FORMULA ONE VENTURE GB 15N 73508
77 FORMULA ONE VENTURE GB 15N 73509
78 FORMULA ONE VENTURE GB 15N 73510
79 FORMULA ONE VENTURE GB 15N 73521
80 FORMULA ONE VENTURE GB 15N 73542
81 FORMULA ONE VENTURE GB 15N 73543
82 FORMULA ONE VENTURE GB 15N 73544
83 FORMULA ONE VENTURE GB 15N 73546
84 FORMULA ONE VENTURE GB 15N 73553
85 FORMULA ONE VENTURE GB 15N 73557
86 HANNA’S HOPEFULLS NEHU 15TD 2602
87 HARMONY LOFTS GB 15H 30264
88 HARMONY LOFTS GB 15H 30273
89 HARMONY LOFTS GB 15H 30274
90 HARMONY LOFTS GB 15H 30281
91 HARMONY LOFTS GB 15H 30282
92 HARMONY LOFTS GB 15H 30284
93 HARMONY LOFTS GB 15H 30285
94 HARMONY LOFTS VENT GB 15H 30180
95 HARMONY LOFTS VENT GB 15H 30288
96 HARMONY LOFTS VENT GB 15H 30292
97 HARMONY LOFTS VENT GB 15H 30293
98 HARMONY LOFTS VENT GB 15H 30299
99 HARMONY LOFTS VENT GB 15H 30302
100 HARMONY LOFTS VENT GB 15H 30307
101 HARMONY LOFTS VENT GB 15H 30310
102 HARMONY LOFTS VENT GB 15H 30311
103 HARMONY LOFTS VENT GB 15H 30314
104 HARMONY LOFTS VENT GB 15H 30320
105 HARMONY LOFTS VENT GB 15H 30348
106 HATTIE’S HEROE’S NWHU 15S 3614
107 HATTIE’S HEROE’S NWHU 15S 3630
108 HATTIE’S HEROE’S NWHU 15S 3636
109 J & N LAMB GB 15C 10446
110 JACKIE McERLEAN &SON IHU 15N 19793
111 JACKIE McERLEAN &SON IHU 15N 19795
112 JACKIE McERLEAN &SON IHU 15N 19796
113 JACKIE McERLEAN &SON IHU 15N 19804
114 JACKIE McERLEAN &SON IHU 15N 19813
115 JACKIE McERLEAN &SON IHU 15N 19814
116 JACKIE McERLEAN &SON IHU 15N 19818
117 JACKIE’S SYND GB 15C 33378
118 JACKIE’S SYND GB 15C 33423
119 JACKIE’S SYND GB 15N 1752
120 JACKIE’S SYND IHU 15N 14815
121 JOHN HALL IHU 15N 02438
122 JOHN HALL IHU 15N 02439
123 JOHN HALL VENTURE IHU 15N 02436
124 JOHN HALL VENTURE IHU 15N 02437
125 KIERAN GALVIN IHU 15S 97728
126 KIERAN GALVIN IHU 15S 97738
127 KIERAN GALVIN IHU 15S 97739
128 KIERAN GALVIN IHU 15S 97749
129 KIERAN GALVIN IHU 15S 97750
130 KIERAN GALVIN IHU 15S 97751
131 KIERAN GALVIN IHU 15S 97753
132 L & J LOND’T GB 15N 05610
133 L & J LOND’T GB 15N 65581
134 LINNEY LOFTS GB 15E 43466
135 LINNEY LOFTS GB 15E 43467
136 LINNEY LOFTS GB 15E 43480
137 LUCKY GB 15F 09971
138 MICK BOWLER GB 15P 32801
139 MICK BOWLER GB 15P 32803
140 MICK BOWLER GB 15P 32804
141 MICK BOWLER GB 15P 32805
142 MICK BOWLER GB 15P 32806
143 MICK BOWLER GB 15P 32807
144 MICK BOWLER IHU 15S 117602
145 MR J LAW GB 15A 13865
146 MR J LAW GB 15A 13878
147 MR J LAW GB 15X 02746
148 MR J LAW GB 15X 02749
149 MR J LAW GB 15X 02753
150 MR J LAW GB 15X 02756
151 MR J LAW GB 15X 02757
152 MR J LAW GB 15X 02761
153 MR J LAW GB 15X 02762
154 MR J LAW GB 15X 02764
155 MR J LAW GB 15X 02766
156 MR J LAW GB 15X 02772
157 MR J LAW GB 15X 02773
158 MR J LAW GB 15X 02775
159 MR J LAW GB 15X 02776
160 MR SPARRY GB 15E 37201
161 MR SPARRY GB 15V 29720
162 MR SPARRY NWHU 15B 2219
163 MR SPARRY WHU 15T 00024
164 MR SPARRY WHU 15T 00045
165 MR SPARRY WHU 15T 00053
166 NOEL GB 15C 00266
167 NOEL HIGGINSON GB 15V 26962
168 O’BARR’S IHU 15N 00120
169 O’BARR’S IHU 15N 00162
170 O’BARR’S IHU 15N 00199
171 O’BARR’S IHU 15N 01102
172 O’BARR’S IHU 15N 01105
173 O’BARR’S IHU 15N 01111
174 O’BARR’S IHU 15N 01113
175 OTHER SIDE OF WORLD NWHU 15S 3609
176 OTHER SIDE OF WORLD NWHU 15S 3612
177 OTHER SIDE OF WORLD NWHU 15S 3617
178 OTHER SIDE OF WORLD NWHU 15S 3628
179 OTHER SIDE OF WORLD NWHU 15S 3629
180 OTHER SIDE OF WORLD NWHU 15S 3635
181 OWEN KIRWON IHU 15S 27234
182 OWEN KIRWON IHU 15S 127199
183 OWEN KIRWON IHU 15S 127228
184 OWEN KIRWON IHU 15S 127233
185 OWEN KIRWON IHU 15S 127249
186 OWEN KIRWON IHU 15S 127259
187 OWEN MARKEY GB 15B 27608
188 OWEN MARKEY GB 15B 27611
189 OWEN MARKEY GB 15B 27614
190 OWEN MARKEY GB 15B 27618
191 OWEN MARKEY GB 15B 27621
192 OWEN MARKEY GB 15B 27658
193 RAINHILL ROCKETS GB 15V 02637
194 RAINHILL ROCKETS GB 15V 02638
195 RAINHILL ROCKETS GB 15V 02639
196 RAINHILL ROCKETS GB 15V 02640
197 RAINHILL ROCKETS GB 15V 02641
198 RAINHILL ROCKETS GB 15V 02643
199 ROUTE 66 GB 15R 08341
200 ROUTE 66 GB 15R 08349
201 ROUTE 66 GB 15R 08354
202 S & W GRAY GB 15L 29210
203 SAMMY THOMPSON GB 15C 24982
204 SAMMY THOMPSON GB 15C 24985
205 SILVERSTREAM LOFTS GB 15C 24837
206 SIMPSON’S FLYERS WHU 15T 02933
207 SIMPSON’S FLYERS WHU 15T 02940
208 SONS OF GLYNDWR GB 15N 63541
209 SONS OF GLYNDWR GB 15N 63542
210 SONS OF GLYNDWR GB 15N 63543
211 SONS OF GLYNDWR NWHU 15C 4527
212 TAXI MUSH IHU 15S 97502
213 TAXI MUSH IHU 15S 97504
214 TAXI MUSH IHU 15S 97507
215 TAXI MUSH IHU 15S 97513
216 TAXI MUSH IHU 15S 97520
217 TAXI MUSH IHU 15S 97523
218 TAXI MUSH IHU 15S 97528
219 TEAM YELLOW BELLY GB 15V 20787
220 TEAM YELLOW BELLY GB 15V 20788
221 TEAM YELLOW BELLY GB 15V 20789
222 TEAM YELLOW BELLY GB 15V 20791
223 TEAM YELLOW BELLY GB 15V 20792
224 TEAM YELLOW BELLY GB 15V 20793
225 TEAM YELLOW BELLY GB 15V 20795
226 THE FORE WINS SYND IHU 15S 43207
227 THE FORE WINS SYND IHU 15S 43208
228 THE FORE WINS SYND IHU 15S 44596
229 THE FORE WINS SYND IHU 15S 44597
230 THE FORE WINS SYND IHU 15S 44599
231 THE FORE WINS SYND IHU 15S 99303
232 THE GALACTICOS GB 15D 22211
233 THE GALACTICOS IHU 15N 06555
234 THE GALACTICOS IHU 15S 97535
235 THE GALACTICOS IHU 15S 100303
236 THE GALACTICOS NEHU 15Z 6622
237 THE KELLY GANG GB 15S 72856
238 THE KELLY GANG GB 15S 72859
239 THE MOOR LADS NEHU 15AP 1003
240 THE MOOR LADS NEHU 15AP 1005
241 THE MOOR LADS NEHU 15AP 1810
242 THE MOOR LADS NEHU 15AP 1813
243 THE MOOR LADS NEHU 15Z 4382
244 THE MOOR LADS NEHU 15Z 4389
245 TICKERS TEAM GB 15N 12201
246 TICKERS TEAM GB 15N 12206
247 TICKERS TEAM GB 15N 12295
248 TICKERS TEAM GB 15Z 27571
249 TIR NA OG IHU 15S 89491
250 TWINKLE LITTLE STARS NWHU 15S 3613
251 TWINKLE LITTLE STARS NWHU 15S 3621
252 TWINKLE LITTLE STARS NWHU 15S 3634
253 WOODS BROS SYND SU 15L 4295
254 WOODS BROS SYND SU 15L 4296
255 WOODS BROS SYND SU 15L 4297
256 WOODS BROS SYND SU 15L 4298
257 WOODS BROS SYND SU 15L 4299
258 WOODS BROS SYND SU 15L 4300
willie reynolds
Posts: 6804
Joined: Sun Nov 09, 2008 4:44 pm

Re: Ring List 2015 -

Post by willie reynolds »

2nd April 2015 | By: Willie & Sean (NCC)
Ring List Update
cur.no. fancier foot ring
1 ANDY QUIRKE IHU 15S 41754
2 ANDY QUIRKE IHU 15S 41774
3 ANDY QUIRKE IHU 15S 41776
4 ANDY QUIRKE IHU 15S 41779
5 ANDY QUIRKE IHU 15S 116604
6 ANDY QUIRKE IHU 15S 116605
7 ANGEL OF THE NORTH NWHU 15S 3625
8 ANGEL OF THE NORTH NWHU 15S 3626
9 ANGEL OF THE NORTH NWHU 15S 3627
10 ANGEL OF THE NORTH NWHU 15S 3631
11 ANGEL OF THE NORTH NWHU 15S 3632
12 ARMOY ARMADA GB 15B 02310
13 ARMOY ARMADA GB 15B 02316
14 ARMOY ARMADA GB 15B 02336
15 ARMOY ARMADA GB 15B 02353
16 ARMOY ARMADA GB 15C 24668
17 ARMOY ARMADA GB 15C 24669
18 ARMOY ARMADA GB 15C 24685
19 ARMSTRONG &McCRUDDEN GB 15C 40908
20 ARMSTRONG &McCRUDDEN GB 15C 40911
21 ARMSTRONG &McCRUDDEN GB 15C 40935
22 ARMSTRONG &McCRUDDEN GB 15C 40943
23 BALLY NESS LOFTS GB 15C 24065
24 BALLYBOGEY LOFTS GB 15L 00057
25 BALLYBOGEY LOFTS GB 15L 00058
26 BALLYDOYLE LOFTS GB 15N 45923
27 BALLYDOYLE LOFTS GB 15P 07689
28 BALLYDOYLE LOFTS GB 15P 07690
29 BEACON SYND UK GB 15B 47141
30 BEACON SYND UK GB 15B 47142
31 BEACON SYND UK GB 15B 47151
32 BEACON SYND UK GB 15B 47152
33 BEACON SYND UK GB 15P 20932
34 BEACON SYND UK GB 15P 20933
35 BEACON SYND UK GB 15P 20951
36 BILL SEATON IHU 15N 15338
37 BILLY STITT IHU 15N 19730
38 BLARIS LOFTS GB 15H 15160
39 BLARIS LOFTS GB 15V 17800
40 BLARIS LOFTS GB 15V 17803
41 BLARIS LOFTS GB 15V 17811
42 BLARIS LOFTS GB 15V 17812
43 BLARIS LOFTS GB 15V 17813
44 BLARIS LOFTS GB 15V 17816
45 CARLOW VALLEY FLYERS IHU 15S 108202
46 CARLOW VALLEY FLYERS IHU 15S 108203
47 CARLOW VALLEY FLYERS IHU 15S 108210
48 CARLOW VALLEY FLYERS IHU 15S 108226
49 CARLOW VALLEY FLYERS IHU 15S 109358
50 CARLOW VALLEY FLYERS IHU 15S 109361
51 CARLOW VALLEY FLYERS IHU 15S 109363
52 CAUSEWAY FLYER’S GB 15C 24147
53 CAUSEWAY FLYER’S GB 15C 24148
54 CAUSEWAY FLYER’S GB 15C 24159
55 CAUSEWAY FLYERS VENT GB 15C 24144
56 CAUSEWAY FLYERS VENT GB 15C 24151
57 CAUSEWAY FLYERS VENT GB 15C 24153
58 CAUSEWAY FLYERS VENT GB 15C 24155
59 CAUSEWAY FLYERS VENT GB 15C 24160
60 CAUSEWAY FLYERS VENT GB 15C 24163
61 CAUSEWAY FLYERS VENT GB 15C 24164
62 CAUSEWAY FLYERS VENT GB 15C 24165
63 CAUSEWAY FLYERS VENT GB 15C 24166
64 CAUSEWAY FLYERS VENT GB 15C 24167
65 CHARLIES ANGELS GB 15C 40915
66 CHARLIES ANGELS GB 15C 40934
67 CHARLIES ANGELS GB 15C 40939
68 CHARLIES ANGELS GB 15C 40944
69 COOKSTOWN SIZZLERS GB 15C 02501
70 COOKSTOWN SIZZLERS GB 15C 02502
71 COOKSTOWN SIZZLERS GB 15C 02507
72 COOKSTOWN SIZZLERS GB 15C 20304
73 COOKSTOWN SIZZLERS GB 15C 20317
74 COOKSTOWN SIZZLERS GB 15C 20353
75 COOKSTOWN SIZZLERS GB 15C 20355
76 CORK LOW SUN SYND IHU 15S 52391
77 CORK LOW SUN SYND IHU 15S 52395
78 CORK LOW SUN SYND IHU 15S 52401
79 CORK LOW SUN SYND IHU 15S 53085
80 CORK LOW SUN SYND IHU 15S 53091
81 CORK LOW SUN SYND IHU 15S 127738
82 CORK LOW SUN SYND IHU 15S 127739
83 CRAIC HEADS GB 15Z 40556
84 CRAIC HEADS GB 15Z 40577
85 CRAIC HEADS GB 15Z 40580
86 CRAIC HEADS GB 15C 35418
87 CRAIC HEADS GB 15C 35421
88 CRAIC HEADS GB 15C 35422
89 CRAIC HEADS GB 15Z 05212
90 CRAIC HEADS IHU 15N 05801
91 CRAIC HEADS IHU 15N 05803
92 CRAIC HEADS IHU 15N 05804
93 CRAIC HEADS IHU 15N 05805
94 CRAIC HEADS IHU 15N 05808
95 CRAIC HEADS IHU 15S 50078
96 CRAIC HEADS IHU 15S 50081
97 CULBERT & HAMBLING GB 15F 14850
98 CULBERT & HAMBLING GB 15F 14862
99 CULBERT & HAMBLING GB 15F 14863
100 CULBERT & HAMBLING GB 15F 14867
101 CULBERT & HAMBLING GB 15F 14868
102 CULBERT & HAMBLING GB 15F 14869
103 CULBERT & HAMBLING GB 15F 14870
104 D & P DONNELLY IHU 15S 2545
105 D & P DONNELLY IHU 15S 2548
106 D & P DONNELLY IHU 15S 2551
107 D & P DONNELLY IHU 15S 2553
108 D & P HARVEY GB 15L 30287
109 D & P HARVEY GB 15L 30295
110 D & P HARVEY GB 15L 30299
111 D & P HARVEY GB 15L 30364
112 D & P HARVEY GB 15L 30365
113 D & P HARVEY GB 15L 30366
114 D & P HARVEY GB 15L 30367
115 D . SHAW IHU 15N 12189
116 D . SHAW IHU 15N 12190
117 D . SHAW IHU 15N 12193
118 DAMIEN FARRELL & SON GB 15V 06681
119 DAMIEN FARRELL & SON GB 15V 06684
120 DAMIEN FARRELL & SON GB 15V 06685
121 DAMIEN FARRELL & SON GB 15V 06686
122 DAMIEN FARRELL & SON GB 15V 06687
123 DAMIEN FARRELL & SON GB 15V 06690
124 DAMIEN FARRELL & SON GB 15V 06695
125 DAMIEN MAHER IHU 15S 108747
126 DAMIEN MAHER IHU 15S 108748
127 DONAL BEGLEY IHU 15S 78813
128 DONAL BEGLEY IHU 15S 78817
129 DWAYNE McMULLAN GB 15S 47374
130 DWAYNE McMULLAN GB 15S 47379
131 FEAR ME LEE GB 15C 00223
132 FEAR ME LEE GB 15C 00225
133 FINGHALL LOFTS STUD GB 15Z 31823
134 FINGHALL LOFTS STUD GB 15Z 31826
135 FINGHALL LOFTS STUD GB 15Z 31828
136 FINGHALL LOFTS STUD GB 15Z 31849
137 FINGHALL LOFTS STUD GB 15Z 31985
138 FINGHALL LOFTS STUD GB 15Z 31991
139 FINGHALL LOFTS STUD GB 15Z 89322
140 FORMULA ONE LOFT’S GB 15N 73515
141 FORMULA ONE LOFT’S GB 15N 73518
142 FORMULA ONE LOFT’S GB 15N 73541
143 FORMULA ONE LOFT’S GB 15N 73549
144 FORMULA ONE LOFT’S GB 15N 73550
145 FORMULA ONE LOFT’S GB 15N 73558
146 FORMULA ONE VENTURE GB 15N 73508
147 FORMULA ONE VENTURE GB 15N 73509
148 FORMULA ONE VENTURE GB 15N 73510
149 FORMULA ONE VENTURE GB 15N 73521
150 FORMULA ONE VENTURE GB 15N 73542
151 FORMULA ONE VENTURE GB 15N 73543
152 FORMULA ONE VENTURE GB 15N 73544
153 FORMULA ONE VENTURE GB 15N 73546
154 FORMULA ONE VENTURE GB 15N 73553
155 FORMULA ONE VENTURE GB 15N 73557
156 HANNA’S HOPEFULLS NEHU 15TD 2602
157 HARMONY LOFTS GB 15H 30264
158 HARMONY LOFTS GB 15H 30273
159 HARMONY LOFTS GB 15H 30274
160 HARMONY LOFTS GB 15H 30281
161 HARMONY LOFTS GB 15H 30282
162 HARMONY LOFTS GB 15H 30284
163 HARMONY LOFTS GB 15H 30285
164 HARMONY LOFTS VENT GB 15H 30180
165 HARMONY LOFTS VENT GB 15H 30288
166 HARMONY LOFTS VENT GB 15H 30292
167 HARMONY LOFTS VENT GB 15H 30293
168 HARMONY LOFTS VENT GB 15H 30299
169 HARMONY LOFTS VENT GB 15H 30302
170 HARMONY LOFTS VENT GB 15H 30307
171 HARMONY LOFTS VENT GB 15H 30310
172 HARMONY LOFTS VENT GB 15H 30311
173 HARMONY LOFTS VENT GB 15H 30314
174 HARMONY LOFTS VENT GB 15H 30320
175 HARMONY LOFTS VENT GB 15H 30348
176 HATTIE’S HEROE’S NWHU 15S 3614
177 HATTIE’S HEROE’S NWHU 15S 3630
178 HATTIE’S HEROE’S NWHU 15S 3636
179 J & N LAMB GB 15C 10446
180 JACKIE McERLEAN &SON IHU 15N 19793
181 JACKIE McERLEAN &SON IHU 15N 19795
182 JACKIE McERLEAN &SON IHU 15N 19796
183 JACKIE McERLEAN &SON IHU 15N 19804
184 JACKIE McERLEAN &SON IHU 15N 19813
185 JACKIE McERLEAN &SON IHU 15N 19814
186 JACKIE McERLEAN &SON IHU 15N 19818
187 JACKIE’S SYND GB 15C 33378
188 JACKIE’S SYND GB 15C 33423
189 JACKIE’S SYND GB 15N 1752
190 JACKIE’S SYND IHU 15N 14815
191 JOHN HALL IHU 15N 02438
192 JOHN HALL IHU 15N 02439
193 JOHN HALL IHU 15N 02440
194 JOHN HALL IHU 15N 02441
195 JOHN HALL VENTURE IHU 15N 02436
196 JOHN HALL VENTURE IHU 15N 02437
197 JOHN HALL VENTURE IHU 15N 02442
198 JOHN HALL VENTURE IHU 15N 02443
199 JOHN HALL VENTURE IHU 15N 02449
200 JOHNSTON & RAMSEY IHU 15N 04613
201 JOHNSTON & RAMSEY IHU 15N 04614
202 JOHNSTON & RAMSEY IHU 15N 04625
203 JOHNSTON & RAMSEY IHU 15N 04626
204 JOHNSTON & RAMSEY IHU 15N 04669
205 JOHNSTON & RAMSEY IHU 15N 04671
206 JOHNSTON & RAMSEY IHU 15N 04673
207 KIERAN GALVIN IHU 15S 97728
208 KIERAN GALVIN IHU 15S 97738
209 KIERAN GALVIN IHU 15S 97739
210 KIERAN GALVIN IHU 15S 97749
211 KIERAN GALVIN IHU 15S 97750
212 KIERAN GALVIN IHU 15S 97751
213 KIERAN GALVIN IHU 15S 97753
214 L & J LOND’T GB 15N 05610
215 L & J LOND’T GB 15N 65581
216 LEE MOORE NEHU 15CR 721
217 LEE MOORE NEHU 15CR 725
218 LINNEY LOFTS GB 15E 43466
219 LINNEY LOFTS GB 15E 43467
220 LINNEY LOFTS GB 15E 43480
221 LUCAS & DORAN IHU 15S 52802
222 LUCAS & DORAN IHU 15S 52805
223 LUCAS & DORAN IHU 15S 52809
224 LUCAS & DORAN IHU 15S 52891
225 LUCAS & DORAN IHU 15S 118715
226 LUCAS & DORAN IHU 15S 118718
227 LUCAS & DORAN IHU 15S 118719
228 LUCKY GB 15F 09971
229 MATTISHALL MARDLERS GB 15X 37703
230 MATTISHALL MARDLERS GB 15X 37705
231 MATTISHALL MARDLERS GB 15X 37708
232 MICK BOWLER GB 15P 32801
233 MICK BOWLER GB 15P 32803
234 MICK BOWLER GB 15P 32804
235 MICK BOWLER GB 15P 32805
236 MICK BOWLER GB 15P 32806
237 MICK BOWLER GB 15P 32807
238 MICK BOWLER IHU 15S 117602
239 MR J LAW GB 15A 13865
240 MR J LAW GB 15A 13878
241 MR J LAW GB 15X 02746
242 MR J LAW GB 15X 02749
243 MR J LAW GB 15X 02753
244 MR J LAW GB 15X 02756
245 MR J LAW GB 15X 02757
246 MR J LAW GB 15X 02761
247 MR J LAW GB 15X 02762
248 MR J LAW GB 15X 02764
249 MR J LAW GB 15X 02766
250 MR J LAW GB 15X 02772
251 MR J LAW GB 15X 02773
252 MR J LAW GB 15X 02775
253 MR J LAW GB 15X 02776
254 NOEL GB 15C 00266
255 NOEL HIGGINSON GB 15V 26961
256 NOEL HIGGINSON GB 15V 26962
257 NOEL HIGGINSON GB 15V 26964
258 NOEL HIGGINSON GB 15V 26965
259 O’BARR’S IHU 15N 00120
260 O’BARR’S IHU 15N 00162
261 O’BARR’S IHU 15N 00199
262 O’BARR’S IHU 15N 01102
263 O’BARR’S IHU 15N 01105
264 O’BARR’S IHU 15N 01111
265 O’BARR’S IHU 15N 01113
266 OTHER SIDE OF WORLD NWHU 15S 3609
267 OTHER SIDE OF WORLD NWHU 15S 3612
268 OTHER SIDE OF WORLD NWHU 15S 3617
269 OTHER SIDE OF WORLD NWHU 15S 3628
270 OTHER SIDE OF WORLD NWHU 15S 3629
271 OTHER SIDE OF WORLD NWHU 15S 3635
272 OWEN KIRWON IHU 15S 27234
273 OWEN KIRWON IHU 15S 127199
274 OWEN KIRWON IHU 15S 127226
275 OWEN KIRWON IHU 15S 127228
276 OWEN KIRWON IHU 15S 127233
277 OWEN KIRWON IHU 15S 127249
278 OWEN KIRWON IHU 15S 127259
279 OWEN MARKEY GB 15B 27608
280 OWEN MARKEY GB 15B 27611
281 OWEN MARKEY GB 15B 27614
282 OWEN MARKEY GB 15B 27618
283 OWEN MARKEY GB 15B 27621
284 OWEN MARKEY GB 15B 27658
285 PARKES BROS & SONS GB 15A 04705
286 PARKES BROS & SONS GB 15A 04706
287 PARKES BROS & SONS GB 15A 04708
288 R & M MULHOLLAND GB 15E 28553
289 R & M MULHOLLAND GB 15E 28554
290 R & M MULHOLLAND GB 15E 28556
291 R & M MULHOLLAND GB 15E 28559
292 R & M MULHOLLAND GB 15E 28563
293 R & M MULHOLLAND GB 15E 28579
294 RAINHILL ROCKETS GB 15V 02637
295 RAINHILL ROCKETS GB 15V 02638
296 RAINHILL ROCKETS GB 15V 02639
297 RAINHILL ROCKETS GB 15V 02640
298 RAINHILL ROCKETS GB 15V 02641
299 RAINHILL ROCKETS GB 15V 02643
300 ROUTE 66 GB 15R 08341
301 ROUTE 66 GB 15R 08349
302 ROUTE 66 GB 15R 08354
303 S & W GRAY GB 15L 29210
304 SAMMY THOMPSON GB 15C 24982
305 SAMMY THOMPSON GB 15C 24985
306 SHALIMAR LOFTS IHU 15N 00302
307 SHALIMAR LOFTS IHU 15N 00303
308 SHALIMAR LOFTS IHU 15N 00310
309 SHALIMAR LOFTS IHU 15N 00316
310 SHALIMAR LOFTS IHU 15N 00318
311 SHALIMAR LOFTS IHU 15N 00320
312 SHALIMAR LOFTS IHU 15N 00325
313 SILVERSTREAM LOFTS GB 15C 24837
314 SIMPSON’S FLYERS WHU 15T 02933
315 SIMPSON’S FLYERS WHU 15T 02940
316 SONS OF GLYNDWR GB 15E 37201
317 SONS OF GLYNDWR GB 15N 63541
318 SONS OF GLYNDWR GB 15N 63542
319 SONS OF GLYNDWR GB 15N 63543
320 SONS OF GLYNDWR GB 15V 29720
321 SONS OF GLYNDWR NWHU 15B 2219
322 SONS OF GLYNDWR NWHU 15C 4527
323 SONS OF GLYNDWR WHU 15T 00042
324 SONS OF GLYNDWR WHU 15T 00045
325 SONS OF GLYNDWR WHU 15T 00053
326 SPIKES TEAM IHU 15S 35829
327 SPIKES TEAM IHU 15S 35835
328 SPIKES TEAM IHU 15S 35836
329 SPIKES TEAM IHU 15S 35843
330 SPIKES TEAM IHU 15S 35853
