News Update August -

The North Coast Classic is now in its 8th year! All our prize money and pool money has been paid within 10 days. We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six Hot Spot races will take place from 70, 115, 150, 175, 196 and 150 miles on consecutive Sundays. Each week we have given prizes for the top 5 in each Hotspot race. The final race, The North Coast Classic, from Cork will be 265 miles. 1st Prize £15,000, other estimated prizes are £3,000, £2,000, £1,000, £800, £600, £400, £200, 7 x £150 and 6 x £100. Ace Pigeon £1,000, 2 Bird Average £500 and Six Hot Spot Races with prizes 1st £150, 2nd £100, 3rd £50, 4th £50 and 5th £50. All prizes are based on 700 birds, deadline for entry is the end of April 2020. Adrian.
Post Reply
willie reynolds
Posts: 6804
Joined: Sun Nov 09, 2008 4:44 pm

News Update August -

Post by willie reynolds »

Hotspot 5 Thurles
20th August 2015 2:03 pm | By: NCC AUTHOR - Adrian
Sean has decided to have Hotspot 5 from Thurles 176 miles tomorrow Friday 21st . A basket list and liberation time will be posted on site . Good luck everyone .

HOT SPOT FOUR – LATEST INFO
15th August 2015 10:24 am | By: Admin
HOT SPOT FOUR – LATEST INFO
THE NCC HOT SPOT FOUR WILL BE FLOWN TOMORROW – SUNDAY 16th AUGUST – WEATHER PERMITTING – FROM KILDARE
LOOKING AT A 10 AM LIBERATION

Congratulations
11th August 2015 6:49 pm | By: NCC AUTHOR - Adrian
We enjoyed another successful Hotspot today from Navan . The youngsters faced a slight headwind and the first batch of about 25 arrived bang on the estimated time with other batches arriving steadily . There are still a few stragglers still to come and an update will be posted later this evening . Hopefully the weather is in our favour for Sunday for Hotspot 4 from Kildare 137 miles . Todays Hotspot 3 was won by Formula 1 Lofts ( John Gladwin & John Cowlin ) a top racing and breeding stud . They have bred hundreds of winners at the very highest level of competition and we would like to congratulate them on their success . We also congratulate our other prizewinners today .

Update Hotspot 3
10th August 2015 11:55 am | By: NCC AUTHOR - Adrian
Forecast for tomorrow is in our favour so Hotspot 3 will go ahead from Navan 110 miles tomorrow . Forecast is for a light North West wind ( head wind ) and we plan for a 9 am liberation . Basket list and results will be posted on site .

NEWS FLASH HOTSPOT THREE

9th August 2015 3:45 pm | By: Willie & Sean (NCC)
Due to an adverse weather forecast for tomorrow we have decided to postpone hotspot three until Tuesday weather permitting. Sorry for any inconvenience caused .Updates will be posted on site.

ACE POINTS STANDING

7th August 2015 11:19 am | By: Admin
cur.no. fancier foot ring elec. ringno. ACE-points
1 MICK BOWLER GB 15P 32803 377600E2 182.85
2 DOWN SYND GB 15B 08043 3776E934 182.34
3 RAINHILL ROCKETS GB 15V 02638 3776BC13 180.22
4 NENLORRIE GB 15N 05610 B221B124 175.21
5 BLARIS LOFTS GB 15V 17812 3798A6EE 174.10
6 FERRIS GIBSON GB 15C 20683 3776C970 173.54
7 LATHARNA LOFTS GB 15L 30240 37760BD8 172.44
8 WOODBERRY LOFTS GB 15E 02412 3776BD03 171.89
9 WEE SADIE NWHU 15S 3658 B221B8F0 168.79
10 CAUSEWAY FLYER’S GB 15C 24159 37761394 158.85
11 D & P HARVEY GB 15L 30364 3792B359 158.48
12 GLAZERT GB 15E 20064 3776FA9D 157.65
13 J SMYTH GB 15D 21724 B221CEFA 152.56
14 DRUMTARA LOFTS GB 15B 03835 3776C89F 152.48
15 MICK BOWLER IHU 15S 117602 37760727 150.24
16 M G M LOFTS NWHU 15S 3689 B221A214 147.90
17 CAUSEWAY FLYER’S GB 15C 24191 3776C5ED 146.10
18 LATHARNA LOFTS GB 15L 30246 3776EDD6 144.63
19 CAUSEWAY FLYERS VENT GB 15C 24166 B2214AD0 143.60
20 THE FORE WINS SYND GB 15E 20092 B2218D19 142.96
21 WEE SADIE NWHU 15S 3671 379B17D0 140.14
22 CRAIC HEADS GB 15Z 05212 37988E5F 139.97
23 CARLOW PREMIER GB 15H 30307 376FF136 138.00
24 CAUSEWAY FLYERS VENT GB 15C 24151 B2218A49 137.99
25 SIMPSON’S FLYERS WHU 15T 02933 3776F3FE 136.79
26 CORK LOW SUN SYND IHU 15S 52401 B2213CB0 136.30
27 TICKERS TEAM GB 15E 20451 3776BD30 136.01
28 EAST COAST ROCKETS IHU 15N 14333 37761AD9 135.57
29 LATHARNA LOFTS GB 15L 30238 3776111E 134.80
30 PIGEON CHAT GB 15N 73510 37784E19 133.49
31 OLD SCHOOL LOFTS GB 15C 05214 3776E907 132.92
32 BEAUMONT LOFTS IHU 15S 7186 B2213052 130.78
33 M.HONEY & GRANDSON GB 15X 02772 3776FBD8 128.71
34 MURDOCH & WATTON GB 15C 25113 3776CD21 126.36
35 EAST COAST ROCKETS IHU 15N 17161 3776B745 125.19
36 THE GIRLS GB 15L 29576 37760475 120.22
37 TRANSPLANT LOFTS GB 15C 01637 37784E55 120.03
38 CHARLIES ANGELS GB 15C 40934 3776FFF2 116.37
39 ARMSTRONG McCRUDDEN GB 15C 40943 37762C04 115.67
40 CRAIC HEADS IHU 15S 50081 37724446 114.63
41 EAST COAST ROCKETS IHU 15N 17171 37762286 114.61
42 JOHNSTON & RAMSEY IHU 15N 04673 3776B13C 114.03
43 PAUL FISHER & SON NWHU 15C 1999 37760EA8 113.22
44 W NEIL & SON’S GB 15C 48346 3776BC31 112.89
45 OTHER SIDE OF WORLD NWHU 15S 3629 376F7882 111.44
46 G BINGHAM IHU 15S 137843 37760B9C 110.46
47 D & P DONNELLY IHU 15S 2553 3798480A 110.31
48 COMMON VIEW LOFTS GB 15V 47221 3776E862 109.80
49 SPRINGFIELD LOFTS GB 15B 01837 3776D376 109.79
50 WOODS BROS SYND SU 15L 4295 3776F781 109.32

Hotspot Two Results Update

6th August 2015 8:48 pm | By: Willie & Sean (NCC)
cur.no. fancier foot ring elec. ringno. arrival time ACE-points
1 WOODS BROS SYND SU 15L 4295 3776F78100 06.08.15 11:00:28:57 100.00
2 PARKES BROS & SONS GB 15A 04706 37762D4F00 06.08.15 11:00:32:73 99.46
3 P & C CARSON IHU 15N 00754 3776D41B00 06.08.15 11:00:41:56 98.92
4 LUCIE BALMER GB 15N 73546 B221733100 06.08.15 11:00:44:00 98.38
5 DOWN SYND GB 15B 08599 3776B07900 06.08.15 11:00:45:95 97.84
6 RAINHILL ROCKETS GB 15V 02638 3776BC1300 06.08.15 11:00:46:79 97.29
7 DRUMTARA LOFTS GB 15B 03835 3776C89F00 06.08.15 11:00:47:90 96.75
8 COMMON VIEW LOFTS GB 15V 47221 3776E86200 06.08.15 11:00:48:13 96.21
9 DOWN SYND GB 15B 08043 3776E93400 06.08.15 11:00:48:35 95.67
10 MAGGIES DREAM TEAM GB 15E 20287 3776BF1000 06.08.15 11:00:48:44 95.13
11 CAUSEWAY FLYER’S GB 15C 24159 3776139400 06.08.15 11:00:49:05 94.59
12 MICK BOWLER GB 15P 32803 3.78E+205 06.08.15 11:00:49:26 94.05
13 JOHNSTON & RAMSEY IHU 15N 04673 3776B13C00 06.08.15 11:00:49:66 93.51
14 TICKERS TEAM GB 15E 20486 37761FA700 06.08.15 11:00:50:44 92.97
15 JOHN HALL VENTURE IHU 15N 02458 3776B1A500 06.08.15 11:00:50:58 92.42
16 ROY BOTHWELL GB 15H 30288 379B019A00 06.08.15 11:00:51:24 91.88
17 CARLOW PREMIER GB 15H 30307 376FF13600 06.08.15 11:00:53:61 91.34
18 EAST COAST ROCKETS IHU 15N 17161 3776B74500 06.08.15 11:00:54:08 90.80
19 MAGGIES DREAM TEAM GB 15H 32056 3776BFA700 06.08.15 11:00:54:24 90.26
20 TRANSPLANT LOFTS GB 15C 01644 37783CFD00 06.08.15 11:00:54:49 89.72
21 MICK BOWLER IHU 15S 117602 3776072700 06.08.15 11:00:58:28 89.18
22 COLERAINE ACADEMY GB 15N 73542 37762AD900 06.08.15 11:00:58:30 88.64
23 DOUGER GB 15C 24160 B2213E9000 06.08.15 11:01:02:59 88.10
24 WILD WEST SYNDICATE IHU 15S 118072 B2213F3500 06.08.15 11:01:03:50 87.56
25 S & W GRAY GB 15L 29220 379B60F700 06.08.15 11:01:05:00 87.01
26 STONEBRIDGE GIRLS GB 15C 00969 3776B7DC00 06.08.15 11:01:09:13 86.47
27 COOKSTOWN SIZZLERS GB 15C 20304 B22144D600 06.08.15 11:01:10:19 85.93
28 TEAM YELLOW BELLY GB 15V 20789 376F58A000 06.08.15 11:01:19:74 85.39
29 GLAZERT GB 15E 20064 3776FA9D00 06.08.15 11:01:25:93 84.85
30 THE GALACTICOS GB 15L 29776 3776B1F000 06.08.15 11:02:14:30 84.31
31 O’BARR’S IHU 15N 01105 3.78E+105 06.08.15 11:02:14:72 83.77
32 CHARLIES ANGELS GB 15C 40944 377616CE00 06.08.15 11:02:17:19 83.23
33 CAUSEWAY FLYER’S GB 15C 24174 3776BA1500 06.08.15 11:02:17:66 82.69
34 NENLORRIE GB 15N 05610 B221B12400 06.08.15 11:02:18:31 82.14
35 CAUSEWAY FLYER’S GB 15C 24173 3776BF7A00 06.08.15 11:02:18:63 81.60
36 WEE SADIE NWHU 15S 3658 B221B8F000 06.08.15 11:02:18:87 81.06
37 ARMSTRONG McCRUDDEN GB 15C 40911 3776F5DE00 06.08.15 11:02:20:66 80.52
38 CAUSEWAY FLYER’S GB 15C 24148 3776BE7B00 06.08.15 11:02:21:25 79.98
39 CRAIC HEADS GB 15Z 05212 37988E5F00 06.08.15 11:02:21:66 79.44
40 BLARIS LOFTS GB 15V 17812 3798A6EE00 06.08.15 11:02:24:44 78.90
41 CORK LOW SUN SYND IHU 15S 127739 3776E58300 06.08.15 11:02:24:53 78.36
42 THE GALACTICOS GB 15B 22995 3776F4A200 06.08.15 11:02:27:83 77.82
43 FERRIS GIBSON GB 15C 20683 3776C97000 06.08.15 11:02:30:97 77.27
44 HARMONY LOFTS GB 15H 30264 3798861C00 06.08.15 11:02:32:21 76.73
45 RAINHILL ROCKETS GB 15V 02637 3776C66400 06.08.15 11:02:32:41 76.19
46 M.HONEY & GRANDSON GB 15X 02772 3776FBD800 06.08.15 11:02:34:73 75.65
47 LATHARNA LOFTS GB 15L 30240 37760BD800 06.08.15 11:02:36:10 75.11
48 M G M LOFTS NWHU 15S 3689 B221A21400 06.08.15 11:02:36:82 74.57
49 PIGEON CHAT GB 15N 73510 37784E1900 06.08.15 11:02:36:91 74.03
50 WOODBERRY LOFTS GB 15E 02412 3776BD0300 06.08.15 11:02:37:22 73.49
51 ANDY QUIRKE IHU 15S 41754 3776DC8C00 06.08.15 11:02:37:40 72.95
52 CAUSEWAY FLYERS VENT GB 15C 24166 B2214AD000 06.08.15 11:02:38:38 72.40
53 CHARLIES ANGELS GB 15C 40939 3776F11E00 06.08.15 11:02:40:26 71.86
54 BLARIS LOFTS GB 15V 17811 B221990E00 06.08.15 11:02:40:65 71.32
55 BEAUMONT LOFTS IHU 15S 7186 B221305200 06.08.15 11:02:42:18 70.78
56 EAST COAST ROCKETS IHU 15N 14333 37761AD900 06.08.15 11:02:42:54 70.24
57 LATHARNA LOFTS GB 15L 30246 3776EDD600 06.08.15 11:02:43:46 69.70
58 OTHER SIDE OF WORLD NWHU 15S 3609 377256CC00 06.08.15 11:02:44:31 69.16
59 CORK LOW SUN SYND IHU 15S 58967 3776CAAC00 06.08.15 11:02:44:92 68.62
60 D & P HARVEY GB 15L 30364 3792B35900 06.08.15 11:02:45:79 68.08
61 JOHN HALL VENTURE IHU 15N 02464 3776C84400 06.08.15 11:02:46:29 67.54
62 TEAM ALBANO GB 15F 11962 3776E42A00 06.08.15 11:02:46:92 66.99
63 THE FORE WINS SYND IHU 15S 43208 B221789600 06.08.15 11:02:48:97 66.45
64 ARMSTRONG McCRUDDEN GB 15C 07273 379857B000 06.08.15 11:02:49:01 65.91
65 OTHER SIDE OF WORLD NWHU 15S 3635 37728F9600 06.08.15 11:02:49:65 65.37
66 THE FORE WINS SYND GB 15E 20092 B2218D1900 06.08.15 11:02:49:80 64.83
67 J SMYTH GB 15D 21724 B221CEFA00 06.08.15 11:02:50:13 64.29
68 TICKERS TEAM GB 15E 20451 3776BD3000 06.08.15 11:02:51:76 63.75
69 WILD WEST SYNDICATE IHU 15S 118427 3798332D00 06.08.15 11:02:52:06 63.21
70 TAXI MUSH IHU 15S 97520 3776BCF500 06.08.15 11:02:53:20 62.67
71 MURDOCH & WATTON GB 15D 21705 3798888300 06.08.15 11:02:53:60 62.12
72 OTHER SIDE OF WORLD NWHU 15S 3629 376F788200 06.08.15 11:02:53:92 61.58
73 CRAIC HEADS IHU 15S 50081 3772444600 06.08.15 11:02:55:13 61.04
74 CAUSEWAY FLYER’S GB 15C 24191 3776C5ED00 06.08.15 11:02:56:27 60.50
75 MURDOCH & WATTON GB 15C 25113 3776CD2100 06.08.15 11:02:56:91 59.96
76 EAST COAST ROCKETS IHU 15N 17171 3776228600 06.08.15 11:02:56:95 59.42
77 FERRIS GIBSON GB 15C 20692 3776C87100 06.08.15 11:02:58:16 58.88
78 MURDOCH & WATTON GB 15C 24725 3776E41B00 06.08.15 11:03:01:89 58.34
79 SPRINGFIELD LOFTS GB 15B 01837 3776D37600 06.08.15 11:03:02:01 57.80
80 J SMYTH GB 15D 21748 3741150D00 06.08.15 11:03:04:51 57.25
81 OWEN MARKEY GB 15B 27608 3741103F00 06.08.15 11:03:07:32 56.71
82 CRAIC HEADS IHU 15N 05808 B221DB0C00 06.08.15 11:03:09:56 56.17
83 ANGEL OF THE NORTH NWHU 15S 3627 377609BC00 06.08.15 11:03:09:91 55.63
84 JACKIE McERLEAN &SON IHU 15N 19793 376F755800 06.08.15 11:03:11:28 55.09
85 CRAIC HEADS GB 15Z 40556 3776FE7B00 06.08.15 11:03:13:93 54.55
86 WEE SADIE NWHU 15S 3671 379B17D000 06.08.15 11:03:14:43 54.01
87 LATHARNA LOFTS GB 15L 30238 3.78E+06 06.08.15 11:03:14:76 53.47
88 CAUSEWAY FLYERS VENT GB 15C 24151 B2218A4900 06.08.15 11:03:17:16 52.93
89 COMMON VIEW LOFTS GB 15V 47191 37760B2300 06.08.15 11:03:18:14 52.38
90 COOKSTOWN SIZZLERS GB 15C 20355 B2215BEE00 06.08.15 11:03:18:83 51.84
91 JOHN HALL IHU 15N 02439 B221B19D00 06.08.15 11:03:20:76 51.30
92 W NEIL & SON’S GB 15C 48346 3776BC3100 06.08.15 11:03:23:14 50.76
93 M.HONEY & GRANDSON GB 15X 02773 B221E18E00 06.08.15 11:03:23:57 50.22
94 FORMULA ONE VENTURE GB 15N 73508 B221B8C300 06.08.15 11:03:24:34 49.68
95 THE GALACTICOS IHU 15N 08673 3776C74500 06.08.15 11:03:24:62 49.14
96 KENNY GLASS GB 15C 24532 3776E77200 06.08.15 11:03:26:03 48.60
97 THE MOOR LADS NEHU 15Z 4382 379B985900 06.08.15 11:03:26:22 48.06
98 SUAINMHNEAS LOFTS IHU 15S 54647 3776DB1400 06.08.15 11:03:26:61 47.52
99 COMMON VIEW LOFTS GB 15V 47217 3776CBAB00 06.08.15 11:03:29:35 46.97
100 CORK LOW SUN SYND IHU 15S 52401 B2213CB000 06.08.15 11:03:31:01 46.43

6th August 2015 6:46 pm | By: NCC AUTHOR - Adrian

Today we had another very successful Hotspot from Monaghan with excellent returns . The first batch contained approx 40 youngsters quickly followed by a steady flow of returning batches . Our winner today is the Woods Bros Synd from bonny Scotland with a Edd Sittner x Leo Van Rijn x Wall ,Lunt and Green youngster followed by Parkes Bros & Sons , P & C Carson ,Lucie Balmer ( Formula one Loft venture ) and Down Syndicate . Congratulations to you all .

Our ace pigeon standings are on site for all to view and is currently being headed by Mick Bowler .

6th August 2015 6:56 am | By: Willie & Sean (NCC)

Good morning all birds have been loaded and are on schedule for Monaghan the weather looks fine so we are going for a 9’30 am liberation. Wishing Paul a safe journey and thanks to him and big John for all there help it is much appreciated. Good Luck To all in today’s race, UPDATE BIRDS WERE LIBERATED AT 9.45...

These are the birds not going to Hotspot Two,

GB 15 C 00266

GB 15 Z 31826

BE 15 3075732

GB 15 B 00292

GB 15 B 00291

GB 15 E 49114

SU 15 L 6201

Birds carrying slight injuries

5th August 2015 6:16 pm | By: NCC AUTHOR - Adrian

Hotspot 2 will take place tomorrow from Monaghan 70 miles and we hope to liberate at 9am . A basket list will be posted on site and a result will be posted asap after the arrival of birds . We have decided to have pools in the NCC Final only and a pools sheet will be made available on site for downloading .

3rd August 2015 5:05 pm | By: NCC AUTHOR - Adrian

The weather forecast is not very favourable for the next couple of days so Sean has decided to go to Monaghan on Thursday for Hotspot 2 . Hopefully we can then get back on schedule on Sunday. We have had a few enquiries about training between Hotspots but Sean is concerned about BOP strikes and injuries and feels it is not worth the risk . Anyone is welcome to visit the lofts and watch the birds exercising and witness their condition . Today they flew for over two hours and were really raking the skies . Yesterday John and Viv Abernethy our first Hotspot winners visited the lofts and were very impressed with the birds condition as were both Danny Dixon and Jimmy Hanson ,two of the top flyers in the NIPA .
Post Reply

Return to “North Coast Classic (Coleraine) -”