News Update September 2018 -

The North Coast Classic is now in its 8th year! All our prize money and pool money has been paid within 10 days. We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six Hot Spot races will take place from 70, 115, 150, 175, 196 and 150 miles on consecutive Sundays. Each week we have given prizes for the top 5 in each Hotspot race. The final race, The North Coast Classic, from Cork will be 265 miles. 1st Prize £15,000, other estimated prizes are £3,000, £2,000, £1,000, £800, £600, £400, £200, 7 x £150 and 6 x £100. Ace Pigeon £1,000, 2 Bird Average £500 and Six Hot Spot Races with prizes 1st £150, 2nd £100, 3rd £50, 4th £50 and 5th £50. All prizes are based on 700 birds, deadline for entry is the end of April 2020. Adrian.
Post Reply
willie reynolds
Posts: 6785
Joined: Sun Nov 09, 2008 4:44 pm

News Update September 2018 -

Post by willie reynolds »

06/09/18

Prize Money 2018
23rd July 2018 1:44 pm | By: NCC AUTHOR - Adrian
North Coast Classic Final.

First £10,000
2nd. £3,000
3rd. £2,000
4th. £1,000
5th. £800
6th. £600
7th. £400
8th. £200
9th-14th £150 each
15th-18th. £125 each
19th-20th. Free entry 2019

Hotspots
First. £150
2nd. £100
3rd. £50
4th. £50
5th. £50

Ace Pigeon
£1000

Two Bird Average
£500

Venture Suppliers Prize
£1000


Pools for NCC final
all pools must be posted and paid for before 12pm the night before the final. Please post in the pool/nom post or through messenger or text to me 07719877139 .
Payments can be made by Paypal , families and friends nortcoastclassic@live.com or Danske Bank sort code 950277 account number 80075981 .For those outside the UK Swift number DABAGB2B. iban GB81DABA 95027780075981 . Cash payments can be made as well at the lofts
Pools are £2.£3 £5 £10 £15
£5 nom and £10 nom (only one bird can be entered in the noms )
Pools will be split 50% ,30% , 20%
Noms will be winner takes all.
willie reynolds
Posts: 6785
Joined: Sun Nov 09, 2008 4:44 pm

Re: News Update September 2018 -

Post by willie reynolds »

NORTH COAST CLASSIC RESULT 2018
9th September 2018 2:55 pm | By: Willie & Sean (NCC)
cur.no. fancier foot ring elec. ringno. arrival time ACE-points
1 CFC GB 18B 21158 B21043B400 09.09.18 13:40:26:27 100.00
2 HAWK DODGERS SU 18R 1028 3.77E+06 09.09.18 13:40:27:40 98.30
3 TOM GORMAN SU 18SB 453 3779E0C200 09.09.18 13:40:27:71 96.61
4 O,BARRS GB 18B 21147 37B19D7500 09.09.18 13:40:28:80 94.91
5 S & B COOKE GB 18N 24333 B210BE4D00 09.09.18 13:40:29:55 93.21
6 SEANOG DREAM TEAM GB 18B 21148 B21056DF00 09.09.18 13:40:30:71 91.52
7 ANDREW McKEOWN NEHU 18Z 5961 B260B0AE00 09.09.18 13:40:31:94 89.82
8 SONS OF GLYNDWR GB 18N 68992 B210727100 09.09.18 13:40:35:96 88.12
9 CHARLIES ANGELS GB 18C 40284 3779DC4E00 09.09.18 13:40:36:74 86.43
10 TICKERS TEAM GB 18E 18652 37B18C3A00 09.09.18 13:40:36:77 84.73
11 SEANOG DREAM TEAM GB 18B 21135 37B167C600 09.09.18 13:40:38:74 83.03
12 TOM GORMAN SU 18SB 480 374176FE00 09.09.18 13:40:38:99 81.34
13 GLOS41RACERS BELG 18 6082059 37B1BAD200 09.09.18 13:40:42:20 79.64
14 THE GIRLS GB 18H 12713 379B374B00 09.09.18 13:40:43:50 77.94
15 O,BARRS IHU 18N 16769 B210907400 09.09.18 13:40:46:43 76.25
16 STRABANE 2ND 11 GB 18S 34565 3779AC5D00 09.09.18 13:41:20:25 74.55
17 SHALIMAR SYND IHU 18N 08653 B210FD3000 09.09.18 13:41:35:14 72.85
18 HOFKENS UK NEHU 18Z 5908 3779D80600 09.09.18 13:41:38:13 71.16
19 RICHYS ROCKETS GB 18C 27156 37723B3000 09.09.18 13:41:41:76 69.46
20 HARMONY LOFTS GB 18H 35430 37B1973F00 09.09.18 13:41:50:73 67.76
21 HARMONY LOFTS GB 18H 35427 37B17EDE00 09.09.18 13:42:10:17 66.07
22 RAINHILL ROCKETS GB 18R 22686 B221565C00 09.09.18 13:42:19:64 64.37
23 PARKVIEW LOFTS IHU 18S 054280 37B1702700 09.09.18 13:48:15:08 62.67
24 DEG’S TEAM GB 18C 13235 3779B71600 09.09.18 13:49:23:38 60.98
25 NORFOLKNGOOD GB 18X 03175 37B1776C00 09.09.18 13:51:07:77 59.28
26 CHARLIES CHAMPIONS BELG 18 6081058 37B1982F00 09.09.18 13:51:11:03 57.58
27 WOODBERRY LOFTS GB 18E 05841 B260BEDD00 09.09.18 13:51:12:71 55.89
28 RAINHILL ROCKETS GB 18R 22681 379BB11100 09.09.18 13:51:16:25 54.19
29 ANGUS SMYTH IHU 18S 068919 37B174E700 09.09.18 13:51:18:57 52.49
30 THE GIRLS GB 18H 12712 3779D66200 09.09.18 13:51:27:83 50.80
31 TAXI MUSH IHU 18S 055384 37B184BA00 09.09.18 13:51:43:72 49.10
32 TICKERS TEAM GB 18E 18925 37B1707200 09.09.18 13:52:03:63 47.41
33 ALPINE LOFTS BELG 18 6081065 37B1750400 09.09.18 13:52:06:14 45.71
34 MRS BROWNS BOYS GB 18A 20567 B210FBD800 09.09.18 13:52:15:41 44.01
35 BUSHWACKERS GB 18C 26460 B210F5ED00 09.09.18 13:53:39:53 42.32
36 HAWK DODGERS SU 18R 1004 3776DA0600 09.09.18 13:53:47:14 40.62
37 MRS BROWNS BOYS GB 18A 20576 B210C2FD00 09.09.18 13:54:00:92 38.92
38 SUAIMHNEAS LOFTS GB 18C 14572 37B1D0AF00 09.09.18 13:54:04:39 37.23
39 MARTIN MULHOLLAND GB 18C 40282 377E421700 09.09.18 13:54:13:81 35.53
40 G & J DOUGLAS GB 18X 23191 B2210D5000 09.09.18 13:54:26:10 33.83
41 MALABOY FARM GB 18B 21285 B210DE3A00 09.09.18 13:54:49:16 32.14
42 MARTIN MULHOLLAND GB 18C 40287 3772556300 09.09.18 13:54:49:82 30.44
43 MALABOY FARM GB 18B 21172 37724A4C00 09.09.18 13:54:59:54 28.74
44 MR MAXWELL GB 18H 35402 37417B8000 09.09.18 13:55:24:53 27.05
45 PETER LUCAS IHU 18S 012890 37B181AE00 09.09.18 13:55:28:22 25.35
46 GLENBANK LOFTS IHU 18N 07046 377010B300 09.09.18 13:55:56:83 23.65
47 TOM GORMAN SU 18SB 457 376F75E800 09.09.18 13:56:03:18 21.96
48 HAWK DODGERS SU 18R 1025 3779CFF000 09.09.18 13:56:23:22 20.26
49 MRS BROWNS BOYS GB 18A 20573 3772713A00 09.09.18 13:56:40:44 18.56
50 MOY0LA LOFTS GB 18F 06212 377E49D400 09.09.18 13:56:58:96 16.87
51 TEAM SPIRIT GB 18F 03006 3779C20C00 09.09.18 13:58:30:80 15.17
52 BUSHWACKERS GB 18C 26443 37B1BE0B00 09.09.18 13:58:48:56 13.47
53 O,BARRS GB 18C 14597 37B17BB300 09.09.18 14:02:35:57 11.78
54 ALEXS DREAMTEAM GB 18B 22308 B260CEEC00 09.09.18 14:02:36:85 10.08
55 PARKVIEW LOFTS IHU 18S 052475 37B17B1D00 09.09.18 14:02:37:18 8.38
56 LINNEY LOFTS GB 18V 23032 B260788800 09.09.18 14:02:37:72 6.69
57 MOYOLA LOFTS GB 18F 06454 377A5FCC00 09.09.18 14:02:42:32 4.99
58 THE RUBBER MEN GB 18E 26907 3779D2EE00 09.09.18 14:02:43:75 3.29
59 CARRICK SOCIALITES GB 18C 01323 B221055800 09.09.18 14:02:45:77 1.60
60 COOL CARROT GB 18Z 01519 377DCD6800 09.09.18 14:02:47:89 0.00
61 RICHYS ROCKETS NEHU 18HOU 1208 37B18D1B00 09.09.18 14:02:53:08 0.00
62 CHARLIES CHAMPIONS BELG 18 6082054 37B1711700 09.09.18 14:03:03:48 0.00
63 MRS BROWNS BOYS GB 18A 20564 B2100D7C00 09.09.18 14:04:34:24 0.00
64 HIGHWAY LOFTS IHU 18S 057006 3779598D00 09.09.18 14:06:29:85 0.00
65 STRABANE 2ND 11 GB 18S 34277 37B171AE00 09.09.18 14:07:49:01 0.00
66 RAINHILL ROCKETS GB 18R 22688 376F135200 09.09.18 14:08:02:29 0.00
67 TOM GORMAN SU 18SB 467 3776BCB900 09.09.18 14:08:04:71 0.00
68 ALPINE LOFTS BELG 18 6081052 37B18C1C00 09.09.18 14:08:07:16 0.00
69 ANGUS SMYTH IHU 18S 068916 37B167E400 09.09.18 14:08:20:88 0.00
70 MRS BROWNS BOYS GB 18A 20575 37B1954000 09.09.18 14:11:56:40 0.00
71 MARTIN MULHOLLAND GB 18C 40281 3772537400 09.09.18 14:12:18:13 0.00
72 TEAM TRANSPLANT NEHU 18NW 648 37B1747E00 09.09.18 14:13:14:82 0.00
73 TAXI MUSH IHU 18S 055391 37B1876C00 09.09.18 14:14:22:62 0.00
74 CARRICK SOCIALITES GB 18C 01081 B22072EB00 09.09.18 14:14:34:86 0.00
75 RABBETT FAMILY GB 18F 06022 3779E82400 09.09.18 14:16:37:95 0.00
76 GEORDIES KIDS GB 18A 20486 B210F4C000 09.09.18 14:17:36:15 0.00
77 CHARLIES ANGELS GB 18C 40204 3776D43900 09.09.18 14:17:37:47 0.00
78 VILLA GB 18C 14768 B2101BC900 09.09.18 14:17:40:28 0.00
79 LIBBY DELIGHT GB 18L 12989 377DC84F00 09.09.18 14:17:51:57 0.00
80 ALANNA GB 18P 34785 B210B8C600 09.09.18 14:18:48:68 0.00
81 STRABANE 2ND 11 GB 18S 34526 3772465300 09.09.18 14:18:53:45 0.00
82 MALABOY FARM GB 18B 21179 377DDE7600 09.09.18 14:19:42:63 0.00
83 JACKPOT LOFTS IHU 18S 149974 B210181100 09.09.18 14:20:00:79 0.00
84 MOSSVIEW GB 18V 70121 B210868D00 09.09.18 14:20:18:74 0.00
85 PARKES BROS & SONS GB 18A 08231 B21061FA00 09.09.18 14:22:00:03 0.00
86 PETER LUCAS IHU 18S 012874 37B16AD200 09.09.18 14:23:26:78 0.00
87 TAXI MUSH IHU 18S 055453 B2107D7700 09.09.18 14:24:06:46 0.00
88 ZOE_DEE IHU 18N 08253 B2200B8900 09.09.18 14:24:06:81 0.00
89 MR MAXWELL GB 18H 35193 3776DE6C00 09.09.18 14:24:11:20 0.00
90 THE FLASH GB 18C 14592 37B17C0D00 09.09.18 14:24:49:23 0.00
91 MOSSVIEW GB 18V 70123 37B1C85C00 09.09.18 14:27:11:18 0.00
92 CARRICK SOCIALITES GB 18C 01084 3779DDF200 09.09.18 14:28:19:25 0.00
93 CHARLIES ANGELS GB 18C 40236 374178FC00 09.09.18 14:28:22:05 0.00
94 MRS BROWNS BOYS GB 18A 20577 B221062A00 09.09.18 14:28:30:51 0.00
95 DAMIEN FARRELL BELG 18 6081947 37B17B7700 09.09.18 14:28:39:39 0.00
96 THE BIG SMOKE GB 18F 06012 3779C91400 09.09.18 14:28:50:51 0.00
97 WINNERS NORTH&SOUTH IHU 18S 083123 3779BA9B00 09.09.18 14:29:00:21 0.00
98 SHALIMAR SYND IHU 18N 08655 B2207B5B00 09.09.18 14:29:07:48 0.00
99 STEPHEN O’BRIEN IHU 18S 081649 37B1682F00 09.09.18 14:29:08:32 0.00
100 STEPHEN O’BRIEN IHU 18S 081648 B220CFFD00 09.09.18 14:30:10:30 0.00
101 MARTIN MULHOLLAND GB 18C 40285 377E853200 09.09.18 14:35:49:79 0.00
102 TEAM SPIRIT GB 18L 12963 3779C85100 09.09.18 14:41:55:17 0.00
103 TONY TOBIJANSKI GB 18H 35295 376F50ED00 09.09.18 14:41:59:26 0.00
104 HARMONY LOFTS GB 18H 35429 37B1698800 09.09.18 14:45:55:48 0.00
105 DENIS GREGG GB 18C 14777 B260FB6A00 09.09.18 14:46:01:87 0.00
106 ALPINE LOFTS BELG 18 6081061 B26093C900 09.09.18 14:46:37:07 0.00
107 HARMONY LOFTS GB 18H 35426 37B190CD00 09.09.18 14:47:19:18 0.00
108 CHARLIES CHAMPIONS IHU 18S 054702 37B19FEC00 09.09.18 14:47:30:53 0.00
willie reynolds
Posts: 6785
Joined: Sun Nov 09, 2008 4:44 pm

Re: News Update September 2018 -

Post by willie reynolds »

Image
Sean presenting Colin and Joanne Mc Kendry with a check for £10,000

Congratulations to CFC who won the NCC today with one of my ventures the sire is a grandson of Treble 7 and grandmother was Miss perfect the best off the Van Loons the dam is pure Kenya her sire was my good Bobby Smyth’s cock and her dam was the Kenya hen l bought at Leslie Woodside’s clearances sale .l told them present when l left the ventures down to Sean that these birds were not put in to win hot spots but to do well in final. Danny Dixon.

Image

I would like to congratulate Ryan Barr on winning the 2018 north coast classic Ace pigeon award.
The sire of the Ace pigeon was bred by myself and is infact a direct son of my own 2015 North Coast Classic Ace Pigeon namely Champion Jewel of The North. Bred from my successful team of Hereman Cuesters. Well done Ryan on finishing 4th and 15th Open in todays Final. Gary Jennings.

Image

Here we have the most consistent performer in the NCC 2018 ....
What a hen she is, when i caught her this evening, my mouth fell open ,couldn't believe how good she is in the hand....perfect
Congratulations Ryan Barr on winning Ace Pigeon but also on producing such a stunning youngster.
Ryan has called this class hen .. IF I CAN DREAM ..after his father's favourite song. The O Barrs syndicate have now won both top positions, the NCC has to offer ( 1st open Final 2015 and Ace Pigeon 2018) ...Your dad would be so proud of you Ryan.

Here we have the most consistent performer in the NCC 2018 ....
What a hen she is, when i caught her this evening, my mouth fell open ,couldn't believe how good she is in the hand....perfect
Congratulations Ryan Barr on winning Ace Pigeon but also on producing such a stunning youngster.
Ryan has called this class hen .. IF I CAN DREAM ..after his father's favourite song. The O Barrs syndicate have now won both top positions, the NCC has to offer ( 1st open Final 2015 and Ace Pigeon 2018) ...Your dad would be so proud of you Ryan.

Image
willie reynolds
Posts: 6785
Joined: Sun Nov 09, 2008 4:44 pm

Re: News Update September 2018 -

Post by willie reynolds »

I personally would like to thank four people who were a tremendous help to me during the Hot-spots and Final. Trying to get the weather right to give the youngsters the best possible chance is a thankless task and the people I wish to thank are firstly at the home end Terence McCrudden who I always consulted with before a decision was made. Angus Smyth, Colm Keating and Magrguerite Keegan who always advised me of other organisations which were liberating and with whom we might clash. They also advised me on local weather conditions. Your help was greatly appreciated and contributed to a very successful series and final. Thank you one and all. Adrian.
Post Reply

Return to “North Coast Classic (Coleraine) -”