Skibbereen (INFC) - 18/09/21

The Dublin based ECF have a full race programme each season that includes both Open Races and also a race in each of the INFC 6 race programme, some competition that. News & Results will be listed here, All the earlier info is in Homer's Odyssey.
Post Reply
willie reynolds
Posts: 6801
Joined: Sun Nov 09, 2008 4:44 pm

Skibbereen (INFC) - 18/09/21

Post by willie reynolds »

RACEPOINT: Skibbereen YB INFC
DATE: 18th Sept
LIB TIME: 09:30hrs Wind: Light West
Member Club Velocity Distance Ring No.
mls/yards

1 D Devine Skerries 1414.731 189/1543 IHU 21 S 111324
2 D Devine Skerries 1402.363 189/1543 IHU 21 S 111339
3 S Dunne & Son Balbriggan 1401.930 192/506 GB 21 V 11202
4 S Dunne & Son Balbriggan 1377.769 192/506 IHU 21 S 125854
5 E & J Campbell Balbriggan 1375.709 192/963 IHU 21 S 126219
6 Mr.Mrs Curtis & Sn & Dtr Stillorgan 1367.454 175/680 IHU 21 S 15343
7 F & D Healy Shankill 1362.120 176/1371 IHU 21 S 65444
8 N Byrne Balbriggan 1357.185 192/200 IHU 21 S 126128
9 D Devine Skerries 1345.252 189/1543 IHU 21 S 111326
10 D Devine Skerries 1345.252 189/1543 IHU 21 S 111346
11 V Brady Jnr Shankill 1339.170 172/1517 IHU 21 S 65711
12 D Devine Skerries 1338.517 189/1543 IHU 21 S111333
13 S Dunne & Son Balbriggan 1330.988 192/506 GB 21 V 11208
14 N Byrne Balbriggan 1315.983 192/200 IHU 21 S 126141
15 E Melia Skerries 1313.273 191/16 IHU 21 S 111822
16 F & D Healy Shankill 1310.339 176/1371 IHU 21 S 65446
17 M & U Gorman Balbriggan 1298.060 192/679 IHU 21 S 126012
18 N Gaffney Balbriggan 1296.453 192/584 IHU 21 S 126173
19 D Devine Skerries 1293.528 189/1543 IHU 21 S 111344
20 V Brady Jnr Shankill 1291.420 172/1517 IHU 21 S 65771
Post Reply

Return to “East Coast Federation (Dublin)”