2nd Roscrea OB - Sat 03/05/25

The East Down Combine was formed in 1967 and caters for pigeons fanciers within the County of Down in Northern Ireland. There are currently 22 clubs with approx 200 members sending a birdage of up to 5,000 pigeons each week. The Combine is currently spilt into 2 Section with a line running North to South creating an East to West Section. The membership currently race for 40 Open positions and 20 Section positions on a weekly basis. The Combine is affiliated to The Irish Homing Union Regulating and Promoting the Sport of Pigeon Racing in Ireland since 1895. Click here for all the latest news and results from the East Down Combine. Weekly reports penned by Clifford Browne.
Post Reply
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

2nd Roscrea OB - Sat 03/05/25

Post by willie reynolds »

East Down Combine
2nd Roscrea flown on 03/05/2025
Open and Section Result
Race Details
Light Northerly Wind
Open Top 40 123 Members / 3593 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 Gillespie Bros Ballylesson HPS IHU24N01437 128 276 2 47 37 1345.666
2 Dean Kirk & Son Ballylesson HPS IHU24N01877 127 1452 2 47 21 1344.320
3 Mr & Mrs S Brown Dundonald HPS IHU23N04936 140 1322 3 4 48 1340.487
4 Mr & Mrs S Brown Dundonald HPS IHU24N03125 140 1322 3 4 51 1340.124
5 Mr & Mrs S Brown Dundonald HPS IHU24N03124 140 1322 3 4 52 1340.004
6 Mr & Mrs S Brown Dundonald HPS IHU22N02897 140 1322 3 4 58 1339.279
7 M.Foulis Dundonald HPS IHU24N03774 140 403 3 4 18 1339.137
8 B. Hogg & Sons Newtownbreda HPS IHU24N05211 134 1133 2 57 2 1338.578
9 M.Foulis Dundonald HPS IHU24N03773 140 403 3 4 23 1338.532
10 B. Hogg & Sons Newtownbreda HPS GB24D14535 134 1133 2 57 4 1338.326
11 B. Hogg & Sons Newtownbreda HPS GB24D14515 134 1133 2 57 27 1335.435
12 Gillespie Bros Ballylesson HPS IHU23N09106 128 276 2 48 57 1335.046
13 B. Hogg & Sons Newtownbreda HPS IHU24N05216 134 1133 2 57 33 1334.683
14 J Trimble & G/Son Annalong HPS IHU24N02496 110 201 2 25 16 1334.105
15 Gillespie Bros Ballylesson HPS IHU22N07443 128 276 2 49 17 1332.417
16 Gillespie Bros Ballylesson HPS IHU24N01446 128 276 2 49 44 1328.885
17 Gillespie Bros Ballylesson HPS IHU24N01421 128 276 2 49 48 1328.363
18 C McManus & Dtr Crossgar HPS IHU22N00785 128 231 2 49 48 1328.098
19 M.Croskery Annsborough HPS IHU24N06604 118 1240 2 37 41 1324.934
20 J.Quinn & Son Crossgar HPS GB23A70473 129 443 2 52 3 1322.191
21 B. Hogg & Sons Newtownbreda HPS GB24D14233 134 1133 2 59 43 1318.592
22 S & K Duke Crossgar HPS IHU22N00917 133 1514 2 58 42 1318.377
23 Harper & Young Cloughey HPS IHU24N00302 143 257 3 11 6 1318.352
24 J Trimble & G/Son Annalong HPS IHU22N10065 110 201 2 27 9 1317.030
25 J Trimble & G/Son Annalong HPS IHU24N02552 110 201 2 27 10 1316.881
26 Mark Keenan & Ptnr Cloughey HPS IHU24N00231 143 327 3 11 24 1316.651
27 C & H Cully Cloughey HPS IHU21N16145 143 429 3 11 38 1315.580
28 C Angus Portavogie IHU23N07413 143 601 3 11 50 1315.105
29 C Angus Portavogie IHU23N10697 143 601 3 11 51 1314.991
30 Gillespie Bros Ballylesson HPS IHU24N01440 128 276 2 51 35 1314.557
31 M.Foulis Dundonald HPS IHU24N03739 140 403 3 7 49 1314.063
32 J Kirk & Sons Ballylesson HPS IHU23N09810 127 1569 2 51 26 1312.983
33 C & H Cully Cloughey HPS IHU23N02541 143 429 3 12 1 1312.954
34 Gillespie Bros Ballylesson HPS IHU24N01403 128 276 2 51 49 1312.771
35 M.Foulis Dundonald HPS IHU24N03712 140 403 3 8 3 1312.433
36 Mr & Mrs S Brown Dundonald HPS IHU24N03117 140 1322 3 8 47 1312.203
37 J Trimble & G/Son Annalong HPS IHU24N02415 110 201 2 27 42 1312.126
38 T.Smyth Killyleagh Central HPS GB20H11493 129 152 2 53 11 1311.858
39 J Trimble & G/Son Annalong HPS IHU24N02555 110 201 2 27 44 1311.830
40 E D & K Allan & Sons Donaghadee RPC IHU23N15101 149 1149 3 20 49 1311.617
East Section Top 20 65 Members / 1804 Birds
Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU24N02496 110 201 2 25 16 1334.105
2 C McManus & Dtr Crossgar HPS IHU22N00785 128 231 2 49 48 1328.098
3 M.Croskery Annsborough HPS IHU24N06604 118 1240 2 37 41 1324.934
4 J.Quinn & Son Crossgar HPS GB23A70473 129 443 2 52 3 1322.191
5 S & K Duke Crossgar HPS IHU22N00917 133 1514 2 58 42 1318.377
6 Harper & Young Cloughey HPS IHU24N00302 143 257 3 11 6 1318.352
7 J Trimble & G/Son Annalong HPS IHU22N10065 110 201 2 27 9 1317.030
8 J Trimble & G/Son Annalong HPS IHU24N02552 110 201 2 27 10 1316.881
9 Mark Keenan & Ptnr Cloughey HPS IHU24N00231 143 327 3 11 24 1316.651
10 C & H Cully Cloughey HPS IHU21N16145 143 429 3 11 38 1315.580
11 C Angus Portavogie IHU23N07413 143 601 3 11 50 1315.105
12 C Angus Portavogie IHU23N10697 143 601 3 11 51 1314.991
13 C & H Cully Cloughey HPS IHU23N02541 143 429 3 12 1 1312.954
14 J Trimble & G/Son Annalong HPS IHU24N02415 110 201 2 27 42 1312.126
15 T.Smyth Killyleagh Central HPS GB20H11493 129 152 2 53 11 1311.858
16 J Trimble & G/Son Annalong HPS IHU24N02555 110 201 2 27 44 1311.830
17 E D & K Allan & Sons Donaghadee RPC IHU23N15101 149 1149 3 20 49 1311.617
18 J Trimble & G/Son Annalong HPS IHU24N02528 110 201 2 27 47 1311.386
19 S Foster Connor&Parry Dundrum HPS GB24B68953 121 1099 2 43 22 1310.298
20 Paddy Byrne Crossgar HPS GB24C24728 128 480 2 52 35 1308.122
West Section Top 20 58 Members / 1789 Birds
1 Gillespie Bros Ballylesson HPS IHU24N01437 128 276 2 47 37 1345.666
2 Dean Kirk & Son Ballylesson HPS IHU24N01877 127 1452 2 47 21 1344.320
3 Mr & Mrs S Brown Dundonald HPS IHU23N04936 140 1322 3 4 48 1340.487
4 Mr & Mrs S Brown Dundonald HPS IHU24N03125 140 1322 3 4 51 1340.124
5 Mr & Mrs S Brown Dundonald HPS IHU24N03124 140 1322 3 4 52 1340.004
6 Mr & Mrs S Brown Dundonald HPS IHU22N02897 140 1322 3 4 58 1339.279
7 M.Foulis Dundonald HPS IHU24N03774 140 403 3 4 18 1339.137
8 B. Hogg & Sons Newtownbreda HPS IHU24N05211 134 1133 2 57 2 1338.578
9 M.Foulis Dundonald HPS IHU24N03773 140 403 3 4 23 1338.532
10 B. Hogg & Sons Newtownbreda HPS GB24D14535 134 1133 2 57 4 1338.326
11 B. Hogg & Sons Newtownbreda HPS GB24D14515 134 1133 2 57 27 1335.435
12 Gillespie Bros Ballylesson HPS IHU23N09106 128 276 2 48 57 1335.046
13 B. Hogg & Sons Newtownbreda HPS IHU24N05216 134 1133 2 57 33 1334.683
14 Gillespie Bros Ballylesson HPS IHU22N07443 128 276 2 49 17 1332.417
15 Gillespie Bros Ballylesson HPS IHU24N01446 128 276 2 49 44 1328.885
16 Gillespie Bros Ballylesson HPS IHU24N01421 128 276 2 49 48 1328.363
17 B. Hogg & Sons Newtownbreda HPS GB24D14233 134 1133 2 59 43 1318.592
18 Gillespie Bros Ballylesson HPS IHU24N01440 128 276 2 51 35 1314.557
19 M.Foulis Dundonald HPS IHU24N03739 140 403 3 7 49 1314.063
20 J Kirk & Sons Ballylesson HPS IHU23N09810 127 1569 2 51 26 1312.983
P Hamilton (Secretary)

East Down Combine 2nd Roscrea 3/5/25
1st EDC Open Gillespie Bros Ballylesson HPS.
1st West Sect Gillespie Bros Ballylesson HPS .
1st East Sect J Trimble & G/ Son Zack Annalong HPS.
Annalong HPS 1st &2nd &3rd J Trimble & G/ Son Zack.
Annsborough HPS 1st M Croskery 2nd D Croskery & Son 3rd P mc Cartan.
Ballylesson HPS 1st Gillespie Bros 2nd Dean Kirk & Son 3rd Gillespie Bros.
Ballynahanch HPS 1st &2nd Malcomson & Strain & Browne 3rd Chris Young.
Ballywalter RPC 1st W Mc Master & Son 2nd R Christie 3rd N Lynas.
Belmont RPC 1st D&L Jackson & Dtrs 2nd A Gregg 3rd D&L Jackson & Dtrs.
Cloughey HPS 1st Harper & Young 2nd Mark Keenan & Partner 3rd C&H Cully.
Comber Social HPS 1st &2nd W&L Robinson 3rd R Johnston.
Crossgar HPS 1st C Mc Manus 2nd J Quinn & Son 3rd S&K Duke.
Donaghadee RPC 1st & 2nd E D & K Allan & Sons 3rd A&P Trimble & Sons.
Dundonald HPS 1st 2nd 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st S Foster Connor & Parry 2nd Andrew Mc Call 3rd R Mc Veigh & Son.
Killyleagh & District HPS 1st D George 2nd & 3rd John Price.
Killyleagh Central HPS 1st T Smyth 2nd Mc Comb Bros 3rd R Watson & Son.
Newtownbreda HPS 1st 2nd 3rd B Hogg & Sons.
Portavogie HPS 1st 2nd 3rd Chris Angus.
Congratulations Gillespie Bros (Davy) on winning the EDC Open on Saturday from 2nd Roscrea.


Image
Davy Gillespieof Ballylesson
Post Reply

Return to “East Down Combine”