East Down Combine
1st Kilbeggan flown on 11/04/2026
Open and Section Result
Race Details
Fresh West South West Wind
Open Top 40 55 Members / 1484 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 R Cowan Dundonald HPS IHU24N03943 108 981 1 16 25 2500.253
2 Malcomson,Strain & Ballynahinch HPS IHU23N02074 95 1225 1 7 25 2498.269
3 Mr & Mrs S Brown Dundonald HPS IHU25N04169 108 807 1 16 32 2494.168
4 Mr & Mrs S Brown Dundonald HPS IHU25N04183 108 807 1 16 33 2493.625
5 Mr & Mrs S Brown Dundonald HPS GB25C29379 108 807 1 16 33 2493.625
6 Mr & Mrs S Brown Dundonald HPS IHU25N04199 108 807 1 16 33 2493.571
7 Mr & Mrs S Brown Dundonald HPS IHU25N04182 108 807 1 16 34 2493.082
8 Mr & Mrs S Brown Dundonald HPS IHU25N04126 108 807 1 16 35 2492.540
9 C & J Reid Dundonald HPS GB23V29541 108 1754 1 17 11 2485.433
10 Mr & Mrs S Brown Dundonald HPS IHU25N04149 108 807 1 16 58 2480.126
11 B. Hogg & Sons Newtownbreda HPS GB25X15864 102 890 1 12 49 2477.654
12 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 12 50 2477.087
13 Mr & Mrs S Brown Dundonald HPS IHU25N04121 108 807 1 17 7 2475.301
14 W & N Cully Portavogie IHU24N14237 112 285 1 19 48 2473.747
15 B. Hogg & Sons Newtownbreda HPS GB25S31330 102 890 1 13 0 2471.431
16 W Casement Newtownbreda HPS IHU25N08070 102 992 1 13 8 2468.321
17 M Adair Cloughey HPS GB25A59186 111 1618 1 19 50 2467.552
18 R & J Conlane Belmont RPC IHU24N008761 105 1516 1 15 31 2467.262
19 B Anderson Belmont RPC GB22D95676 106 147 1 15 41 2466.950
20 G Young Dundonald HPS IHU25N04674 108 553 1 17 26 2461.898
21 Mr & Mrs S Brown Dundonald HPS IHU24N03124 108 807 1 17 35 2460.412
22 C & J Reid Dundonald HPS IHU24N03208 108 1754 1 18 3 2457.835
23 R Cowan Dundonald HPS IHU24N03916 108 981 1 17 45 2457.376
24 R Cowan Dundonald HPS IHU23N04207 108 981 1 17 45 2457.376
25 Mr & Mrs S Brown Dundonald HPS IHU25N04143 108 807 1 17 43 2456.191
26 B Anderson Belmont RPC IHU24N008441 106 147 1 16 8 2452.369
27 Mr & Mrs S Brown Dundonald HPS IHU25N04116 108 807 1 18 4 2445.179
28 Mr & Mrs S Brown Dundonald HPS IHU25N04120 108 807 1 18 9 2442.572
29 M Foulis Dundonald HPS IHU25N04045 107 1583 1 17 47 2441.436
30 Mr & Mrs S Brown Dundonald HPS IHU23N04847 108 807 1 18 12 2441.010
31 R & J Conlane Belmont RPC IHU25008269 105 1516 1 16 23 2439.266
32 M Foulis Dundonald HPS IHU24N03712 107 1583 1 17 56 2436.737
33 Dean Kirk & Son Ballylesson HPS IHU25N00589 95 1519 1 9 17 2435.203
34 B. Hogg & Sons Newtownbreda HPS IHU24N05227 102 890 1 14 8 2433.647
35 Mr & Mrs S Brown Dundonald HPS IHU25N04195 108 807 1 18 28 2432.715
36 R.Irwin Dundonald HPS IHU24N02525 107 222 1 17 44 2425.555
37 Chris Young Ballynahinch HPS IHU23N16256 96 1638 1 10 21 2424.989
38 Dean Kirk & Son Ballylesson HPS IHU25N00527 95 1519 1 9 37 2423.543
39 Malcomson,Strain & Ballynahinch HPS GB22A98080 95 1225 1 9 36 2419.899
40 B. Hogg & Sons Newtownbreda HPS GB25C45840 102 890 1 14 34 2419.504
East Section Top 20 27 Members / 654 Birds
Miles Yards Hr M S Velocity
1 W & N Cully Portavogie IHU24N14237 112 285 1 19 48 2473.747
2 M Adair Cloughey HPS GB25A59186 111 1618 1 19 50 2467.552
3 C. Hutchinson Comber Social HPS GB24V54117 109 1709 1 20 25 2406.827
4 C. Hutchinson Comber Social HPS GB24V54115 109 1709 1 20 30 2404.335
5 Paddy Byrne Crossgar HPS GB23A97954 97 1058 1 11 29 2403.050
6 C. Hutchinson Comber Social HPS GB25C39514 109 1709 1 21 2 2388.511
7 M Adair Cloughey HPS GB25A19303 111 1618 1 23 4 2371.493
8 M Adair Cloughey HPS GB25A58730 111 1618 1 23 12 2367.692
9 C & H Cully Cloughey HPS IHU24N00005 112 51 1 23 29 2361.969
10 D Grieves Crossgar HPS GB23S40222 102 1666 1 16 57 2354.594
11 D Grieves Crossgar HPS GB24S62217 102 1666 1 17 2 2352.047
12 D Grieves Crossgar HPS GB23S40211 102 1666 1 17 3 2351.538
13 D Grieves Crossgar HPS GB23S40210 102 1666 1 17 14 2345.956
14 C & H Cully Cloughey HPS GB2X14730 112 51 1 24 10 2342.790
15 C. Hutchinson Comber Social HPS GB25C39551 109 1709 1 22 39 2341.791
16 C & H Cully Cloughey HPS IHU25N09611 112 51 1 24 20 2338.159
17 C & H Cully Cloughey HPS IHU22N15051 112 51 1 24 20 2338.159
18 M Adair Cloughey HPS GB25A19311 111 1618 1 24 17 2337.255
19 W & N Cully Portavogie IHU25N08711 112 285 1 24 28 2337.076
20 J & R Young Cloughey HPS GB25V40605 111 1625 1 24 22 2334.868
West Section Top 20 28 Members / 830 Birds
1 R Cowan Dundonald HPS IHU24N03943 108 981 1 16 25 2500.253
2 Malcomson,Strain & Ballynahinch HPS IHU23N02074 95 1225 1 7 25 2498.269
3 Mr & Mrs S Brown Dundonald HPS IHU25N04169 108 807 1 16 32 2494.168
4 Mr & Mrs S Brown Dundonald HPS IHU25N04183 108 807 1 16 33 2493.625
5 Mr & Mrs S Brown Dundonald HPS GB25C29379 108 807 1 16 33 2493.625
6 Mr & Mrs S Brown Dundonald HPS IHU25N04199 108 807 1 16 33 2493.571
7 Mr & Mrs S Brown Dundonald HPS IHU25N04182 108 807 1 16 34 2493.082
8 Mr & Mrs S Brown Dundonald HPS IHU25N04126 108 807 1 16 35 2492.540
9 C & J Reid Dundonald HPS GB23V29541 108 1754 1 17 11 2485.433
10 Mr & Mrs S Brown Dundonald HPS IHU25N04149 108 807 1 16 58 2480.126
11 B. Hogg & Sons Newtownbreda HPS GB25X15864 102 890 1 12 49 2477.654
12 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 12 50 2477.087
13 Mr & Mrs S Brown Dundonald HPS IHU25N04121 108 807 1 17 7 2475.301
14 B. Hogg & Sons Newtownbreda HPS GB25S31330 102 890 1 13 0 2471.431
15 W Casement Newtownbreda HPS IHU25N08070 102 992 1 13 8 2468.321
16 R & J Conlane Belmont RPC IHU24N008761 105 1516 1 15 31 2467.262
17 B Anderson Belmont RPC GB22D95676 106 147 1 15 41 2466.950
18 G Young Dundonald HPS IHU25N04674 108 553 1 17 26 2461.898
19 Mr & Mrs S Brown Dundonald HPS IHU24N03124 108 807 1 17 35 2460.412
20 C & J Reid Dundonald HPS IHU24N03208 108 1754 1 18 3 2457.835
Patricia Hamilton Secretary
East Down Combine
1st Kilbeggan 11/4/2026
1st EDC Open Robert Cowan Dundonald HPS Vel 2500.253
1st West Sect Robert Cowan Dundonald HPS Vel 2500.253
1st East Sect W&N Cully Portavogie HPS Vel 2473.20
Annalong HPS 1st 2nd & 3rd J Trimble & G/Son Zack.
Ballylesson HPS 1st 2nd & 3rd Dean Kirk & Son
Ballynahanch HPS 1st Malcomson & Strain & Browne 2nd Chris Young 3rd Malcomson & Strain & Browne
Ballywalter SPC 1st 2nd & 3rd S Regan & Son.
Belmont RPC 1st R&J Conlane 2nd & 3rd B Anderson
Cloughey HPS 1st 2nd & 3rd M Adair
Comber Social HPS 1st 2nd & 3rd C Hutchinson.
Crossgar HPS 1st Paddy Byrne 2nd Mc Cartan & Woodsides 3rd D Grieves.
Dundonald HPS 1st Robert Cowan 2nd & 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st & 2nd L&E Gaw 3rd S Foster Connor & parry.
Killyleagh & District HPS 1st John Pirie 2nd J Morrison & Son.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons.
Portavogie HPS 1st & 2nd W&N Cully 3rd C Angus.
Congratulations to Robert on winning the EDC on Saturday from Kilbeggan.
EDC PRO D Smyth.
Kilbeggan 11/04/26 -
The East Down Combine was formed in 1967 and caters for pigeons fanciers within the County of Down in Northern Ireland. There are currently 22 clubs with approx 200 members sending a birdage of up to 5,000 pigeons each week. The Combine is currently spilt into 2 Section with a line running North to South creating an East to West Section. The membership currently race for 40 Open positions and 20 Section positions on a weekly basis. The Combine is affiliated to The Irish Homing Union Regulating and Promoting the Sport of Pigeon Racing in Ireland since 1895. Click here for all the latest news and results from the East Down Combine. Weekly reports penned by Clifford Browne.
-
willie reynolds
- Posts: 7631
- Joined: Sun Nov 09, 2008 4:44 pm
Jump to
- Web Site Links ...
- ↳ INFC Articles & Race Reports history
- HANDY Website Links
- NIPA Weekly Race Results by HOMER
- Journey's End with Jordan Hughes
- Irish National Flying Club
- INFC Results history
- INFC Articles & Race Reports history
- Northern Ireland Provincial Amalgamation (NIPA)
- NIPA Ladies Night/Awards
- Homer's Odyssey
- Picture Parade
- Mid Antrim Combine with Mervyn Eagleson
- East Antrim Amalgamation
- Local Club - Dinner Presentations
- Liberation News
- East Down Combine
- Ulster Federation
- Show Scene in Northern Ireland
- FREE Classifieds
- John Ghent reports
- Irish Homing Union National Flying Club
- The National Flying Club
- Around Ireland - with Adie
- Irish South Road Federation
- East Coast Federation (Dublin)
- From the Barrow Valley
- South Leinster Federation
- South Down Federation
- Bilco's Bulletin
- "Flying Start with Ross Kelly"
- Welcome & Announcements ...
- AUCTION NEWS BLACKPOOL 2020
- NEWS LETTER/FARMING LIFE - First published in 1737 www.newsletter.co.uk
- Cork AREA News
- From the Fair City by Kevin Barry
- Leinster NR Federation
- Wexford Premier RPC
- Flying into the North West by Billy Knox
- Coleraine Triangle
- NI Show Racers Society
- London & South East Classic Club Forum
- Scottish National Racing Pigeon Club
- A look back at the 1950's & 60's
- A look back at the 1970's
- A look back at the 1980's
- Looking back from Jan 2000
- A look back at the 1990's
- AFRIKA Premier One Loft Series
- North Coast Classic (Coleraine) -
- Wild Atlantic Way (Dublin)
- 18th-24th South Africa Million Dollar Race
- Who Dares Wins - One Loft Race
- Strains / Bloodlines ...
- WELCOME MEMBERS INTRODUCE YOURSELF TO THE FORUM
- Top Fanciers/Flyers Worldwide Recognition ...
- Race Methods ...
- ↳ General
- Dr. Philip Quinn - Blue Sky
- Feeding & Conditioning ...
- Remembering Fanciers Past and Present ...
- Carrick Advertiser
- Health ...
- Loft Construction ...
- Articles & Loft Features
- Hall of Champions ...