Page 1 of 1

Skibbereen OB Classic - 14/05/11

Posted: Mon May 16, 2011 6:59 pm
by willie reynolds
East Down Combine members enjoyed the first OB Classic of the year, Skibbereen as usual was well supported. What a result it was for G & P Brown of Annsborough winning 1st & 2nd in the East Sect and 1st & 2nd Open EDC. Over £1,000 in pools and prizes to go nicely with the 1st & 2nd in the Dundonald Gold Ring getting a further £500. S Brown & Sons who had the top six places in Dundonald HPS, took 1st West Sect & 3rd Open EDC.

East Down Combine Skibbereen OB Classic –
1 E1 G & P. Brown Annsborough HPS IHU10N04581 233 918 4 28 5 1533.098 a b c d e A B C D E £333.10 £56.33 £178.80 £568.23
2 E2 G & P. Brown Annsborough HPS IHU09N10217 233 918 4 28 6 1533.003 a b c d e A B C D E F £328.51 £45.06 £143.04 £516.61
3 W1 S.Brown & Sons Dundonald HPS GB10C39828 254 1473 4 52 49 1531.727 a b c d e A B C D E F £251.14 £40.05 £125.16 £416.35
4 E3 M.Croskery Annsborough HPS IHU10N05711 232 603 4 27 3 1531.260 a b c d A B C D £103.32 £33.80 £94.76 £231.88
5 E4 M.Croskery Annsborough HPS IHU10N05672 232 603 4 27 6 1530.973 £0.00 £22.53 £76.88 £99.41
6 E5 R Moore & Son Bangor RPC IHU09N26801 261 989 5 1 3 1529.145 a b c d e A B C D E £137.24 £18.78 £57.22 £213.24
7 E6 Gordon Bros & Sons Killyleagh Central HPS IHU10N27763 252 14 4 50 16 1528.023 a b c d e A B C D E £108.68 £18.78 £57.22 £184.68
8 W2 J Patterson Ballylesson HPS IHU09N00573 250 19 4 48 39 1524.403 a b c d e A B C D E £111.55 £32.04 £57.22 £200.81
9 W3 S.Brown & Sons Dundonald HPS IHU10N19721 254 1473 4 54 45 1521.680 a b c d A B C D £63.64 £24.03 £57.22 £144.89
10 W4 S.Brown & Sons Dundonald HPS IHU09N11744 254 1473 4 54 48 1521.422 a b c d A B C D £50.91 £16.02 £57.22 £124.15
11 E7 S Milligan & Dtr Tyrella HPS IHU10N15959 238 1200 4 36 8 1521.294 a b c d e n A B C D E F N £258.11 £18.78 £34.00 £310.89
12 E8 N Maguire Annsborough HPS IHU10N05116 233 967 4 30 24 1520.144 £0.00 £15.02 £34.00 £49.02
13 E9 D.Croskery & Son Annsborough HPS IHU10N04613 233 1139 4 30 41 1519.188 £0.00 £15.05 £34.00 £49.05
14 E10 M.Croskery Annsborough HPS IHU10N05693 232 603 4 29 18 1518.466 a b c d A B C D £46.06 £15.02 £34.00 £95.08
15 E11 R Connolly Downpatrick HPS GB10D31139 242 1333 4 41 36 1517.234 £0.00 £15.02 £34.00 £49.02
16 E12 McComb Bros Killyleagh Central HPS GB09K19206 247 561 4 46 54 1517.187 £0.00 £15.02 £34.00 £49.02
17 W5 S.Brown & Sons Dundonald HPS IHU10N19738 254 1473 4 55 39 1517.048 £0.00 £13.35 £34.00 £47.35
18 E13 Benson Bros Annsborough HPS IHU10N04816 233 1549 4 31 24 1516.688 a b c d e A B C D E F £115.71 £11.27 £34.00 £160.98
19 W6 S.Brown & Sons Dundonald HPS IHU10N19718 254 1473 4 55 45 1516.535 £0.00 £13.35 £34.00 £47.35
20 E14 James. Cleland Annsborough HPS IHU10N04452 232 596 4 30 2 1514.317 £0.00 £11.27 £34.00 £45.27
21 E15 Ferguson & Wilkinson Donaghadee RPC IHU09N15377 261 408 5 4 0 1512.395 a b c d £22.40 £11.27 £23.00 £56.67
22 E16 McCormick & Gray Cloughey HPS IHU10N27388 250 1438 4 52 7 1511.170 a b c d £22.40 £11.27 £23.00 £56.67
23 W7 S.Brown & Sons Dundonald HPS IHU10N19700 254 1473 4 56 50 1511.000 £0.00 £13.35 £23.00 £36.35
24 E17 J.McNally & Son Annsborough HPS IHU10N05259 232 647 4 30 44 1510.590 d D £24.85 £11.27 £23.00 £59.12
25 E18 A Murray & Son Dundrum HPS GB10P38684 235 150 4 33 57 1510.312 £0.00 £11.27 £23.00 £34.27
26 E19 A Murray & Son Dundrum HPS GB10C39366 235 150 4 34 33 1507.011 £0.00 £9.39 £23.00 £32.39
27 E20 Gordon Bros & Sons Killyleagh Central HPS IHU10N27887 252 14 4 55 22 1501.639 £0.00 £9.39 £23.00 £32.39
28 W8 A Cousins & Sons Ballylesson HPS IHU07N19216 248 1390 4 52 20 1497.853 £0.00 £10.68 £23.00 £33.68
29 W9 D & R Topping Ballynahinch HPS IHU09N05804 242 1014 4 45 12 1496.964 d e £29.75 £10.68 £23.00 £63.43
30 E21 R Connolly Downpatrick HPS GB08D17341 242 1333 4 45 27 1496.770 £0.00 £0.00 £23.00 £23.00
31 E22 S & A Foster Newcastle HPS GB10C39078 232 1437 4 33 46 1496.738 £0.00 £0.00 £15.00 £15.00
32 W10 B. Hogg & Sons Newtownbreda HPS IHU10N21022 250 1541 4 55 19 1495.137 £0.00 £0.00 £15.00 £15.00
33 W11 B.Palmer & Son Crossgar HPS IHU10N02391 243 22 4 46 26 1493.199 D £12.60 £0.00 £15.00 £27.60
34 E23 D.Croskery & Son Annsborough HPS IHU10N04622 233 1139 4 35 24 1493.170 £0.00 £0.00 £15.00 £15.00
35 E24 R.McDowell & Son Annsborough HPS IHU09N10798 232 1702 4 34 47 1492.165 a b c d e £36.60 £0.00 £15.00 £51.60
36 E25 D.Hamilton & Son Bangor RPC IHU10N19732 261 43 5 7 54 1492.053 a b c A B C D £33.81 £0.00 £15.00 £48.81
37 W12 W.White & Son Newtownbreda HPS IHU10N21292 252 137 4 57 21 1492.043 £0.00 £10.68 £15.00 £25.68
38 W13 M.McClure Newtownbreda HPS IHU09N25701 252 36 4 57 18 1491.941 a b c A B C £21.75 £10.68 £15.00 £47.43
39 W14 M.McClure Newtownbreda HPS IHU09N25704 252 36 4 57 18 1491.941 a b c A B C £18.19 £10.68 £15.00 £43.87
40 W15 A Cousins & Sons Ballylesson HPS IHU08N33222 248 1390 4 54 3 1489.108 £0.00 £8.01 £15.00 £23.01
41 W16 A. Crawford Ballylesson HPS IHU09N00748 248 279 4 53 21 1488.875 a b c d e n E N £128.91 £8.01 £10.00 £146.92
42 W17 S. McLoughlin Crossgar HPS IHU10N02628 245 831 4 50 11 1488.830 £0.00 £8.01 £10.00 £18.01
43 W18 W & L Robinson Comber Social IHU10N28614 250 588 4 55 56 1488.808 £0.00 £8.01 £10.00 £18.01
44 W19 W.White & Son Newtownbreda HPS IHU08N03267 252 137 4 58 0 1488.789 £0.00 £8.01 £10.00 £18.01
45 E26 D.Croskery & Son Annsborough HPS IHU10N04637 233 1139 4 36 14 1488.665 £0.00 £0.00 £10.00 £10.00
46 E27 R.McDowell & Son Annsborough HPS IHU09N10797 232 1702 4 35 34 1487.923 e £14.20 £0.00 £10.00 £24.20
47 E28 P McCullough & Dtr Downpatrick HPS GB09D03605 241 1662 4 46 14 1487.674 £0.00 £0.00 £10.00 £10.00
48 E29 G & P. Brown Annsborough HPS GB09C41518 233 918 4 36 17 1487.596 e E £27.88 £0.00 £10.00 £37.88
49 W20 W.White & Son Newtownbreda HPS IHU10N21265 252 137 4 58 18 1487.292 £0.00 £8.01 £10.00 £18.01
50 W21 Thompson & Patterson Ballylesson HPS IHU10N25345 247 1505 4 53 22 1486.962 £0.00 £6.68 £10.00 £16.68
51 E30 Burgess & Brennan Bangor RPC IHU09N26431 260 1093 5 8 34 1486.528 e E F £57.38 £0.00 £10.00 £67.38
52 E31 Burgess & Brennan Bangor RPC IHU10N12613 260 1093 5 8 42 1485.886 £0.00 £0.00 £10.00 £10.00
53 W22 B. Hogg & Sons Newtownbreda HPS IHU08N05330 250 1541 4 57 10 1485.830 £0.00 £0.00 £10.00 £10.00
54 E32 James. Cleland Annsborough HPS IHU09N10034 232 596 4 35 13 1485.797 £0.00 £0.00 £10.00 £10.00
55 W23 W.White & Son Newtownbreda HPS IHU10N21252 252 137 4 58 45 1485.051 £0.00 £6.68 £0.00 £6.68
56 W24 J Patterson Ballylesson HPS IHU09N00501 250 19 4 57 3 1481.296 a b c d £13.63 £0.00 £0.00 £13.63
57 W25 J.Kirk & Son Drumaness Mills HPS IHU10N03854 241 1380 4 47 17 1481.255 a b c £7.13 £0.00 £0.00 £7.13
58 W26 C & D Smyth & Sons Ballylesson HPS IHU10N24656 246 282 4 52 31 1481.085 a b c d E £27.31 £0.00 £0.00 £27.31
59 W27 C & D Smyth & Sons Ballylesson HPS IHU10N24089 246 282 4 52 35 1480.747 a b c d E £27.31 £0.00 £0.00 £27.31
60 W28 C & D Smyth & Sons Ballylesson HPS IHU10N24010 246 282 4 52 43 1480.073 a b c d E £27.31 £0.00 £0.00 £27.31
61 W29 S.Brown & Sons Dundonald HPS IHU10N19681 254 1473 5 3 13 1479.190 d £6.50 £0.00 £0.00 £6.50
62 W30 W. Casement & Son Newtownbreda HPS IHU09N18160 249 114 4 56 32 1478.262 E £13.68 £0.00 £0.00 £13.68
63 E33 Lambert & Stewart Bangor RPC IHU10N12454 260 1570 5 12 22 1469.971 e £14.20 £0.00 £0.00 £14.20
64 E34 Burgess & Brennan Bangor RPC GB10D00582 260 1093 5 12 10 1469.385 e £14.20 £0.00 £0.00 £14.20
65 W31 D Walsh Crossgar HPS IHU10N02159 242 727 4 50 33 1468.412 d e F £42.10 £0.00 £0.00 £42.10
66 W32 W & L Robinson Comber Social IHU09N17198 250 588 5 2 11 1458.016 e £8.00 £0.00 £0.00 £8.00
67 W33 A. Crawford Ballylesson HPS IHU09N00745 248 279 5 1 45 1447.420 e £8.00 £0.00 £0.00 £8.00
68 W34 Mackey & Lockhart Ballylesson HPS IHU10N25203 248 120 5 2 17 1444.340 e £8.00 £0.00 £0.00 £8.00
69 W35 S & K Duke Crossgar HPS IHU10N02972 245 606 5 0 11 1438.474 e £8.00 £0.00 £0.00 £8.00
70 W36 C & D Smyth & Sons Ballylesson HPS IHU10N24046 246 282 5 1 21 1437.670 e £8.00 £0.00 £0.00 £8.00
71 W37 S & K Duke Crossgar HPS IHU10N02953 245 606 5 2 47 1426.122 e £8.00 £0.00 £0.00 £8.00
72 W38 T.Marshal & Son Newtownbreda HPS GB08D22769 244 752 5 2 45 1420.948 e £8.00 £0.00 £0.00 £8.00
Totals: £2,608.00 £642.60 £1,764.74 £5,015.34[/b]

East Down Combine Clubs Skibbereen

Annalong – McLoughlin Bros 1448, B McConnell 1434, K Rooney & Son 1432, B McConnell 1424, K Rooney & Son 1419, 1402.

Annsborough – G & P Brown 1533, 1533, M Croskery 1531, 1530, N Maguire 1520, D Croskery & Son 1519.

Ballylesson – J Patterson 1524, A Cousins & Sons 1497, 1489, A Crawford 1488, Thompson & Patterson 1486, J Patterson 1481.

Crossgar – B Palmer & Son 1493, S McLoughlin 1488, McCartan & Woodsides 1482, D Walsh 1468, 1464, S & K Duke 1460.

Downpatrick 8/100 – R Connolly 1517, 1496, P McCullough & Daughter 1487, T Smyth 1485, R Connolly 1440, P Byrne & Son 1427.

Drumaness Mills – J Kirk & Sons 1481, 1405, G Hillen & Partners 1403, J Kirk & Sons 1389, G Hillen & Partners 1353, 1344.

Dundonald – S Brown & Sons 1531, 1521, 1521, 1517, 1516, 1511.

Dundrum – A Murray & Son 1510, 1506, 1412, 1412, 1408, J Maguire & Partners 1385.

Newtownbreda 9/87 – B Hogg & Sons 1495, W White & Son 1492, M McClure 1491, 1491, W White & Son 1488, 1487.