Page 1 of 1

RESULT: Roscrea (2) 13/08/11

Posted: Thu Aug 25, 2011 3:35 pm
by willie reynolds
Roscrea (2) Y.B. 2011 Sat 13th August 2011.
Liberated at 12.00pm - Wind South/West.
835 Members sent 19,768 Birds.

Sect A: 57/1200, B: 148/3286, C: 168/3843, D: 100/2538, E: 152/4513, F: 62/1379, G: 80/2232, H: 68/777.

Pos. Vel Name Club Ring Number
1 1D 1891.22 M & F Russell West End Dromore GB11A 45875
2 2D 1887.51 I Gibb & Sons Derriaghy GB11D 13050
3 3D 1885.98 I Gibb & Sons Derriaghy GB11D 13106
4 4D 1885.69 W & R Evans & Leahy Kingswood Hps GB11X 16437
5 1C 1882.53 D & J Armstrong & Son Carrick Social GB11C 25409
6 1E 1880.41 T Greenaway Gilford GB11D 08089
7 2C 1879.15 Whiteside Bros Eastway GB11E 31754
8 5D 1878.87 Lavery Bros Hillsborough & Maze GB11P 35119
9 3C 1878.29 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30834
10 4C 1877.81 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30947
11 6D 1877.40 S & A Hanna Lisburn & District GB11L 05617
12 5C 1875.46 W O'Boyle Ligoniel H.P.S. GB11F 40804
13 7D 1874.81 I Gibb & Sons Derriaghy GB11D 13142
14 6C 1874.17 D & J Armstrong & Son Carrick Social GB11C 25403
15 7C 1873.72 D & J Armstrong & Son Carrick Social GB11C 25430
16 8C 1872.72 G & M Atcheson Glengormley GB11F 19485
17 1G 1871.96 Donnelly Bros Newry City Invitation GB11F 35379
18 9C 1868.93 Mr & Mrs G Robinson Carrick & District NEHU TEE 3752
19 10C 1866.92 W O'Boyle Ligoniel H.P.S. GB11F 40832
20 11C 1866.81 J McMaw Carrick Social GB11C 25206
21 8D 1864.92 L Magee & Son Lisburn & District GB11H 29926
22 12C 1864.13 Mr T Longman Eastway GB11L 40833
23 13C 1862.81 M & T Griffith Eastway GB11E 31012
24 14C 1860.41 B McClurkin Ligoniel H.P.S. GB11L 30051
25 15C 1860.00 Whiteside Bros Eastway GB11E 31756
26 9D 1859.69 J Rainey & Son Kingswood Hps GB11X 20177
27 16C 1858.89 M & T Griffith Eastway GB11E 31006
28 10D 1858.62 M Laffin Lisburn & District GB11J 07461
29 11D 1858.48 J & P McCrory & Son Dromore GB11F 05230
30 17C 1858.43 M & T Griffith Eastway GB11E 31024
31 18C 1858.23 Mr & Mrs R Reid Carrick & District GB11C 12944
32 19C 1857.02 J McIlheron Carrick Social GB11C 25541
33 2E 1856.55 E Russell Hillsborough & Maze GB11P 35036
34 2G 1855.55 T & K Mawhinney Donacloney GB11D 06541
35 12D 1855.53 P McGarrity Glenavy GB11P 46762
36 20C 1854.68 Hall & George Carrick Social GB11C 25118
37 21C 1853.79 Hall & George Carrick Social GB11C 25110
38 22C 1853.12 Murphy & Mullan Glengormley GB11F 19416
39 13D 1852.93 W & R Evans & Leahy Kingswood Hps GB11K 20024
40 14D 1852.49 M & F Russell West End Dromore GB11A 45919
41 15D 1852.36 R & A Gore Hillsborough & Maze IHU11N 03705
42 16D 1852.23 W & R Evans & Leahy Kingswood Hps GB11X 16406
43 17D 1852.05 R McCullough Derriaghy GB11D 13736
44 23C 1850.72 Mr & Mrs G Robinson Carrick & District GB11C 25363
45 24C 1849.84 Mr & Mrs G Robinson Carrick & District GB11C 25333
46 18D 1849.27 Doonan & McGuinness Dromore GB11D 01054
47 19D 1849.27 Doonan & McGuinness Dromore GB11D 01007
48 25C 1848.84 J Burrows Eastway GB11E 31161
49 20D 1848.14 N & H Hodgen Dromore GB11D 01681
50 21D 1848.11 Myles & McBride Dunedin GB11A 38123
51 22D 1848.06 B McKibben Lisburn & District GB11L 06272
52 26C 1847.78 T Peel Carrick Social GB11C 25005
53 3E 1846.82 Malcolm Livingstone Portadown Invitation GB11P 13044
54 27C 1845.62 J McIlheron Carrick Social GB11C 25502
55 28C 1844.20 M Delaney Ballycarry GB11B 1
56 29C 1843.88 J McIlheron Carrick Social GB11C 25503
57 23D 1842.80 I Gibb & Sons Derriaghy GB11D 13292
58 4E 1842.78 Buckley Buckley & Craig Edgarstown GB11E 00737
59 24D 1842.07 I Gibb & Sons Derriaghy GB11D 13170
60 3G 1841.27 E McAlinden & Sons Banbridge GB11F 28308
61 25D 1841.03 L Magee & Son Lisburn & District GB11H 29955
62 30C 1840.31 T Lillie Kingsmoss GB11E 44689
63 26D 1840.12 I Gibb & Sons Derriaghy GB11D 13037
64 31C 1839.99 J Dawson & Son Eastway GB11E 31505
65 27D 1839.51 Mr Harry McKeown Glenavy GB11P 47296
66 28D 1839.40 I Gibb & Sons Derriaghy GB11D 13181
67 5E 1839.12 E Russell Hillsborough & Maze GB11P 35649
68 4G 1839.09 L & F & B McGrath Drumnavaddy GB11C 47361
69 6E 1839.04 D & B Lyness Lurgan Social GB11F 06190
70 7E 1838.79 D & B Lyness Lurgan Social GB11F 12421
71 32C 1838.78 G Mc Kenna Eastway GB11D 08273
72 5G 1838.64 N Murtagh Millvale GB11E 33565
73 33C 1838.56 G Mc Kenna Eastway GB11E 31106
74 29D 1838.52 L Magee & Son Lisburn & District GB11H 29922
75 34C 1838.11 G Mc Kenna Eastway GB11E 31088
76 30D 1837.49 S Mc Allister & Sons Lisburn & District IHU11N 03402
77 35C 1837.41 D & J Campbell & Bigger Glengormley GB11F 19555
78 36C 1837.40 Hall & George Carrick Social GB11D 08114
79 37C 1837.32 J Millar & Son Carrick Social GB11C 25892
80 38C 1837.28 Crawford & Robinson Larne & District GB11X 37482
81 6G 1837.12 N Murtagh Millvale GB11E 33534
82 31D 1836.53 Kincaid & McCann Dunedin GB11A 38430
83 32D 1834.38 McKinstry Bros Dromara GB11D 1
84 39C 1834.19 J Dawson & Son Eastway GB11E 31534
85 40C 1834.14 J Morrison Horse Shoe Hps GB11H 14666
86 33D 1832.76 Cowan & McCartney Dunedin GB11A 43540
87 7G 1832.63 J Brush Banbridge Social GB11K 19609
88 41C 1831.96 D & J Armstrong & Son Carrick Social GB11C 25440
89 8E 1831.37 D & B Lyness Lurgan Social GB11L 12447
90 8G 1831.24 R McKelvey Newry & District GB11A 20833
91 42C 1831.07 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30804
92 9E 1830.81 F McCann Laurelvale GB11L 11763
93 34D 1829.83 Doonan & McGuinness Dromore GB11D 01080
94 10E 1829.62 David Calvin Bondhill GB11B 01414
95 35D 1829.61 N & H Hodgen Dromore GB11D 01670
96 43C 1829.60 D & J Armstrong & Son Carrick Social GB11C 25429
97 44C 1829.24 L & S O'Neill & Sons Larne & District GB11D 01533
98 45C 1829.20 M Delaney Ballycarry GB11B 2
99 36D 1829.14 N Herron Kingswood Hps GB11X 16187
100 37D 1829.05 Doonan & McGuinness Dromore GB11D 01033
101 38D 1828.79 Doonan & McGuinness Dromore GB11D 01060
102 46C 1828.42 Whiteside Bros Eastway GB11E 31724
103 11E 1828.18 G & A Campbell Armagh GB11T 03029
104 47C 1827.80 J Morrison Horse Shoe Hps GB11H 19890
105 48C 1827.48 Grattan Bros Glengormley GB11E 31830
106 39D 1827.33 I Gibb & Sons Derriaghy BELG11 6263146
107 12E 1825.18 C & J Ferris Wilton Cross Hps GB11B 42477
108 49C 1824.66 G Mc Kenna Eastway GB11E 31117
109 40D 1824.35 W D Smith Lisburn & District IHU11N 03277
110 50C 1824.28 M & T Griffith Eastway GB11E 31020
111 9G 1824.24 E McAlinden & Sons Banbridge GB11F 28306
112 51C 1824.17 Beggs & Hall Horse Shoe Hps GB11L 41944
113 52C 1823.62 M & T Griffith Eastway GB11D 08325
114 53C 1823.06 D & P Harvey Larne & District GB11H 14730
115 54C 1822.70 A Cooke Ballycarry GB11B 3
116 41D 1821.96 J Milliken & S0N Hillsborough & Maze IHU11N 02882
117 13E 1821.73 K Henderson & Son Lurgan Social GB11L 12250
118 14E 1821.67 J Douglas & Son Lurgan Social GB11L 12132
119 55C 1821.49 D & J Armstrong & Son Carrick Social GB11C 25493
120 56C 1821.35 L & S O'Neill & Sons Larne & District GB11L 42457
121 42D 1820.78 Spence Bros Lisburn & District IHU11N 03029
122 43D 1820.75 J Galbraith & Sons Kingswood Hps GB11K 20056
123 57C 1820.42 D & P Harvey Larne & District GB11H 14760
124 58C 1818.45 A S McNaghten Larne & District GB11V 26718
125 10G 1817.82 R Cannaway Drumnavaddy GB11D 14500
126 59C 1817.75 M McCorry Larne & District GB11L 42665
127 44D 1817.68 J Carson Kingswood Hps GB11E 31633
128 45D 1817.46 Kincaid & McCann Dunedin IHU11N 2826
129 46D 1817.41 Cromie & Magee & Son Dromara GB11D 2
130 15E 1815.82 David Calvin Bondhill GB11B 01439
131 60C 1815.49 N Ferguson & Son Larne & District GB11X 37078
132 16E 1815.44 D & B Lyness Lurgan Social GB11F 06198
133 47D 1815.42 A & R Milliken Hillsborough & Maze IHU11N 27312
134 17E 1815.18 D & B Lyness Lurgan Social GB11F 06170
135 48D 1814.91 W D Smith Lisburn & District IHU11N 03273
136 49D 1814.90 J Greenaway Dromore GB11F 05312
137 50D 1814.47 I Gibb & Sons Derriaghy GB11D 13153
138 61C 1814.30 A McCormick Larne & District GB11L 42656
139 51D 1814.29 M & F Russell West End Dromore GB11A 45903
140 62C 1814.26 R Glass Larne & District GB11L 42066
141 52D 1814.20 Cowan & McCartney Dunedin GB11A 38317
142 53D 1813.84 L Magee & Son Lisburn & District GB11H 29913
143 11G 1813.65 Don Walsh Bessbrook Pigeon Club GB11D 08125
144 54D 1813.54 Cowan & McCartney Dunedin GB11A 38313
145 12G 1813.10 O Markey Ballyholland GB11D 11604
146 55D 1813.10 Cowan & McCartney Dunedin GB11A 38342
147 63C 1812.94 G Mc Kenna Eastway GB11E 31122
148 56D 1812.82 Cromie & Magee & Son Dromara GB11D 3
149 64C 1812.39 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30843
150 65C 1812.39 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30833
151 66C 1812.25 J Dawson & Son Eastway GB11E 31524
152 57D 1811.88 J Greogry & Sons Colin Hps GB11C 27052
153 58D 1811.86 R McCullough Derriaghy GB11D 13729
154 67C 1811.61 J & S Graham Kingsmoss GB11D 01200
155 18E 1811.27 G Calvin & Son Annaghmore H.P.S GB11P 40199
156 59D 1811.08 O & M Monaghan Colin Hps GB11C 27334
157 68C 1811.06 J Hastings Larne & District GB11H 14761
158 60D 1810.87 Lavery Bros Hillsborough & Maze GB11P 35114
159 69C 1810.83 S & A Leitch Doagh & District Hps GB11D 02847
160 61D 1810.70 R Topping & Son Lisburn & District GB11L 05692
161 70C 1810.55 G Kincaid Ligoniel H.P.S. GB11L 30259
162 62D 1810.24 J McKernan & Son Lisburn & District GB11L 05725
163 1F 1809.55 Mc Gimpsey Bros Ards Hps GB11A 09312
164 63D 1809.30 C Coates Lisburn & District GB11L 06370
165 64D 1808.73 P McGarrity Glenavy GB11P 46799
65D 1808.55 R Topping & Son Lisburn & District GB11L 05691
13G 1808.28 L & F & B McGrath Drumnavaddy GB11D 14708
19E 1807.52 J Brown Chimney Corner GB11C 47381
14G 1806.95 L & F & B McGrath Drumnavaddy GB11D 14749
15G 1805.80 T & K Mawhinney Donacloney GB11D 06505
16G 1805.55 T & K Mawhinney Donacloney GB11D 06534
20E 1805.11 A Neill Laurelvale GB11L 11207
17G 1805.01 Dillon & Morrow Tandragee GB11E 21783
21E 1804.24 E McKnight Corcreeney NEHU11 26899
22E 1803.19 Eamonn & Matthew Curran Armagh GB11T 03216
23E 1802.48 Furphy Bros Lurgan Social GB11L 12210
18G 1802.18 J Smyth & Sons Drumnavaddy GB11D 14455
24E 1801.50 G O'Dowd Gilford GB11H 10442
25E 1801.23 Furphy Bros Lurgan Social GB11L 12195
19G 1800.24 T & K Mawhinney Donacloney GB11D 06512
20G 1799.37 Donnelly Bros Newry City Invitation GB11F 35318
21G 1798.76 J F McCabe Newry & District GB11A 20742
2F 1798.37 Colin Hutchinson Comber Central GB11C 26339
26E 1797.05 E Russell Hillsborough & Maze GB11C 47358
22G 1796.65 Dillon & Morrow Tandragee GB11E 21834
23G 1796.13 C.McArdle & Son Banbridge Social GB11K 19370
24G 1795.57 Dillon & Morrow Tandragee GB11E 21816
25G 1795.16 C Lyons Hillsborough & Maze GB11H 29756
26G 1795.03 Mr.& Mrs.G.Mallen Banbridge Social GB11K 19476
3F 1794.52 Brian Young Portavogie H.P.S. IHU11N 12366
27E 1793.68 Thompson Bros & Jameson Laurelvale GB11B 01860
28E 1793.38 J Douglas & Son Lurgan Social GB11L 12136
1B 1792.96 Fleming Bros Crumlin GB11A 14933
4F 1792.92 Colin Hutchinson Comber Central GB11C 26351
27G 1792.21 C.McArdle & Son Banbridge Social GB11K 19371
28G 1791.95 C.McArdle & Son Banbridge Social GB11K 19352
29E 1791.70 Nelson Weir Loughgall GB11L 04815
29G 1789.93 Hanratty & Mulvenna Gilford GB11H 10742
30G 1789.34 C.McArdle & Son Banbridge Social GB11K 19361
31G 1788.89 Dillon & Morrow Tandragee GB11E 21821
30E 1788.38 C Reynolds Beechpark Social R.P.S. GB11B 33615
31E 1788.23 C Duke & Sons Laurelvale GB11V 40761
32E 1788.16 D & B Lyness Lurgan Social GB11F 06178
33E 1787.66 D & B Lyness Lurgan Social GB11F 06172
32G 1787.03 Dillon & Morrow Tandragee GB11E 21812
34E 1786.90 D Mawhinney & Son Beechpark Social R.P.S. GB11X 18465
35E 1786.88 W Neill Annaghmore H.P.S GB11P 40484
5F 1786.85 W & L Robinson Comber Central IHU11N 14414
36E 1786.48 D Carville & Son Wilton Cross Hps GB11F 19683
33G 1786.27 M Duggan & Son Corcreeney GB11F 13384
6F 1785.63 Bunting & Reid Portavogie H.P.S. GB11K 11406
37E 1785.21 A Craig Tandragee GB11E 22013
38E 1784.41 A Craig Tandragee GB11E 22012
39E 1783.88 A Craig Tandragee GB11E 22014
34G 1782.82 J Beck Drumnavaddy GB11B 26913
7F 1782.73 R & G Thompson Portavogie H.P.S. GB11P 07851
8F 1782.52 R & G Thompson Portavogie H.P.S. GB11P 07843
40E 1781.35 E & P Cairns Gilford GB11H 10862
41E 1780.69 A Craig Tandragee GB11E 22066
42E 1780.01 T & A Ford Edgarstown GB11E 00501
43E 1779.88 Mr J Whitton Edgarstown GB11E 00146
44E 1779.77 C & J Ferris Wilton Cross Hps GB11B 42950
45E 1779.76 T & A Ford Edgarstown GB11E 00515
35G 1777.53 W McBride Drumnavaddy GB11E 01230
2B 1777.50 Fleming Bros Crumlin GB11C 28933
9F 1777.26 B & J Donnan Portavogie H.P.S. GB11K 11612
36G 1777.06 Donnelly Bros Newry City Invitation GB11F 35365
10F 1777.05 B & J Donnan Portavogie H.P.S. GB11K 11607
11F 1777.05 B & J Donnan Portavogie H.P.S. GB11K 11622
12F 1777.05 B & J Donnan Portavogie H.P.S. GB11K 11644
13F 1776.62 B & J Donnan Portavogie H.P.S. GB11K 11630
14F 1776.62 B & J Donnan Portavogie H.P.S. IHU11N 12717
15F 1776.54 Shaw & Edgar Ards Hps IHU11N 019867
16F 1776.41 B & J Donnan Portavogie H.P.S. GB11K 11606
3B 1775.63 P. McClarence Crumlin GB11F 10765
37G 1775.35 A Curran Millvale GB11E 33489
38G 1774.21 J Carson & Son Corcreeney GB11F 06908
17F 1773.91 Leslie Young Portavogie H.P.S. GB11K 11535
18F 1773.70 Leslie Young Portavogie H.P.S. GB11K 11514
39G 1773.18 E McAlinden & Sons Banbridge GB11K 19219
40G 1772.93 E McAlinden & Sons Banbridge GB11F 28322
19F 1772.84 J Rankin Millisle & District H.P.S. GB11E 09548
41G 1772.43 Mr Michael Peters Ballyholland GB11D 11445
42G 1770.87 E McAlinden & Sons Banbridge GB11K 19260
43G 1770.62 E McAlinden & Sons Banbridge GB11K 19261
44G 1770.13 R Carson & Son Banbridge GB11K 26578
45G 1769.78 C Quinn Milltown GB11J 09521
20F 1766.07 B & J Donnan Portavogie H.P.S. GB11K 11610
21F 1764.94 Shaw & Edgar Ards Hps IHU11N 19868
22F 1764.53 Shaw & Edgar Ards Hps IHU11N 19864
4B 1763.65 M B McConville Crumlin GB11C 28572
23F 1762.84 T & C Kilpatrick Killyleagh & District GB11J 30199
24F 1759.81 McCormick & Gray Portavogie H.P.S. IHU11N 19458
5B 1758.44 Thompson Bros Muckamore GB11E 01244
25F 1756.01 Kelly & Palmer Portavogie H.P.S. GB11P 07964
26F 1754.14 B Christie Millisle & District H.P.S. GB11E 09885
27F 1752.87 P & C Johnston Comber Central IHU11N 17310
28F 1752.64 T & C Kilpatrick Killyleagh & District GB11J 30183
6B 1751.85 P. McClarence Crumlin GB11F 10789
29F 1751.05 Colin Hutchinson Comber Central GB11C 26338
7B 1750.55 D J Thompson Muckamore GB11F 10808
30F 1749.40 Morrison Bros Killyleagh & District GB11E 22281
8B 1749.00 K. Galloway Crumlin GB11F 10796
31F 1746.89 B & D Grieves Killyleagh & District GB11E 22385
32F 1746.07 S McLoughlin Killyleagh Central Nipa GB11K 03246
33F 1745.93 D C Morrison Killyleagh & District GB11E 22212
34F 1745.39 B Murray Killyleagh & District GB11E 22185
35F 1743.62 T & C Kilpatrick Killyleagh & District GB11J 3097
36F 1743.60 Morrison Bros Killyleagh & District GB11E 22292
37F 1742.74 Mc Gimpsey Bros Ards Hps GB11A 09326
38F 1741.84 M Reid Portavogie H.P.S. GB11P 07564
39F 1740.26 B Christie Millisle & District H.P.S. GB11E 09839
40F 1740.00 T & C Kilpatrick Killyleagh & District GB11J 30206
41F 1739.81 A & E Muckle Millisle & District H.P.S. GB11E 09773
42F 1738.04 A Todd & Son Ards Hps GB11A 09681
43F 1736.90 J Morrison & Son Killyleagh & District GB11E 22575
44F 1734.70 T & C Kilpatrick Killyleagh & District GB11J 30201
45F 1733.37 J Rankin Millisle & District H.P.S. GB11E 09512
9B 1731.75 D J Thompson Muckamore GB11D 13875
10B 1723.26 A Darragh Cullybackey GB11T 02056
11B 1716.51 T Patterson & Son Muckamore GB11E 13464
12B 1712.55 J Millar & Son Harryville GB11H 05301
13B 1703.35 Russell Bros Cullybackey GB11C 27406
14B 1697.14 A C & T Tweed Rasharkin GB11P 23416
15B 1693.16 D Dixon Ballymoney GB11B 03820
1A 1691.27 S Marshall Cookstown GB11C 30805
16B 1691.26 Surgenor Bros Kells & District GB11D 36519
17B 1689.32 A McBride Harryville GB11F 08421
18B 1688.95 A McBride Harryville GB11F 08430
19B 1685.57 D J Thompson Muckamore GB11F 10811
20B 1682.55 S Millar Randalstown GB11H 39604
21B 1682.05 G F Lindsay Crumlin GB11C 07094
22B 1679.54 G Connolly Broughshane GB11B 07195
2A 1679.38 G Marshall Cookstown GB11C 30994
23B 1678.36 S Millar Randalstown GB11H 39617
24B 1677.40 A Darragh Cullybackey GB11T 05140
25B 1677.03 A Darragh Cullybackey GB11T 05071
26B 1676.66 A Darragh Cullybackey GB11T 05104
27B 1676.64 Allastair Purvis Broughshane GB11B 07288
28B 1676.60 T Yates Muckamore GB11E 13523
29B 1676.11 McFall & McManus New Antrim Amalgamated Hps GB11P 29316
30B 1676.02 Mr & Mrs F Clarke New Antrim Amalgamated Hps GB11P 29009
31B 1675.98 D Dixon Ballymoney GB11B 03716
32B 1675.63 D Dixon Ballymoney BELG11 6167345
33B 1674.77 D Dixon Ballymoney GB11B 03785
34B 1673.07 J & A Galloway Crumlin GB11C 28498
35B 1671.81 Gregg Bros Kells & District GB11D 36382
36B 1670.04 L Mullan Harryville GB11F 08246
37B 1669.86 L Mullan Harryville GB11F 08203
38B 1669.76 R McFall & Son New Antrim Amalgamated Hps GB11 05598
39B 1669.02 T Yates Muckamore GB11E 13560
40B 1668.99 Blair & Rankin Ballymena GB11B 24581
41B 1668.71 E Thom & Son Muckamore GB11T 16390
42B 1668.32 J Millar & Son Harryville GB11H 05334
43B 1666.34 Surgenor Bros Kells & District GB11D 36518
44B 1664.77 D Dixon Ballymoney GB11B 03741
45B 1662.87 A McBride Harryville GB11F 08408
3A 1660.79 K Shannon Charlemont GB11C 16518
4A 1660.78 Glen Stanley Smith Cookstown GB11C 30308
5A 1660.57 K Shannon Charlemont GB11C 16539
6A 1659.94 Glen Stanley Smith Cookstown GB11C 30419
7A 1659.11 Glen Stanley Smith Cookstown GB11C 30377
8A 1656.89 Sean Hughes Coalisland GB11C 07923
9A 1648.98 K Shannon Charlemont GB11C 16538
10A 1646.99 S Shannon Dungannon GB11D 06229
11A 1645.91 Larmour Bros Coalisland GB11C 08607
12A 1641.99 G Quinn Coalisland GB11C 07405
13A 1638.42 Glen Stanley Smith Cookstown GB11C 30336
14A 1638.40 R Corey Coalisland GB11C 07623
15A 1637.98 R Corey Coalisland GB11C 07638
16A 1637.90 Sean Hughes Coalisland GB11C 07920
17A 1637.12 R Corey Coalisland GB11C 07608
18A 1636.91 R Corey Coalisland GB11C 07610
19A 1629.07 W Bleeks & Son Coalisland GB11C 08462
20A 1628.86 W Bleeks & Son Coalisland GB11C 08429
1H 1505.26 T Booth Omagh GB11H 32137
2H 1459.02 Coyle Bros Maiden City GB11E 02025
3H 1455.76 S McGrotty Maiden City GB11E 03182
4H 1450.40 C Reid Omagh GB11H 32302
5H 1447.19 McGettigan Bros Maiden City GB11E 03144
6H 1445.34 S McGrotty Maiden City GB11E 03175
7H 1426.37 E Quigley The Rock Flying Club GB11R 00743
8H 1413.08 W McIlymole Limavady GB11K 07951
9H 1410.78 A Kelly Omagh GB11H 32916
10H 1409.52 K Armstrong Omagh GB11H 32820
11H 1391.33 R Witherow Limavady GB11L 15703
12H 1391.33 R Witherow Limavady GB11L 15761
13H 1385.57 K Armstrong Omagh GB11H 32847
14H 1380.43 W McIlymole Limavady GB11K 07940
15H 1378.47 D Johnston Limavady GB11L 15503
16H 1371.23 H Crawford Limavady GB11L 15780
17H 1366.68 R Witherow Limavady GB11L 15704
18H 1365.16 A McCrudden Derry & Dist Hps GB11D 44258
19H 1351.00 Dunne & Quigley Maiden City GB11E 02955
20H 1349.76 S Gallagher & Son Londonderry GB11L 10507