ISRF Skibbereen Open - 05/05/12
Posted: Fri May 11, 2012 11:11 am
RISH SOUTH ROAD FEDERATION
RACEPOINT: SKIBBEREEN DATE: 5TH MAY 2012
MEMBERS: 470 BIRDS: 7592
LIB TIME: 10.00
President H Byrne Secretary A Meehan
Pos. Name Club Section Miles Yards Ring Number Colour Sex Velocity
1 B BRADY GREENHILLS 1G 175 235 IHU 10 S 92865 DKCH COCK 1264.381
2 DANIEL BROS DONNYCARNEY 1N 180 1529 IHU 11 S 10933 BLUE COCK 1263.545
3 M/M P BYRNE SARSFIELD 1C 174 1318 IHU 11 S 017435 BLUE COCK 1258.592
4 D.KELLY CABRA 1F 176 1340 GB 11 N 71829 BL COCK 1257.393
5 DANIEL BROS DONNYCARNEY 2N 180 1529 IHU 11 S 10975 BLUE COCK 1256.893
6 M. FEENEY & SON DONNYCARNEY 3N 180 31 BELG 10 4063760 BLUE HEN 1252.461
7 RORY MCMAHON NORTHSIDE 4N 181 185 IHU 11 S 035595 BLUE PYT HEN 1243.236
8 J I & A REILLY KIMMAGE 2G 175 246 IHU 10 S 61212 BLUE HEN 1241.193
9 J I & A REILLY KIMMAGE 3G 175 246 IHU 10 S 139620 CHEQ HEN 1240.443
10 A CLEARY & SON COOLOCK 5N 181 1424 IHU 11S 119410 BLUE COCK 1239.607
11 M.KEANE SNR AND SONS CABRA 2F 176 1437 IHU 09 S 74815 CH COCK 1238.266
12 MARK HARTNETT KILDONAGH 6N 181 1233 IHU 11 S 014592 BLUE COCK 1236.704
13 MADDEN BROS DNC 7N 184 771 IHU 11 S 029543 CHEQ HEN 1236.064
14 M/M T QUERNEY & DTRS SARSFIELD 2C 174 1274 IHU 11 S 016320 BLUE HEN 1234.418
15 WILLIAM BOLLARD & SON FINGLAS 3F 178 389 NWHU 09 E 3890 BLUE PIET COCK 1233.281
16 P HOLMES RIALTO 4G 175 777 IHU 11 S 9244 CHEQ COCK 1232.725
17 BYRNE & MCCABE SHEL PREM 1D 178 517 IHU 11 S 124274 D CHECK COCK 1232.276
18 MR R BRACKEN TALLAGHT WEST 5G 170 755 IHU 11 S 122505 CHEQ HEN 1231.005
19 DEREK CUMMINS FINGLAS 4F 177 1531 IHU 11 S 052515 CHEQ COCK 1229.741
20 MICHAEL WHELAN CLONDALKIN 3C 172 1122 IHU 11 S 057038 RED COCK 1227.562
21 MR & MRS JOHN HAYDEN DNE 8N 181 1313 IHU 10 S 112282 BLUEP HEN 1226.735
22 GARY LYNAM TALLAGHT WEST 6G 170 364 IHU 11 S 121572 CHEQ HEN 1225.545
23 A CLEARY & SON COOLOCK 9N 181 1424 IHU 11S 119428 BLUE COCK 1224.585
24 RICHARD CARRICK & SON KILDONAGH 10N 182 296 IHU 10 S 77429 BLUE HEN 1224.270
25 M HUGHES & SONS BALLYMUN 5F 179 538 IHU 11 S 055562 CHEQ COCK 1223.480
26 PAUL KEEGAN&LUKE DARLING DHC 2D 179 508 IHU 11 S 2077 BLUE HEN 1223.447
27 MICK FLOOD DNE N 181 259 IHU 10 S 112418 BLUE COCK 1223.318
28 B BRADY GREENHILLS 7G 175 235 IHU 11 S 39080 CH HEN 1223.074
29 BILLY HARRIS & SON DNE N 180 1550 IHU 10 S 11613 BLUE COCK 1222.927
30 DARREN CHURCH& DTRS CLONDALKIN 4C 172 1274 IHU 11 S 056028 BLUE HEN 1222.906
31 BILLY HARRIS & SON DNE N 180 1550 IHU 11 S 003148 BLUEP COCK 1222.848
32 GROGAN & KEARNS FINGLAS 6F 177 1287 IHU 10 S 118677 BLUE COCK 1222.380
33 N & NSMITH GREENHILLS 8G 175 934 IHU 10 S 91115 BL HEN 1222.371
34 COLE BROS SARSFIELD 5C 174 1577 IHU 10 S 24209 CHECK COCK 1222.224
35 D,KELLY CABRA 7F 176 1340 IHU 10 S 127948 BL COCK 1221.917
36 DARREN CHURCH& DTRS CLONDALKIN 6C 172 1274 IHU 11 S 056025 MEALY HEN 1221.677
37 J MURPHY & SON GREENHILLS 9G 175 41 IHU 10 S 93026 CH COCK 1221.496
38 THOMAS DANIEL SARSFIELD 7C 174 808 IHU 11 S 015067 CHECK HEN 1221.352
39 PAT BYRNE & FAM SARSFIELD 8C 174 1539 BELG 10 6032818 BLUE COCK 1221.264
40 CUREDALE BROS & NEPH. RIALTO 10G 174 1653 IHU 11 S 6851 BLUE COCK 1220.587
41 SAVAGE BROS FINGLAS 8F 177 703 IHU 11 S 052123 CHEQ COCK 1220.575
42 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU 11 S 013104 CHEQ COCK 1220.165
43 J.AYLMER CABRA 9F 176 919 IHU 11 S 078581 BLT COCK 1220.110
44 MARK HARTNETT KILDONAGH N 181 1233 IHU 11 S 072965 BLUE COCK 1219.956
45 SAVAGE BROS FINGLAS 10F 177 703 IHU 10 S 117125 MEALY COCK 1219.780
46 NOEL DEEGAN FINGLAS F 180 547 IHU 11 S 051776 BLUE COCK 1219.483
47 TONY BYRNE SARSFIELD 9C 172 333 IHU 11 S 015553 BLUE COCK 1219.366
48 MARK MATTHEWS KILDONAGH N 181 1419 IHU 11 S 71881 CHEQ HEN 1219.355
49 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU11 S 013120 BLUE COCK 1219.347
50 MADDEN BROS DNC N 184 771 GB 10 J 38779 CHEQ HEN 1219.196
51 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU 10 S 8201 BLUE HEN 1219.184
52 M/M M FLYNN SARSFIELD 10C 173 1756 IHU 10 S 23467 CHECK COCK 1219.092
53 BILLY HARRIS & SON DNE N 180 1550 IHU 10 S 111618 BLUEP COCK 1219.024
54 PAT BYRNE & FAM SARSFIELD C 174 1539 IHU 11 S 015682 BLUE COCK 1219.007
55 M. HOOLAHAN JNR SARSFIELD C 173 847 IHU 11 S 015133 C PIED COCK 1218.708
56 BILL DAVIS & FAMILY BRAY 3D 175 923 IHU 10 S 48818 BLUE Cock 1218.551
57 CHRISTY EMMETT & SONS FINGLAS F 178 588 IHU 11 S 050971 BLUE COCK 1218.353
58 MICHAEL TIMMINS FINGLAS F 178 911 IHU 11 S 050227 BLUE HEN 1218.267
59 EDDIE BYRNE DNE N 185 427 GB 10 D 8100 BLUE HEN 1218.261
60 BILLY HARRIS & SON DNE N 180 1550 IHU 11 S 003147 BLUEP COCK 1217.936
61 PETER KELLY & SON BALLYMUN F 179 1319 BELG 11 2171176 CHEQ COCK 1217.858
62 J MURPHY & SON GREENHILLS G 175 41 IHU 10 S 93042 CH COCK 1217.794
63 P DOWLING RIALTO G 175 769 IHU 11 S 9109 BLUE COCK 1217.703
64 LAWLESS MCMULLAN DOYLE SHEL PREM 4D 178 644 IHU 11 S 126215 BLUE COCK 1217.475
65 SEAN FORDE CELTIC C 174 304 IHU 11 S 093049 BLUE COCK 1217.348
66 S KENNEDY & DTR. RIALTO G 175 576 IHU 11 S 9920 BLUE COCK 1217.182
67 HARRY MC CANN BALLYMUN F 178 1433 GB 10 V 35599 CHEQ HEN 1216.994
68 MC CABE & BYRNE DNC F 180 997 GB 10 D 101 BLUE HEN 1216.914
69 GARY BYRNE & SONS SARSFIELD C 174 944 IHU 11 S 099618 B PIED HEN 1216.892
70 JOHN BRADY & SON DNE N 182 198 BELG 11 6030757 MEALYP COCK 1216.604
71 MC CABE & BYRNE DNC F 180 997 BELG 11 6263172 CHEQ HEN 1216.525
72 SAVAGE BROS FINGLAS F 177 703 IHU 11 S 052168 CHEQ COCK 1216.453
73 GARY LYNAM TALLAGHT WEST G 170 364 IHU 09 S 63700 BLUE PIED HEN 1216.421
74 TOMMY ROBERTS SOUTH WEST G 147 1467 IHU 10 S 056333 MEALY COCK 1216.400
75 BYRNE & COLLINS RIALTO G 174 1505 IHU 09 S 23836 BLUE HEN 1215.503
76 M.MCKENNA CABRA F 177 42 NEHU SHO 10 68 CH COCK 1215.463
77 CHRISTY EMMETT & SONS FINGLAS F 178 588 IHU 11 S 050922 CHEQ HEN 1215.443
78 RORY MCMAHON NORTHSIDE N 181 185 IHU 10 S 1702 BLUE PYT HEN 1215.424
79 M/M M FLYNN SARSFIELD C 173 1756 IHU 09 S 52811 BLUE COCK 1215.303
80 CHRISTY HAUGHTON SOUTH WEST G 174 389 GB 10 B 9746 CGQ COCK 1215.255
81 K. KERSHAW & FAM SARSFIELD C 173 518 IHU 11 S 139327 BLUE HEN 1214.406
82 MR MRS S CROTHERS & SON RIALTO G 175 8 GB 11 H 16432 BLUE HEN 1214.383
83 M/M JOE SALMON CELTIC C 174 592 IHU 11 S 094073 SLATE COCK 1214.375
84 M/M A KILLEEN SARSFIELD C 173 590 IHU 11 S 016609 BLUE COCK 1214.370
85 M/M P BYRNE SARSFIELD C 174 1318 IHU 10 S 24442 BLUE COCK 1214.364
86 PAT CRAVEN SARSFIELD C 174 301 IHU 11 S 017217 BLUE COCK 1214.344
87 MICK BYRNE SARSFIELD C 174 893 IHU 10 S 23791 B PIED COCK 1214.284
88 A FURLONG RIALTO G 174 129 IHU 11 S 6627 BLACK COCK 1214.064
89 PADDY DANDY&FAMILY CLONDALKIN C 173 549 IHU 11 S 056530 CHEQ COCK 1213.885
90 JAMES KELLY RIALTO G 175 203 IHU 11 S 7481 CHEQ HEN 1213.876
91 BERMINGHAM & TYRELL RATHFARNHAM G 173 1605 IHU 11 S 139030 BLUE COCK 1213.740
92 B LYONS & SONS SHEL PREM 5D 178 620 IHU 10 S 131761 CHECK COCK 1213.531
93 P DOWLING RIALTO G 175 769 IHU 11 S 78879 BLUE COCK 1213.476
94 B BRADY GREENHILLS G 175 235 IHU 11 S 93378 BL COCK 1213.364
95 PAUL KEEGAN&LUKE DARLING DHC 6D 179 508 IHU 11 S 2024 DARK CHEQ HEN 1213.257
96 HARRY MC CANN BALLYMUN F 178 1433 IHU 07 S 35200 BLUE HEN 1213.006
97 BREADA DEEGAN DNC F 180 567 IHU 11 S 029761 CHEQ HEN 1212.173
98 GEORGE CULLY DNC F 177 669 IHU 11 S 029341 BLUE COCK 1211.914
99 KEITH SOMERS & SON TALLAGHT G 170 219 IHU 11 S 012473 CHEQ COCK 1211.732
100 J.NASH CABRA F 177 170 IHU 10 S 130005 BP COCK 1211.701
TOP CLUB THIS WEEK: SARSFIELD 709 POINTS
TOP FLYER B HARRIS & SON DNE 231 POINTS
OBJECTIONS IN WRITING IN 7 DAYS TO SECRETARY
RACEPOINT: SKIBBEREEN DATE: 5TH MAY 2012
MEMBERS: 470 BIRDS: 7592
LIB TIME: 10.00
President H Byrne Secretary A Meehan
Pos. Name Club Section Miles Yards Ring Number Colour Sex Velocity
1 B BRADY GREENHILLS 1G 175 235 IHU 10 S 92865 DKCH COCK 1264.381
2 DANIEL BROS DONNYCARNEY 1N 180 1529 IHU 11 S 10933 BLUE COCK 1263.545
3 M/M P BYRNE SARSFIELD 1C 174 1318 IHU 11 S 017435 BLUE COCK 1258.592
4 D.KELLY CABRA 1F 176 1340 GB 11 N 71829 BL COCK 1257.393
5 DANIEL BROS DONNYCARNEY 2N 180 1529 IHU 11 S 10975 BLUE COCK 1256.893
6 M. FEENEY & SON DONNYCARNEY 3N 180 31 BELG 10 4063760 BLUE HEN 1252.461
7 RORY MCMAHON NORTHSIDE 4N 181 185 IHU 11 S 035595 BLUE PYT HEN 1243.236
8 J I & A REILLY KIMMAGE 2G 175 246 IHU 10 S 61212 BLUE HEN 1241.193
9 J I & A REILLY KIMMAGE 3G 175 246 IHU 10 S 139620 CHEQ HEN 1240.443
10 A CLEARY & SON COOLOCK 5N 181 1424 IHU 11S 119410 BLUE COCK 1239.607
11 M.KEANE SNR AND SONS CABRA 2F 176 1437 IHU 09 S 74815 CH COCK 1238.266
12 MARK HARTNETT KILDONAGH 6N 181 1233 IHU 11 S 014592 BLUE COCK 1236.704
13 MADDEN BROS DNC 7N 184 771 IHU 11 S 029543 CHEQ HEN 1236.064
14 M/M T QUERNEY & DTRS SARSFIELD 2C 174 1274 IHU 11 S 016320 BLUE HEN 1234.418
15 WILLIAM BOLLARD & SON FINGLAS 3F 178 389 NWHU 09 E 3890 BLUE PIET COCK 1233.281
16 P HOLMES RIALTO 4G 175 777 IHU 11 S 9244 CHEQ COCK 1232.725
17 BYRNE & MCCABE SHEL PREM 1D 178 517 IHU 11 S 124274 D CHECK COCK 1232.276
18 MR R BRACKEN TALLAGHT WEST 5G 170 755 IHU 11 S 122505 CHEQ HEN 1231.005
19 DEREK CUMMINS FINGLAS 4F 177 1531 IHU 11 S 052515 CHEQ COCK 1229.741
20 MICHAEL WHELAN CLONDALKIN 3C 172 1122 IHU 11 S 057038 RED COCK 1227.562
21 MR & MRS JOHN HAYDEN DNE 8N 181 1313 IHU 10 S 112282 BLUEP HEN 1226.735
22 GARY LYNAM TALLAGHT WEST 6G 170 364 IHU 11 S 121572 CHEQ HEN 1225.545
23 A CLEARY & SON COOLOCK 9N 181 1424 IHU 11S 119428 BLUE COCK 1224.585
24 RICHARD CARRICK & SON KILDONAGH 10N 182 296 IHU 10 S 77429 BLUE HEN 1224.270
25 M HUGHES & SONS BALLYMUN 5F 179 538 IHU 11 S 055562 CHEQ COCK 1223.480
26 PAUL KEEGAN&LUKE DARLING DHC 2D 179 508 IHU 11 S 2077 BLUE HEN 1223.447
27 MICK FLOOD DNE N 181 259 IHU 10 S 112418 BLUE COCK 1223.318
28 B BRADY GREENHILLS 7G 175 235 IHU 11 S 39080 CH HEN 1223.074
29 BILLY HARRIS & SON DNE N 180 1550 IHU 10 S 11613 BLUE COCK 1222.927
30 DARREN CHURCH& DTRS CLONDALKIN 4C 172 1274 IHU 11 S 056028 BLUE HEN 1222.906
31 BILLY HARRIS & SON DNE N 180 1550 IHU 11 S 003148 BLUEP COCK 1222.848
32 GROGAN & KEARNS FINGLAS 6F 177 1287 IHU 10 S 118677 BLUE COCK 1222.380
33 N & NSMITH GREENHILLS 8G 175 934 IHU 10 S 91115 BL HEN 1222.371
34 COLE BROS SARSFIELD 5C 174 1577 IHU 10 S 24209 CHECK COCK 1222.224
35 D,KELLY CABRA 7F 176 1340 IHU 10 S 127948 BL COCK 1221.917
36 DARREN CHURCH& DTRS CLONDALKIN 6C 172 1274 IHU 11 S 056025 MEALY HEN 1221.677
37 J MURPHY & SON GREENHILLS 9G 175 41 IHU 10 S 93026 CH COCK 1221.496
38 THOMAS DANIEL SARSFIELD 7C 174 808 IHU 11 S 015067 CHECK HEN 1221.352
39 PAT BYRNE & FAM SARSFIELD 8C 174 1539 BELG 10 6032818 BLUE COCK 1221.264
40 CUREDALE BROS & NEPH. RIALTO 10G 174 1653 IHU 11 S 6851 BLUE COCK 1220.587
41 SAVAGE BROS FINGLAS 8F 177 703 IHU 11 S 052123 CHEQ COCK 1220.575
42 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU 11 S 013104 CHEQ COCK 1220.165
43 J.AYLMER CABRA 9F 176 919 IHU 11 S 078581 BLT COCK 1220.110
44 MARK HARTNETT KILDONAGH N 181 1233 IHU 11 S 072965 BLUE COCK 1219.956
45 SAVAGE BROS FINGLAS 10F 177 703 IHU 10 S 117125 MEALY COCK 1219.780
46 NOEL DEEGAN FINGLAS F 180 547 IHU 11 S 051776 BLUE COCK 1219.483
47 TONY BYRNE SARSFIELD 9C 172 333 IHU 11 S 015553 BLUE COCK 1219.366
48 MARK MATTHEWS KILDONAGH N 181 1419 IHU 11 S 71881 CHEQ HEN 1219.355
49 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU11 S 013120 BLUE COCK 1219.347
50 MADDEN BROS DNC N 184 771 GB 10 J 38779 CHEQ HEN 1219.196
51 JOHN GAYNOR & SON TALLAGHT G 172 491 IHU 10 S 8201 BLUE HEN 1219.184
52 M/M M FLYNN SARSFIELD 10C 173 1756 IHU 10 S 23467 CHECK COCK 1219.092
53 BILLY HARRIS & SON DNE N 180 1550 IHU 10 S 111618 BLUEP COCK 1219.024
54 PAT BYRNE & FAM SARSFIELD C 174 1539 IHU 11 S 015682 BLUE COCK 1219.007
55 M. HOOLAHAN JNR SARSFIELD C 173 847 IHU 11 S 015133 C PIED COCK 1218.708
56 BILL DAVIS & FAMILY BRAY 3D 175 923 IHU 10 S 48818 BLUE Cock 1218.551
57 CHRISTY EMMETT & SONS FINGLAS F 178 588 IHU 11 S 050971 BLUE COCK 1218.353
58 MICHAEL TIMMINS FINGLAS F 178 911 IHU 11 S 050227 BLUE HEN 1218.267
59 EDDIE BYRNE DNE N 185 427 GB 10 D 8100 BLUE HEN 1218.261
60 BILLY HARRIS & SON DNE N 180 1550 IHU 11 S 003147 BLUEP COCK 1217.936
61 PETER KELLY & SON BALLYMUN F 179 1319 BELG 11 2171176 CHEQ COCK 1217.858
62 J MURPHY & SON GREENHILLS G 175 41 IHU 10 S 93042 CH COCK 1217.794
63 P DOWLING RIALTO G 175 769 IHU 11 S 9109 BLUE COCK 1217.703
64 LAWLESS MCMULLAN DOYLE SHEL PREM 4D 178 644 IHU 11 S 126215 BLUE COCK 1217.475
65 SEAN FORDE CELTIC C 174 304 IHU 11 S 093049 BLUE COCK 1217.348
66 S KENNEDY & DTR. RIALTO G 175 576 IHU 11 S 9920 BLUE COCK 1217.182
67 HARRY MC CANN BALLYMUN F 178 1433 GB 10 V 35599 CHEQ HEN 1216.994
68 MC CABE & BYRNE DNC F 180 997 GB 10 D 101 BLUE HEN 1216.914
69 GARY BYRNE & SONS SARSFIELD C 174 944 IHU 11 S 099618 B PIED HEN 1216.892
70 JOHN BRADY & SON DNE N 182 198 BELG 11 6030757 MEALYP COCK 1216.604
71 MC CABE & BYRNE DNC F 180 997 BELG 11 6263172 CHEQ HEN 1216.525
72 SAVAGE BROS FINGLAS F 177 703 IHU 11 S 052168 CHEQ COCK 1216.453
73 GARY LYNAM TALLAGHT WEST G 170 364 IHU 09 S 63700 BLUE PIED HEN 1216.421
74 TOMMY ROBERTS SOUTH WEST G 147 1467 IHU 10 S 056333 MEALY COCK 1216.400
75 BYRNE & COLLINS RIALTO G 174 1505 IHU 09 S 23836 BLUE HEN 1215.503
76 M.MCKENNA CABRA F 177 42 NEHU SHO 10 68 CH COCK 1215.463
77 CHRISTY EMMETT & SONS FINGLAS F 178 588 IHU 11 S 050922 CHEQ HEN 1215.443
78 RORY MCMAHON NORTHSIDE N 181 185 IHU 10 S 1702 BLUE PYT HEN 1215.424
79 M/M M FLYNN SARSFIELD C 173 1756 IHU 09 S 52811 BLUE COCK 1215.303
80 CHRISTY HAUGHTON SOUTH WEST G 174 389 GB 10 B 9746 CGQ COCK 1215.255
81 K. KERSHAW & FAM SARSFIELD C 173 518 IHU 11 S 139327 BLUE HEN 1214.406
82 MR MRS S CROTHERS & SON RIALTO G 175 8 GB 11 H 16432 BLUE HEN 1214.383
83 M/M JOE SALMON CELTIC C 174 592 IHU 11 S 094073 SLATE COCK 1214.375
84 M/M A KILLEEN SARSFIELD C 173 590 IHU 11 S 016609 BLUE COCK 1214.370
85 M/M P BYRNE SARSFIELD C 174 1318 IHU 10 S 24442 BLUE COCK 1214.364
86 PAT CRAVEN SARSFIELD C 174 301 IHU 11 S 017217 BLUE COCK 1214.344
87 MICK BYRNE SARSFIELD C 174 893 IHU 10 S 23791 B PIED COCK 1214.284
88 A FURLONG RIALTO G 174 129 IHU 11 S 6627 BLACK COCK 1214.064
89 PADDY DANDY&FAMILY CLONDALKIN C 173 549 IHU 11 S 056530 CHEQ COCK 1213.885
90 JAMES KELLY RIALTO G 175 203 IHU 11 S 7481 CHEQ HEN 1213.876
91 BERMINGHAM & TYRELL RATHFARNHAM G 173 1605 IHU 11 S 139030 BLUE COCK 1213.740
92 B LYONS & SONS SHEL PREM 5D 178 620 IHU 10 S 131761 CHECK COCK 1213.531
93 P DOWLING RIALTO G 175 769 IHU 11 S 78879 BLUE COCK 1213.476
94 B BRADY GREENHILLS G 175 235 IHU 11 S 93378 BL COCK 1213.364
95 PAUL KEEGAN&LUKE DARLING DHC 6D 179 508 IHU 11 S 2024 DARK CHEQ HEN 1213.257
96 HARRY MC CANN BALLYMUN F 178 1433 IHU 07 S 35200 BLUE HEN 1213.006
97 BREADA DEEGAN DNC F 180 567 IHU 11 S 029761 CHEQ HEN 1212.173
98 GEORGE CULLY DNC F 177 669 IHU 11 S 029341 BLUE COCK 1211.914
99 KEITH SOMERS & SON TALLAGHT G 170 219 IHU 11 S 012473 CHEQ COCK 1211.732
100 J.NASH CABRA F 177 170 IHU 10 S 130005 BP COCK 1211.701
TOP CLUB THIS WEEK: SARSFIELD 709 POINTS
TOP FLYER B HARRIS & SON DNE 231 POINTS
OBJECTIONS IN WRITING IN 7 DAYS TO SECRETARY