Result Talbenny (2) - Sat 09/06/12
Posted: Mon Jun 11, 2012 11:15 am
2nd. Talbenny O.B. 2012
691 Members Sent 7039 Birds Liberted at 12.00pm in a Westerly Wind
A57/475 B119/1166 C161/1696 D74/801 E124/1565 F49/551 G64/597 H43/188
Pos. Vel Name Club Ring Number
1 1G 1386.13 Donnelly Bros Newry City Invitation GB10S 96847
2 1C 1363.03 G & M Atcheson Ligoniel H.P.S. GB10F 24810
3 1E 1360.12 G Buckley & Son Annaghmore H.P.S GB11P 41433
4 2E 1359.85 Ron Williamson Bondhill GB11B 02054
5 2C 1359.38 D & J Campbell & Bigger Eastway GB10F 25106
6 1F 1357.08 J & R Quinn Killyleagh & District GB07K 09693
7 1B 1355.49 A Darragh Cullybackey GB09C 17624
8 3E 1354.12 T Furphy Wilton Cross Hps GB10X 20721
9 4E 1348.61 Ron Williamson Bondhill GB11B 02071
10 3C 1348.52 D & J Campbell & Bigger Eastway GB11F 19668
11 5E 1347.98 David Calvin Bondhill GB08B 15481
12 4C 1347.51 D & J Campbell & Bigger Eastway GB11F 19676
13 6E 1347.28 Ron Williamson Bondhill GB11B 02029
14 7E 1344.89 G Buckley & Son Annaghmore H.P.S GB09R 37062
15 2F 1344.00 K Murray Killyleagh & District GB11E 22467
16 2G 1343.12 Donnelly Bros Newry City Invitation GB09T 42593
17 8E 1342.60 R K Hutchinson Drumcree GB10D 11875
18 9E 1342.36 Ron Williamson Bondhill GB10B 09350
19 10E 1340.68 G Buckley & Son Annaghmore H.P.S GB10F 33021
20 1D 1340.40 N Black & Son Dromara GB10N 67075
21 11E 1338.68 Ron Williamson Bondhill GB11B 02384
22 12E 1336.88 Stephen Fiddis Gilford GB11H 10463
23 5C 1335.02 D & J Campbell & Bigger Eastway GB10F 25011
24 6C 1334.50 R S Jackson & Son Carrick Social GB10C 31029
25 13E 1333.39 Ron Williamson Bondhill GB11L 30928
26 14E 1333.13 Ron Williamson Bondhill GB11B 02070
27 15E 1333.04 Ron Williamson Bondhill GB11D 08542
28 16E 1332.52 Ron Williamson Bondhill GB11B 02079
29 17E 1331.49 Ron Williamson Bondhill GB11B 02053
30 2D 1331.13 J Greenaway Dromore GB10D 07002
31 7C 1330.70 Bingham & Seaton Ligoniel H.P.S. GB10L 11026
32 1A 1330.54 J L Madden Coleraine Premier GB10S 94031
33 3D 1329.67 N Black & Son Dromara GB10D 14703
34 4D 1329.48 M & F Russell West End Dromore GB11A 45970
35 3G 1328.43 J Beck Drumnavaddy GB11B 26918
36 18E 1327.54 T Wilson Corcreeney GB10H 35194
37 3F 1327.45 W Ennis Ards Hps GB10A 11213
38 8C 1327.17 J White Muckamore GB11T 06290
39 9C 1327.17 Mr & Mrs G Robinson Carrick Social GB11C 25354
40 5D 1326.97 J Greogry & Sons Colin Hps GB10K 26399
41 19E 1325.90 Ron Williamson Bondhill GB10B 09040
42 10C 1324.21 E Gilliland Carrick Social GB11C 25754
43 20E 1324.19 Ron Williamson Bondhill GB11B 02187
44 21E 1323.80 A Geraghty Armagh GB10A 09625
45 22E 1323.66 G Buckley & Son Annaghmore H.P.S GB10E 33100
46 11C 1323.13 E Gilliland Carrick Social GB11C 25289
47 6D 1322.92 P McLean Dunedin GB11A 38001
48 23E 1322.72 J & H Muldrew & Cummings Markethill GB09D 43315
49 7D 1322.03 Myles Taylor Glenavy GB11P 46715
50 24E 1320.56 W Neill Annaghmore H.P.S GB11P 40578
51 8D 1316.74 O & M Monaghan Colin Hps GB11C 27316
52 12C 1316.69 W J Agnew Larne & District GB10L 34031
53 25E 1316.66 Capper Bros Bondhill GB11B 01295
54 2A 1316.61 Kevin Carolan Coalisland GB11C 08721
55 3A 1316.45 Kevin Carolan Coalisland GB11C 08742
56 13C 1316.28 Bingham & Seaton Ligoniel H.P.S. GB11D 08203
57 9D 1316.02 Kincaid & McCann Dunedin GB11A 38421
58 14C 1315.75 A & N Lewis Doagh & District Hps GB11K 15135
59 15C 1315.27 Mr & Mrs G Robinson Carrick Social GB11C 25316
60 2B 1314.75 D.& H. Stuart Ballymoney GB11B 04260
61 16C 1314.57 McManus & Mullan Ligoniel H.P.S. GB10K 26553
62 17C 1314.34 F Simpson Doagh & District Hps GB09D 49970
63 3B 1314.06 J Millar & Son Harryville GB10H 1603
64 18C 1313.89 Beggs & Hall Larne & District GB11L 41976
65 19C 1313.87 A & N Lewis Doagh & District Hps GB11D 02146
66 20C 1313.69 A Cooke Ballycarry GB11B 16578
67 4B 1313.25 L Mullan Harryville GB10H 1110
68 21C 1313.12 M & T Griffith Eastway GB10D 13107
69 22C 1311.83 R Mills & Son Larne & District GB07L 22938
70 4G 1311.44 O Markey Ballyholland GB08A 29301
71 26E 1311.35 Ron Williamson Bondhill GB09B 08123
72 27E 1311.08 J & H Muldrew & Cummings Markethill GB11E 06584
73 10D 1310.78 O & M Monaghan Colin Hps GB11C 27311
74 5G 1310.69 O Markey Ballyholland GB08A 29272
75 28E 1309.71 S Curran Lurgan Social GB10L 13330
76 23C 1309.70 Horner Bros & Son Ballyclare GB10D 5023
77 29E 1309.46 S Curran Lurgan Social BELG08 6155793
78 30E 1309.31 G Buckley & Son Annaghmore H.P.S GB11P 40077
79 11D 1309.20 L Magee & Son Lisburn & District GB11P 34062
80 4A 1308.80 D Abbott Coalisland GB10C 37563
81 31E 1308.25 David Love Edgarstown GB11P 00962
82 24C 1308.18 Mr & Mrs G Robinson Carrick Social GB11C 25338
83 12D 1307.91 N Black & Son Dromara GB11D 08848
84 32E 1307.88 R.G.G. Donaldson Blackwatertown W.E. GB11B 1
85 33E 1307.35 Ron Williamson Bondhill GB11B 02089
86 25C 1306.61 T Peel Carrick Social GB11C 25022
87 26C 1306.43 D & J Armstrong & Son Carrick Social GB10C 30302
88 27C 1306.22 W Campbell Ligoniel H.P.S. GB08L 19860
89 5B 1306.13 J & D Surgenor Rasharkin GB11P 23374
90 28C 1305.61 Horner Bros & Son Ballyclare GB09B 42705
91 13D 1305.50 M & F Russell West End Dromore GB11A 45879
92 29C 1305.47 R Lillie & Son Kingsmoss GB11A 21865
93 30C 1305.24 J & R Scott Doagh & District Hps GB11S 55067
94 31C 1305.09 S Rodney & Son Ballyclare GB09B 42012
95 32C 1304.76 J & A Wilson & Sons Doagh & District Hps IHU11N 16839
96 6G 1304.71 Mark Maguire & S0N Newry & District GB10P 38501
97 34E 1304.28 G & C Simmons Edgarstown GB09E 38684
98 14D 1303.75 G McEvoy Beechpark Social GB10B 47841
99 5A 1302.89 Kevin Carolan Coalisland GB11C 08712
100 33C 1302.68 A Agnew Ballyclare GB11B 29426
101 7G 1301.98 E Mallen & Sons Drumnavaddy GB11D 14303
102 35E 1301.97 Ron Williamson Bondhill GB10B 09190
103 8G 1301.66 Mark Maguire & S0N Newry & District GB09R 18420
104 36E 1301.64 Ron Williamson Bondhill GB11B 02018
105 37E 1301.55 Ron Williamson Bondhill GB10B 09223
106 38E 1301.36 J McAtamney & Son Gilford GB11H 11175
107 4F 1300.66 J & P Rice Killyleagh & District GB11E 22315
108 6B 1300.18 A McBride Harryville GB11F 08418
109 15D 1300.17 Russell Bros Dromara GB11D 09113
110 39E 1300.15 Ron Williamson Bondhill GB11B 02340
111 40E 1300.07 Ron Williamson Bondhill GB11B 02163
112 41E 1299.67 D Carville & Son Wilton Cross Hps GB09X 37316
113 42E 1299.50 Ron Williamson Bondhill GB10B 09219
114 9G 1299.45 Donnelly Bros Newry City Invitation GB10S 96825
115 16D 1299.03 L Magee & Son Lisburn & District GB10H 49803
116 10G 1298.35 G Dixon Newry & District GB11A 20540
117 43E 1298.10 McCarron Bros Wilton Cross Hps GB09Z 53321
118 44E 1297.89 D McBride Lurgan Amateur GB10L 38460
119 45E 1297.85 Ron Williamson Bondhill GB10B 08466
120 17D 1297.27 B & M Mc Corriston Dromore GB10D 08046
121 34C 1297.19 Mr & Mrs B McNeilly Doagh & District Hps GB10D 05761
122 46E 1297.07 McKitterick Bros Bleary GB11C 00860
123 11G 1296.98 R Adamson Corcreeney GB10R 22047
124 7B 1296.54 W & J Smyth Ballymena GB08B 10313
125 35C 1296.07 R Mills & Son Larne & District GB07L 22939
126 47E 1295.45 G & C Simmons Edgarstown GB07D 25657
127 36C 1294.82 D & J Armstrong & Son Carrick Social GB10C 30390
128 37C 1294.79 L & N McClurkin Ligoniel H.P.S. GB09L 22189
129 48E 1294.67 Ron Williamson Bondhill GB11B 02078
130 8B 1294.55 A Darragh Cullybackey GB10C 08327
131 38C 1294.47 S Rodney & Son Ballyclare GB09B 42030
132 49E 1294.34 Ron Williamson Bondhill GB08B 14080
133 50E 1294.17 Aiden Fearon Portadown Invitation GB10P 16847
134 18D 1293.70 Ken Keery Lisburn & District GB11L 06443
135 51E 1293.68 Mr T McClean Annaghmore H.P.S GB10A 23428
136 39C 1293.37 Marshall & Wilson Larne & District GB09L 23510
137 52E 1293.24 G Buckley & Son Annaghmore H.P.S GB11P 41424
138 53E 1293.06 Cooper & McGrath Wilton Cross Hps GB09X 1
139 40C 1292.63 D & R Turkington Doagh & District Hps GB09B 42925
140 54E 1292.05 R Telford Annaghmore H.P.S GB09R 37397
141 55E 1291.84 S Curran Lurgan Social GB09L 00921
142 12G 1291.83 McDowell Bros & Son Banbridge GB07B 26867
143 41C 1291.83 R McMurtry & Daughter Carrick Social GB10L 32248
144 19D 1291.48 Myles Taylor Glenavy GB11P 46714
145 42C 1291.42 M Witherspoon Larne & District GB11L 42161
146 43C 1291.01 Mr Ian Horner Springvale GB11S 55139
147 56E 1290.72 G Buckley & Son Annaghmore H.P.S GB09R 37091
148 20D 1290.63 D & M Lilley & Withers Glenavy GB09H 23302
149 44C 1290.48 Bingham & Seaton Ligoniel H.P.S. GB10L 11018
150 13G 1290.31 M Conlon & Sons Banbridge GB11B 26230
151 45C 1289.48 R Lillie & Son Kingsmoss GB09K 05437
152 57E 1289.41 W Neill Annaghmore H.P.S GB11P 40498
153 21D 1289.18 J McCready Lisburn & District GB10L 01064
154 9B 1289.02 J Millar & Son Harryville GB08H 13445
155 14G 1288.94 R Carson & Son Banbridge GB11B 26578
156 58E 1288.55 D C0Ulter Glenavy GB08F 34070
157 6A 1288.51 Glen Stanley Smith Cookstown GB08C 22587
158 10B 1287.87 Richmond Bros Ballymena GB09K 37530
159 15G 1287.55 Donnelly Bros Newry City Invitation GB11F 35440
160 11B 1287.03 Stewart Bros Randalstown GB11V 16717
161 16G 1286.90 T Mooney & Son Millvale GB11E 33736
162 7A 1286.89 K Murphy Coalisland GB10C 16423
163 8A 1286.63 Glen Stanley Smith Cookstown GB10C 37494
164 12B 1286.37 D Houston & Son Broughshane GB10B 26395
59E 1286.29 Malcolm Livingstone Portadown Invitation GB09P 00178
60E 1285.71 G Buckley & Son Annaghmore H.P.S GB02A 28321
22D 1285.34 O & M Monaghan Colin Hps GB09C 38092
17G 1285.26 E Mallen & Sons Drumnavaddy GB10D 2226
46C 1284.57 J White Muckamore GB10E 28972
47C 1284.01 F Simpson Doagh & District Hps GB10J 43482
23D 1283.99 S Kane Newry & District GB11A 21085
13B 1283.87 A N Young Ahoghill GB10A 4507
14B 1283.44 S Millar Randalstown GB10D 10448
24D 1282.80 Spence Bros Lisburn & District IHU10N 25376
25D 1282.45 T.G. Casement South Belfast H.P.S. GB09B 49443
26D 1282.31 J McCready Lisburn & District GB10L 01727
27D 1282.19 I Gibb & Sons Glenavy GB11D 13454
48C 1281.73 J Mc Grugan & Son Doagh & District Hps GB11D 02388
49C 1281.10 Elliott Bros. Carrick & District GB09C 19491
15B 1280.80 H Cubitt Rasharkin GB11P 23107
18G 1280.26 N Murtagh Millvale GB09A 36831
16B 1280.23 J & N Simpson Broughshane GB09B 15386
17B 1279.78 Milliken & Barkley Rasharkin GB09R 07045
19G 1279.62 Donnelly Bros Newry City Invitation GB09F 16136
28D 1279.28 D & M Lilley & Withers Glenavy GB09H 23554
29D 1278.23 G Monaghan Colin Hps GB11C 27213
30D 1277.92 R Benson Derriaghy GB09L 10548
20G 1277.52 Donnelly Bros Newry City Invitation GB10R 36508
18B 1277.39 A & M Boyle Ballymoney GB10B 5889
21G 1277.09 Donnelly Bros Newry City Invitation GB10S 96839
31D 1276.76 J & M Magee & Son Lisburn & District GB10L 01103
19B 1276.23 McFall & McManus New Antrim Amalg GB10A 13269
20B 1276.12 M Smyth Kells & District GB09B 15597
22G 1275.67 Donnelly Bros Newry City Invitation GB11F 35304
21B 1275.47 S Steele Cullybackey GB10C 9234
5F 1275.46 J Crossan Downpatrick Hps GB11D 15147
22B 1275.45 A McBride Harryville GB10H 1814
32D 1275.13 T.G. Casement South Belfast H.P.S. GB10B 3437
33D 1274.78 W Ringland & Son Derriaghy GB09D 08754
23G 1274.74 Donnelly Bros Newry City Invitation GB08T 45180
23B 1274.58 H Cubitt Rasharkin GB11P 23103
6F 1274.56 R Shaw Corrigs Hps GB10C 39827
24B 1274.01 S Laverty Ballymoney GB08F 49521
24G 1273.69 Gary Hughes & Son Newry & District GB08F 25237
61E 1273.17 Dando & Bennett Beechpark Social GB10K 00558
7F 1272.12 W & N Cully Portavogie H.P.S. IHU10S 106101
8F 1272.05 R Shaw Corrigs Hps IHU10N 04719
34D 1271.90 Colin Shaw South Belfast H.P.S. GB11S 31902
35D 1271.38 D & M Lilley & Withers Glenavy GB10H 37768
36D 1271.09 Cowan & McCartney Dunedin GB11A 38341
9A 1270.64 Kevin Carolan Coalisland GB10C 16584
25G 1269.69 J Carson & Son Corcreeney GB10R 22149
9F 1269.41 J McMurrough & Son Corrigs Hps GB11C 22353
10F 1269.26 K Murray Killyleagh & District GB10K 12853
25B 1268.95 J & N Simpson Broughshane GB09B 15401
26B 1268.80 D Dixon Ballymoney GB10B 6750
27B 1268.71 J Smyth & Son Ahoghill GB09A 13397
37D 1268.07 I Gibb & Sons Glenavy IHU09N 07923
38D 1268.06 M & F Russell West End Dromore GB10K 15325
11F 1267.84 Morrison Bros Killyleagh & District GB11E 22232
28B 1267.80 McFall & McManus New Antrim Amalg GB11P 29316
29B 1267.63 H Cubitt Rasharkin GB10B 11005
39D 1267.43 W English Lisburn & District GB10L 01759
12F 1266.97 J & P Rice Killyleagh & District GB10K 12717
40D 1266.75 I Gibb & Sons Glenavy GB11D 13147
30B 1266.68 J Rock Harryville GB11F 08638
31B 1266.63 C Moore New Antrim Amalg GB10A 13297
32B 1266.60 K Carson Crumlin GB11C 1
41D 1266.01 M O'Reilly & Son Lisburn & District GB06L 07155
26G 1265.14 E Niblock Bessbrook Pigeon Club GB10J 45432
42D 1265.05 H Silcock Dromara GB10D 14622
43D 1264.92 Myles Taylor Glenavy GB10H 37391
33B 1264.88 J Orr & Son Ahoghill GB09A 13342
34B 1264.72 D Dixon Ballymoney GB09B 00354
27G 1264.42 Mark Maguire & S0N Newry & District GB09Z 66225
28G 1263.82 R Carson & Son Banbridge GB11D 06984
29G 1263.34 McDowell Bros & Son Banbridge GB10B 16558
30G 1262.60 R Carson & Son Banbridge GB11B 26589
35B 1262.21 A Darragh Cullybackey GB11T 05154
31G 1261.87 S Ogle Drumnavaddy GB11F 12041
36B 1261.48 J & N Simpson Broughshane GB09B 15392
44D 1260.18 O & M Monaghan Colin Hps GB11C 27332
37B 1260.14 H Boyd Randalstown GB11H 39747
38B 1259.43 T & J McDonald Coleraine Premier GB10C 4946
39B 1259.37 T & J McDonald Coleraine Premier GB10C 4962
10A 1259.24 P O'Connor Coleraine Premier GB10C 4858
45D 1259.16 L Magee & Son Lisburn & District GB09P 43117
40B 1258.98 George Bell Ballymena GB11K 17175
41B 1258.45 D Dixon Ballymoney GB10B 6602
13F 1257.97 G Marshall Comber Central GB08C 31958
42B 1257.14 Blair & Rankin Ballymena GB10A 13566
43B 1256.66 J& J Greer Cullybackey GB10C 09145
32G 1256.33 McDowell Bros & Son Banbridge GB10B 16564
44B 1255.36 J & D Surgenor Rasharkin GB10R 11482
33G 1255.31 Donnelly Bros Newry City Invitation GB08T 45066
14F 1254.77 J & P Rice Killyleagh & District GB08K 14413
11A 1254.65 K Murphy Coalisland GB11C 07717
15F 1253.83 J Crossan Downpatrick Hps GB06Z 93378
34G 1253.12 E Niblock Bessbrook Pigeon Club GB09B 16820
45B 1252.70 Mr & Mrs Robinson Ahoghill GB10A 4755
35G 1251.04 S Ogle Drumnavaddy GB10D 2875
12A 1250.41 D Tosh Coleraine & Derry GB10C 14265
13A 1250.03 T Leacock & Son Castledawson GB08C 07296
14A 1248.44 J L Madden Coleraine Premier GB09C 39524
36G 1248.44 R Carson & Son Banbridge GB11B 26580
15A 1246.89 Mr Mrs G Larmour Coalisland GB11V 35307
16A 1246.67 Mr Mrs G Larmour Coalisland GB11C 08656
17A 1245.65 V Thom Cookstown GB11C 30525
16F 1245.01 Garry Coffey Portavogie H.P.S. GB10P 23343
18A 1244.85 R Corey Coalisland GB10C 16864
37G 1243.94 P & C Swindell Newry City Invitation GB11F 35607
19A 1241.09 Diamond Bros Coleraine Premier GB10J 27509
17F 1239.46 C Healy Killyleagh Central Nipa GB08L 18088
20A 1238.95 Speirs & Campbell Cookstown GB10C 37760
38G 1238.18 M Gillan Newry & District GB08X 25167
18F 1235.44 B & J Donnan Portavogie H.P.S. GB09P 04847
39G 1235.39 T Lennon & Son Banbridge Social GB08B 30180
40G 1233.29 R Carson & Son Banbridge GB11B 26577
41G 1232.36 E Murray Ashfield GB09D 09808
19F 1228.41 B & D Grieves Killyleagh & District GB11E 22358
42G 1227.93 M Maguire & Son Newry & District GB10P 38454
20F 1227.37 C McManus Corrigs Hps GB11C 22285
21F 1226.06 P Murray Killyleagh & District GB10K 12402
43G 1225.92 Cowan Bros Bessbrook Pigeon Club GB10B 41112
22F 1223.85 P Lue & Son Downpatrick Hps GB10D 13948
23F 1223.19 R Shaw Corrigs Hps GB10C 39720
44G 1222.33 M Conlon & Sons Banbridge GB11B 26255
24F 1221.53 J & P Rice Killyleagh & District GB10K 12694
25F 1220.77 G Marshall Comber Central GB11F 13858
45G 1218.49 H Walsh & Son Millvale GB09A 36275
26F 1218.21 Morrison Bros Killyleagh & District GB11E 27251
1H 1216.40 A Kelly Omagh GB11H 32930
27F 1214.29 R Shaw Corrigs Hps IHU10N 04703
28F 1213.34 R Shaw Corrigs Hps IHU11N 10947
29F 1212.78 J Crossan Downpatrick Hps GB08D 17414
30F 1210.06 J & T McPeake Ards Hps GB11A 09562
31F 1209.33 C Healy Killyleagh Central Nipa IHU10N 17191
32F 1205.78 P Lue & Son Downpatrick Hps GB08D 17811
33F 1204.33 J & P Rice Killyleagh & District GB10K 12715
34F 1202.76 W & L Robinson Comber Central IHU10N 28626
35F 1202.25 W B Shaw Corrigs Hps GB11C 22942
36F 1201.03 K Ambrose Portavogie H.P.S. GB10P 23422
37F 1200.98 J Crossan Downpatrick Hps GB08D 17446
38F 1199.46 J Crossan Downpatrick Hps GB10D 30521
39F 1194.35 T & C Kilpatrick Killyleagh & District GB10K 12658
40F 1193.00 H McVeigh Killyleagh Central Nipa IHU10N 17150
41F 1187.86 B & J Donnan Portavogie H.P.S. GB11K 11602
42F 1187.57 W B Shaw Corrigs Hps GB10C 39890
43F 1187.03 W B Shaw Corrigs Hps GB09P 00229
44F 1186.02 Leslie Young Portavogie H.P.S. GB10P 24323
45F 1184.16 W & N Cully Portavogie H.P.S. GB11K 11702
2H 1140.50 Alan Hall Omagh GB11H 32630
3H 1138.34 A Kelly Omagh GB10A 40536
4H 1126.61 K Armstrong Omagh GB10A 40768
5H 1106.09 S McGrotty Foyle GB07T 42824
6H 1096.15 W McIlymole Limavady GB10L 12657
7H 1096.03 G Quinn Strabane GB09S 37178
8H 1079.62 K Armstrong Omagh GB10A 40782
9H 1071.00 G Quinn Strabane GB09S 37175
10H 1065.89 T Booth Omagh GB10A 40857
11H 1051.13 A Kelly Omagh GB08T 48438
12H 1036.75 R O'Reilly Foyle GB11X 26372
13H 1008.30 D & G Cooley Bros Derry & Dist Hps GB11S 32516
14H 1007.67 T Booth Omagh GB10A 40823
15H 993.21 R O'Reilly Foyle GB11X 26213
16H 984.34 Alan Hall Omagh GB10A 40653
17H 980.27 B & K Reid Derry & Dist Hps GB10F 5602
18H 962.65 R Witherow Limavady GB09L 01122
19H 873.10 W McIlymole Limavady GB09L 1490
20H 870.97 Thomas White The Rock Flying Club GB11R 00642
21H 837.78 Seamus Morrison Maiden City GB11E 02655
22H 770.05 C Fox & H Hegarty The Rock Flying Club GB11R 16349
691 Members Sent 7039 Birds Liberted at 12.00pm in a Westerly Wind
A57/475 B119/1166 C161/1696 D74/801 E124/1565 F49/551 G64/597 H43/188
Pos. Vel Name Club Ring Number
1 1G 1386.13 Donnelly Bros Newry City Invitation GB10S 96847
2 1C 1363.03 G & M Atcheson Ligoniel H.P.S. GB10F 24810
3 1E 1360.12 G Buckley & Son Annaghmore H.P.S GB11P 41433
4 2E 1359.85 Ron Williamson Bondhill GB11B 02054
5 2C 1359.38 D & J Campbell & Bigger Eastway GB10F 25106
6 1F 1357.08 J & R Quinn Killyleagh & District GB07K 09693
7 1B 1355.49 A Darragh Cullybackey GB09C 17624
8 3E 1354.12 T Furphy Wilton Cross Hps GB10X 20721
9 4E 1348.61 Ron Williamson Bondhill GB11B 02071
10 3C 1348.52 D & J Campbell & Bigger Eastway GB11F 19668
11 5E 1347.98 David Calvin Bondhill GB08B 15481
12 4C 1347.51 D & J Campbell & Bigger Eastway GB11F 19676
13 6E 1347.28 Ron Williamson Bondhill GB11B 02029
14 7E 1344.89 G Buckley & Son Annaghmore H.P.S GB09R 37062
15 2F 1344.00 K Murray Killyleagh & District GB11E 22467
16 2G 1343.12 Donnelly Bros Newry City Invitation GB09T 42593
17 8E 1342.60 R K Hutchinson Drumcree GB10D 11875
18 9E 1342.36 Ron Williamson Bondhill GB10B 09350
19 10E 1340.68 G Buckley & Son Annaghmore H.P.S GB10F 33021
20 1D 1340.40 N Black & Son Dromara GB10N 67075
21 11E 1338.68 Ron Williamson Bondhill GB11B 02384
22 12E 1336.88 Stephen Fiddis Gilford GB11H 10463
23 5C 1335.02 D & J Campbell & Bigger Eastway GB10F 25011
24 6C 1334.50 R S Jackson & Son Carrick Social GB10C 31029
25 13E 1333.39 Ron Williamson Bondhill GB11L 30928
26 14E 1333.13 Ron Williamson Bondhill GB11B 02070
27 15E 1333.04 Ron Williamson Bondhill GB11D 08542
28 16E 1332.52 Ron Williamson Bondhill GB11B 02079
29 17E 1331.49 Ron Williamson Bondhill GB11B 02053
30 2D 1331.13 J Greenaway Dromore GB10D 07002
31 7C 1330.70 Bingham & Seaton Ligoniel H.P.S. GB10L 11026
32 1A 1330.54 J L Madden Coleraine Premier GB10S 94031
33 3D 1329.67 N Black & Son Dromara GB10D 14703
34 4D 1329.48 M & F Russell West End Dromore GB11A 45970
35 3G 1328.43 J Beck Drumnavaddy GB11B 26918
36 18E 1327.54 T Wilson Corcreeney GB10H 35194
37 3F 1327.45 W Ennis Ards Hps GB10A 11213
38 8C 1327.17 J White Muckamore GB11T 06290
39 9C 1327.17 Mr & Mrs G Robinson Carrick Social GB11C 25354
40 5D 1326.97 J Greogry & Sons Colin Hps GB10K 26399
41 19E 1325.90 Ron Williamson Bondhill GB10B 09040
42 10C 1324.21 E Gilliland Carrick Social GB11C 25754
43 20E 1324.19 Ron Williamson Bondhill GB11B 02187
44 21E 1323.80 A Geraghty Armagh GB10A 09625
45 22E 1323.66 G Buckley & Son Annaghmore H.P.S GB10E 33100
46 11C 1323.13 E Gilliland Carrick Social GB11C 25289
47 6D 1322.92 P McLean Dunedin GB11A 38001
48 23E 1322.72 J & H Muldrew & Cummings Markethill GB09D 43315
49 7D 1322.03 Myles Taylor Glenavy GB11P 46715
50 24E 1320.56 W Neill Annaghmore H.P.S GB11P 40578
51 8D 1316.74 O & M Monaghan Colin Hps GB11C 27316
52 12C 1316.69 W J Agnew Larne & District GB10L 34031
53 25E 1316.66 Capper Bros Bondhill GB11B 01295
54 2A 1316.61 Kevin Carolan Coalisland GB11C 08721
55 3A 1316.45 Kevin Carolan Coalisland GB11C 08742
56 13C 1316.28 Bingham & Seaton Ligoniel H.P.S. GB11D 08203
57 9D 1316.02 Kincaid & McCann Dunedin GB11A 38421
58 14C 1315.75 A & N Lewis Doagh & District Hps GB11K 15135
59 15C 1315.27 Mr & Mrs G Robinson Carrick Social GB11C 25316
60 2B 1314.75 D.& H. Stuart Ballymoney GB11B 04260
61 16C 1314.57 McManus & Mullan Ligoniel H.P.S. GB10K 26553
62 17C 1314.34 F Simpson Doagh & District Hps GB09D 49970
63 3B 1314.06 J Millar & Son Harryville GB10H 1603
64 18C 1313.89 Beggs & Hall Larne & District GB11L 41976
65 19C 1313.87 A & N Lewis Doagh & District Hps GB11D 02146
66 20C 1313.69 A Cooke Ballycarry GB11B 16578
67 4B 1313.25 L Mullan Harryville GB10H 1110
68 21C 1313.12 M & T Griffith Eastway GB10D 13107
69 22C 1311.83 R Mills & Son Larne & District GB07L 22938
70 4G 1311.44 O Markey Ballyholland GB08A 29301
71 26E 1311.35 Ron Williamson Bondhill GB09B 08123
72 27E 1311.08 J & H Muldrew & Cummings Markethill GB11E 06584
73 10D 1310.78 O & M Monaghan Colin Hps GB11C 27311
74 5G 1310.69 O Markey Ballyholland GB08A 29272
75 28E 1309.71 S Curran Lurgan Social GB10L 13330
76 23C 1309.70 Horner Bros & Son Ballyclare GB10D 5023
77 29E 1309.46 S Curran Lurgan Social BELG08 6155793
78 30E 1309.31 G Buckley & Son Annaghmore H.P.S GB11P 40077
79 11D 1309.20 L Magee & Son Lisburn & District GB11P 34062
80 4A 1308.80 D Abbott Coalisland GB10C 37563
81 31E 1308.25 David Love Edgarstown GB11P 00962
82 24C 1308.18 Mr & Mrs G Robinson Carrick Social GB11C 25338
83 12D 1307.91 N Black & Son Dromara GB11D 08848
84 32E 1307.88 R.G.G. Donaldson Blackwatertown W.E. GB11B 1
85 33E 1307.35 Ron Williamson Bondhill GB11B 02089
86 25C 1306.61 T Peel Carrick Social GB11C 25022
87 26C 1306.43 D & J Armstrong & Son Carrick Social GB10C 30302
88 27C 1306.22 W Campbell Ligoniel H.P.S. GB08L 19860
89 5B 1306.13 J & D Surgenor Rasharkin GB11P 23374
90 28C 1305.61 Horner Bros & Son Ballyclare GB09B 42705
91 13D 1305.50 M & F Russell West End Dromore GB11A 45879
92 29C 1305.47 R Lillie & Son Kingsmoss GB11A 21865
93 30C 1305.24 J & R Scott Doagh & District Hps GB11S 55067
94 31C 1305.09 S Rodney & Son Ballyclare GB09B 42012
95 32C 1304.76 J & A Wilson & Sons Doagh & District Hps IHU11N 16839
96 6G 1304.71 Mark Maguire & S0N Newry & District GB10P 38501
97 34E 1304.28 G & C Simmons Edgarstown GB09E 38684
98 14D 1303.75 G McEvoy Beechpark Social GB10B 47841
99 5A 1302.89 Kevin Carolan Coalisland GB11C 08712
100 33C 1302.68 A Agnew Ballyclare GB11B 29426
101 7G 1301.98 E Mallen & Sons Drumnavaddy GB11D 14303
102 35E 1301.97 Ron Williamson Bondhill GB10B 09190
103 8G 1301.66 Mark Maguire & S0N Newry & District GB09R 18420
104 36E 1301.64 Ron Williamson Bondhill GB11B 02018
105 37E 1301.55 Ron Williamson Bondhill GB10B 09223
