2nd Lilbeggan 18/04/26 -
Posted: Sun Apr 19, 2026 10:11 am
East Down Combine
2nd Kilbeggan flown on 18/04/2026
Open and Section Result
Race Details
Westerly Wind
Open Top 40 94 Members / 2752 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU22N10300 79 947 1 15 8 1863.181
2 J Trimble & G/Son Annalong HPS IHU23N15841 79 947 1 15 8 1863.181
3 J Trimble & G/Son Annalong HPS IHU25N05433 79 947 1 15 9 1862.768
4 J Trimble & G/Son Annalong HPS IHU25N05313 79 947 1 15 9 1862.768
5 J Trimble & G/Son Annalong HPS IHU24N02501 79 947 1 15 20 1858.235
6 M Adair Cloughey HPS GB25A59184 111 1618 1 49 17 1802.452
7 C & H Cully Cloughey HPS IHU23N02541 112 51 1 49 27 1801.471
8 Harper & Young Cloughey HPS IHU24N00314 111 1683 1 49 23 1801.399
9 Harper & Young Cloughey HPS IHU25N09453 111 1683 1 49 23 1801.399
10 Harper & Young Cloughey HPS IHU25N09430 111 1683 1 49 28 1800.027
11 Harper & Young Cloughey HPS IHU24N00338 111 1683 1 49 28 1800.027
12 M Adair Cloughey HPS GB25A19275 111 1618 1 49 54 1792.338
13 J Trimble & G/Son Annalong HPS IHU24N02469 79 947 1 18 8 1791.642
14 J Trimble & G/Son Annalong HPS IHU25N05312 79 947 1 18 8 1791.642
15 J Trimble & G/Son Annalong HPS IHU22N10101 79 947 1 18 10 1790.878
16 J Trimble & G/Son Annalong HPS GB25B37441 79 947 1 18 11 1790.497
17 J Trimble & G/Son Annalong HPS IHU25N02552 79 947 1 18 15 1788.971
18 C Angus Portavogie GB25A58878 112 184 1 50 21 1787.984
19 Harper & Young Cloughey HPS IHU25N09414 111 1683 1 50 13 1787.779
20 Harper & Young Cloughey HPS IHU5N09408 111 1683 1 50 13 1787.779
21 C Angus Portavogie IHU24N03778 112 184 1 50 22 1787.714
22 C Angus Portavogie GB25S67670 112 184 1 50 22 1787.714
23 J & R Young Cloughey HPS IHU24N14045 111 1626 1 50 12 1787.532
24 Harper & Young Cloughey HPS IHU25N09441 111 1683 1 50 14 1787.508
25 C Angus Portavogie GB25X21387 112 184 1 50 23 1787.444
26 C Angus Portavogie IHU24N00077 112 184 1 50 23 1787.444
27 C Angus Portavogie GB25A58870 112 184 1 50 26 1786.634
28 J Trimble & G/Son Annalong HPS IHU24N02496 79 947 1 18 23 1785.928
29 J Trimble & G/Son Annalong HPS IHU25N05370 79 947 1 18 23 1785.928
30 McCartan & Woodsides Crossgar HPS GB25C03341 98 1231 1 37 19 1784.969
31 D Grieves Crossgar HPS GB25B41556 102 1666 1 41 31 1784.791
32 C & H Cully Cloughey HPS IHU25N09624 112 51 1 50 35 1783.008
33 C & H Cully Cloughey HPS IHU25N09622 112 51 1 50 36 1782.740
34 C & H Cully Cloughey HPS IHU25N09641 112 51 1 50 36 1782.740
35 C & H Cully Cloughey HPS IHU25N09632 112 51 1 50 36 1782.739
36 C Angus Portavogie IHU24N14381 112 184 1 50 42 1782.331
37 C Angus Portavogie GB25S67673 112 184 1 50 42 1782.331
38 C Angus Portavogie IHU24N14351 112 184 1 50 43 1782.062
39 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 41 15 1781.827
40 J Trimble & G/Son Annalong HPS IHU24N02550 79 947 1 18 36 1781.005
East Section Top 20 49 Members / 1312 Birds
Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU22N10300 79 947 1 15 8 1863.181
2 J Trimble & G/Son Annalong HPS IHU23N15841 79 947 1 15 8 1863.181
3 J Trimble & G/Son Annalong HPS IHU25N05433 79 947 1 15 9 1862.768
4 J Trimble & G/Son Annalong HPS IHU25N05313 79 947 1 15 9 1862.768
5 J Trimble & G/Son Annalong HPS IHU24N02501 79 947 1 15 20 1858.235
6 M Adair Cloughey HPS GB25A59184 111 1618 1 49 17 1802.452
7 C & H Cully Cloughey HPS IHU23N02541 112 51 1 49 27 1801.471
8 Harper & Young Cloughey HPS IHU24N00314 111 1683 1 49 23 1801.399
9 Harper & Young Cloughey HPS IHU25N09453 111 1683 1 49 23 1801.399
10 Harper & Young Cloughey HPS IHU25N09430 111 1683 1 49 28 1800.027
11 Harper & Young Cloughey HPS IHU24N00338 111 1683 1 49 28 1800.027
12 M Adair Cloughey HPS GB25A19275 111 1618 1 49 54 1792.338
13 J Trimble & G/Son Annalong HPS IHU24N02469 79 947 1 18 8 1791.642
14 J Trimble & G/Son Annalong HPS IHU25N05312 79 947 1 18 8 1791.642
15 J Trimble & G/Son Annalong HPS IHU22N10101 79 947 1 18 10 1790.878
16 J Trimble & G/Son Annalong HPS GB25B37441 79 947 1 18 11 1790.497
17 J Trimble & G/Son Annalong HPS IHU25N02552 79 947 1 18 15 1788.971
18 C Angus Portavogie GB25A58878 112 184 1 50 21 1787.984
19 Harper & Young Cloughey HPS IHU25N09414 111 1683 1 50 13 1787.779
20 Harper & Young Cloughey HPS IHU5N09408 111 1683 1 50 13 1787.779
West Section Top 20 45 Members / 1440 Birds
1 McCartan & Woodsides Crossgar HPS GB25C03341 98 1231 1 37 19 1784.969
2 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 41 15 1781.827
3 B. Hogg & Sons Newtownbreda HPS GB25X15864 102 890 1 41 18 1780.948
4 McCartan & Woodsides Crossgar HPS GB24C24549 98 1231 1 37 57 1773.428
5 B. Hogg & Sons Newtownbreda HPS GB25S31322 102 890 1 42 35 1758.668
6 B. Hogg & Sons Newtownbreda HPS GB25X15866 102 890 1 42 37 1758.096
7 McCartan & Woodsides Crossgar HPS GB24C24448 98 1231 1 39 23 1747.852
8 McCartan & Woodsides Crossgar HPS GB25C03433 98 1231 1 39 42 1742.301
9 M Foulis Dundonald HPS IHU25N14519 107 1583 1 49 4 1741.164
10 B. Hogg & Sons Newtownbreda HPS IHU25N08260 102 890 1 43 37 1741.129
11 M Foulis Dundonald HPS IHU25N04008 107 1583 1 49 5 1740.898
12 Mr & Mrs S Brown Dundonald HPS IHU25N04113 108 807 1 49 41 1740.346
13 M Foulis Dundonald HPS IHU25N04003 107 1583 1 49 10 1739.569
14 Graham Bros Ballynahinch HPS GB25V63828 95 1696 1 37 7 1739.146
15 Myles,Kincaid,McCann& Dundonald HPS IHU25N04218 108 573 1 49 44 1737.421
16 Mr & Mrs S Brown Dundonald HPS IHU24N03040 108 807 1 49 55 1736.652
17 Mr & Mrs S Brown Dundonald HPS IHU25N04174 108 807 1 49 55 1736.652
18 Mr & Mrs S Brown Dundonald HPS IHU25N04200 108 807 1 49 55 1736.652
19 Mr & Mrs S Brown Dundonald HPS IHU25N04105 108 807 1 49 56 1736.389
20 Mr & Mrs S Brown Dundonald HPS IHU25N04136 108 807 1 49 56 1736.389
P Hamilton secretary 
2nd Kilbeggan 18/4/2026
Liberated at 9AM wind Westerly
1st EDC Open J Trimble & G Son Zack Annalong HPS Velocity 1863.181
1st EDC East Sect J Trimble & G Son Zack Annalong HPS Velocity 1863.181
1st EDC West Sect Mc Cartan & Woodsides Crossgar HPS Velocity 1784.959
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack.
Annsborough HPS 1st James Cleland 2nd & 3rd P Brown & Son.
Ballylesson HPS 1st Gillespie Bros 2nd Dean Kirk & Son 3rd Gillespie Bros.
Ballynahanch HPS Graham Bros 2nd J Gillespie Bros 3rd Denis Torney.
Ballywalter SPC 1st N Lynas 2nd N Lynas 3rd S Regan & Son.
Belmont HPS 1st P Wylie 2nd W Morrison 3rd R&J Conlane.
Cloughey HPS 1st M Adair 2nd C&H Cully 3rd Harper & Young.
Comber Social HPS 1st W&L Robinson 2nd R Johnston 3rd C Hutchinson.
Crossgar HPS 1st Mc Cartan & Woodsides 2nd D Grieves 3rd Mc Cartan & Woodsides.
Donaghadee RPC 1st 2nd & 3rd A&P Trimble & Sons.
Dundonald HPS 1st & 2nd M Fouls 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st Andrew Mc Call 2nd S Foster Connor & parry 3rd Andrew Mc Call.
Killyleagh & District HPS 1st 2nd & 3rd Morrison Bros.
Killyleagh Central HPS 1st 2nd & 3rd Mc Comb Bros.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons
Portavogie HPS 1st 2nd & 3rd Chris Angus.
Congratulations to John & G/ Son Zack on winning the EDC on Saturday from Kilbeggan
EDC PRO D Smyth.
2nd Kilbeggan flown on 18/04/2026
Open and Section Result
Race Details
Westerly Wind
Open Top 40 94 Members / 2752 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU22N10300 79 947 1 15 8 1863.181
2 J Trimble & G/Son Annalong HPS IHU23N15841 79 947 1 15 8 1863.181
3 J Trimble & G/Son Annalong HPS IHU25N05433 79 947 1 15 9 1862.768
4 J Trimble & G/Son Annalong HPS IHU25N05313 79 947 1 15 9 1862.768
5 J Trimble & G/Son Annalong HPS IHU24N02501 79 947 1 15 20 1858.235
6 M Adair Cloughey HPS GB25A59184 111 1618 1 49 17 1802.452
7 C & H Cully Cloughey HPS IHU23N02541 112 51 1 49 27 1801.471
8 Harper & Young Cloughey HPS IHU24N00314 111 1683 1 49 23 1801.399
9 Harper & Young Cloughey HPS IHU25N09453 111 1683 1 49 23 1801.399
10 Harper & Young Cloughey HPS IHU25N09430 111 1683 1 49 28 1800.027
11 Harper & Young Cloughey HPS IHU24N00338 111 1683 1 49 28 1800.027
12 M Adair Cloughey HPS GB25A19275 111 1618 1 49 54 1792.338
13 J Trimble & G/Son Annalong HPS IHU24N02469 79 947 1 18 8 1791.642
14 J Trimble & G/Son Annalong HPS IHU25N05312 79 947 1 18 8 1791.642
15 J Trimble & G/Son Annalong HPS IHU22N10101 79 947 1 18 10 1790.878
16 J Trimble & G/Son Annalong HPS GB25B37441 79 947 1 18 11 1790.497
17 J Trimble & G/Son Annalong HPS IHU25N02552 79 947 1 18 15 1788.971
18 C Angus Portavogie GB25A58878 112 184 1 50 21 1787.984
19 Harper & Young Cloughey HPS IHU25N09414 111 1683 1 50 13 1787.779
20 Harper & Young Cloughey HPS IHU5N09408 111 1683 1 50 13 1787.779
21 C Angus Portavogie IHU24N03778 112 184 1 50 22 1787.714
22 C Angus Portavogie GB25S67670 112 184 1 50 22 1787.714
23 J & R Young Cloughey HPS IHU24N14045 111 1626 1 50 12 1787.532
24 Harper & Young Cloughey HPS IHU25N09441 111 1683 1 50 14 1787.508
25 C Angus Portavogie GB25X21387 112 184 1 50 23 1787.444
26 C Angus Portavogie IHU24N00077 112 184 1 50 23 1787.444
27 C Angus Portavogie GB25A58870 112 184 1 50 26 1786.634
28 J Trimble & G/Son Annalong HPS IHU24N02496 79 947 1 18 23 1785.928
29 J Trimble & G/Son Annalong HPS IHU25N05370 79 947 1 18 23 1785.928
30 McCartan & Woodsides Crossgar HPS GB25C03341 98 1231 1 37 19 1784.969
31 D Grieves Crossgar HPS GB25B41556 102 1666 1 41 31 1784.791
32 C & H Cully Cloughey HPS IHU25N09624 112 51 1 50 35 1783.008
33 C & H Cully Cloughey HPS IHU25N09622 112 51 1 50 36 1782.740
34 C & H Cully Cloughey HPS IHU25N09641 112 51 1 50 36 1782.740
35 C & H Cully Cloughey HPS IHU25N09632 112 51 1 50 36 1782.739
36 C Angus Portavogie IHU24N14381 112 184 1 50 42 1782.331
37 C Angus Portavogie GB25S67673 112 184 1 50 42 1782.331
38 C Angus Portavogie IHU24N14351 112 184 1 50 43 1782.062
39 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 41 15 1781.827
40 J Trimble & G/Son Annalong HPS IHU24N02550 79 947 1 18 36 1781.005
East Section Top 20 49 Members / 1312 Birds
Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU22N10300 79 947 1 15 8 1863.181
2 J Trimble & G/Son Annalong HPS IHU23N15841 79 947 1 15 8 1863.181
3 J Trimble & G/Son Annalong HPS IHU25N05433 79 947 1 15 9 1862.768
4 J Trimble & G/Son Annalong HPS IHU25N05313 79 947 1 15 9 1862.768
5 J Trimble & G/Son Annalong HPS IHU24N02501 79 947 1 15 20 1858.235
6 M Adair Cloughey HPS GB25A59184 111 1618 1 49 17 1802.452
7 C & H Cully Cloughey HPS IHU23N02541 112 51 1 49 27 1801.471
8 Harper & Young Cloughey HPS IHU24N00314 111 1683 1 49 23 1801.399
9 Harper & Young Cloughey HPS IHU25N09453 111 1683 1 49 23 1801.399
10 Harper & Young Cloughey HPS IHU25N09430 111 1683 1 49 28 1800.027
11 Harper & Young Cloughey HPS IHU24N00338 111 1683 1 49 28 1800.027
12 M Adair Cloughey HPS GB25A19275 111 1618 1 49 54 1792.338
13 J Trimble & G/Son Annalong HPS IHU24N02469 79 947 1 18 8 1791.642
14 J Trimble & G/Son Annalong HPS IHU25N05312 79 947 1 18 8 1791.642
15 J Trimble & G/Son Annalong HPS IHU22N10101 79 947 1 18 10 1790.878
16 J Trimble & G/Son Annalong HPS GB25B37441 79 947 1 18 11 1790.497
17 J Trimble & G/Son Annalong HPS IHU25N02552 79 947 1 18 15 1788.971
18 C Angus Portavogie GB25A58878 112 184 1 50 21 1787.984
19 Harper & Young Cloughey HPS IHU25N09414 111 1683 1 50 13 1787.779
20 Harper & Young Cloughey HPS IHU5N09408 111 1683 1 50 13 1787.779
West Section Top 20 45 Members / 1440 Birds
1 McCartan & Woodsides Crossgar HPS GB25C03341 98 1231 1 37 19 1784.969
2 B. Hogg & Sons Newtownbreda HPS IHU25N08276 102 890 1 41 15 1781.827
3 B. Hogg & Sons Newtownbreda HPS GB25X15864 102 890 1 41 18 1780.948
4 McCartan & Woodsides Crossgar HPS GB24C24549 98 1231 1 37 57 1773.428
5 B. Hogg & Sons Newtownbreda HPS GB25S31322 102 890 1 42 35 1758.668
6 B. Hogg & Sons Newtownbreda HPS GB25X15866 102 890 1 42 37 1758.096
7 McCartan & Woodsides Crossgar HPS GB24C24448 98 1231 1 39 23 1747.852
8 McCartan & Woodsides Crossgar HPS GB25C03433 98 1231 1 39 42 1742.301
9 M Foulis Dundonald HPS IHU25N14519 107 1583 1 49 4 1741.164
10 B. Hogg & Sons Newtownbreda HPS IHU25N08260 102 890 1 43 37 1741.129
11 M Foulis Dundonald HPS IHU25N04008 107 1583 1 49 5 1740.898
12 Mr & Mrs S Brown Dundonald HPS IHU25N04113 108 807 1 49 41 1740.346
13 M Foulis Dundonald HPS IHU25N04003 107 1583 1 49 10 1739.569
14 Graham Bros Ballynahinch HPS GB25V63828 95 1696 1 37 7 1739.146
15 Myles,Kincaid,McCann& Dundonald HPS IHU25N04218 108 573 1 49 44 1737.421
16 Mr & Mrs S Brown Dundonald HPS IHU24N03040 108 807 1 49 55 1736.652
17 Mr & Mrs S Brown Dundonald HPS IHU25N04174 108 807 1 49 55 1736.652
18 Mr & Mrs S Brown Dundonald HPS IHU25N04200 108 807 1 49 55 1736.652
19 Mr & Mrs S Brown Dundonald HPS IHU25N04105 108 807 1 49 56 1736.389
20 Mr & Mrs S Brown Dundonald HPS IHU25N04136 108 807 1 49 56 1736.389
P Hamilton secretary 
2nd Kilbeggan 18/4/2026
Liberated at 9AM wind Westerly
1st EDC Open J Trimble & G Son Zack Annalong HPS Velocity 1863.181
1st EDC East Sect J Trimble & G Son Zack Annalong HPS Velocity 1863.181
1st EDC West Sect Mc Cartan & Woodsides Crossgar HPS Velocity 1784.959
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack.
Annsborough HPS 1st James Cleland 2nd & 3rd P Brown & Son.
Ballylesson HPS 1st Gillespie Bros 2nd Dean Kirk & Son 3rd Gillespie Bros.
Ballynahanch HPS Graham Bros 2nd J Gillespie Bros 3rd Denis Torney.
Ballywalter SPC 1st N Lynas 2nd N Lynas 3rd S Regan & Son.
Belmont HPS 1st P Wylie 2nd W Morrison 3rd R&J Conlane.
Cloughey HPS 1st M Adair 2nd C&H Cully 3rd Harper & Young.
Comber Social HPS 1st W&L Robinson 2nd R Johnston 3rd C Hutchinson.
Crossgar HPS 1st Mc Cartan & Woodsides 2nd D Grieves 3rd Mc Cartan & Woodsides.
Donaghadee RPC 1st 2nd & 3rd A&P Trimble & Sons.
Dundonald HPS 1st & 2nd M Fouls 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st Andrew Mc Call 2nd S Foster Connor & parry 3rd Andrew Mc Call.
Killyleagh & District HPS 1st 2nd & 3rd Morrison Bros.
Killyleagh Central HPS 1st 2nd & 3rd Mc Comb Bros.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons
Portavogie HPS 1st 2nd & 3rd Chris Angus.
Congratulations to John & G/ Son Zack on winning the EDC on Saturday from Kilbeggan
EDC PRO D Smyth.