Page 1 of 1

Roscrea (1) - 15/08/26

Posted: Mon Aug 17, 2026 11:02 am
by willie reynolds
1st Roscrea flown on 15/08/2026
Open and Section Result
Race Details
Light West North West Wind
Open Top 40 96 Members / 2947 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 Gordon Bros & Sons Killyleagh Central HPS BE264170020 137 1212 2 42 52 1487.916
2 Gordon Bros & Sons Killyleagh Central HPS BE264170024 137 1212 2 42 54 1487.612
3 D Grieves Crossgar HPS GB26C12149 134 782 2 39 13 1486.164
4 Gordon Bros & Sons Killyleagh Central HPS BE264170117 137 1212 2 43 8 1485.484
5 Gordon Bros & Sons Cloughey HPS BE264170033 137 1212 2 43 11 1485.029
6 J Trimble & G/Son Annalong HPS IHU26N11346 110 204 2 10 31 1484.898
7 Gordon Bros & Sons Cloughey HPS BE264170016 137 1212 2 43 12 1484.877
8 Gordon Bros & Sons Cloughey HPS BE264170032 137 1212 2 43 13 1484.726
9 R & G Thompson Portavogie IHU26N03026 143 452 2 49 52 1484.294
10 Gordon Bros & Sons Killyleagh Central HPS BE264170116 137 1212 2 43 16 1484.271
11 McComb Bros Killyleagh Central HPS GB26D20645 133 1498 2 38 46 1483.800
12 D Grieves Crossgar HPS GB26C12122 134 782 2 39 45 1481.202
13 Gordon Bros & Sons Killyleagh Central HPS BE264170041 137 1212 2 43 39 1480.794
14 R Watson & Son Killyleagh Central HPS GB26D20892 130 80 2 34 34 1480.785
15 Gordon Bros & Sons Killyleagh Central HPS BE264170064 137 1212 2 43 41 1480.493
16 Gordon Bros & Sons Killyleagh Central HPS BE264170061 137 1212 2 43 42 1480.342
17 Gordon Bros & Sons Cloughey HPS BE264170071 137 1212 2 43 43 1480.191
18 Gordon Bros & Sons Killyleagh Central HPS BE264170049 137 1212 2 43 43 1480.191
19 Gordon Bros & Sons Cloughey HPS BE264170156 137 1212 2 43 43 1480.191
20 J & R Young Cloughey HPS IHU26N08833 143 226 2 50 34 1476.877
21 Paddy Byrne Crossgar HPS IHU26N07278 128 432 2 33 6 1474.278
22 L & R Barr Crossgar HPS IHU26N07245 133 1684 2 40 29 1469.072
23 Joe McGreevy Crossgar HPS GB26B40076 133 1665 2 40 29 1468.969
24 L & R Barr Crossgar HPS IHU26N07211 133 1684 2 40 42 1467.091
25 J Trimble & G/Son Annalong HPS IHU26N11344 110 204 2 13 2 1456.808
26 K Rooney & Son Annalong HPS BE266169133 110 1462 2 13 55 1456.592
27 J Trimble & G/Son Annalong HPS IHU26N11379 110 204 2 13 4 1456.443
28 J Trimble & G/Son Annalong HPS IHU26N11323 110 204 2 13 5 1456.260
29 J Trimble & G/Son Annalong HPS GB26D31871 110 204 2 13 5 1456.260
30 J Trimble & G/Son Annalong HPS IHU26N11373 110 204 2 13 8 1455.714
31 J Trimble & G/Son Annalong HPS IHU26N11374 110 204 2 13 9 1455.531
32 J Trimble & G/Son Annalong HPS IHU26N11427 110 204 2 13 9 1455.531
33 K Rooney & Son Annalong HPS GB26B40341 110 1462 2 14 1 1455.506
34 J Trimble & G/Son Annalong HPS IHU26N11334 110 204 2 13 10 1455.349
35 J Trimble & G/Son Annalong HPS IHU26N11307 110 204 2 13 11 1455.167
36 K Rooney & Son Annalong HPS GB26A62261 110 1462 2 14 3 1455.144
37 J Trimble & G/Son Annalong HPS GB26B40294 110 204 2 13 14 1454.621
38 K Rooney & Son Annalong HPS GB26A62367 110 1462 2 14 8 1454.240
39 McComb Bros Killyleagh Central HPS GB26D20618 133 1498 2 42 40 1448.225
40 Gordon Bros & Sons Cloughey HPS BE264170165 137 1212 2 47 27 1447.190
East Section Top 20 55 Members / 1599 Birds
Miles Yards Hr M S Velocity
1 Gordon Bros & Sons Killyleagh Central HPS BE264170020 137 1212 2 42 52 1487.916
2 Gordon Bros & Sons Killyleagh Central HPS BE264170024 137 1212 2 42 54 1487.612
3 D Grieves Crossgar HPS GB26C12149 134 782 2 39 13 1486.164
4 Gordon Bros & Sons Killyleagh Central HPS BE264170117 137 1212 2 43 8 1485.484
5 Gordon Bros & Sons Cloughey HPS BE264170033 137 1212 2 43 11 1485.029
6 J Trimble & G/Son Annalong HPS IHU26N11346 110 204 2 10 31 1484.898
7 Gordon Bros & Sons Cloughey HPS BE264170016 137 1212 2 43 12 1484.877
8 Gordon Bros & Sons Cloughey HPS BE264170032 137 1212 2 43 13 1484.726
9 R & G Thompson Portavogie IHU26N03026 143 452 2 49 52 1484.294
10 Gordon Bros & Sons Killyleagh Central HPS BE264170116 137 1212 2 43 16 1484.271
11 McComb Bros Killyleagh Central HPS GB26D20645 133 1498 2 38 46 1483.800
12 D Grieves Crossgar HPS GB26C12122 134 782 2 39 45 1481.202
13 Gordon Bros & Sons Killyleagh Central HPS BE264170041 137 1212 2 43 39 1480.794
14 R Watson & Son Killyleagh Central HPS GB26D20892 130 80 2 34 34 1480.785
15 Gordon Bros & Sons Killyleagh Central HPS BE264170064 137 1212 2 43 41 1480.493
16 Gordon Bros & Sons Killyleagh Central HPS BE264170061 137 1212 2 43 42 1480.342
17 Gordon Bros & Sons Killyleagh Central HPS BE264170049 137 1212 2 43 43 1480.191
18 Gordon Bros & Sons Cloughey HPS BE264170071 137 1212 2 43 43 1480.191
19 Gordon Bros & Sons Cloughey HPS BE264170156 137 1212 2 43 43 1480.191
20 J & R Young Cloughey HPS IHU26N08833 143 226 2 50 34 1476.877
West Section Top 20 41 Members / 1348 Birds
1 L & R Barr Crossgar HPS IHU26N07245 133 1684 2 40 29 1469.072
2 Joe McGreevy Crossgar HPS GB26B40076 133 1665 2 40 29 1468.969
3 L & R Barr Crossgar HPS IHU26N07211 133 1684 2 40 42 1467.091
4 P Wylie Belmont RPC IHU26N08163 139 445 2 53 1 1416.540
5 I&A Cousins Newtownbreda HPS GB26B48471 134 1132 2 48 9 1409.289
6 I&A Cousins Newtownbreda HPS IHU26N12306 134 1132 2 48 9 1409.289
7 Mr & Mrs S Brown Dundonald HPS IHU26N00722 140 1328 2 55 58 1407.812
8 Mackey & Lockhart Ballylesson HPS IHU26N06925 133 1603 2 48 19 1400.236
9 Joe McGreevy Crossgar HPS IHU26N07365 133 1665 2 48 43 1397.283
10 C & J Reid Dundonald HPS IHU26N00143 141 489 2 58 25 1393.642
11 M Foulis Dundonald HPS IHU26N00060 140 363 2 57 8 1393.092
12 D & L Jackson & Dtrs Belmont RPC GB26C63336 138 1182 2 55 14 1392.783
13 P & C Johnston Ballylesson HPS IHU26N06511 136 686 2 53 32 1383.285
14 I&A Cousins Newtownbreda HPS IHU26N12311 134 1132 2 52 2 1377.477
15 A Lavery Killyleagh & District GB26C12436 129 584 2 45 24 1376.203
16 C & J Reid Dundonald HPS IHU26N00136 141 489 3 0 50 1375.018
17 P Wylie Belmont RPC IHU26N08167 139 445 2 58 26 1373.538
18 J Kirk & Son Ballylesson HPS IHU26N06779 127 1462 2 43 53 1372.818
19 Dean Kirk & Son Ballylesson HPS IHU26N06715 127 1434 2 43 53 1372.647
20 Mr & Mrs S Brown Dundon

East Down Combine 1st Roscrea 15/8/26 Liberated at 11 30 wind WNW
1st EDC Open Gordon Bros &
Sons Killyleagh Central HPS Velocity 1487.849.
1st West Sect L&R Barr Crossgar HPS Velocity 1469.209
1st East Sect Gordon Bros & Sons Killyleagh Central HPS Velocity 1487.849

Annalong HPS 1st & 2nd J Trimble & G Son Zack 3rd K Rooney & Son.
Annsborough HPS 1st 2nd & 3rd Toner Bros.
Ballylesson HPS 1st Mackey & Lockhart 2nd P&C Johnston 3rd J Kirk & Sons
Ballynahanch HPS 1st 2nd & 3rd Denis Torney.
Ballywalter SPC 1st R Christie 2nd A CW Dorrian 3rd R Christie.
Belmont RPC 1st P Wylie 2nd D&L Jackson & Dtrs 3rd P Wylie.
Cloughey HPS 1st 2nd & 3rd Gordon Bros & Sons.
Comber Social HPS 1st W&L Robinson 2nd D George 3rd G Lyttle
Crossgar HPS 1st& 2nd D Grieves 3rd P Byrne.
Donaghadee RPC 1st A&P Trimble & Sons 2nd & 3rd E D Allan
Dundonald HPS 1st Mr & Mrs S Brown & Son 2nd C&J Reid 3rd M Fouls.
Dundrum HPS 1st 2nd & 3rd J Ringland & Son.
Killyleagh & District HPS 1st Morrison Bros 2nd A Lavery 3rd Morrison Bros.
Killyleagh Central HPS 1st 2nd & 3rd Gordon Bros & Sons.
Newtownbreda HPS 1st 2nd & 3rd I&A cousins.
Portavogie HPS 1st R&G Thompson 2nd C Angus 3rd W&N Cully.
Congratulations John, Niall & Gary on winning the EDC Open from Roscrea.
EDC PRO D Smyth