Page 1 of 1

Cloughmartin - 22/08/26

Posted: Sun Aug 23, 2026 10:40 am
by willie reynolds
Cloughmartin flown on 22/08/2026
Open and Section Result
Race Details
Light North West Wind
Open Top 40 80 Members / 2422 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 Gordon Bros & Sons Killyleagh Central HPS BE264170118 154 414 3 31 34 1283.066
2 J Trimble & G/Son Annalong HPS IHU26N11420 126 717 2 55 39 1266.593
3 McCartan & Woodsides Crossgar HPS GB26C12381 147 855 3 25 15 1264.699
4 Harper & Young Cloughey HPS IHU26N08903 159 1249 3 42 41 1262.281
5 Gordon Bros & Sons Cloughey HPS BE264170070 154 414 3 35 53 1257.411
6 Gordon Bros & Sons Cloughey HPS BE264170065 154 414 3 36 0 1256.731
7 Mark Keenan & Ptnr Cloughey HPS GB26V48653 159 1311 3 44 22 1253.087
8 Gordon Bros & Sons Cloughey HPS BE4170017 154 414 3 37 23 1248.734
9 Gordon Bros & Sons Cloughey HPS BE264170147 154 414 3 37 40 1247.109
10 Gordon Bros & Sons Killyleagh Central HPS BE264170114 154 414 3 37 43 1246.822
11 McCartan & Woodsides Crossgar HPS GB26C12460 147 855 3 28 52 1242.799
12 Gordon Bros & Sons Cloughey HPS BE264170066 154 414 3 38 29 1242.447
13 Gordon Bros & Sons Cloughey HPS GB26V50882 154 414 3 38 31 1242.258
14 Gordon Bros & Sons Cloughey HPS BE264170107 154 414 3 38 33 1242.068
15 Gordon Bros & Sons Cloughey HPS BE264170130 154 414 3 38 34 1241.973
16 Gordon Bros & Sons Cloughey HPS BE264170037 154 414 3 38 34 1241.973
17 Gordon Bros & Sons Cloughey HPS BE264170124 154 414 3 38 37 1241.689
18 Gordon Bros & Sons Killyleagh Central HPS BE264170022 154 414 3 38 37 1241.689
19 J Trimble & G/Son Annalong HPS IHU26N10036 126 717 2 59 11 1241.617
20 McCartan & Woodsides Crossgar HPS GB26C12417 147 855 3 29 11 1240.897
21 Denis Torney Ballynahinch HPS IHU26N02350 145 241 3 26 39 1236.105
22 S & K Duke Crossgar HPS IHU26N07620 150 1065 3 35 1 1232.765
23 S & K Duke Crossgar HPS IHU26N07627 150 1065 3 35 3 1232.574
24 D Grieves Crossgar HPS GB26C12159 151 813 3 36 24 1231.853
25 D Grieves Crossgar HPS GB26C12137 151 813 3 36 28 1231.474
26 Gordon Bros & Sons Cloughey HPS BE264170008 154 414 3 40 27 1231.363
27 Gordon Bros & Sons Killyleagh Central HPS BE264170144 154 414 3 40 54 1228.855
28 C Angus Portavogie GB26B40230 159 1650 3 49 12 1228.141
29 McCartan & Woodsides Crossgar HPS GB26C12331 147 855 3 31 23 1228.002
30 McCartan & Woodsides Crossgar HPS GB26C12461 147 855 3 31 24 1227.905
31 D Grieves Crossgar HPS GB26C12145 151 813 3 37 11 1227.410
32 R Christie Ballywalter SPC IHU26N02741 163 319 3 54 26 1225.077
33 R Cowan Dundonald HPS IHU26N00205 158 1671 3 48 40 1223.401
34 Mr & Mrs S Brown Dundonald HPS IHU26N00811 158 1561 3 48 41 1222.831
35 Mr & Mrs S Brown Dundonald HPS IHU26N00780 158 1561 3 48 55 1221.584
36 Harper & Young Cloughey HPS IHU26N08911 159 1249 3 50 29 1219.563
37 J & R Young Cloughey HPS IHU26N08829 159 1238 3 50 34 1219.075
38 J & R Young Cloughey HPS IHU26N08815 159 1238 3 50 36 1218.899
39 R Christie Ballywalter SPC IHU26N02769 163 319 3 55 40 1218.666
40 Harper & Young Cloughey HPS IHU26N08926 159 1249 3 50 40 1218.594
East Section Top 20 46 Members / 1315 Birds
Miles Yards Hr M S Velocity
1 Gordon Bros & Sons Killyleagh Central HPS BE264170118 154 414 3 31 34 1283.066
2 J Trimble & G/Son Annalong HPS IHU26N11420 126 717 2 55 39 1266.593
3 Harper & Young Cloughey HPS IHU26N08903 159 1249 3 42 41 1262.281
4 Gordon Bros & Sons Cloughey HPS BE264170070 154 414 3 35 53 1257.411
5 Gordon Bros & Sons Cloughey HPS BE264170065 154 414 3 36 0 1256.731
6 Mark Keenan & Ptnr Cloughey HPS GB26V48653 159 1311 3 44 22 1253.087
7 Gordon Bros & Sons Cloughey HPS BE4170017 154 414 3 37 23 1248.734
8 Gordon Bros & Sons Cloughey HPS BE264170147 154 414 3 37 40 1247.109
9 Gordon Bros & Sons Killyleagh Central HPS BE264170114 154 414 3 37 43 1246.822
10 Gordon Bros & Sons Cloughey HPS BE264170066 154 414 3 38 29 1242.447
11 Gordon Bros & Sons Cloughey HPS GB26V50882 154 414 3 38 31 1242.258
12 Gordon Bros & Sons Cloughey HPS BE264170107 154 414 3 38 33 1242.068
13 Gordon Bros & Sons Cloughey HPS BE264170037 154 414 3 38 34 1241.973
14 Gordon Bros & Sons Cloughey HPS BE264170130 154 414 3 38 34 1241.973
15 Gordon Bros & Sons Cloughey HPS BE264170124 154 414 3 38 37 1241.689
16 Gordon Bros & Sons Killyleagh Central HPS BE264170022 154 414 3 38 37 1241.689
17 J Trimble & G/Son Annalong HPS IHU26N10036 126 717 2 59 11 1241.617
18 S & K Duke Crossgar HPS IHU26N07620 150 1065 3 35 1 1232.765
19 S & K Duke Crossgar HPS IHU26N07627 150 1065 3 35 3 1232.574
20 D Grieves Crossgar HPS GB26C12159 151 813 3 36 24 1231.853
West Section Top 20 34 Members / 1107 Birds
1 McCartan & Woodsides Crossgar HPS GB26C12381 147 855 3 25 15 1264.699
2 McCartan & Woodsides Crossgar HPS GB26C12460 147 855 3 28 52 1242.799
3 McCartan & Woodsides Crossgar HPS GB26C12417 147 855 3 29 11 1240.897
4 Denis Torney Ballynahinch HPS IHU26N02350 145 241 3 26 39 1236.105
5 McCartan & Woodsides Crossgar HPS GB26C12331 147 855 3 31 23 1228.002
6 McCartan & Woodsides Crossgar HPS GB26C12461 147 855 3 31 24 1227.905
7 R Cowan Dundonald HPS IHU26N00205 158 1671 3 48 40 1223.401
8 Mr & Mrs S Brown Dundonald HPS IHU26N00811 158 1561 3 48 41 1222.831
9 Mr & Mrs S Brown Dundonald HPS IHU26N00780 158 1561 3 48 55 1221.584
10 Gillespie Bros Ballylesson HPS IHU26N02407 145 1614 3 31 43 1213.008
11 M Foulis Dundonald HPS IHU26N00023 158 639 3 49 55 1212.261
12 M Foulis Dundonald HPS IHU26N00037 158 639 3 50 18 1210.243
13 A & L Johnston & Son Ballylesson HPS GB26C08852 152 1195 3 42 18 1208.794
14 A. Crawford Newtownbreda HPS IHU26N13141 152 603 3 41 56 1208.124
15 Mackey & Lockhart Ballylesson HPS IHU26N06926 152 618 3 42 10 1206.923
16 P Wylie Belmont RPC GB26V30467 157 1124 3 50 25 1204.089
17 Denis Torney Ballynahinch HPS GB26B40251 145 241 3 32 13 1203.680
18 Gillespie Bros Ballylesson HPS IHU26N02405 145 1614 3 34 9 1199.225
19 Mr & Mrs S Brown Dundonald HPS IHU26N00817 158 1561 3 54 17 1193.602
20 S Casement & Son Newtownbreda HPS IHU26N12200 153 114 3 46 47 1187.892
P Hamilton (Secretary)

East Down Combine Cloughmartin liberated at 8 45 AM wind NW
1st EDC Open Gordon Bros & Sons Killyleagh Central HPS Velocity 1283.057
1st East Sect Gordon Bros & Sons Killyleagh Central HPS Velocity 1283.057
1st West Sect Mc Cartan & Woodsides Crossgar HPS Velocity 1264.699
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack .
Annsborough HPS 1st B Jennings 2nd Toner Bros 3rd P Brown & Son.
Ballylesson HPS 1st Gillespie Bros 2nd A&L Johnston & Son 3rd Mackey & Lockhart.
Ballynahanch HPS 1st 2nd & 3rd Denis Torney.
Ballywalter SPC 1st& 2nd R Christie 3rd W Mc Master & Son.
Belmont RPC 1st 2nd & 3rd P Wylie.
Cloughey HPS 1st Harper & Young 2nd & 3rd Gordon Bros & Sons.
Comber Social HPS 1st W&L Robinson 2nd F Gilmore 3rd C Hutchinson.
Crossgar HPS 1st 2nd & 3rd Mc Cartan & Woodsides.
Donaghadee RPC 1st E&D Allan 2nd A&P Trimble & Sons 3rd E&D Allan.
Dundonald HPS 1st R Cowan 2nd & 3rd Mr&Mrs S Brown & Son.
Dundrum HPS 1st J Ringland & Son 2nd S Foster Connor & Parry 3rd A Mc Call.
Killyleagh & District HPS 1st & 2nd A Lavery 3rd Morrison Bros.
Killyleagh Central HPS 1st 2nd & 3rd Gordon Bros & Sons.
Newtownbreda HPS 1st A Crawford 2nd S Casement & Son 3rd I&A cousins.
Portavogie HPS 1st C Angus 2nd W&N Cully 3rd R&G Thompson.
Congratulations John Niall & Gary on winning the EDC on Saturday from Cloughmartin.
EDC PRO D Smyth.