Page 1 of 1

Roscrea (2) - 28/08/26

Posted: Fri Sep 04, 2026 10:15 am
by willie reynolds
East Down Combine
2nd Roscrea flown on 28/08/2026
Open and Section Result
Race Details
North West Wind
Open Top 40 73 Members / 1726 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU26N11346 110 204 2 1 25 1596.189
2 J Trimble & G/Son Annalong HPS IHU26N11408 110 204 2 1 26 1595.970
3 J Trimble & G/Son Annalong HPS IHU26N11307 110 204 2 1 28 1595.532
4 J Trimble & G/Son Annalong HPS GB26B40298 110 204 2 1 41 1592.691
5 J Trimble & G/Son Annalong HPS IHU26N11332 110 204 2 1 41 1592.691
6 J Trimble & G/Son Annalong HPS IHU26N11340 110 204 2 1 45 1591.819
7 J Trimble & G/Son Annalong HPS IHU26N10036 110 204 2 1 46 1591.601
8 J Trimble & G/Son Annalong HPS GB26B40299 110 204 2 1 46 1591.601
9 J Trimble & G/Son Annalong HPS IHU26N11419 110 204 2 1 46 1591.601
10 J Trimble & G/Son Annalong HPS GB26V48697 110 204 2 2 14 1585.525
11 J Trimble & G/Son Annalong HPS IHU26N11337 110 204 2 2 18 1584.661
12 J Trimble & G/Son Annalong HPS IHU26N11350 110 204 2 2 24 1583.366
13 J Trimble & G/Son Annalong HPS IHU26N11367 110 204 2 2 27 1582.719
14 J Trimble & G/Son Annalong HPS IHU26N11420 110 204 2 2 28 1582.504
15 J Trimble & G/Son Annalong HPS IHU26N11427 110 204 2 2 29 1582.289
16 J Trimble & G/Son Annalong HPS IHU26N11374 110 204 2 2 29 1582.289
17 Gordon Bros & Sons Cloughey HPS BE264170071 137 1212 2 33 54 1574.607
18 Gordon Bros & Sons Cloughey HPS BE264170124 137 1212 2 33 54 1574.607
19 Gordon Bros & Sons Killyleagh Central HPS BE264170108 137 1212 2 33 56 1574.266
20 Gordon Bros & Sons Killyleagh Central HPS BE264170151 137 1212 2 33 57 1574.095
21 J Trimble & G/Son Annalong HPS IHU26N11325 110 204 2 3 18 1571.809
22 Gordon Bros & Sons Killyleagh Central HPS BE264170038 137 1212 2 34 17 1570.695
23 Gordon Bros & Sons Killyleagh Central HPS BE264170116 137 1212 2 34 36 1567.477
24 McComb Bros Killyleagh Central HPS GB26D20635 133 1498 2 30 19 1567.211
25 McCartan & Woodsides Crossgar HPS GB26C12414 130 527 2 26 21 1566.976
26 McComb Bros Killyleagh Central HPS GB26D20628 133 1498 2 30 21 1566.864
27 McComb Bros Killyleagh Central HPS GB26D20654 133 1498 2 30 34 1564.609
28 Gordon Bros & Sons Cloughey HPS BE264170065 137 1212 2 34 57 1563.937
29 Gordon Bros & Sons Cloughey HPS BE264170049 137 1212 2 35 13 1561.250
30 J Trimble & G/Son Annalong HPS IHU26N11407 110 204 2 4 11 1560.628
31 Gordon Bros & Sons Killyleagh Central HPS BE264170082 137 1212 2 35 19 1560.245
32 Gordon Bros & Sons Cloughey HPS BE264170001 137 1212 2 35 48 1555.404
33 Gordon Bros & Sons Killyleagh Central HPS BE264170053 137 1212 2 35 49 1555.238
34 Gordon Bros & Sons Cloughey HPS BE264170029 137 1212 2 35 50 1555.072
35 Gordon Bros & Sons Cloughey HPS BE264170041 137 1212 2 35 50 1555.072
36 Gordon Bros & Sons Cloughey HPS BE264170007 137 1212 2 35 50 1555.072
37 Gordon Bros & Sons Cloughey HPS BE264170091 137 1212 2 35 50 1555.072
38 Gordon Bros & Sons Cloughey HPS BE264170048 137 1212 2 35 54 1554.407
39 Gordon Bros & Sons Cloughey HPS BE264170043 137 1212 2 35 54 1554.407
40 Gordon Bros & Sons Cloughey HPS BE264170147 137 1212 2 35 56 1554.074
East Section Top 20 40 Members / 912 Birds
Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU26N11346 110 204 2 1 25 1596.189
2 J Trimble & G/Son Annalong HPS IHU26N11408 110 204 2 1 26 1595.970
3 J Trimble & G/Son Annalong HPS IHU26N11307 110 204 2 1 28 1595.532
4 J Trimble & G/Son Annalong HPS GB26B40298 110 204 2 1 41 1592.691
5 J Trimble & G/Son Annalong HPS IHU26N11332 110 204 2 1 41 1592.691
6 J Trimble & G/Son Annalong HPS IHU26N11340 110 204 2 1 45 1591.819
7 J Trimble & G/Son Annalong HPS IHU26N10036 110 204 2 1 46 1591.601
8 J Trimble & G/Son Annalong HPS GB26B40299 110 204 2 1 46 1591.601
9 J Trimble & G/Son Annalong HPS IHU26N11419 110 204 2 1 46 1591.601
10 J Trimble & G/Son Annalong HPS GB26V48697 110 204 2 2 14 1585.525
11 J Trimble & G/Son Annalong HPS IHU26N11337 110 204 2 2 18 1584.661
12 J Trimble & G/Son Annalong HPS IHU26N11350 110 204 2 2 24 1583.366
13 J Trimble & G/Son Annalong HPS IHU26N11367 110 204 2 2 27 1582.719
14 J Trimble & G/Son Annalong HPS IHU26N11420 110 204 2 2 28 1582.504
15 J Trimble & G/Son Annalong HPS IHU26N11427 110 204 2 2 29 1582.289
16 J Trimble & G/Son Annalong HPS IHU26N11374 110 204 2 2 29 1582.289
17 Gordon Bros & Sons Cloughey HPS BE264170071 137 1212 2 33 54 1574.607
18 Gordon Bros & Sons Cloughey HPS BE264170124 137 1212 2 33 54 1574.607
19 Gordon Bros & Sons Killyleagh Central HPS BE264170108 137 1212 2 33 56 1574.266
20 Gordon Bros & Sons Killyleagh Central HPS BE264170151 137 1212 2 33 57 1574.095
West Section Top 20 33 Members / 814 Birds
1 McCartan & Woodsides Crossgar HPS GB26C12414 130 527 2 26 21 1566.976
2 McCartan & Woodsides Crossgar HPS GB26C12379 130 527 2 29 10 1537.388
3 McCartan & Woodsides Crossgar HPS GB26C12408 130 527 2 29 56 1529.526
4 McCartan & Woodsides Crossgar HPS GB26C12323 130 527 2 29 58 1529.186
5 McCartan & Woodsides Crossgar HPS GB26C12396 130 527 2 30 18 1525.795
6 McCartan & Woodsides Crossgar HPS GB26C12307 130 527 2 30 23 1524.950
7 McCartan & Woodsides Crossgar HPS GB26C12448 130 527 2 30 23 1524.950
8 McCartan & Woodsides Crossgar HPS GB26C12458 130 527 2 31 44 1511.382
9 McCartan & Woodsides Crossgar HPS GB26C12339 130 527 2 31 44 1511.382
10 J Kirk & Son Ballylesson HPS IHU26N06776 127 1462 2 28 52 1511.299
11 Mr & Mrs S Brown Dundonald HPS IHU26N00722 140 1328 2 44 12 1508.697
12 McCartan & Woodsides Crossgar HPS GB26C12325 130 527 2 32 5 1507.904
13 Mr & Mrs S Brown Dundonald HPS IHU26N00793 140 1328 2 44 18 1507.778
14 Dean Kirk & Son Ballylesson HPS IHU26N06744 127 1434 2 29 12 1507.735
15 Mr & Mrs S Brown Dundonald HPS IHU26N00703 140 1328 2 44 23 1507.014
16 A & L Johnston & Son Ballylesson HPS GB26C08851 134 611 2 37 9 1504.620
17 Dean Kirk & Son Ballylesson HPS ihu26n06753 127 1434 2 29 31 1504.541
18 McCartan & Woodsides Crossgar HPS GB26C12456 130 527 2 32 33 1503.291
19 McCartan & Woodsides Crossgar HPS GB26C12312 130 527 2 32 37 1502.634
20 Denis Torney Ballynahinch HPS IHU26N02332 127 1056 2 29 40 1500.508
P Hamilton secretary


East Down Combine 2nd Roscrea liberated at 1 15 PM Wind NW .
1st EDC Open J Trimble & G Son Zack Annalong HPS Velocity 1596.189
1st West Sect Mc Cartan & Woodsides Crossgar HPS Velocity 1566.976
1st East Sect J Trimble & G Son Zack Annalong HPS Velocity 1596.189
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack
Annsborough HPS 1st 2nd & 3rd P Brown & Son.
Ballylesson HPS 1st J Kirk & Sons 2nd D Kirk & Son 3rd A&L Johnston & Son.
Ballynahanch HPS 1st 2nd & 3rd Denis Torney.
Ballywalter SPC 1st W Master & Son 2nd & 3rd S Regan & Son.
Belmont RPC 1st P Wylie 2nd W Morrison 3rd P Wylie.
Cloughey HPS 1st 2nd & 3rd Gordon Bros & Sons.
Comber Social HPS 1st & 2nd J Crockard & Son 3rd W&L Robinson.
Crossgar HPS 1st Mc Cartan & Woodsides 2nd & 3rd S&K Duke.
Donaghadee RPC 1st 2nd & 3rd A&P Trimble & Sons.
Dundrum HPS 1st 2nd & 3rd S Foster Connor & Parry.
Dundonald HPS 1st 2nd & 3rd Mr & Mrs S Brown & Son.
Killyleagh Central HPS 1st 2nd & 3rd Gordon Bros & Sons.
Killyleagh & District HPS 1st Morrison Bros 2nd & 3rd A Lavery.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons.
Portavogie HPS 1st & 2nd R&G Thompson 3rd W&N Cully.
Congratulations John & Zack on winning the EDC from Roscrea.