Page 1 of 1

Dale YB Derby - 05/09/26

Posted: Mon Sep 07, 2026 3:29 pm
by willie reynolds
Dale YB Derby Dale YB Derby flown on 05/09/2026
34 EAST Members Sent: 195 Birds 54 Members Sent: 326 Birds in a West North West Wind 20 WEST Members 131 Birds
Rank Section Name Club Mem No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total
M Y H M S Prizes
1 W1 I&A Cousins Newtownbreda HPS W228 IHU26N12300 197 1690 4 28 18 1298.584 £0.00 £16.38 £101.61 £117.99
2 E1 J Trimble & G/Son Annalong HPS E009 IHU26N11337 166 808 3 45 41 1298.138 a b A B £116.50 £24.32 £76.21 £217.03
3 W2 W & L Robinson Comber Social HPS W092 IHU26N03764 193 314 4 29 6 1263.449 a b A B C £111.13 £11.79 £63.51 £186.43
4 E2 K Rooney & Son Annalong HPS E014 GB26A61909 168 1578 3 55 33 1261.974 £0.00 £17.55 £50.81 £68.36
5 E3 K Rooney & Son Annalong HPS E014 GB26A62272 168 1578 3 55 38 1261.528 £0.00 £13.65 £31.76 £45.41
6 E4 K Rooney & Son Annalong HPS E014 GB26A62020 168 1578 3 56 2 1259.390 £0.00 £9.75 £25.40 £35.15
7 E5 J Trimble & G/Son Annalong HPS E009 IHU26N11332 166 808 3 55 53 1242.004 a b A B N £100.98 £7.80 £25.40 £134.18
8 E6 S & K Duke Crossgar HPS E214 GB26B40225 186 176 4 36 40 1183.865 a b C £53.09 £4.88 £25.40 £83.37
9 W3 I&A Cousins Newtownbreda HPS W228 IHU26N12267 197 1690 4 54 20 1183.726 £0.00 £9.17 £25.40 £34.57
10 E7 S Foster Connor&Parry Dundrum HPS E109 IHU26N10962 177 1332 4 24 30 1182.822 a b A B C N £82.93 £4.88 £25.40 £113.21
11 W4 Mackey & Lockhart Ballylesson HPS W235 IHU26N08148 197 1433 4 54 26 1182.451 a b n A £40.55 £6.55 £18.42 £65.52
12 W5 Mr & Mrs S Brown Dundonald HPS W223 IHU26N00720 200 691 5 2 59 1164.061 £0.00 £5.24 £18.42 £23.66
13 E8 McComb Bros Killyleagh Central HPS E261 GB26B40185 186 524 4 41 56 1163.000 n £15.60 £4.88 £18.42 £38.90
14 E9 R Watson & Son Killyleagh Central HPS E250 GB26C36453 182 1089 4 37 40 1157.535 a b n £27.04 £4.88 £18.42 £50.34
15 W6 I&A Cousins Newtownbreda HPS W228 IHU26N12305 197 1690 5 4 56 1142.578 £0.00 £3.28 £18.42 £21.70
16 W7 I&A Cousins Newtownbreda HPS W228 IHU26N03908 197 1690 5 5 0 1142.328 £0.00 £3.28 £18.42 £21.70
17 E10 J Trimble & G/Son Annalong HPS E009 GB26D31869 166 808 4 16 56 1140.249 a b A B £25.94 £4.88 £18.42 £49.24
18 W8 Denis Torney Ballynahinch HPS W345 GB26B40260 186 664 4 49 3 1134.835 b n B N £37.36 £3.28 £18.42 £59.06
19 E11 J Trimble & G/Son Annalong HPS E009 IHU26N11407 166 808 4 20 14 1125.790 a b A B £20.72 £0.00 £18.42 £39.14
20 W9 Joe McGreevy Crossgar HPS W210 IHU26N07418 190 254 4 58 8 1122.498 £0.00 £3.28 £18.42 £21.70
21 W10 L & R Barr Crossgar HPS W212 IHU26N07260 190 974 4 59 27 1119.980 a b £15.91 £3.28 £0.00 £19.19
22 E12 Paddy Byrne Crossgar HPS E323 IHU26N07274 176 916 4 37 58 1117.674 £0.00 £0.00 £0.00 £0.00
23 W11 J S Albert & Sons Ballylesson HPS W231 IHU26N12338 197 1690 5 11 53 1117.116 £0.00 £0.00 £0.00 £0.00
24 W12 J S Albert & Sons Ballylesson HPS W231 IHU26N12275 197 1690 5 11 53 1117.116 £0.00 £0.00 £0.00 £0.00
25 W13 Joe McGreevy Crossgar HPS W210 IHU26N07410 190 254 5 0 30 1113.657 £0.00 £0.00 £0.00 £0.00
26 E13 S & K Duke Crossgar HPS E214 GB26B40224 186 176 4 54 29 1112.240 a b C £24.50 £0.00 £0.00 £24.50
27 W14 I&A Cousins Newtownbreda HPS W228 IHU26N12328 197 1690 5 17 57 1095.801 £0.00 £0.00 £0.00 £0.00
28 W15 Denis Torney Ballynahinch HPS W345 GB26B40253 186 664 5 1 22 1088.467 b B £13.36 £0.00 £0.00 £13.36
29 E14 J Trimble & G/Son Annalong HPS E009 GB26B40294 166 808 4 33 12 1072.357 a b A B £20.72 £0.00 £0.00 £20.72
P Hamilton (Secretary)
result compiled by the Mysoft Toolkit www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"
Rank Section Name Club Mem No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total
M Y H M S Prizes
30 E15 R Watson & Son Killyleagh Central HPS E250 GB26S60347 182 1089 5 2 28 1062.626 a b £10.40 £0.00 £0.00 £10.40
31 E16 L McCavery Annalong HPS E004 IHU26N11217 167 903 4 37 37 1061.979 B £6.96 £0.00 £0.00 £6.96
32 W16 T Marshall & Son Newtownbreda HPS W197 IHU26N11948 194 353 5 22 20 1060.371 £0.00 £0.00 £0.00 £0.00
33 E17 S Foster Connor&Parry Dundrum HPS E109 GB26B40406 177 1332 4 56 10 1056.350 A B C £20.19 £0.00 £0.00 £20.19
34 W17 A. Crawford Newtownbreda HPS W238 IHU26N13104 196 1623 5 31 31 1045.447 a b A B C £26.31 £0.00 £0.00 £26.31
35 E18 P.Brown & Son Annsborough HPS E035 GB26B40148 178 1078 5 1 55 1041.220 £0.00 £0.00 £0.00 £0.00
36 E19 Paddy Byrne Crossgar HPS E323 IHU26N07279 176 916 5 5 57 1015.447 £0.00 £0.00 £0.00 £0.00
37 W18 Mr & Mrs S Brown Dundonald HPS W223 IHU26N00800 200 691 5 54 59 993.542 £0.00 £0.00 £0.00 £0.00
38 E20 S Foster Connor&Parry Dundrum HPS E109 GB26B40407 177 1332 5 21 14 973.918 A C £9.00 £0.00 £0.00 £9.00
39 W19 S. McLoughlin Crossgar HPS W202 IHU26N07442 189 770 6 2 27 919.875 a b A C £18.75 £0.00 £0.00 £18.75
40 W20 D & L Jackson & Dtrs Belmont RPC W387 GB26A53735 201 788 6 28 30 912.606 a b C £14.04 £0.00 £0.00 £14.04
D & L Jackson & Dtrs Belmont RPC W387 GB26A53752 201 788 6 49 22 866.088 a b C £14.02 £0.00 £0.00 £14.02
Denis Torney Ballynahinch HPS W345 GB26B40258 186 664 8 5 23 675.804 b £4.00 £0.00 £0.00 £4.00
Derby/JR Classic Rules: Open Pools A £1 B £2 C £3 paid 12 cuts 25/17/13/10/7/7@4% Nom £5 paid 50/30/20% Totals: £830.00 £163.00 £635.10 £1,628.10
Section Pools A £1 B £2 paid 10 cuts 25/18/14/10/8/5@5% Nom £2 paid 60/40%



East Down Combine Dale Y/B Derby Saturday 5/9/26 liberated 9 00 AM Wind WNW.
1st EDC Open I&A Cousins Newtownbreda HPS Velocity 1298.584
1st West Sect I&A Cousins Newtownbreda HPS Velocity 1298.584
1st East Sect J Trimble & G Son Zack Annalong HPS Velocity 1298.137

Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack.
Annsborough HPS 1st P Brown & Son 2nd B Jennings 3rd G&P Brown
Ballylesson HPS 1st Mackey & Lockhart 2nd & 3rd J&S Albert & Sons
Ballynahanch HPS 1st & 2nd Denis Torney.
Ballywalter SPC 1st W Mc Master 2nd S Regan & Son.
Belmont RPC 1st & 2nd D&L Jackson & Dtrs.
Cloughey HPS 1st & 2nd Harper & Young 3rd M Adair.
Comber Social HPS 1st W&L Robinson.
Crossgar HPS 1st S&K Duke 2nd J Mc Greevy 3rd L&R Barr .
Dundonald HPS 1st 2nd & 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st 2nd & 3rd S Foster Connor & Perry .
Killyleagh Central HPS 1st Mc Comb Bros 2nd & 3rd R Watson & Son.
Newtownbreda HPS 1st 2nd & 3rd I&A cousins.
Portavogie HPS 1st M&F Reid 2nd Young & Mc Cormick 3rd C Angus.
Congratulations Albert on winning the EDC Y/B Derby from Dale on Saturday

Dorothy Smyth PO