Mallow - 05/09/26
Posted: Mon Sep 07, 2026 3:34 pm
Mallow flown on 05/09/2026
Open and Section Result
Race Details
Light West Wind
Open Top 40 43 Members / 885 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 R & G Thompson Portavogie IHU26N03004 209 1644 3 46 23 1632.117
2 B. Hogg & Sons Newtownbreda HPS IHU26N03902 201 1627 3 39 36 1618.338
3 J Trimble & G/Son Annalong HPS IHU26N11354 176 1025 3 12 28 1614.747
4 C Angus Portavogie GB26V48650 210 72 3 49 24 1611.473
5 McComb Bros Killyleagh Central HPS GB26D20653 200 1287 3 39 20 1610.752
6 W.McMaster & Son Ballywalter SPC IHU26N02604 211 382 3 51 19 1607.070
7 C Angus Portavogie GB26V48693 210 72 3 50 11 1605.989
8 C Angus Portavogie GB26V48631 210 72 3 50 12 1605.873
9 Mr & Mrs S Brown Dundonald HPS IHU26N00804 208 176 3 48 5 1605.799
10 B. Hogg & Sons Newtownbreda HPS IHU26N12073 201 1627 3 41 32 1604.215
11 B. Hogg & Sons Newtownbreda HPS IHU26N12089 201 1627 3 41 37 1603.611
12 B. Hogg & Sons Newtownbreda HPS GB26D11948 201 1627 3 41 50 1602.045
13 B. Hogg & Sons Newtownbreda HPS IHU26N12024 201 1627 3 41 53 1601.684
14 B. Hogg & Sons Newtownbreda HPS IHU26N12031 201 1627 3 41 57 1601.203
15 McCartan & Woodsides Crossgar HPS GB26C12396 197 518 3 36 58 1600.436
16 S & K Duke Crossgar HPS IHU26N07613 200 1300 3 40 47 1600.211
17 McCartan & Woodsides Crossgar HPS GB26C12379 197 518 3 37 19 1597.858
18 Mackey & Lockhart Ballylesson HPS IHU26N06926 201 552 3 41 53 1596.839
19 A & L Johnston & Son Ballylesson HPS GB26S19037 201 1287 3 42 32 1595.478
20 A & L Johnston & Son Ballylesson HPS IHU26N06856 201 1287 3 42 38 1594.761
21 G Lyttle Comber Social IHU26N03720 206 669 3 47 49 1594.392
22 J.Young & Ptnrs Dundonald HPS IHU26N00441 208 124 3 49 59 1592.307
23 B. Hogg & Sons Newtownbreda HPS IHU26N03912 201 1627 3 43 21 1591.166
24 B. Hogg & Sons Newtownbreda HPS IHU26N12028 201 1627 3 43 26 1590.573
25 J Trimble & G/Son Annalong HPS IHU26N11350 176 1025 3 15 35 1589.016
26 J S Albert & Sons Ballylesson HPS IHU26N12345 202 1224 3 44 31 1588.965
27 J Trimble & G/Son Annalong HPS IHU26N11333 176 1025 3 15 37 1588.745
28 McCartan & Woodsides Crossgar HPS GB26C12327 197 518 3 38 42 1587.751
29 McCartan & Woodsides Crossgar HPS GB26C12323 197 518 3 38 44 1587.509
30 S & K Duke Crossgar HPS IHU26N07642 200 1300 3 42 50 1585.490
31 S & K Duke Crossgar HPS IHU26N07618 200 1300 3 42 53 1585.134
32 McComb Bros Killyleagh Central HPS GB26D20613 200 1287 3 42 56 1584.741
33 R Watson & Son Killyleagh Central HPS GB26D01120 196 839 3 38 46 1580.675
34 Mr & Mrs S Brown Dundonald HPS IHU26N00777 208 176 3 51 54 1579.370
35 Mr & Mrs S Brown Dundonald HPS IHU26N00733 208 176 3 51 57 1579.030
36 McComb Bros Killyleagh Central HPS GB26D20620 200 1287 3 44 6 1576.490
37 J.Young & Ptnrs Dundonald HPS IHU26N00355 208 124 3 52 26 1575.523
38 Harper & Young Cloughey HPS IHU26N08921 209 1463 3 54 41 1573.623
39 Harper & Young Cloughey HPS IHU26N08916 209 1463 3 54 43 1573.399
40 Mackey & Lockhart Ballylesson HPS IHU26N06922 201 552 3 45 12 1573.321
East Section Top 20 26 Members / 486 Birds
Miles Yards Hr M S Velocity
1 R & G Thompson Portavogie IHU26N03004 209 1644 3 46 23 1632.117
2 J Trimble & G/Son Annalong HPS IHU26N11354 176 1025 3 12 28 1614.747
3 C Angus Portavogie GB26V48650 210 72 3 49 24 1611.473
4 McComb Bros Killyleagh Central HPS GB26D20653 200 1287 3 39 20 1610.752
5 W.McMaster & Son Ballywalter SPC IHU26N02604 211 382 3 51 19 1607.070
6 C Angus Portavogie GB26V48693 210 72 3 50 11 1605.989
7 C Angus Portavogie GB26V48631 210 72 3 50 12 1605.873
8 S & K Duke Crossgar HPS IHU26N07613 200 1300 3 40 47 1600.211
9 G Lyttle Comber Social IHU26N03720 206 669 3 47 49 1594.392
10 J Trimble & G/Son Annalong HPS IHU26N11350 176 1025 3 15 35 1589.016
11 J Trimble & G/Son Annalong HPS IHU26N11333 176 1025 3 15 37 1588.745
12 S & K Duke Crossgar HPS IHU26N07642 200 1300 3 42 50 1585.490
13 S & K Duke Crossgar HPS IHU26N07618 200 1300 3 42 53 1585.134
14 McComb Bros Killyleagh Central HPS GB26D20613 200 1287 3 42 56 1584.741
15 R Watson & Son Killyleagh Central HPS GB26D01120 196 839 3 38 46 1580.675
16 McComb Bros Killyleagh Central HPS GB26D20620 200 1287 3 44 6 1576.490
17 Harper & Young Cloughey HPS IHU26N08921 209 1463 3 54 41 1573.623
18 Harper & Young Cloughey HPS IHU26N08916 209 1463 3 54 43 1573.399
19 C Angus Portavogie GB26V48621 210 72 3 55 0 1573.072
20 C Angus Portavogie GB26V48637 210 72 3 55 1 1572.961
West Section Top 20 17 Members / 399 Birds
1 B. Hogg & Sons Newtownbreda HPS IHU26N03902 201 1627 3 39 36 1618.338
2 Mr & Mrs S Brown Dundonald HPS IHU26N00804 208 176 3 48 5 1605.799
3 B. Hogg & Sons Newtownbreda HPS IHU26N12073 201 1627 3 41 32 1604.215
4 B. Hogg & Sons Newtownbreda HPS IHU26N12089 201 1627 3 41 37 1603.611
5 B. Hogg & Sons Newtownbreda HPS GB26D11948 201 1627 3 41 50 1602.045
6 B. Hogg & Sons Newtownbreda HPS IHU26N12024 201 1627 3 41 53 1601.684
7 B. Hogg & Sons Newtownbreda HPS IHU26N12031 201 1627 3 41 57 1601.203
8 McCartan & Woodsides Crossgar HPS GB26C12396 197 518 3 36 58 1600.436
9 McCartan & Woodsides Crossgar HPS GB26C12379 197 518 3 37 19 1597.858
10 Mackey & Lockhart Ballylesson HPS IHU26N06926 201 552 3 41 53 1596.839
11 A & L Johnston & Son Ballylesson HPS GB26S19037 201 1287 3 42 32 1595.478
12 A & L Johnston & Son Ballylesson HPS IHU26N06856 201 1287 3 42 38 1594.761
13 J.Young & Ptnrs Dundonald HPS IHU26N00441 208 124 3 49 59 1592.307
14 B. Hogg & Sons Newtownbreda HPS IHU26N03912 201 1627 3 43 21 1591.166
15 B. Hogg & Sons Newtownbreda HPS IHU26N12028 201 1627 3 43 26 1590.573
16 J S Albert & Sons Ballylesson HPS IHU26N12345 202 1224 3 44 31 1588.965
17 McCartan & Woodsides Crossgar HPS GB26C12327 197 518 3 38 42 1587.751
18 McCartan & Woodsides Crossgar HPS GB26C12323 197 518 3 38 44 1587.509
19 Mr & Mrs S Brown Dundonald HPS IHU26N00777 208 176 3 51 54 1579.370
20 Mr & Mrs S Brown Dundonald HPS IHU26N00733 208 176 3 51 57 1579.030
P Hamilton (Secretary)
East Down Combine Mallow 5/9/26 Liberated 9 15 AM wind light West
1st EDC Open R&G Thompson Portavogie HPS Velocity 1632.117
1st East Section R&G Thompson Portavogie HPS Velocity 1632.117
1st West Section B Hogg & Sons Newtownbreda HPS. Velocity 1618.338
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack.
Annsborough HPS 1st P Brown & Son 2nd B Jennings 3rd P Brown & Son. .
Ballylesson HPS 1st Mackey & Lockhart 2nd & 3rd A&L Johnston & Son.
Ballywalter SPC 1st W Mc Master & Son 2nd S Regan & Son 3rd W Mc Master & Son.
Belmont RPC 1st & 2nd D&L Jackson & Dtrs 3rd J&T Rainey & Son.
Cloughey HPS 1st 2nd & 3rd Harper & Young.
Comber Social HPS 1st G Lyttle 2nd J Crockard & Son 3rd G Lyttle .
Crossgar HPS 1st Mc Cartan & Woodsides 2nd S&K Duke 3rd Mc Cartan & Woodsides.
Dundonald HPS 1st Mr & Mrs S Brown & Son 2nd J Young & Ptrs 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st 2nd & 3rd S Foster Connor & Parry.
Killyleagh Central HPS 1st & 2nd Mc Comb Bros 3rd R Watson & Son.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons.
Portavogie HPS 1st R&G Thompson 2nd & 3rd C Angus.
Congratulations Robert & Glen on winning the EDC on Saturday from Mallow
EDC PRO D Smyth
Open and Section Result
Race Details
Light West Wind
Open Top 40 43 Members / 885 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 R & G Thompson Portavogie IHU26N03004 209 1644 3 46 23 1632.117
2 B. Hogg & Sons Newtownbreda HPS IHU26N03902 201 1627 3 39 36 1618.338
3 J Trimble & G/Son Annalong HPS IHU26N11354 176 1025 3 12 28 1614.747
4 C Angus Portavogie GB26V48650 210 72 3 49 24 1611.473
5 McComb Bros Killyleagh Central HPS GB26D20653 200 1287 3 39 20 1610.752
6 W.McMaster & Son Ballywalter SPC IHU26N02604 211 382 3 51 19 1607.070
7 C Angus Portavogie GB26V48693 210 72 3 50 11 1605.989
8 C Angus Portavogie GB26V48631 210 72 3 50 12 1605.873
9 Mr & Mrs S Brown Dundonald HPS IHU26N00804 208 176 3 48 5 1605.799
10 B. Hogg & Sons Newtownbreda HPS IHU26N12073 201 1627 3 41 32 1604.215
11 B. Hogg & Sons Newtownbreda HPS IHU26N12089 201 1627 3 41 37 1603.611
12 B. Hogg & Sons Newtownbreda HPS GB26D11948 201 1627 3 41 50 1602.045
13 B. Hogg & Sons Newtownbreda HPS IHU26N12024 201 1627 3 41 53 1601.684
14 B. Hogg & Sons Newtownbreda HPS IHU26N12031 201 1627 3 41 57 1601.203
15 McCartan & Woodsides Crossgar HPS GB26C12396 197 518 3 36 58 1600.436
16 S & K Duke Crossgar HPS IHU26N07613 200 1300 3 40 47 1600.211
17 McCartan & Woodsides Crossgar HPS GB26C12379 197 518 3 37 19 1597.858
18 Mackey & Lockhart Ballylesson HPS IHU26N06926 201 552 3 41 53 1596.839
19 A & L Johnston & Son Ballylesson HPS GB26S19037 201 1287 3 42 32 1595.478
20 A & L Johnston & Son Ballylesson HPS IHU26N06856 201 1287 3 42 38 1594.761
21 G Lyttle Comber Social IHU26N03720 206 669 3 47 49 1594.392
22 J.Young & Ptnrs Dundonald HPS IHU26N00441 208 124 3 49 59 1592.307
23 B. Hogg & Sons Newtownbreda HPS IHU26N03912 201 1627 3 43 21 1591.166
24 B. Hogg & Sons Newtownbreda HPS IHU26N12028 201 1627 3 43 26 1590.573
25 J Trimble & G/Son Annalong HPS IHU26N11350 176 1025 3 15 35 1589.016
26 J S Albert & Sons Ballylesson HPS IHU26N12345 202 1224 3 44 31 1588.965
27 J Trimble & G/Son Annalong HPS IHU26N11333 176 1025 3 15 37 1588.745
28 McCartan & Woodsides Crossgar HPS GB26C12327 197 518 3 38 42 1587.751
29 McCartan & Woodsides Crossgar HPS GB26C12323 197 518 3 38 44 1587.509
30 S & K Duke Crossgar HPS IHU26N07642 200 1300 3 42 50 1585.490
31 S & K Duke Crossgar HPS IHU26N07618 200 1300 3 42 53 1585.134
32 McComb Bros Killyleagh Central HPS GB26D20613 200 1287 3 42 56 1584.741
33 R Watson & Son Killyleagh Central HPS GB26D01120 196 839 3 38 46 1580.675
34 Mr & Mrs S Brown Dundonald HPS IHU26N00777 208 176 3 51 54 1579.370
35 Mr & Mrs S Brown Dundonald HPS IHU26N00733 208 176 3 51 57 1579.030
36 McComb Bros Killyleagh Central HPS GB26D20620 200 1287 3 44 6 1576.490
37 J.Young & Ptnrs Dundonald HPS IHU26N00355 208 124 3 52 26 1575.523
38 Harper & Young Cloughey HPS IHU26N08921 209 1463 3 54 41 1573.623
39 Harper & Young Cloughey HPS IHU26N08916 209 1463 3 54 43 1573.399
40 Mackey & Lockhart Ballylesson HPS IHU26N06922 201 552 3 45 12 1573.321
East Section Top 20 26 Members / 486 Birds
Miles Yards Hr M S Velocity
1 R & G Thompson Portavogie IHU26N03004 209 1644 3 46 23 1632.117
2 J Trimble & G/Son Annalong HPS IHU26N11354 176 1025 3 12 28 1614.747
3 C Angus Portavogie GB26V48650 210 72 3 49 24 1611.473
4 McComb Bros Killyleagh Central HPS GB26D20653 200 1287 3 39 20 1610.752
5 W.McMaster & Son Ballywalter SPC IHU26N02604 211 382 3 51 19 1607.070
6 C Angus Portavogie GB26V48693 210 72 3 50 11 1605.989
7 C Angus Portavogie GB26V48631 210 72 3 50 12 1605.873
8 S & K Duke Crossgar HPS IHU26N07613 200 1300 3 40 47 1600.211
9 G Lyttle Comber Social IHU26N03720 206 669 3 47 49 1594.392
10 J Trimble & G/Son Annalong HPS IHU26N11350 176 1025 3 15 35 1589.016
11 J Trimble & G/Son Annalong HPS IHU26N11333 176 1025 3 15 37 1588.745
12 S & K Duke Crossgar HPS IHU26N07642 200 1300 3 42 50 1585.490
13 S & K Duke Crossgar HPS IHU26N07618 200 1300 3 42 53 1585.134
14 McComb Bros Killyleagh Central HPS GB26D20613 200 1287 3 42 56 1584.741
15 R Watson & Son Killyleagh Central HPS GB26D01120 196 839 3 38 46 1580.675
16 McComb Bros Killyleagh Central HPS GB26D20620 200 1287 3 44 6 1576.490
17 Harper & Young Cloughey HPS IHU26N08921 209 1463 3 54 41 1573.623
18 Harper & Young Cloughey HPS IHU26N08916 209 1463 3 54 43 1573.399
19 C Angus Portavogie GB26V48621 210 72 3 55 0 1573.072
20 C Angus Portavogie GB26V48637 210 72 3 55 1 1572.961
West Section Top 20 17 Members / 399 Birds
1 B. Hogg & Sons Newtownbreda HPS IHU26N03902 201 1627 3 39 36 1618.338
2 Mr & Mrs S Brown Dundonald HPS IHU26N00804 208 176 3 48 5 1605.799
3 B. Hogg & Sons Newtownbreda HPS IHU26N12073 201 1627 3 41 32 1604.215
4 B. Hogg & Sons Newtownbreda HPS IHU26N12089 201 1627 3 41 37 1603.611
5 B. Hogg & Sons Newtownbreda HPS GB26D11948 201 1627 3 41 50 1602.045
6 B. Hogg & Sons Newtownbreda HPS IHU26N12024 201 1627 3 41 53 1601.684
7 B. Hogg & Sons Newtownbreda HPS IHU26N12031 201 1627 3 41 57 1601.203
8 McCartan & Woodsides Crossgar HPS GB26C12396 197 518 3 36 58 1600.436
9 McCartan & Woodsides Crossgar HPS GB26C12379 197 518 3 37 19 1597.858
10 Mackey & Lockhart Ballylesson HPS IHU26N06926 201 552 3 41 53 1596.839
11 A & L Johnston & Son Ballylesson HPS GB26S19037 201 1287 3 42 32 1595.478
12 A & L Johnston & Son Ballylesson HPS IHU26N06856 201 1287 3 42 38 1594.761
13 J.Young & Ptnrs Dundonald HPS IHU26N00441 208 124 3 49 59 1592.307
14 B. Hogg & Sons Newtownbreda HPS IHU26N03912 201 1627 3 43 21 1591.166
15 B. Hogg & Sons Newtownbreda HPS IHU26N12028 201 1627 3 43 26 1590.573
16 J S Albert & Sons Ballylesson HPS IHU26N12345 202 1224 3 44 31 1588.965
17 McCartan & Woodsides Crossgar HPS GB26C12327 197 518 3 38 42 1587.751
18 McCartan & Woodsides Crossgar HPS GB26C12323 197 518 3 38 44 1587.509
19 Mr & Mrs S Brown Dundonald HPS IHU26N00777 208 176 3 51 54 1579.370
20 Mr & Mrs S Brown Dundonald HPS IHU26N00733 208 176 3 51 57 1579.030
P Hamilton (Secretary)
East Down Combine Mallow 5/9/26 Liberated 9 15 AM wind light West
1st EDC Open R&G Thompson Portavogie HPS Velocity 1632.117
1st East Section R&G Thompson Portavogie HPS Velocity 1632.117
1st West Section B Hogg & Sons Newtownbreda HPS. Velocity 1618.338
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack.
Annsborough HPS 1st P Brown & Son 2nd B Jennings 3rd P Brown & Son. .
Ballylesson HPS 1st Mackey & Lockhart 2nd & 3rd A&L Johnston & Son.
Ballywalter SPC 1st W Mc Master & Son 2nd S Regan & Son 3rd W Mc Master & Son.
Belmont RPC 1st & 2nd D&L Jackson & Dtrs 3rd J&T Rainey & Son.
Cloughey HPS 1st 2nd & 3rd Harper & Young.
Comber Social HPS 1st G Lyttle 2nd J Crockard & Son 3rd G Lyttle .
Crossgar HPS 1st Mc Cartan & Woodsides 2nd S&K Duke 3rd Mc Cartan & Woodsides.
Dundonald HPS 1st Mr & Mrs S Brown & Son 2nd J Young & Ptrs 3rd Mr & Mrs S Brown & Son.
Dundrum HPS 1st 2nd & 3rd S Foster Connor & Parry.
Killyleagh Central HPS 1st & 2nd Mc Comb Bros 3rd R Watson & Son.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons.
Portavogie HPS 1st R&G Thompson 2nd & 3rd C Angus.
Congratulations Robert & Glen on winning the EDC on Saturday from Mallow
EDC PRO D Smyth