Emerald Classic 2010 - Final Race Report
Posted: Thu Sep 30, 2010 5:33 pm
LOFT MANAGERS REPORT 22nd SEPTEMBER
“IRELANDS PREMIER INTERNATIONAL ONE LOFT RACE”
FINAL RACE REPORT
It seems like only yesterday since we opened the loft to accept the first arrivals for this year’s Emerald Classic, now regarded by many as the best International One Loft Race in the UK & Ireland. Again for the 3rd year in succession our percentages have been unequalled - 589 birds were raced marked for HS1 and after five hotspot races up to a distance of 280km / 175mls and numerous daily training flights, we were able to basket 75% (441) of these birds for the final race. With 354 birds recorded we had an 81% return from what many regard to be the toughest route in the One Loft calendar.
For the 3rd year in a row and despite the financial crisis, we received numerous entries from around Europe, the biggest coming from Team Germany, a professional syndicate comprising some of the country’s best fanciers. We had Teams from Romania, and Malta who flew birds in for the event, along with entries from Harrie & Johan Van Boxmeer, Ype Hemstra, Jos De Ridder, Erik Reijnen, Bert & Marco Brasspenning, De Scheemeacker Bros, to name but a few.
Closer to home, we had support from some of the top lofts in the UK and Ireland for example Mr & Mrs Bill Lewis winners of a UK One Loft Race, Alistair Hogg winner of a OL race in Germany, Peter Robinson winner of the RPRA OLR 2009, and Peter Fox of the world renowned Syndicate Lofts partnership Colijn/Gannus/Fox who have won numerous OL races around the world. W Gray & Son winners of last year’s Emerald Classic, Richard Owen & Ken Hogarth winners of this year’s RPRA OLR, Hennie & Anette Kallymeyer who have won numerous races both in Ireland and South Africa, Jeff Greenaway whose record is second to none, and Maurice (Prince ABU) O’Donnell a big supporter of OL races around the world.
As soon as the 5th and final hotspot was over we had a 2 week period to prepare the birds for this year’s grand final. Having had a testing final HS which saw the winners taking 4 hrs to cover the 280km a number of daily training flights were sufficient to maintain the fitness of the birds, they received their final training flight on Thursday morning from 56km.
As race day approached the birds were race marked on Friday morning under the supervision of our normal team and some of our overseas visitors who had already starting flying in for the weekend. As soon as they were all marked the birds were returned to the loft and the loft was securely locked. I am deeply indebted to Gerard & Colin who looked after the security of the birds during the Friday night.
Saturday morning dawned just as expected, having conversed with our race controller Alan Darragh several times during the previous week, he reckoned we were going to get the best weekend of the year and he was absolute right, brilliant sunshine and clear blue skies. The birds received an early morning feed and drink and at 2.00pm with the help of a number of overseas visitors the birds were basketed and loaded onto the transporter which left for Ross Carberry at 3pm, under the supervision of Billy Bissett for the 3rd year in a row.
It was then time to relax and entertain our guests from Wales, England, Scotland and Germany the general topic of discussion over a beer was how well the birds were looking, some commenting that they had never seen birds in any one loft race look so well and they had attended many!
After dining with Prince ABU and his “bodyguards” Ger & Purdy, we enjoyed a pleasant evening socialising with our many overnight guests in the comfortable surroundings of Corrs Corner Hotel, the attentiveness of the staff and high standard of accommodation was commented on by all. Sunday morning arrived and unlike the previous dawn there was not just as much early morning mist as expected, a quick phone call to Billy confirmed the birds had been on site for several hours, had been watered and were enjoying the early morning sun in Ross Carberry. The next call was to Alan Darragh who confirmed there was no mist about and the road home was clear, the wind at the race point was NW turning W/NW up Ireland. With a few Dublin organisations due to liberate in the same vicinity, it was agreed that the birds would be liberated at 9.00 am.
Just after 9.00am I received the call I had been waiting for from Billy who confirmed the birds had been liberated and had cleared without even a half turn, just as they had been doing all year, the next call was from Alan who felt if the wind stayed the way it was we would have birds home in around 5 hours.
By 12.30pm the atmosphere at the loft was buzzing, with the brisk west wind it was slightly cooler than previous years, but still we had clear blue skies and strong sunshine. With a mixture of different accents around the tables on the patio area you could have been enjoying lunch in any typical European city! Temperatures were raised even further with a menu of Irish stew, chilli and baked potatoes washed down with a wide selection of beverages including the traditional Guinness.
As the arrival time approached everyone started to take up their positions for a ring side seat. At approximately 14.10 just over the 5 hours, a shout went up as a single bird was spotted approaching the loft. At first it looked like a returnee from an earlier race by the way it circled the loft several times, obviously spooked from the sight of so many people which hadn’t been there the day before. Eventually it landed showing evidence of nerves - just then it was joined by a further 4 birds and all proceeded to trap. The name of Henni & Anette Kallymer popped up on the computer screen linked to the Mega timing system as the Winner of this year’s Emerald Classic International One Loft Race.
I knew Hennie & Anette unfortunately had not been able to join us for the final, as Hennie had phoned me first thing that morning to wish me luck and let me know his own club having, held over on Saturday, had liberated in Skibereen at 8.00am. The next time we spoke was whenever I phoned him to congratulate him on their victory, after realising I was not joking he agreed to make 2 ½ hour trip to join us for the gala dinner. Arriving at the loft before 5.30 he was welcomed by numerous handshakes and congratulations all round.
Next up on the screen was the name of Steven Bright from Newport in South Wales, closely followed in 3rd by Lakeside Lofts 27 a pigeon bred and entered by Derek Parr from Portadown the nest mate of which finished 11th and between them won the 2 bird average - a super performance with further birds in 8th & 16th position. In 4th place we had White Heather, bred by George Gauld & Elizabeth Morrison, who having made the trip from Crieff in Scotland, were on hand to celebrate with us, even in his spritely 80’s, I think I saw George doing a jig in the field.
There were a number of lofts who put up fantastic results having more than one bird in the prizes, to name but a few - Team Thomas 5th & 9th bred by the newly formed partnership of Jackson, Andrews & Kirby, Limerick Flyers 6th & 20th bred by Eugene Fitzgerald Limerick City, Fenwick & Howard 14th 22nd & 24th with three birds bred for the syndicate by B & J Wilson Dagenham Essex, Goodview Lofts 17th & 35th bred by Bill Buxton Warrington Cheshire, Team Germany 18th 29th 33rd 36th 42nd and 1st Ace Pigeon in 36th place bred by Toni Deigner, congratulations to all the prize winners.
The Gala Dinner took place later that night and following an excellent 4 course meal in the Mulberry Suite, of Corrs Corner Hotel, the presentation of prizes by our guest of honour, Pauline Cadwell from Bamfords Top Flight Grains, took place (see attached list). With the presentation over dancing continued into the early hours to a wide selection of music provided by Eddie Arthurs, the “Chris Evans” of Ballycarry. Although the music ended at 1.00am, the party continued until well after that unfortunately Hennie had to make the long journey home and couldn’t join us but we were kept entertained thanks to Ian Gray, Brian Shackelton, Prince ABU, Derek & Jason Doyle I don’t think Valerie and Pauline laughed as much, it seemed like a good idea at the time but having to entertain numerous visitors at the loft on Monday morning - it certainly wasn’t!
A big thank you goes to the following people who have helped make the Emerald Classic the resounding International success it has become in such a short space of time.
Our very generous sponsors: Mr & Mrs Brian Wall of Gem Supplements, Alan Bamford of Top Flight Pigeon Corn, Frederic Basch & Leslie Madden of Mega Systems, Dr O J Botha of Avio Med, Simon Carr of Carr’s, Derek Parr of Lakeside Lofts for the Beautiful 2 Bird Trophy, Jeff Greenaway Universal Pigeon Products and Billy Reynolds for his press coverage over the weekend and coming months.
Race Controller: Alan Darragh
Convoyer: Billy Bissett
Race Marking: Alistair, Leslie, Audrey, Fred, David, and Eddie
Training: William Clugsten
Race Day: The Caterers, The Bar Staff, Waitresses and everyone else who helped
The management and staff of Corrs Corner Hotel who provided an excellent meal, accommodation and made all our guests most welcome and to Valerie for co-ordinating everything and ferrying everyone around before, during and after race day.
Finally a “Big Thank You” to everyone who has supported us and have helped to make us the Number 1 “INTERNATIONAL ONE LOFT RACE” in the UK & Ireland and hopefully next year “Europe”.
I hope you will all join us again next year where the 1st Prize will again be £20000. Unfortunately we will not be joining the buy one get 5 free brigade to inflate our numbers as at the end of the day they have to be paid, we will continue with what we know best and that is running a professional one loft race, keeping our clients informed and getting as many of our entries to that all important final race.
A big congratulation goes to ALL this year’s prize winners.
JOHN H BOYD
RACE DIRECTOR

1st Open Emerald Classic 2010 for Hennie & Anette Kallmeyer (Dublin).

1st Ace Bird Emerald Classic for Team Germany Toni Deigner.

2nd Open Emerald Classic 2010 for Stephen Bright (Wales).

3rd Open Emerald Classic 2010 for Lakeside Lofts 27 (Northern Ireland).

John Boyd with race winner Hennie Kallmeyer and (l) Ian Gray the winner in 2009.

White Heather from Scotland finish 4th Emerald Classic, from (l)
Elizabeth Morrison and George Gauld, with J Healy from Derry City.

Pauline Cadwell from Bamfords Top Flight with
L & S O'Neill from Larne, Hot Spot winners.

Limerick Flyers Hot Spot winners at the Emerald Classic.

Jimmy & Alan Galloway from Crumlin were Hot Spot winners at Emerald Classic.
1 HENNIE & ANETTE KALLMEYER IE10-0111764 14:13:47
2 STEPHEN BRIGHT WH10-1003246 14:13:48
3 LAKESIDE LOFTS 27 GB10-1003175 14:13:51
4 WHITE HEATHER SU10-1000309 14:14:48
5 TEAM THOMAS GB10-0092276 14:15:18
6 LIMERICK FLYERS IE10-0136147 14:15:33
7 J FITZSIMMONS & SON GB10-0025467 14:15:44
8 BIRD FOR SALE LSL 38 GB10-1003299 14:15:58
9 TEAM THOMAS GB10-0026667 14:16:00
10 LANE HEAD COOLEY BARN LOFTS GB10-1005665 14:16:21
11 LAKESIDE LOFTS 28 GB10-1003176 14:17:13
12 BTPO CLUB GB10-1003590 14:17:33
13 OWEN & HOGARTH WH10-1005391 14:18:46
14 FENWICK & HOWARD GB10-0022639 14:18:49
15 PHIL & SPIKE BOND IE10-0045562 14:18:51
16 BIRD FOR SALE LSL 30 GB10-1002688 14:18:55
17 GOODVIEW LOFTS GB10-0015816 14:18:56
18 TEAM GERMANY H MISSY & A GESSNER DV10-1000484 14:18:57
19 JOHN FALL GB10-0063305 14:18:58
20 LIMERICK FLYERS IE10-0136152 14:19:10
21 TEAM HULK GB10-0018590 14:19:13
22 FENWICK & HOWARD GB10-0022640 14:19:15
23 PAT MAHER * BE10-6320490 14:19:49
24 FENWICK & HOWARD GB10-0022637 14:21:39
25 ODONNELL ABU IE10-0104621 14:21:42
26 TEAM EDEN GB10-0030077 14:22:29
27 WREKENTON BOYS * BE10-6320464 14:22:45
28 ADAM & OLLY SYN GB10-1001794 14:22:55
29 TEAM GERMANY ALTMIKS & SOUDY DV10-1000608 14:22:57
30 MR & MRS PAUL NEWBOLD GB10-0010753 14:23:01
31 BLANKENAUFULLAND & SON DV10-1000233 14:23:02
32 PEPSI LOFTS GB10-0094099 14:23:16
33 TEAM GERMANY R & R ROLFF DV10-1100489 14:23:28
34 BUSY BEES GB10-0037820 14:23:30
35 GOODVIEW LOFTS GB10-0015820 14:23:32
36 TEAM GERMANY TONI DEIGNER DV10-1000520 14:23:33
37 GEM SUPPLEMENTS GB10-0027449 14:23:33
38 J O E WH10-1005859 14:23:35
39 ST MARYS R P C IE10-0138861 14:23:35
40 LAKESIDE LOFTS 13 GB10-1003145 14:23:40
41 UNIVERSAL LOFTS SYN GB10-1007367 14:23:49
42 TEAM GERMANY W A WALDOW & S THIEL DV10-1001315 14:24:03
43 BAMFORDS TOP FLIGHT NW10-1004648 14:24:12
44 ROBERTS & THOMAS GB10-1005502 14:24:43
45 MANNINGS MARVELS GB10-0031343 14:25:04
46 GAULD MORRISON SU10-1001948 14:25:04
47 GRIZZLES GRENADES SU10-1001831 14:25:08
48 BERT & MARCO BRASPENNING NL10-1531701 14:25:14
49 THE FLYING JACKS WH10-1007999 14:26:00
50 TONY RODGERS CU10-1000245 14:26:05
51 DOHERTY KIDS ABBIE GB10-1003288 14:26:08
52 TEAM GERMANY TONI DEIGNER DV10-1000593 14:26:48
53 TEAM YORKISH GB10-1007717 14:26:51
54 SG ALYMIKS & SOUDY DV10-1000620 14:27:02
55 ROBERTS & THOMAS GB10-1005506 14:27:07
56 S B BULLITTS SU10-1001837 14:27:25
57 HENNIE & ANETTE KALLMEYER IE10-0111782 14:27:46
58 KNOWLES & REED NE10-1002921 14:29:10
59 TEAM ROMANIA BE10-2136090 14:30:41
60 GER & BRIAN ROCHE IE10-0104684 14:30:45
61 GAULD MORRISON SU10-1000307 14:30:51
62 MARTIN HUGHES * GB10-0056238 14:31:08
63 CALDERDALE 3 GB10-1000803 14:33:45
64 GLASGOW BOYS GB10-1002684 14:33:45
65 BERT & MARCO BRASPENNING NL10-1531689 14:33:46
66 FRANK QUINLAN GB10-0042601 14:33:47
67 BLANKENAUFULLAND & SON DV10-1000224 14:33:48
68 HOK M REIJNEN NL10-1778048 14:33:48
69 LUECKING LOFTS DV10-1003052 14:33:48
70 BLANKENAUFULLAND & SON DV10-1000053 14:33:50
71 S B BULLITTS SU10-1001835 14:33:51
72 TEAM HULK GB10-0032960 14:33:52
73 BERT & MARCO BRASPENNING NL10-1562469 14:33:53
74 MCMULLAN BROS * GB10-1003316 14:33:58
75 HEDLEY & ELLIOTT NE10-1000504 14:33:59
76 TEAM GERMANY W A WALDOW & S THIEL DV10-1001322 14:34:00
77 TEAM GERMANY R & R ROLFF DV10-1000401 14:34:06
78 LUECKING LOFTS DV10-1003057 14:34:10
79 GLENRORY LOFTS GB10-0033080 14:34:53
80 BALLYMACALDRICK LOFTS GB10-1006749 14:34:59
81 FREELANDS DANCERS GB10-0071114 14:35:45
82 BERT & MARCO BRASPENNING NL10-1562453 14:37:03
83 EMILIA LOFTS SUSKI * BE10-6320645 14:37:05
84 J & G RAMSEY * GB10-1003162 14:37:07
85 MARTIN HUGHES GB10-0056240 14:37:09
86 BRIAN HOLLAND GB10-1004558 14:37:12
87 CHRIS & NIGEL TEMPLAR GB10-1001910 14:37:13
88 THE FLYING JACKS WH10-1008405 14:37:15
89 TIM & JEREMY DAVIES GB10-0056209 14:37:22
90 BRIAN SHACKLETON SU10-1001709 14:37:23
91 RAINER & RAIKO MARIEN DV10-1000203 14:37:24
92 TEAM THOMAS BFS * GB10-0092279 14:37:25
93 PEPSI LOFTS * GB10-0094112 14:37:32
94 BARNSLEY LOFTS & PIGEON SUPPLIES GB10-0011661 14:37:37
95 LUECKING LOFTS DV10-1003064 14:37:45
96 LINDEN LOFTS CENTAUR RACING GB10-0018649 14:38:03
97 STEPHEN BRIGHT WH10-1003211 14:38:14
98 BARNSLEY LOFTS & PIGEON SUPPLIES GB10-0011654 14:38:17
99 LAKESIDE LOFTS 15 GB10-1003147 14:38:18
100 HARRY & JOHNNY NE10-1000940 14:39:02
101 KLAUS & URSULA VIELER DV10-1000176 14:39:03
102 CHRIS & NIGEL TEMPLAR GB10-0029036 14:39:46
103 FRANK QUINLAN GB10-0042616 14:41:44
104 MANNINGS MARVELS GB10-0031315 14:42:40
105 PHIL PRIDDLE GB10-0061642 14:42:43
106 PRICHARD BROS ZA10-1003868 14:42:46
107 BIRD FOR SALE NBS 23 BE10-6320765 14:43:02
108 THE FLYING JACKS * GB10-0056246 14:43:21
109 BACOS BULLETS WH10-0011455 14:43:29
110 GLENRORY LOFTS GB10-0033070 14:44:37
111 S B BULLITTS * GB10-0056221 14:44:37
112 BIRD FOR SALE LSL 07 GB10-1003110 14:44:40
113 FREELANDS DANCERS GB10-0071152 14:44:42
114 FRANK QUINLAN GB10-0042606 14:45:26
115 BIRD FOR SALE NBS 14 BE10-6320649 14:46:18
116 GEM SUPPLEMENTS GB10-0027438 14:46:20
117 BIRD FOR SALE NBS 02 BE10-6320465 14:46:32
118 LAKESIDE LOFTS 03 GB10-1003106 14:46:42
119 BLOCK THE DOOR SYNDICATE IE10-0093429 14:46:45
120 TIRNAOG * BE10-6320467 14:46:51
121 33 33* GB10-1003290 14:46:54
122 ABIS DREAM GB10-1005863 14:47:10
123 OWLVIEW LOFTS GB10-0010820 14:48:01
124 SKELLOW LOFTS GB10-0035262 14:48:14
125 DE SCHEEMAECKER GEBR BE10-6000085 14:48:15
126 TEAM HULK GB10-0018592 14:48:18
127 TEAM THOMAS BFS * GB10-0026684 14:51:30
128 TEAM HULK GB10-0032959 14:51:40
129 JOHNSTON BROS BE10-6320674 14:51:47
130 THE LOST BIRD SYN * CU10-0019300 14:51:53
131 TEAM HULK GB10-0018585 14:51:54
132 FENWICK & HOWARD GB10-0021059 14:51:56
133 BALLYMACALDRICK LOFTS GB10-1006719 14:52:13
134 TIM & JEREMY DAVIES GB10-0056245 14:52:14
135 TEAM YORKISH GB10-0036575 14:52:20
136 TEAM HULK GB10-0032922 14:52:25
137 ST MARYS R P C IE10-0138081 14:52:27
138 ROY FRANCEY GB10-0025556 14:52:33
139 JOHNSTON BROS BE10-6320492 14:52:40
140 SKELLOW LOFTS GB10-0035261 14:53:05
141 THE LOST BIRD SYN * CU10-0019296 14:53:49
142 ODONNELL ABU IE10-0104633 14:55:25
143 BIRD FOR SALE LSL 12 GB10-1003144 14:55:29
144 S B BULLITTS NE10-1002289 14:56:17
145 MR & MRS PAUL NEWBOLD BFS * GB10-0010702 14:56:20
146 ST MARYS R P C IE10-0136225 14:56:21
147 TEAM GERMANY H MISSY & A GESSNER DV10-1000489 14:56:24
148 MURRAYS ASH AND DON IE10-0087107 14:56:25
149 TEAM GERMAN OPEN NL10-1875222 14:56:29
150 BAMFORDS TOP FLIGHT NW10-1004651 14:56:33
151 JOHNSTON BROS CU10-0019292 14:56:36
152 DOHERTY KIDS AARON SU10-1000104 14:56:37
153 STEPHEN BRIGHT WH10-1003258 14:56:38
154 WERNER A WALDOW & SILVIA THIEL DV10-1001309 14:59:03
155 TEAM GERMANY K & U VIELER DV10-1000179 14:59:32
156 ANGLESEY LOFTS PL10-0011560 14:59:35
157 GAULD MORRISON SU10-1000295 14:59:41
158 GEM SUPPLEMENTS GB10-0027455 14:59:42
159 FREELANDS DANCERS GB10-0071151 14:59:44
160 GOODVIEW LOFTS GB10-0015850 14:59:47
161 HER MAJESTY THE QUEEN GB10-1000091 14:59:51
162 THE HOD COUPLE GB10-0038607 14:59:54
163 MANNINGS MARVELS GB10-0031320 15:00:03
164 JOHAN VAN BOXMEER BE10-6321008 15:00:19
165 LANE HEAD COOLEY BARN LOFTS GB10-0017344 15:04:28
166 BIRD FOR SALE NBS 20 BE10-6320686 15:04:35
167 HARRY & JOHNNY NE10-1000939 15:04:45
168 TIM & JEREMY DAVIES GB10-0056208 15:05:00
169 GLENRORY LOFTS GB10-0033051 15:05:26
170 BARNSLEY LOFTS & PIGEON SUPPLIES GB10-0011670 15:10:08
171 JAMDANDEA SYNDICATE SU10-1001403 15:11:09
172 OWLVIEW LOFTS GB10-0010803 15:12:36
173 FRANK QUINLAN GB10-0042614 15:17:12
174 CATSKILL MOUNTAIN SYN B AU10-1001252 15:18:10
175 CROWLEY AND GREEN * BE10-6320662 15:18:48
176 SG ALYMIKS & SOUDY DV10-1000621 15:20:13
177 MURRAYS ASH AND DON IE10-0087140 15:27:38
178 ROY FRANCEY GB10-0025546 15:27:41
179 SKELLOW LOFTS GB10-0035263 15:27:58
180 JASON DOYLE * BE10-6320672 15:28:07
181 WILLIAM CLUGSTON * GB10-1003138 15:28:24
182 JOHAN VAN BOXMEER BE10-6320865 15:29:12
183 TEAM YORKISH GB10-0015429 15:33:21
184 LORD OF THE RINGS GB10-0019859 15:34:31
185 BACOS BULLETS WH10-0011468 15:34:36
186 CALDERDALE 3 GB10-1000630 15:34:42
187 MANNINGS MARVELS GB10-0031344 15:35:01
188 MANNINGS MARVELS GB10-0031323 15:35:04
189 LORD OF THE RINGS GB10-0019858 15:35:27
190 ODONNELL ABU IE10-0104648 15:35:31
191 HILLTOP LOFTS IE10-0043036 15:35:35
192 OWEN & HOGARTH WH10-1005394 15:36:08
193 TEAM GERMANY TONI DEIGNER DV10-1001185 15:36:42
194 PHIL PRIDDLE GB10-0061649 15:38:26
195 HENNIE & ANETTE KALLMEYER * IE10-0111777 15:38:36
196 MERIDIAN LOFTS GB10-0068671 15:40:38
197 MATTHEW & E FITZGERALD IE10-0136228 15:40:41
198 GOODVIEW LOFTS GB10-0015845 15:41:33
199 NO HOPERS SU10-1001752 15:43:55
200 TEAM MALTA JOSEPH PORTELLI MA10-1801136 15:44:00
201 GLENRORY LOFTS GB10-0033072 15:44:18
202 LAKESIDE LOFTS 18 GB10-1003151 15:44:24
203 JOHN FALL GB10-0063293 15:44:32
204 FENWICK & HOWARD GB10-0021061 15:44:39
205 TEAM GERMAN OPEN NL10-1875215 15:44:47
206 BLANKENAUFULLAND & SON DV10-1000214 15:49:40
207 BIRD FOR SALE LSL 53 GB10-1003337 15:51:15
208 BIRD FOR SALE LSL 56 GB10-1003365 15:51:36
209 HILLTOP LOFTS IE10-0043018 15:51:45
210 GRIZZLES GRENADES * SU10-1001867 15:53:21
211 FENWICK & HOWARD GB10-0049005 15:54:29
212 WERNER A WALDOW & SILVIA THIEL DV10-1001560 15:55:08
213 BLOCK THE DOOR SYNDICATE IE10-0093428 15:55:51
214 THE FLYING JACKS WH10-1008385 15:57:09
215 TIM & JEREMY DAVIES BFS * GB10-0056242 15:59:49
216 BALLYLIG LOFTS GB10-0026044 15:59:56
217 D & J CARASS GB10-1008456 16:00:35
218 ROY FRANCEY GB10-0025534 16:00:44
219 DEREK GIBSON NE10-1004679 16:05:22
220 TEAM MALTA JOSEPH PORTELLI MA10-1400918 16:07:39
221 TEAM GERMANY ALTMIKS & SOUDY DV10-1000619 16:09:05
222 THE THREE AMIGOS IE10-0104685 16:10:11
223 ABIS DREAM GB10-1005864 16:11:58
224 J O E WH10-1005802 16:15:27
225 DANNY MITCHELL GB10-1001863 16:16:03
226 TEAM GERMANY W A WALDOW & S THIEL DV10-1001308 16:20:31
227 NO HOPERS SU10-1001771 16:20:41
228 BRIAN HOLLAND GB10-1004559 16:20:42
229 GLENRORY LOFTS GB10-0033052 16:20:44
230 CALDERDALE 3 GB10-1000802 16:20:44
231 THE THREE AMIGOS IE10-0104688 16:20:47
232 J COOPER SONS & GRANDSONS WH10-0011484 16:26:43
233 EVANS & LONGSTAFF NE10-1003193 16:27:34
234 DEREK GIBSON NE10-1004678 16:28:30
235 TEAM MALTA MARIO CAMILLERI * MA10-2104155 16:28:50
236 S B BULLITTS NE10-1002293 16:29:00
237 TEAM THOMAS GB10-0092236 16:29:41
238 POKER ACES * CU10-0019294 16:31:43
239 GAULD MORRISON SU10-1001937 16:38:06
240 J O E WH10-1005805 16:38:23
241 DANNY MITCHELL GB10-1001865 16:38:43
242 TEAM THOMAS BFS * GB10-0092274 16:38:43
243 THE THREE AMIGOS IE10-0104676 16:38:43
244 MR & MRS PAUL NEWBOLD BFS * GB10-0010677 16:38:47
245 BIRD FOR SALE NBS 16 BE10-6320666 16:38:48
246 OLD PENTLAND BEES SU10-1003914 16:38:53
247 BARNSLEY LOFTS & PIGEON SUPPLIES GB10-0011651 16:38:55
248 F SIMPSON GB10-1005294 16:42:23
249 UNIVERSAL LOFTS SYN GB10-1007362 16:43:48
250 FENWICK & HOWARD GB10-0049012 16:46:29
251 MATTHEW OBRIEN IE10-1002214 16:46:34
252 BIRD FOR SALE NBS 04 BE10-6320471 16:46:35
253 SYNDICATE LOFTS UK GB10-0040408 16:47:31
254 FREELANDS DANCERS GB10-0071113 16:52:56
255 SKELLOW LOFTS GB10-0035258 16:53:17
256 FRANK QUINLAN GB10-0042603 16:56:12
257 OLD PENTLAND BEES SU10-1003906 16:56:16
258 LANE HEAD COOLEY BARN LOFTS GB10-1005650 16:56:17
259 WHITE HEATHER SU10-1000291 16:56:20
260 LINDEN LOFTS CENTAUR RACING GB10-0018642 16:59:32
261 ROY FRANCEY BIRD FOR SALE GB10-0025544 17:02:21
262 MARTIN HUGHES GB10-0056812 17:02:29
263 SAMS CHOICE IE10-0095197 17:02:43
264 TEAM YORKISH GB10-0081716 17:02:52
265 ROCKY MOUNTAIN SYN CU10-0019610 17:03:25
266 HOK M REIJNEN NL10-1778004 17:06:26
267 HOK M REIJNEN NL10-1778060 17:08:04
268 CROWLEY AND GREEN * GB10-1003152 17:14:52
269 HILLTOP LOFTS IE10-0043017 17:16:16
270 WILLIAM DONACHIE SU10-1101259 17:18:32
271 CROWLEY AND GREEN GB10-0012060 17:19:10
272 CATSKILL MOUNTAIN SYN A AU10-1001297 17:19:20
273 OLD PENTLAND BEES SU10-1003913 17:23:14
274 ST MARYS R P C IE10-0137675 17:25:15
275 SYNDICATE LOFTS UK GB10-0040397 17:25:20
276 LINDEN LOFTS CENTAUR RACING GB10-0018647 17:29:18
277 ADAM & OLLY SYN GB10-1001786 17:35:06
278 GOODVIEW LOFTS GB10-0015817 17:36:13
279 DE SCHEEMAECKER GEBR BE10-6000083 17:41:35
280 STEPHEN BRIGHT WH10-1003252 17:47:22
281 TEAM GERMANY R & R MARIEN DV10-1000253 17:47:57
282 WREKENTON BOYS NE10-1005571 17:58:21
283 BIRD FOR SALE LSL 21 GB10-1003159 18:02:45
284 DOHERTY KIDS MARY SU10-1000105 18:02:49
285 FRANK QUINLAN GB10-0042607 18:02:57
286 GOODVIEW LOFTS GB10-0015847 18:03:31
287 KLAUS & URSULA VIELER DV10-1000182 18:03:40
288 MR & MRS PAUL NEWBOLD GB10-0010699 18:10:47
289 LAKESIDE LOFTS 11 GB10-1003142 18:15:45
290 HENNIE & ANETTE KALLMEYER IE10-0111780 18:17:08
291 CROWLEY AND GREEN GB10-0012080 18:17:18
292 HOK M REIJNEN NL10-1778079 18:17:58
293 BIRD FOR SALE LSL 55 GB10-1003364 18:19:13
294 HENNIE & ANETTE KALLMEYER IE10-0111747 18:19:22
295 BIRD FOR SALE LSL 54 GB10-1003359 18:32:54
296 MCMULLAN BROS GB10-0034334 18:38:21
297 TEAM GERMANY TONI DEIGNER DV10-1000598 18:38:34
298 SAMS CHOICE IE10-0095182 18:39:07
299 CALDERDALE 3 GB10-1000632 18:43:36
300 MATTHEW OBRIEN ** IE10-1002202 18:46:33
301 LAKESIDE LOFTS 06 GB10-1003109 18:48:00
302 LINDEN LOFTS CENTAUR RACING GB10-0018633 18:48:08
303 SKELLOW LOFTS GB10-0035259 18:54:04
304 ADAM & OLLY SYN GB10-0016972 19:07:43
305 TEAM ASHTON GB10-0015678 19:08:14
306 TEAM GERMANY K & U VIELER DV10-1000152 19:24:25
307 CROWLEY AND GREEN GB10-0012061 19:29:35
308 OWLVIEW LOFTS GB10-0010804 07:59:10
309 BIRD FOR SALE LSL 26 GB10-1003172 07:59:22
310 TEAM YORKISH GB10-0081719 08:21:52
311 WERNER A WALDOW & SILVIA THIEL DV10-1001413 09:23:03
312 HARRIE VAN BOXMEER NL10-1910628 09:23:16
313 ROY FRANCEY GB10-0025502 09:23:30
314 GLASGOW BOYS GB10-1003302 09:34:09
315 MR & MRS PAUL NEWBOLD BFS * GB10-0010710 09:34:36
316 TEAM GERMANY TONI DEIGNER DV10-1100503 09:34:40
317 CALDERDALE 3 GB10-1000636 10:09:21
318 EVANS & LONGSTAFF NE10-1003282 10:22:54
319 THE FLYING JACKS WH10-1008380 10:37:00
320 GEM SUPPLEMENTS GB10-0027432 11:06:01
321 FLEMING BROS * BE10-6320493 11:20:07
322 MERIDIAN LOFTS GB10-0027434 11:49:21
323 HARRY & JOHNNY NE10-1000123 11:53:51
324 TABLE MOUNTAIN SYN ZA10-1003872 11:56:52
325 BIRD FOR SALE LSL 01 GB10-1003103 11:57:35
326 LINDEN LOFTS CENTAUR RACING GB10-0018634 11:57:40
327 TEAM MALTA MARIO CAMILLERI MA10-2104105 12:04:36
328 JOS DE RIDDER NL10-1709876 12:16:12
329 ROY FRANCEY GB10-0025540 12:35:34
330 GLENRORY LOFTS GB10-0033078 12:42:30
331 POKER ACES ZA10-1003870 12:52:57
332 PEPSI LOFTS * GB10-0094119 13:00:39
333 EVANS & LONGSTAFF NE10-1003220 13:56:07
334 BIRD FOR SALE LSL 46 GB10-1003312 14:07:35
335 TONY RODGERS CU10-1000248 14:35:58
336 BIRD FOR SALE LSL 43 GB10-1003306 14:36:32
337 FREELANDS DANCERS GB10-0071149 14:39:51
338 TEAM THOMAS BFS * GB10-0026669 14:39:53
339 MERIDIAN LOFTS GB10-0027427 15:27:34
340 BARNSLEY LOFTS & PIGEON SUPPLIES GB10-0011602 15:56:38
341 TEAM GERMANY H MISSY & A GESSNER DV10-1000486 16:13:18
342 FRANK QUINLAN GB10-0042609 17:18:00
