Emerald Classic - One loft Race
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 1st September 2010
"Irelands Premier International One Loft Race"
Hotspot 5 Friday 27th August:
462 birds were race marked on Thursday afternoon under the supervision of representatives from Larne, Ballyclare, and Coleraine Clubs for the fifth hotspot in this year's series of races in the Emerald Classic "regarded by many now as the Premier One loft Race in the UK and Ireland."
As soon as race marking was complete the drinker were filled up and the transporter was locked away for the night, at 4:30 am on Friday morning the transporter departed for Cashel in Co Tipperary arriving safely on site just before 9:00 am where it was met by Ger Roche from Roscrea, and John Mc Grath from Cashel they were also joined by Maurice O'Donnell, Richard Nagle, Jimmy Maher from Dungarvan, who had been in Kilkenny delivering their birds for the Talbenny National. I would like to take this opportunity to thank them all for very kindly supervised this morning's liberation and to Maurice for supplying the web video footage which showed the birds clearing without circling.
Weather conditions were perfect with clear blue skies bright sunshine, good visibility and a brisk N/NW wind which we knew would make the birds work this morning. This was just the workout they need to help prepare them for the 410km grand final in two weeks time. As soon as the conditions en route was checked the birds were released at 10.30am.
Those who had gathered at the loft to await the arrival of the birds this morning were all in agreement that the N/NW would test them this morning. Just as the four hour mark approached 4 birds were spotted racing towards the loft from the front evidence that the wind had pushed them well across the country this morning. There were no laps of honour this morning all four hitting the landing board together and trapping in quick succession. Three minutes passed before the next batch of about 30 arrived these were quickly followed by small batches which continued for the next hour or so.
Whenever the result was printed off for the waiting crowd it showed that 167 birds were recorded in the first thirty minutes, 265 in an hour and this from a distance of 280km (174mls). By night fall 372 were safely back in the loft with a further 47 returning during the next day which brought some very wintery conditions.
Winners HS 5:
First place this week goes to J & A Galloway with a Mike Gannus based pigeon bred by Jimmy and alan Galloway from Crumlin in Co Antrim. In runner up spot this week we have Team Yorkish a syndicate from Newtownabbey and Yorkshire fronted by Tommy Grattan & Les Stukey, in third we have No Hopers with a bird bred by last year's winners W Gray & Son from Coldstream in Scotland, fourth goes to Hennie & Anette Kallmeyer origionally from South Africa but now living and racing in Dublin, in fifth we have Team Malta with an entry bred and entered by Mario Camilleri. In sixth and just missing out on the prizes were Ger & Brian Roche with a Pigeon bred by last week's Hotspot 4 winner Maurice O' Donnell who incidentally finished 8th this week with that same pigeon.
Congratulations to all this week's winners, it was good to see entries from N Ireland, England, Scotland, S Ireland and Malta represented in the top five this week.
Please remember the Emerald Classic is open to everyone not just members of the RPRA.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 30th August 2010
"Irelands Premier International One Loft Race"
Training:
After two days of rest and a day of exercise around the loft the birds will be back on the road again tomorrow morning in preparation for the grand finale in this year's Emerald Classic International One Loft race.
Congratulations:
I would like to take this opportunity to congratulate two of our customers on their success over the weekend, Firstly Danny Dixon from Dunloy on winning 1st Section B, 2nd Open in a very tough NIPA Young bird Derby from Talbenny in South Wales flying 50mls further than the winner, and secondly Richard Owen & Ken Hogarth on winning the 1st prize of £20,000 in yesterdays RPRA one loft race.
Pedigrees:
Could I please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule 10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 29th August 2010
"Irelands Premier International One Loft Race"
Hotspot 4 Saturday 21st August:
482 birds were race marked on Friday afternoon under the supervision of representatives from Ballyclare, Doagh, and Coleraine Clubs for the fourth hotspot in this year's series of races in the Emerald Classic "regarded by many now as the Premier One loft Race in the UK and Ireland."
As soon as race marking was complete the drinkers were filled up and the transporter was locked away for the night, at 5:00 am on Saturday morning the transporter departed for Carlow in Co Carlow arriving safely on site just before 8:30 am where it was met by Gerry Moran secretary of Carlow Premier pigeon club who had very kindly agreed to supervise the liberation.
The first phone call from our convoyer William reported that the weather conditions were perfect with clear blue skies, bright sunshine and good visibility. Unfortunately the wind was behind us and a quicker race than I would have liked was imminent. Having made several calls to our race controller Alan Darragh who confirmed the weather conditions and liberation times for a number of organisations due to race that morning, the birds were released at 9.30am. Gerry reported back to me that the birds had cleared immediately without even circling, something he claimed he had never seen before.
Those who had gathered at the loft to await the arrival of the birds were estimating an arrival time between two to two and a half hours, then at just 12 minutes over the 2 hrs a batch of about 30 birds dropped from high above the loft hitting the landing board and trapping immediately. These were closely followed by a constant stream of batches of 40 to 50 over the next 20mins the results later showed that just short of 400 birds were recorded this week in just 15mins and this from a distance of 225km (140mls).
Thank you again to all who have complimented us on the condition of the birds and the promptness of getting a result on the web site.
Winners HS 4:
First place this week goes to O'Donnell ABU with a Syndicate Loft based pigeon bred by Maurice O'Donnell from Dungarvan, who incidentally bred all 12 pigeons entered in this year's Emerald Classic for his various syndicates, and after this morning's race all 12 were still here, he tells me this is down to three things, good pigeons, good breeding and good loft management. In runner up spot this week we have Team Thomas with a pigeon bred by Jackson, Andrews and Kirby from East Yorkshire, in third we have Matthew O'Brien from Dublin, fourth goes to Busy Bee bred and entered by Richard & Karen Barker from Leyland, in fifth we have Skellow Lofts bred by John Burtoft from Doncaster in South Yorkshire a true gentle man of the sport and a big supporter of the "Emerald Classic".
Congratulations to all this week's winners, it was good to see entries from various parts of the UK and Ireland being represented in the top five this week.
Please remember the Emerald Classic is open to everyone, not just members of the RPRA.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 27th August 2010
"Irelands Premier International One Loft Race"
Hotspot 5 280km:
The 462 birds competing in today's 5th and final Hotspot from Cashel in Co Tipperary have been liberated at 10.30am in perfect conditions, clear blue skies, bright sunshine, and a brisk 10mph N/NW wind.
"Irelands Premier International One Loft Race"
Hotspot 5 Friday 27th August:
462 birds were race marked on Thursday afternoon under the supervision of representatives from Larne, Ballyclare, and Coleraine Clubs for the fifth hotspot in this year's series of races in the Emerald Classic "regarded by many now as the Premier One loft Race in the UK and Ireland."
As soon as race marking was complete the drinker were filled up and the transporter was locked away for the night, at 4:30 am on Friday morning the transporter departed for Cashel in Co Tipperary arriving safely on site just before 9:00 am where it was met by Ger Roche from Roscrea, and John Mc Grath from Cashel they were also joined by Maurice O'Donnell, Richard Nagle, Jimmy Maher from Dungarvan, who had been in Kilkenny delivering their birds for the Talbenny National. I would like to take this opportunity to thank them all for very kindly supervised this morning's liberation and to Maurice for supplying the web video footage which showed the birds clearing without circling.
Weather conditions were perfect with clear blue skies bright sunshine, good visibility and a brisk N/NW wind which we knew would make the birds work this morning. This was just the workout they need to help prepare them for the 410km grand final in two weeks time. As soon as the conditions en route was checked the birds were released at 10.30am.
Those who had gathered at the loft to await the arrival of the birds this morning were all in agreement that the N/NW would test them this morning. Just as the four hour mark approached 4 birds were spotted racing towards the loft from the front evidence that the wind had pushed them well across the country this morning. There were no laps of honour this morning all four hitting the landing board together and trapping in quick succession. Three minutes passed before the next batch of about 30 arrived these were quickly followed by small batches which continued for the next hour or so.
Whenever the result was printed off for the waiting crowd it showed that 167 birds were recorded in the first thirty minutes, 265 in an hour and this from a distance of 280km (174mls). By night fall 372 were safely back in the loft with a further 47 returning during the next day which brought some very wintery conditions.
Winners HS 5:
First place this week goes to J & A Galloway with a Mike Gannus based pigeon bred by Jimmy and alan Galloway from Crumlin in Co Antrim. In runner up spot this week we have Team Yorkish a syndicate from Newtownabbey and Yorkshire fronted by Tommy Grattan & Les Stukey, in third we have No Hopers with a bird bred by last year's winners W Gray & Son from Coldstream in Scotland, fourth goes to Hennie & Anette Kallmeyer origionally from South Africa but now living and racing in Dublin, in fifth we have Team Malta with an entry bred and entered by Mario Camilleri. In sixth and just missing out on the prizes were Ger & Brian Roche with a Pigeon bred by last week's Hotspot 4 winner Maurice O' Donnell who incidentally finished 8th this week with that same pigeon.
Congratulations to all this week's winners, it was good to see entries from N Ireland, England, Scotland, S Ireland and Malta represented in the top five this week.
Please remember the Emerald Classic is open to everyone not just members of the RPRA.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 30th August 2010
"Irelands Premier International One Loft Race"
Training:
After two days of rest and a day of exercise around the loft the birds will be back on the road again tomorrow morning in preparation for the grand finale in this year's Emerald Classic International One Loft race.
Congratulations:
I would like to take this opportunity to congratulate two of our customers on their success over the weekend, Firstly Danny Dixon from Dunloy on winning 1st Section B, 2nd Open in a very tough NIPA Young bird Derby from Talbenny in South Wales flying 50mls further than the winner, and secondly Richard Owen & Ken Hogarth on winning the 1st prize of £20,000 in yesterdays RPRA one loft race.
Pedigrees:
Could I please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule 10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 29th August 2010
"Irelands Premier International One Loft Race"
Hotspot 4 Saturday 21st August:
482 birds were race marked on Friday afternoon under the supervision of representatives from Ballyclare, Doagh, and Coleraine Clubs for the fourth hotspot in this year's series of races in the Emerald Classic "regarded by many now as the Premier One loft Race in the UK and Ireland."
As soon as race marking was complete the drinkers were filled up and the transporter was locked away for the night, at 5:00 am on Saturday morning the transporter departed for Carlow in Co Carlow arriving safely on site just before 8:30 am where it was met by Gerry Moran secretary of Carlow Premier pigeon club who had very kindly agreed to supervise the liberation.
The first phone call from our convoyer William reported that the weather conditions were perfect with clear blue skies, bright sunshine and good visibility. Unfortunately the wind was behind us and a quicker race than I would have liked was imminent. Having made several calls to our race controller Alan Darragh who confirmed the weather conditions and liberation times for a number of organisations due to race that morning, the birds were released at 9.30am. Gerry reported back to me that the birds had cleared immediately without even circling, something he claimed he had never seen before.
Those who had gathered at the loft to await the arrival of the birds were estimating an arrival time between two to two and a half hours, then at just 12 minutes over the 2 hrs a batch of about 30 birds dropped from high above the loft hitting the landing board and trapping immediately. These were closely followed by a constant stream of batches of 40 to 50 over the next 20mins the results later showed that just short of 400 birds were recorded this week in just 15mins and this from a distance of 225km (140mls).
Thank you again to all who have complimented us on the condition of the birds and the promptness of getting a result on the web site.
Winners HS 4:
First place this week goes to O'Donnell ABU with a Syndicate Loft based pigeon bred by Maurice O'Donnell from Dungarvan, who incidentally bred all 12 pigeons entered in this year's Emerald Classic for his various syndicates, and after this morning's race all 12 were still here, he tells me this is down to three things, good pigeons, good breeding and good loft management. In runner up spot this week we have Team Thomas with a pigeon bred by Jackson, Andrews and Kirby from East Yorkshire, in third we have Matthew O'Brien from Dublin, fourth goes to Busy Bee bred and entered by Richard & Karen Barker from Leyland, in fifth we have Skellow Lofts bred by John Burtoft from Doncaster in South Yorkshire a true gentle man of the sport and a big supporter of the "Emerald Classic".
Congratulations to all this week's winners, it was good to see entries from various parts of the UK and Ireland being represented in the top five this week.
Please remember the Emerald Classic is open to everyone, not just members of the RPRA.
Best wishes to all
John H Boyd - Race Director
LOFT MANAGERS REPORT - 27th August 2010
"Irelands Premier International One Loft Race"
Hotspot 5 280km:
The 462 birds competing in today's 5th and final Hotspot from Cashel in Co Tipperary have been liberated at 10.30am in perfect conditions, clear blue skies, bright sunshine, and a brisk 10mph N/NW wind.
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 5th September 2010
"Irelands Premier International One Loft Race"
Training:
After 4 day of intensive training the birds were loft flown Saturday and Sunday due to the return of the wintery condition, heavy showers, poor visibility and a very strong southerly wind which would have done the birds more harm than good. Weather permitting they will be back on the road again tomorrow morning in preparation for Sunday's grand finale in this year's Emerald Classic International One Loft race.
Ace Pigeon:
I forgot to make reference to the Ace pigeon in my last report. Things are really heating up now in this prestigious competition and after 5 hotspot races we have a new leader at the head of the field, Meridian Lofts who informed me that the pigeon was actually bred by Brian Wall of Gem Supplements, closely followed in second place by Team Germany with a pigeon bred by Toni Deigner, and Fenwick & Howard in third place. But with 71 birds within 60mins of the leader the competition is wide open.
Race Day & Presentation Dinner:
There are now a limited number of tickets available for both functions, and the Hotel have informed me they have only 5 rooms left, these will be sold on a first come first served basis.
Pedigrees:
Could I again please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
"Irelands Premier International One Loft Race"
Training:
After 4 day of intensive training the birds were loft flown Saturday and Sunday due to the return of the wintery condition, heavy showers, poor visibility and a very strong southerly wind which would have done the birds more harm than good. Weather permitting they will be back on the road again tomorrow morning in preparation for Sunday's grand finale in this year's Emerald Classic International One Loft race.
Ace Pigeon:
I forgot to make reference to the Ace pigeon in my last report. Things are really heating up now in this prestigious competition and after 5 hotspot races we have a new leader at the head of the field, Meridian Lofts who informed me that the pigeon was actually bred by Brian Wall of Gem Supplements, closely followed in second place by Team Germany with a pigeon bred by Toni Deigner, and Fenwick & Howard in third place. But with 71 birds within 60mins of the leader the competition is wide open.
Race Day & Presentation Dinner:
There are now a limited number of tickets available for both functions, and the Hotel have informed me they have only 5 rooms left, these will be sold on a first come first served basis.
Pedigrees:
Could I again please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 6th September 2010
"Irelands Premier International One Loft Race"
Training:
Due to the persistent rain and high winds it was impossible to train the birds today or even exercise them around the loft. However with a let up in the conditions predicted we would hope to commence training again tomorrow, Wednesday and Thursday in preparation for Sunday's grand finale in this year's Emerald Classic International One Loft race.
Press Coverage:
We are proud to announce the appointment of William Reynolds, Irelands number one scribe as Press Officer for the Emerald Classic. Willie is currently press officer for the mighty NIPA and has been writing for the British Homing World now for close on 40 years, and his articles under the heading "Homers Odyssey" has been read by countless fanciers throughout Europe and further afield.
Race Day & Presentation Dinner:
There are now a limited number of tickets available for both functions, and the Hotel have informed me that they have only 5 rooms left, these will be sold on a first come first served basis.
Pedigrees:
Could I again please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
"Irelands Premier International One Loft Race"
Training:
Due to the persistent rain and high winds it was impossible to train the birds today or even exercise them around the loft. However with a let up in the conditions predicted we would hope to commence training again tomorrow, Wednesday and Thursday in preparation for Sunday's grand finale in this year's Emerald Classic International One Loft race.
Press Coverage:
We are proud to announce the appointment of William Reynolds, Irelands number one scribe as Press Officer for the Emerald Classic. Willie is currently press officer for the mighty NIPA and has been writing for the British Homing World now for close on 40 years, and his articles under the heading "Homers Odyssey" has been read by countless fanciers throughout Europe and further afield.
Race Day & Presentation Dinner:
There are now a limited number of tickets available for both functions, and the Hotel have informed me that they have only 5 rooms left, these will be sold on a first come first served basis.
Pedigrees:
Could I again please ask everyone who did not submit a pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 8th September 2010
"Irelands Premier International One Loft Race"
Training:
The birds trained well again yesterday and today although there were a few heavy showers about. Weather permitting they will have their final training flight tomorrow in readiness for SUNDAYS grand finale in this year's Emerald Classic International One Loft race.
Race Day & Presentation Dinner:
There are now a very limited number of tickets available for both functions, and the Hotel have informed me that they have only 3 rooms left, these will be sold on a first come first served basis.
Birds for Sale:
These are still a number of venture pigeons for sale these have been bred solely by Lakeside Lofts whose proprietor Derek Parr owns one of the finest team of pigeons in the Uk direct from Louis Cooremans, Jos Soontjeen, Frans Van Wildermerch , Walter Docx, & Karel Boeckx Last year's runner up in the Ace Pigeon competition was bred by Lakeside Lofts along with birds to win 15th, 16th, 34th, 36th, 37th, 43rd, 50th, 75th and that was only in the first 75 birds.
There are also with a number of ventures bred by the Natural Breeding Station in Belgium and several none activated entries available to purchase to compete in this year's 410km Grand Final, for details and prices please contact us as soon as possible to avoid disappointment, many have been purchased since the final Hotspot.
Pedigrees:
Could I again please ask everyone who did not submit a FULLY TABULATED pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
"Irelands Premier International One Loft Race"
Training:
The birds trained well again yesterday and today although there were a few heavy showers about. Weather permitting they will have their final training flight tomorrow in readiness for SUNDAYS grand finale in this year's Emerald Classic International One Loft race.
Race Day & Presentation Dinner:
There are now a very limited number of tickets available for both functions, and the Hotel have informed me that they have only 3 rooms left, these will be sold on a first come first served basis.
Birds for Sale:
These are still a number of venture pigeons for sale these have been bred solely by Lakeside Lofts whose proprietor Derek Parr owns one of the finest team of pigeons in the Uk direct from Louis Cooremans, Jos Soontjeen, Frans Van Wildermerch , Walter Docx, & Karel Boeckx Last year's runner up in the Ace Pigeon competition was bred by Lakeside Lofts along with birds to win 15th, 16th, 34th, 36th, 37th, 43rd, 50th, 75th and that was only in the first 75 birds.
There are also with a number of ventures bred by the Natural Breeding Station in Belgium and several none activated entries available to purchase to compete in this year's 410km Grand Final, for details and prices please contact us as soon as possible to avoid disappointment, many have been purchased since the final Hotspot.
Pedigrees:
Could I again please ask everyone who did not submit a FULLY TABULATED pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 9th September 2010
"Irelands Premier International One Loft Race"
Training:
The birds had their final training flight today in readiness for SUNDAY'S grand finale in this year's Emerald Classic International One Loft race.
2010 Prizes: Unfortunately due to loft only being 40% full, this year's prize fund has had to be adjusted in accordance with rule 18, amendments are as follows;
1st £10000 - 2nd £4000 - 3rd £2000 - 4th 1000 - 5th £800 - 6th 600 - 7th £400 - 8th £300 - 9th £200
10th 150 - 11th to 20th £125 - 21st to 30th £75 - 31st to 40th £50
Ace pigeon £2000
Prize money will be awarded for the first 40 position, with The Boyd Memorial Trophy & replica going to the winner. Trophies will also be presented to second, third, Ace pigeon and first in each participating country. The Lakeside Loft trophy will be awarded to the winner of the Two Bird average and Diplomas will be presented to each of the five Hotspot winners. The above prize fund goes to make the Emerald Classic the richest one loft race in Ireland.
Race Day & Presentation Dinner: Both events will be covered by our recently appointed press officer William "Homer" Reynolds without doubt Irelands Number 1 scribe with over 40 years experience. There are now a very limited number of tickets available for both functions, and the Hotel have informed me that they have only 1 room left, this will be sold on a first come first served basis.
Birds for Sale: These are still a number of venture pigeons for sale these have been bred solely by Lakeside Lofts whose proprietor Derek Parr owns one of the finest team of pigeons in the Uk direct from Louis Cooremans, Jos Soontjeen, Frans Van Wildermerch , Walter Docx, & Karel Boeckx Last year's runner up in the Ace Pigeon competition was bred by Lakeside Lofts along with birds to win 15th, 16th, 34th, 36th, 37th, 43rd, 50th, 75th and that was only in the first 75 birds.
There are also with a number of ventures bred by the Natural Breeding Station in Belgium and several none activated entries available to purchase to compete in this year's 410km Grand Final, for details and prices please contact us as soon as possible to avoid disappointment, many have been purchased since the final Hotspot.
Pools: Pools will be accepted up until 1.00 pm on Sunday afternoon.
Pedigrees: Could I again please ask everyone who did not submit a FULLY TABULATED pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
"Irelands Premier International One Loft Race"
Training:
The birds had their final training flight today in readiness for SUNDAY'S grand finale in this year's Emerald Classic International One Loft race.
2010 Prizes: Unfortunately due to loft only being 40% full, this year's prize fund has had to be adjusted in accordance with rule 18, amendments are as follows;
1st £10000 - 2nd £4000 - 3rd £2000 - 4th 1000 - 5th £800 - 6th 600 - 7th £400 - 8th £300 - 9th £200
10th 150 - 11th to 20th £125 - 21st to 30th £75 - 31st to 40th £50
Ace pigeon £2000
Prize money will be awarded for the first 40 position, with The Boyd Memorial Trophy & replica going to the winner. Trophies will also be presented to second, third, Ace pigeon and first in each participating country. The Lakeside Loft trophy will be awarded to the winner of the Two Bird average and Diplomas will be presented to each of the five Hotspot winners. The above prize fund goes to make the Emerald Classic the richest one loft race in Ireland.
Race Day & Presentation Dinner: Both events will be covered by our recently appointed press officer William "Homer" Reynolds without doubt Irelands Number 1 scribe with over 40 years experience. There are now a very limited number of tickets available for both functions, and the Hotel have informed me that they have only 1 room left, this will be sold on a first come first served basis.
Birds for Sale: These are still a number of venture pigeons for sale these have been bred solely by Lakeside Lofts whose proprietor Derek Parr owns one of the finest team of pigeons in the Uk direct from Louis Cooremans, Jos Soontjeen, Frans Van Wildermerch , Walter Docx, & Karel Boeckx Last year's runner up in the Ace Pigeon competition was bred by Lakeside Lofts along with birds to win 15th, 16th, 34th, 36th, 37th, 43rd, 50th, 75th and that was only in the first 75 birds.
There are also with a number of ventures bred by the Natural Breeding Station in Belgium and several none activated entries available to purchase to compete in this year's 410km Grand Final, for details and prices please contact us as soon as possible to avoid disappointment, many have been purchased since the final Hotspot.
Pools: Pools will be accepted up until 1.00 pm on Sunday afternoon.
Pedigrees: Could I again please ask everyone who did not submit a FULLY TABULATED pedigree with their entries in this year's race in accordance with rule10 to please do so as soon as possible to avoid exclusion.
Please remember the Emerald Classic International One Loft Race is open to everyone and is not confined to members of the RPRA only.
Best wishes to all
John H Boyd - Race Director
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Emerald Classic - One loft Race
LOFT MANAGERS REPORT - 11th September 2010
"Irelands Premier International One Loft Race"
Grand Final:
A full list of the 441 birds which have been race marked to compete in tomorrow's 410km Grand Final in this year's Emerald Classic International One Loft Race is now available under the racing and training menu.
It is hoped "weather permitting" that the birds will be liberated between 9:30 and 10:00 am tomorrow morning in Ross Carberry Co Cork. I would like to take this opportunity to thank Alan Darragh who has been in regular contact over the past few days and has been monitoring the weather daily, again we are deeply indebted to Alan who will again act as race controller tomorrow.
Unfortunately we were unable to basket 4 pigeons for the following reasons:
NO HOPERS SU10-1001821 It was looked after by a very kind Mr J Beck from Bandbridge for several weeks who decided to break it in before telephoning the number on its ETS ring.
BERT & MARCO BRASPENNING NL10-1531695 Hurt its wing early in the season.
GRIZZLES GRENADES SU10-1001839 Suffered a very bad hawk attack, which took me the best part of an hour to sew together again.
MATTHEW OBRIEN IE10-1000998 Delivered to the loft in a box dead, again the victim of a hawk attack.
We should have had a fifth pigeon which again had been very kindly looked after by a Mr Mc Cracken from Bandbridge who proceeded to train it several time before telephoning the number on its ETS ring, having eventually got it back it escaped but unfortunately to date it has not returned to Mr Mc Cracken.
These four pigeons bring our total this week to 445 birds
As a gesture of good will we have formed "THE LOST BIRD SYN" for the eight customers who have unfortunately lost all their entries in this year's race, four of which I hasten to add were single bird entries. Any money won by this Syndicate will be divided equally between the eight recipients.
