RESULT: Clonmel 20/08/11

The NIPA was founded in 1945 and it's membership was open to all members within Northern Ireland - We are one of the largest weekly convoying organisations in the UK. Presently we have approx. 100 clubs as members, with over 2,000 members. Birds competing each week can reach 25 to 30 thousand, depending on the race. The race programme starts in Ireland down to Rosscarbery and continues through Wales & England to Penzance, and the Premier OB Nat flown from St Malo (France). Website www.nipapigeons.co.uk
Post Reply
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

RESULT: Clonmel 20/08/11

Post by willie reynolds »

NIPA Clonmel Y.B. 2011 - Sat 20th August 2011
Liberated at 9.15am - Wind South/West
884 Members sent 20,559 Birds.
Section A: 61/1310, B: 151/3427, C: 182/3876, D: 109/2506, E: 172/5344, F: 62/1338, G: 74/2055, H: 73/703.

Pos. Vel Name Club Ring Number
1 1C 1845.81 Beggs & Hall Larne & Dist Hps GB11X 37972
2 1D 1844.20 I Gibb & Sons Derriaghy GB11D 13001
3 2D 1839.77 P McGarrity Glenavy GB11P 46778
4 3D 1839.00 P McGarrity Glenavy IHU11N 06317
5 4D 1837.98 I Gibb & Sons Derriaghy BELG11 6262164
6 2C 1837.56 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30828
7 3C 1837.16 W O'Boyle Ligoniel H.P.S. GB11F 40824
8 4C 1835.94 Hall & George Carrick Social GB11D 08100
9 5C 1835.33 Whiteside Bros Eastway GB11E 31739
10 6C 1834.28 B McClurkin Ligoniel H.P.S. GB11L 30063
11 7C 1833.34 J Dawson & Son Eastway GB11E 31504
12 5D 1830.82 J Greogry & Sons Colin Hps GB11C 27063
13 1G 1828.08 Hanratty & Mulvenna Gilford GB11H 10759
14 2G 1826.84 C Lyons Hillsborough & Maze GB11H 29745
15 3G 1826.64 T & K Mawhinney Donacloney GB11D 06514
16 1E 1826.06 C Duke & Sons Laurelvale GB11L 11718
17 4G 1825.82 T & K Mawhinney Donacloney IHU11N 00471
18 5G 1825.60 C Lyons Hillsborough & Maze GB11H 29756
19 8C 1825.25 Lynch Bros & Thompson Ballycarry GB11B 1
20 6G 1825.21 T & K Mawhinney Donacloney GB11D 06532
21 7G 1825.01 T & K Mawhinney Donacloney GB11D 06509
22 9C 1824.94 M & T Griffith Eastway GB11E 31024
23 10C 1824.90 G Mc Kenna Eastway GB11E 31100
24 8G 1823.99 T & K Mawhinney Donacloney GB11D 06524
25 6D 1823.21 R & H Fear South Belfast H.P.S. GB11S 31709
26 9G 1822.75 Donnelly Bros Newry City Invitation GB11F 35320
27 11C 1822.29 G & M Atcheson Glengormley GB11F 19530
28 7D 1821.77 Mr Sean Rice Colin Hps IHU11N 15033
29 12C 1821.29 Bingham & Seaton Ligoniel H.P.S. GB11L 30459
30 13C 1820.99 W McClelland Doagh & District Hps GB11D 03000
31 8D 1820.53 P McGarrity Glenavy GB11P 46763
32 14C 1820.47 D & J Campbell & Bigger Glengormley GB11F 19555
33 2E 1819.79 A Craig Tandragee GB11E 22045
34 15C 1819.38 S Maginty Ligoniel H.P.S. GB11L 31630
35 3E 1819.36 A Craig Tandragee GB11E 22014
36 16C 1819.31 R McMeekin Kingsmoss GB11K 15144
37 17C 1819.18 G & R Lawrie Ballyclare GB11K 15712
38 18C 1819.13 R McMeekin Kingsmoss GB11K 15112
39 19C 1818.60 R McMeekin Kingsmoss GB11K 15136
40 4E 1817.98 A Neill Laurelvale GB11L 11206
41 20C 1817.96 Beggs & Hall Horse Shoe Hps GB11L 41960
42 5E 1816.99 J Brown Chimney Corner GB11C 47475
43 6E 1816.80 S Curran Lurgan Social GB11L 12048
44 7E 1816.40 A Craig Tandragee GB11E 22056
45 21C 1816.24 Heading Bros & Luney Ligoniel H.P.S. GB11L 30316
46 22C 1816.23 Mr & Mrs B McNeilly Doagh & District Hps GB11D 02602
47 23C 1816.09 Baxter Holden Larne & District GB11L 42794
48 8E 1815.80 D & B Lyness Lurgan Social GB11L 12453
49 24C 1815.72 Mr & Mrs B McNeilly Doagh & District Hps GB11D 02631
50 25C 1815.72 Mr & Mrs B McNeilly Doagh & District Hps GB11D 02610
51 26C 1815.54 Mr & Mrs B McNeilly Doagh & District Hps GB11A 14927
52 9E 1815.20 D & B Lyness Lurgan Social GB11F 06116
53 10G 1815.09 T & K Mawhinney Donacloney GB11D 06539
54 10E 1814.93 Rafferty & Toman Gilford GB11H 10693
55 9D 1814.87 I Gibb & Sons Derriaghy GB11D 13026
56 27C 1814.86 Bingham & Seaton Ligoniel H.P.S. GB11L 30408
57 11E 1814.80 D & B Lyness Lurgan Social GB11F 06197
58 12E 1814.71 A Craig Tandragee GB11E 22040
59 10D 1814.08 I Gibb & Sons Derriaghy BELG11 6263185
60 13E 1814.00 Ron Williamson Bondhill GB11B 02082
61 14E 1813.79 D & B Lyness Lurgan Social GB11L 12449
62 11G 1813.77 C Quinn Milltown GB11J 09504
63 15E 1813.66 A Craig Tandragee GB11E 22060
64 28C 1813.21 J Burrows Eastway GB11E 31161
65 11D 1812.95 I Gibb & Sons Derriaghy GB11D 13097
66 16E 1812.81 G Buckley & Son Annaghmore H.P.S GB11P 40101
67 17E 1812.64 D Carville & Son Wilton Cross Hps GB11F 19697
68 18E 1812.63 J Dowey & Sons Laurelvale GB11E 21707
69 12G 1811.58 J Carson & Son Corcreeney GB11H 02666
70 29C 1810.77 A S McNaghten Larne & District GB11B 16502
71 19E 1810.72 Furphy Bros Lurgan Social GB11L 12184
72 30C 1810.58 G & M Atcheson Glengormley GB11F 19604
73 20E 1810.53 Ron Williamson Bondhill GB11B 09264
74 12D 1810.47 L Magee & Son Lisburn & District GB11H 29955
75 21E 1810.32 Furphy Bros Lurgan Social GB11L 12216
76 1A 1810.12 A Mc Donnell Coleraine Premier GB11C 02665
77 31C 1810.11 A S McNaghten Larne & District GB11X 37183
78 22E 1810.05 J Douglas & Son Lurgan Social GB11L 12142
79 23E 1809.88 E McKnight Corcreeney GB11V 40764
80 13D 1809.37 I Gibb & Sons Derriaghy GB11D 13138
81 24E 1807.69 S & N Lester Laurelvale GB11L 11633
82 32C 1807.36 G & R Lawrie Ballyclare GB11K 15702
83 33C 1806.89 J Dawson & Son Eastway GB11E 31533
84 25E 1806.84 S & N Lester Laurelvale GB11L 11636
85 14D 1806.60 J Greogry & Sons Colin Hps GB11C 27079
86 15D 1806.09 H Jennings & Sons Hillsborough & Maze GB11P 35104
87 34C 1805.46 W.Drennan Springvale IHU11N 24646
88 16D 1805.15 Kemp & McBride Kingswood Hps GB11F 40031
89 35C 1804.98 M & T Griffith Eastway GB11E 31455
90 36C 1804.80 M & T Griffith Eastway GB11E 31007
91 1B 1804.69 Fleming Bros Crumlin GB11C 28974
92 17D 1804.58 J Greogry & Sons Colin Hps GB11C 27064
93 18D 1804.56 H Jennings & Sons Hillsborough & Maze GB11H 29542
94 19D 1804.50 I Gibb & Sons Derriaghy GB11D 13050
95 13G 1804.48 T & K Mawhinney Donacloney GB11D 06523
96 37C 1804.45 J Dawson & Son Eastway GB11E 31522
97 26E 1804.24 R K Abraham Laurelvale GB11L 11418
98 27E 1804.14 S Curran Lurgan Social GB11L 12075
99 28E 1803.75 S Curran Lurgan Social GB11L 12041
100 29E 1803.61 C Reynolds Beechpark Social R.P.S. GB11B 33610
101 38C 1803.58 D & P Harvey Larne & District GB11H 14730
102 20D 1803.57 I Gibb & Sons Derriaghy GB11D 13081
103 21D 1803.34 Kemp & McBride Kingswood Hps GB11X 16223
104 39C 1803.21 Mr & Mrs B McNeilly Doagh & District Hps GB11D 02650
105 30E 1803.04 J Calvin & E Calvin Annaghmore H.P.S GB11P 41147
106 22D 1802.87 I Rollins & Son Hillsborough & Maze BELG11 6312704
107 31E 1802.54 K Henderson & Son Lurgan Social GB11L 12250
108 23D 1802.50 G McEvoy Beechpark Social R.P.S. GB11B 33488
109 32E 1802.42 P Duffy Armagh GB11T 03423
110 40C 1802.21 G & M Atcheson Glengormley GB11F 19507
111 41C 1801.99 M & T Griffith Eastway GB11E 31458
112 2B 1801.89 G McStravick Muckamore GB11T 06603
113 14G 1801.89 Donnelly Bros Newry City Invitation GB11F 35302
114 24D 1801.60 W & R Evans & Leahy Kingswood Hps GB11A 38032
115 33E 1801.52 G Douglas Wilton Cross Hps GB11B 42041
116 25D 1801.52 I Gibb & Sons Derriaghy GB11D 13037
117 34E 1801.42 J Calvin & E Calvin Annaghmore H.P.S GB11P 41227
118 42C 1801.29 M & T Griffith Eastway GB11E 31030
119 43C 1801.13 D & P Harvey Larne & District GB11H 14758
120 44C 1800.58 M & T Griffith Eastway GB11E 31018
121 26D 1800.47 R & H Fear South Belfast H.P.S. GB11S 31706
122 15G 1800.12 C.McArdle & Son Banbridge Social GB11K 19369
123 45C 1800.03 N Armstrong Ligoniel H.P.S. IHU11N 19027
124 3B 1799.97 J Hutchinson & Son Ballymoney GB11B 03470
125 35E 1799.69 C & J Ferris Wilton Cross Hps GB11B 42464
126 46C 1799.54 B & M Gilmore Ballyclare GB11K 15642
127 36E 1799.38 Malcolm Livingstone Portadown Invitation GB11P 13049
128 47C 1799.13 S & A Leitch Doagh & District Hps GB11D 02807
129 48C 1799.10 Bingham & Seaton Ligoniel H.P.S. GB11L 30441
130 37E 1798.82 A Craig Tandragee GB11E 22058
131 49C 1798.79 J McMaw Carrick Social GB11Z 53510
132 50C 1798.79 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30804
133 38E 1798.77 S & J McCullough Beechpark Social R.P.S. GB11B 33221
134 27D 1798.62 H Mackin & Son Lisburn & District GB11L 05814
135 51C 1798.61 S & A Leitch Doagh & District Hps GB11D 02847
136 39E 1798.50 E Russell Hillsborough & Maze GB11P 35653
137 28D 1798.43 R & A Gore Hillsborough & Maze IHU11N 27302
138 52C 1798.41 J Courtney Muckamore GB11T 06515
139 53C 1798.33 H & I Agnew Horse Shoe Hps GB11H 14476
140 40E 1798.30 E Russell Hillsborough & Maze GB11C 47362
141 54C 1798.15 R Mills & Son Larne & District GB11L 42318
142 16G 1798.12 J Carson & Son Corcreeney GB11F 13022
143 55C 1798.08 W O'Boyle Ligoniel H.P.S. GB11F 40803
144 29D 1798.03 L Magee & Son Lisburn & District GB11H 29947
145 4B 1797.99 J & M Milliken Rasharkin GB11P 23153
146 17G 1797.94 Donnelly Bros Newry City Invitation GB11F 35342
147 56C 1797.93 S & W Gray Larne & District GB11L 41806
148 30D 1797.93 Lavery Bros Hillsborough & Maze GB11P 35127
149 31D 1797.84 L Magee & Son Lisburn & District GB11H 29913
150 57C 1797.80 A Cooke Ballycarry GB11B 2
151 58C 1797.70 Wilson Sons & Smyth Doagh & District Hps GB11D 01563
152 5B 1797.66 Milliken & Barkley Rasharkin GB11P 23014
153 6B 1797.52 Thompson Bros Muckamore GB11E 01244
154 59C 1797.50 A Cooke Ballycarry GB11B 3
155 60C 1797.35 H & I Agnew Horse Shoe Hps GB11H 14488
156 7B 1797.34 Thompson Bros Muckamore GB11E 01210
157 61C 1797.30 A Cooke Ballycarry GB11B 4
158 32D 1797.10 O & M Monaghan Colin Hps GB11C 27340
159 33D 1797.09 J Milliken & S0N Hillsborough & Maze GB11P 35013
160 62C 1797.02 W O'Boyle Ligoniel H.P.S. GB11B 16558
161 34D 1796.98 Lavery Bros Hillsborough & Maze GB11H 29635
162 8B 1796.73 K. Galloway Crumlin GB11C 28675
163 63C 1796.57 Beggs & Hall Horse Shoe Hps GB11L 41942
164 41E 1796.52 J Brown Chimney Corner GB11C 47371
165 18G 1796.38 J Smyth & Sons Drumnavaddy GB11D 14440
64C 1796.37 L & S O'Neill & Sons Larne & District GB11L 42504
65C 1796.19 Mr & Mrs G Robinson Carrick & District GB11C25335
35D 1795.78 Spence Bros Lisburn & District IHU11N 03054
36D 1795.03 Spence Bros Lisburn & District IHU11N 04044
19G 1794.82 Hanratty & Mulvenna Gilford GB11H 10744
42E 1794.35 D Thompson & Son Tandragee GB11E 21896
37D 1794.00 J Greogry & Sons Colin Hps GB11C 27062
38D 1793.91 Mr & Mrs G Braniff Colin Hps GB11C 27261
20G 1793.72 J Smyth & Sons Drumnavaddy GB11D 14433
21G 1793.72 J Smyth & Sons Drumnavaddy GB11D 14452
9B 1793.71 G Magill Muckamore GB11T 06019
39D 1793.69 J Milliken & S0N Hillsborough & Maze IHU11N 03845
40D 1793.18 I Gibb & Sons Derriaghy GB11D 13022
43E 1792.98 Ron Williamson Bondhill GB11B 02013
44E 1792.98 Ron Williamson Bondhill GB11B 02024
45E 1792.93 T Greenaway Gilford GB11H 10232
10B 1792.84 G Magill Muckamore GB11T 06011
11B 1792.78 G Mc Dowell Kells & District GB11K 03009
12B 1792.71 G & A Eagleson Broughshane GB11K 17237
41D 1792.55 J Greogry & Sons Colin Hps GB11C 27055
22G 1792.43 Mr & Mrs G Delaney Dromore GB11F 06999
13B 1792.11 J Hutchinson & Son Ballymoney GB11B 03435
14B 1791.94 G Mc Dowell Kells & District GB11F 06564
42D 1791.48 M Laffin Lisburn & District GB11J 07443
15B 1791.07 G Connolly Broughshane GB11F 08026
23G 1790.73 L & F & B McGrath Drumnavaddy GB11D 14714
24G 1790.66 K Byrne & Sons Newry & District GB11A 20010
43D 1790.60 I Gibb & Sons Derriaghy GB11D 13181
44D 1790.56 A & R Milliken Hillsborough & Maze IHU11N 02878
25G 1790.53 L & F & B McGrath Drumnavaddy GB11D 14721
45D 1790.39 R & H Fear South Belfast H.P.S. GB11S 31714
26G 1789.64 J Smyth & Sons Drumnavaddy GB11D 14442
27G 1788.82 Hutchinson Bros Ashfield GB11A 08072
28G 1787.75 Hanratty & Mulvenna Gilford GB11H 10762
16B 1787.63 Surgenor Bros Kells & District GB11D 36519
29G 1787.61 J Smyth & Sons Drumnavaddy GB11D 14439
2A 1787.49 Glen Stanley Smith Cookstown GB11C 30395
30G 1787.30 Mr & Mrs G Delaney Dromore BELG11 6115777
31G 1787.13 T Lennon & Son Banbridge Social GB11K 19328
17B 1787.04 Thompson Bros Muckamore GB11T 06416
32G 1786.51 Mr & Mrs G Delaney Dromore BELG 11 6115780
18B 1786.50 Thompson Bros Muckamore GB11E 01162
33G 1785.72 Mr & Mrs G Delaney Dromore BELG11 6115810
19B 1785.40 J & M Milliken Rasharkin GB11P 23174
20B 1785.39 J Ramsey Harryville GB11H 05265
21B 1785.24 J & M Milliken Rasharkin GB11P 23156
34G 1784.38 R McKelvey Newry & District GB11A 20866
22B 1784.00 Houston Bros Randalstown GB11R 1
23B 1783.77 J Hanson & B Harper Coleraine Premier GB11C 02018
35G 1783.66 R Adamson Corcreeney GB11C 00816
36G 1783.47 McCracken Bros Banbridge GB11B 26128
37G 1783.46 R Adamson Corcreeney GB11C 00815
24B 1783.24 D & G McCmullan Ballymoney GB11B 04438
38G 1783.08 C.McArdle & Son Banbridge Social GB11K 19368
25B 1782.84 G Connolly Broughshane GB11F 08031
26B 1782.80 A Darragh Cullybackey GB11T 05053
39G 1782.49 R Adamson Corcreeney GB11C 00817
27B 1782.13 Martin Graham Ballymena GB11B 24329
28B 1781.60 Blair & Rankin Ballymena GB11B 24533
29B 1781.43 Blair & Rankin Ballymena GB11B 24510
3A 1781.36 R Corey Coalisland GB11C 07644
40G 1781.19 R Adamson Corcreeney GB11C 00835
30B 1780.86 G Mc Dowell Kells & District GB11F 06816
4A 1780.45 S Drain Coalisland GB11C 08526
41G 1780.09 J Mount & Son Milltown GB11J 09446
42G 1780.04 C Lyons Hillsborough & Maze GB11H 29732
43G 1779.70 J Mount & Son Milltown GB11J 09460
44G 1779.70 J Mount & Son Milltown GB11J 09438
31B 1779.63 J & N Simpson Broughshane GB11B 07427
45G 1779.34 Mr W Jones Millvale GB11K 23165
32B 1779.07 Allastair Purvis Broughshane GB11B 07549
5A 1778.97 S Drain Coalisland GB11C 08501
33B 1777.83 R H Clements Harryville GB11F 06677
6A 1777.42 P O'Connor Coleraine Premier GB11C 02710
34B 1776.71 D Stevenson Ahoghill GB11R 09000
35B 1776.12 H Cubitt Rasharkin GB11P 23108
36B 1775.85 R H Clements Harryville GB11F 08680
37B 1775.80 J & M Milliken Rasharkin GB11P 23154
38B 1775.64 J & M Milliken Rasharkin GB11P 23169
39B 1775.44 Thompson Bros Muckamore GB11T 06406
40B 1775.33 D J Thompson Muckamore GB11F 10808
41B 1775.26 Thompson Bros Muckamore GB11E 01020
42B 1774.97 J Connolly Ballymoney GB11F 08905
43B 1774.89 A Darragh Cullybackey GB11T 05123
44B 1774.61 Fleming Bros Crumlin GB11C 28939
45B 1774.34 C Moore New Antrim Amalgamated GB11P 29347
46B 1767.76 J Hanson & B Harper Coleraine Premier GB11C 02070
7A 1766.55 Glen Stanley Smith Cookstown GB11C 30324
8A 1766.37 Glen Stanley Smith Cookstown GB11C 30425
9A 1765.06 S Marshall Cookstown GB11C 30819
10A 1764.88 S Marshall Cookstown GB11C 30856
11A 1764.88 S Marshall Cookstown GB11C 30807
12A 1764.88 S Marshall Cookstown GB11C 30805
13A 1764.53 S Marshall Cookstown GB11C 30815
14A 1760.59 G Quinn Coalisland GB11C 07410
15A 1759.84 G Quinn Coalisland GB11C 07442
16A 1757.53 C Reid Dungannon GB11D 06218
1F 1755.91 R & G Thompson Portavogie H.P.S. GB11P 07885
17A 1754.65 Glen Stanley Smith Cookstown GB11C 30416
2F 1753.33 Shaw & Edgar Ards Hps IHU11N 19864
18A 1751.01 B Morgan Coalisland GB11C 01993
19A 1749.66 J L Madden Coleraine Premier GB11C 02210
3F 1748.40 Plunkett & Poll0Ck & Nelson Ards Hps IHU11N 12663
4F 1748.35 Shaw & Edgar Ards Hps IHU11N 20349
5F 1746.85 B & D Grieves Killyleagh & District GB11E 22368
20A 1745.92 Glen Stanley Smith Cookstown GB11C 30317
6F 1742.70 J Rankin Millisle & District H.P.S. GB11E 09504
7F 1731.64 Colin Hutchinson Comber Central GB11C 26304
8F 1724.28 B Christie Millisle & District H.P.S. GB11E 098254
9F 1724.23 W & L Robinson Comber Central GB11C 26648
10F 1722.65 Plunkett & Poll0Ck & Nelson Ards Hps IHU11N 24782
11F 1720.91 J & P Rice Killyleagh & District GB11E 22313
12F 1715.51 R Shaw Corrigs Hps IHU11N 10925
13F 1714.39 Shaw & Edgar Ards Hps IHU11N 19866
14F 1711.08 R Shaw Corrigs Hps GB11C 22841
15F 1709.68 Kelly & Palmer Portavogie H.P.S. GB11P 07976
16F 1704.29 R Shaw Corrigs Hps GB11C 22870
17F 1702.91 A Todd & Son Ards Hps GB11A 09695
18F 1702.88 J & R Quinn Killyleagh & District GB11E 22505
19F 1700.55 J Orr Ards Hps GB11V 13323
20F 1700.11 J & P Rice Killyleagh & District GB11E 22629
21F 1699.61 J & P Rice Killyleagh & District GB11E 22324
1H 1699.50 S Gallagher & Son Londonderry GB11L 10509
22F 1699.11 Colin Hutchinson Comber Central GB11C 26326
23F 1698.62 J Rankin Millisle & District H.P.S. GB11E 09558
24F 1698.47 Colin Hutchinson Comber Central GB11C 26325
25F 1698.16 J Rankin Millisle & District H.P.S. GB11E 09546
26F 1698.05 J & R Quinn Killyleagh & District GB11E 22499
27F 1697.67 Shaw & Edgar Ards Hps IHU11N 19868
28F 1694.09 R & G Thompson Portavogie H.P.S. GB11P 07845
2H 1693.94 Quigley & Dunne Maiden City GB11 02417
29F 1693.72 T & C Kilpatrick Killyleagh & District GB11J 30185
30F 1693.59 B Christie Millisle & District H.P.S. GB11E 09892
31F 1693.45 J Orr Ards Hps IHU11N 10800
32F 1693.30 R & G Thompson Portavogie H.P.S. GB11P 07863
33F 1693.28 B Murray Killyleagh & District GB11E 22179
34F 1692.39 W & L Robinson Comber Central GB11C 26647
35F 1690.23 J Orr Ards Hps GB11A 09961
36F 1689.41 Mr D George Comber Central GB11F 13852
37F 1688.35 W & L Robinson Comber Central GB11C 26632
38F 1687.26 Plunkett & Poll0Ck & Nelson Ards Hps IHU11N 24806
39F 1687.11 Shaw & Edgar Ards Hps IHU11N 19865
3H 1686.77 McGettigan Bros Maiden City GB11E 03092
40F 1683.61 B Christie Millisle & District H.P.S. GB11E 098214
41F 1682.80 R Strain & Son Millisle & District H.P.S. GB11E 09988
42F 1682.50 Plunkett & Poll0Ck & Nelson Ards Hps GB11A 09601
43F 1682.35 R Strain & Son Millisle & District H.P.S. GB11E 09981
44F 1681.76 B & J Donnan Portavogie H.P.S. GB11K 11606
45F 1680.78 M Reid Portavogie H.P.S. GB11P 07591
46F 1680.78 T & C Kilpatrick Killyleagh & District GB11J 30201
4H 1679.68 A McCrudden Derry & Dist Hps GB11D 44258
5H 1675.23 R Witherow Limavady GB11L 15704
6H 1667.18 W & D Hamilton The Rock Flying Club GB11R 00226
7H 1656.93 Paul Maxwell Foyle GB11X 26253
8H 1652.13 S McGrotty Maiden City GB11E 03176
9H 1651.18 W & D Hamilton The Rock Flying Club GB11J 47644
10H 1651.08 Seamus Morrison Maiden City GB11E 02642
11H 1647.57 Seamus Morrison Maiden City GB11F 08323
12H 1640.56 Coyle Bros Maiden City GB11E 02525
13H 1640.23 A McCrudden Derry & Dist Hps GB11D 44243
14H 1632.18 Eamon Quigley The Rock Flying Club GB11R 00748
15H 1631.48 A McCrudden Derry & Dist Hps GB11D 44232
16H 1628.30 McMonagle Bros The Rock Flying Club GB11R 00408
17H 1622.62 Mr Robert Lyle Maiden City GB11E 02889
18H 1621.01 S Duffy Derry & Dist Hps GB11D 44004
19H 1619.66 T Ferguson & Son Strabane GB11S 32675
20H 1616.50 H McGowan Foyle GB11X26492
Post Reply

Return to “Northern Ireland Provincial Amalgamation (NIPA)”