Result: Tullamore (1) - Sat 14/04/12

The NIPA was founded in 1945 and it's membership was open to all members within Northern Ireland - We are one of the largest weekly convoying organisations in the UK. Presently we have approx. 100 clubs as members, with over 2,000 members. Birds competing each week can reach 25 to 30 thousand, depending on the race. The race programme starts in Ireland down to Rosscarbery and continues through Wales & England to Penzance, and the Premier OB Nat flown from St Malo (France). Website www.nipapigeons.co.uk
Post Reply
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Result: Tullamore (1) - Sat 14/04/12

Post by willie reynolds »

The opening race for the NIPA was flown from Tullamore on Saturday, liberation was at 10.30am in a North East wind. In the circumstances it was probably as good as we could expect, the birds were split up and early reports indicate good returns. A large number of club results are missing and with very little information available it’s impossible to tell who the various 1st Sect winners are likely to be. Clubs should ensure the Press Officers have the results and where possible a small report and photo. Last season we had the benefit of the NIPA Website listing results as they arrived at HQ by Fax, and the Provisional Top 20 by late Sunday evening. This filled out a lot of gaps on the news front, maybe the situation will improve for the next race. Despite Pigeonnetwork having the Result Board set up early in the year it did not function at the weekend, and the web man was out of the country. Things can only get better.

NIPA Race/Date: Tullamore – Saturday 14th April

NIPA Sect A Clubs

Coalisland 13/268 – J Devlin 1245, 1208, S & L Drain 1208, J Devlin 1204, 1204, 1203. Nom Brendan Morgan. 2 Bird Club – S & L Drain. Guess winning velocity Karl Murphy 1242.

Coleraine Premier – Hanson & Harpur 1231, 1199, 1196, 1191, Diamond Bros 1186, J L Madden 1178, Diamond Bros 1176, Hanson & Harpur 1170, Diamond Bros 1167, 1156. Top four places for Hanson & Harpur, winner doing velocity 1231, timing at 13.49hrs. This yearling widowhood cock wins all Pools & DTW. Had 2 x 1sts as a young bird and was the Champion YB in the Coleraine Premier.

Cookstown Social – Glen Smith 1258, 1250.

Castledawson – T Leacock & Son 1228, 1183, 1183, S K Watson 1181.

NIPA Sect B Clubs Tullamore

Ahoghill Flying Club 11/250 – Young McManus & Sons 1212, J Smyth & Son 1207, Young McManus & Sons 1197, 1194, 1192, 1192, 1187, 1186, 1184, J Balmer 1182. Brooke Supplies 2 Bird Club – A & N Young 1150, D Lowry & Sons 1148.

Ballymena & Dist HPS 13/226 – M Graham 1217, T R Alexander & Son 1208, W & J Smyth 1207, M/M M Sempey 1198, G & A Eagleson 1189, T R Alexander & Son 1188, M Graham 1188, G Gilmour 1188, Blair & Rankin 1187, G Gilmour 1186.

Ballykeel Inv – M/M Sempey 1198, 1169, 1169, K & K Kernohan 1168, M/M Sempey 1167, K & K Kernohan 1150.

Ballymoney West Combine 8/170 - J Hutchinson & Son 1201, L Neill 1171, Curry & Gilmore 1159, W Blair 1152, J McDowell & Sons 1145, C Henry 1137.

Broughshane & Dist 8/188 – G Connolly 1191, 1191, H Smyth & Son 1174, J & N Simpson 1163, D Houston & Son 1157, J & N Simpson 1157, A Purvis 1149, J McNaghten & Son 1147.

Crumlin & Dist – Fleming Bros 1232, 1227, 1220, Thompson Bros 1218, 1217, G Grant 1210. Winners Fleming Bros the Sect B Fancier of the Year don’t intend to give up their title easily and had a good team performance with 1st, 2nd and 3rd Club. Winner was a Blue Cheq (c) racing on widowhood, timed at 13.11hrs and recording velocity 1232 for the 113 miles. A gift bird bred by Jackie Scates of the Sydenham, a very consistent racer, he is a previous winner of 1st Club, 1st Sect & 7th Open NIPA.

Cullybackey HPS 12/326 – A Darragh 1199, 1196, J & J Greer 1172, 1162, Russell Bros 1160, J & J Greer 1159, Reid Bros & McCloy 1151, 1151, 1149, D Robinson 1131, H & R McCloy 1130, D Robinson 1127.

Harryville HPS 11/252 – R H Clements 1169, K & K Kernohan 1168, L Mullan 1167, 1167, J Millar & Son 1162, 1162, A McBride 1158, J Rock 1157, R H Clements 1157, A McBride 1152. The winner timed at 15.08hrs was flying 125 miles, a yearling Cheq hen from his top Busschaert family of birds through Williamson x Beckett a half sister to 3rd Open NIPA etc.

Kells & Dist HPS 12/209 – Surgenor Bros 1226, Scott & Clements 1225, 1221, Surgenor Bros 1218, 1216, Scott & Clements 1204, 1204, 1203, M Smyth 1202, 1202.

Muckamore HPS 15/406 – A & E Bell 1244, D J Thompson 1225, A & E Bell 1217, G Magill 1207, F Todd 1202, D J Thompson 1201, A & E Bell 1193, 1192, 1192, 1191.

New Antrim Amal - R McFall & Son 1215, McFall & McManus 1199, M D C Magill 1185, 1174, 1174, 1174, 1159, McFall & McManus 1153, 1149, 1149. Great start to the old bird season for R Mc Fall & Son. Well done also to McFall & McManus and M.D.C Magill with impressive finishing.

Randalstown HPS 10/163 – F & G Dickey 1186, Stewart Bros 1174, Houston Bros 1158, W & W Gilbert 1156, Houston Bros 1156, Stewart Bros 1148, N Percy & Son 1142, W & W Gilbert 1138. Frank & Geoff Dickey who just started young birds last season win the opening old bird race sending just 6 birds.

Rasharkin & Dist 10/165 – J & M Milliken 1217, Steele & McNeill 1213, J & M Milliken 1189, Steele & McNeill 1182, H Cubitt 1173, A C & T Tweed 1172, H Cubitt 1156, A C & T Tweed 1155. D Dixon – 1192. 1181. Nom Harold Cubitt. Race sponsored by Noel Twaddle Contracts (Ballymoney).

NIPA Sect E Clubs

Armagh – R Parkes & Son 1289, G & A Campbell 1258, P Tennyson 1229, G & A Campbell 1228, I Parkes & Son 1224, P Duffy 1219. Armagh 2 Bird Club – R Parkes & Son 1289, I Parkes & Son 1224, D C & P McArdle 1195, G & A Campbell 1188.

Beechpark Social 9/249 – S & J McCullough 1230, D Mawhinney & Son 1205, 1204, K Downey 1187, G McEvoy 1184, C Reynolds 1183. Beechpark 2 Bird Club – D Mawhinney & Son 1180, D Percy & Son 1169, S & J McCullough 1133.

Bondhill 5/220 – R Williamson 1270, 1260, 1259, 1257, J Greenaway 1250, R Williamson 1250.

Lurgan Amat – Higginson & Johnston 1242, 1238, 1219, D McBride 1216, Higginson & Johnston 1213, D McBride 1208.

Lurgan Social – S Curran 1238, 1232, 1232, A Mallon 1229, J Douglas & Son 1228, S Curran 1226.

Markethill – A Humphries & Son 1256, 1241, W Brown & Sons 1237, D Linden 1234, A Humphries & Son 1231, P McCall 1221.

Monaghan 10/221 – S O’Brien 1249, 1249, G Swift 1245, P Tierney 1245, G Swift 1243, 1239. This year the Monaghan fanciers celebrate 100 years of pigeon racing in town, Stephen O’Brien timed the winner from Tullamore at 12.08 flying 70 miles.

Portadown Inv – M Livingstone 1201, A McDonald 1199, M Livingstone 1198, 1197.

Wilton Cross – G Douglas 1271 ABCD, NOM & DTW, C & J Ferris 1259, D Carville & Son 1252, G Douglas 1242, 1240, C & J Ferris 1236, T Fitzpatrick 1232, D Carville & Son 1229, 1220, Toman & Hamill.

Sect H Clubs

Derry & District – A McCrudden 1197, 1192, S Duddy 1190, D Canning 1174, A McCrudden 1165, E McEleney 1159.

Foyle RPS – J Diamond 1194, J Diamond, J Gallagher, J Gallagher, M/M P Maxwell, M/M P Maxwell.

Limavady – R Witherow 1134, 1095, 1093, W McIlmoyle 1064, R McIlmoyle 1064, U Young 922.

Londonderry PRS – L Flanagan 1191, 1174, 1174, S Gallagher 1166, B Houston 1157, N Murray 1147.

Kells Lofts lead in the Mid Antrim Comb -

The weather on Saturday turned out clear and dry but a bit cold in the North Easterly wind. NIPA released early at 10.30am and winning birds into Mid Antrim took around three hours for the approx 125 miles from Tullamore in Co Offaly. Kells & Dist had the best birds in the opening old bird race with Surgenor Bros who timed a yearling Cheq cock recording velocity 1226, a yard ahead of Scott & Clements. J & M Milliken timed at 14.42hrs and were best in Rasharkin & Dist (1217) and Martin Graham was best in Ballymena. His yearling Mealy cock racing on widowhood was one of his Jacob Specials from Gerald Delaney, this bird had 2 x 1sts as a young bird. Raymond McFall & Son were best in New Antrim and Paddy McManus had a super card in Ahoghill with 8 birds in the Top 10 including the winner doing velocity 1212. Almost 2,000 birds were competing in the Mid Antrim Combine.

Mid Antrim Combine Tullamore 94/1940 – Surgenor Bros Kells 1226, Scott & Clements Kells 1225, Scott & Clements 1221, Surgenor Bros 1218, J & M Milliken Rasharkin 1217, M Graham Ballymena 1217, Surgenor Bros 1216, R McFall & Son New Antrim 1215, Steele & McNeill Rasharkin 1213, Young McManus & Sons Ahoghill 1212, T R Alexander & Son Ballymena 1208, J Smyth & Son Ahoghill 1207, W & J Smyth Ballymena 1207, Scott & Clements 1204, Scott & Clements 1204, Scott & Clements 1203, M Smyth Kells 1202, M Smyth 1202, Scott & Clements 1201, A Darragh Cullybackey 1199, McFall & McManus New Antrim 1199, M/M M Sempey Ballymena 1198, Young McManus & Sons 1197, A Darragh 1196, Young McManus & Sons 1194, Young McManus & Sons 1192, D Dixon Rasharkin 1192, Young McManus & Sons 1192, G Connolly Broughshane 1191, G Connolly 1191

Clubs should supply their entries for the seasons Champions League, four lofts from each member club with the Final Race from Penzance. The draw will be made in Ballymena & Dist on Friday and the first race is from Tullamore on Sat 21st April.

Ballymena – W & J Smyth, M Graham, Blair & Rankin, G & A Eagleson. Broughshane & Dist – H Smyth & Son, A Purvis, G Connolly, J & N Simpson. New Antrim Amal – M D C Magill, McFall & McManus, R McFall & Son, C Moore. Kells & Dist – Surgenor Bros, G McDowell, Scott & Clements, Harry Boyd. Cullybackey – A Darragh, Russell Bros, Reid Bros & McCloy, J & J Greer. Ahoghill – Young McManus & Sons, A & N Young, J Smyth & Son, M/M Robinson.

Mid Antrim Combine Clubs Tullamore –

Kells & Dist HPS 12/209 – Surgenor Bros 1226, Scott & Clements 1225, 1221, Surgenor Bros 1218, 1216, Scott & Clements 1204, 1204, 1203, M Smyth 1202, 1202.

Rasharkin & Dist 10/165 – J & M Milliken 1217, Steele & McNeill 1213, J & M Milliken 1189, Steele & McNeill 1182, H Cubitt 1173, A C & T Tweed 1172, H Cubitt 1156, A C & T Tweed 1155. D Dixon – 1192. 1181. Nom Harold Cubitt. Race sponsored by Noel Twaddle Contracts (Ballymoney).

Ballymena & Dist HPS 13/226 – M Graham 1217, T R Alexander & Son 1208, W & J Smyth 1207, M/M M Sempey 1198, G & A Eagleson 1189, T R Alexander & Son 1188, M Graham 1188, G Gilmour 1188, Blair & Rankin 1187, G Gilmour 1186.

Ballykeel Inv – M/M Sempey 1198, 1169, 1169, K & K Kernohan 1168, M/M Sempey 1167, K & K Kernohan 1150.

New Antrim Amal - R McFall & Son 1215, McFall & McManus 1199, M D C Magill 1185, 1174, 1174, 1174, 1159, McFall & McManus 1153, 1149, 1149. Great start to the old bird season for R Mc Fall & Son. Well done also to McFall & McManus and M.D.C Magill with impressive finishing.

Ahoghill Flying Club 11/250 – Young McManus & Sons 1212, J Smyth & Son 1207, Young McManus & Sons 1197, 1194, 1192, 1192, 1187, 1186, 1184, J Balmer 1182. Brooke Supplies 2 Bird Club – A & N Young 1150, D Lowry & Sons 1148.

Cullybackey HPS 12/326 – A Darragh 1199, 1196, J & J Greer 1172, 1162, Russell Bros 1160, J & J Greer 1159, Reid Bros & McCloy 1151, 1151, 1149, D Robinson 1131, H & R McCloy 1130, D Robinson 1127.

Broughshane & Dist 8/188 – G Connolly 1191, 1191, H Smyth & Son 1174, J & N Simpson 1163, D Houston & Son 1157, J & N Simpson 1157, A Purvis 1149, J McNaghten & Son 1147.

Randalstown HPS 10/163 – F & G Dickey 1186, Stewart Bros 1174, Houston Bros 1158, W & W Gilbert 1156, Houston Bros 1156, Stewart Bros 1148, N Percy & Son 1142, W & W Gilbert 1138. Frank & Geoff Dickey who just started young birds last season win the opening old bird race sending just 6 birds.

Harryville HPS 11/252 – R H Clements 1169, K & K Kernohan 1168, L Mullan 1167, 1167, J Millar & Son 1162, 1162, A McBride 1158, J Rock 1157, R H Clements 1157, A McBride 1152.

Tom McAlonan Transporter - Training each week Tuesday & Thursday. Collections at Broughshane & Dist Clubrooms 9.30am until 10.00am. New Antrim Amal Clubrooms (Antrim Road) at 10.30am. Ballymena contacts - Homer Tel: 07538 238364. Tom McAlonan Tel: 07561 417232, Harry Richmond (Tuesday & Wed) Tel: 07796 304926. Homer will be covering the same route as last season, at Ballymoney Clubrooms leaving at 9.00am each day, going to Oxford Island. His collection route will include Rasharkin, Cullybackey, Ahoghill, Randalstown, Antrim and Crumlin. All details will be listed on website http://www.pigeonnetwork.com

The Fanciers Combine – A Free 3 Bird Nom will be available for all the NIPA Sect E members who paid the £5 joining fee in 2009, starting in the Tullamore (2) race and continuing through the whole programme including all Nationals NIPA & INFC. There will be one prize of £50 per race. Ring numbers to be telephoned to Joe Tel: 07709 077266 before Saturday. No ring numbers will be accepted after midnight on Friday under any circumstances, same rules for Mid-week Nationals. There will be two races for Penzance to include the OB Classic.

All ETS printouts/Verification Cards to include Distances/Velocities to be in the hands of G Douglas, 38 Upper Toberhewny Lane, Lurgan, BT66 7AA by post on the Wednesday following the race or within 3 Days for Mid-week Nationals.

The members of Drumnavaddy Inv HPS would like to thank the sponsors of their recent Panel Night, H Beattie & Son, Samuel McCausland’s and Frazer Animal Feeds. Also Wesley Sawyers and a panel of experts including David Black, Roy Irwin and Tony Fearon. Thanks as well to the Royal British Legion in Banbridge for the use of the hall, and the many fanciers who attended, donated birds and bought same. All in all it was a very good night.

Williamson Training Transporter – Please note that from Monday 16th April birds will be training from Slane Castle, next days Tuesday, Wednesday & Thursday. Usual collections - Birds can be hampered the night before or up to 7.45am on morning of toss at 23 Farra Road, phone Ron Williamson Mobile: 07841 762399 or Tel: (028) 38 339320. Collection Points as before: Annaghmore Clubrooms 8.00am, Ballyoran Hill 8.20am, Edgarstown 8.40am, Laurelvale HPS Clubrooms 9.00am, Markethill Corner 9.30am, and Newry Playing Fields 9.50am.

Joe & Mark Brown Training – Each week Monday to Thursday to Newry and Ardee. Collection points and times etc as before with usual stops at Bleary 9.45am and Gilford 10.00am. Birdage will be a nominal 15p, very good value and Joe can be contacted at any time Tel: 07709 077266.

OBITUARY:

PORTER Dorothy: It is my sad duty to report the passing of Mrs Dorothy Porter at hospital on Easter Sunday. The wife of the late Gilbert Kirker (GK), the pair were very well known in pigeon circles well outside Farmhill in Crumlin where they lived. They judged at all the major shows in the UK and were always in big demand in local circles as well. There was always plenty of laughter and fun when they were around, Mrs Porter supported Kirker when he was President of the INFC, they had a passion for long distance racing. Eyesign? Well that was another subject. I have been friendly with the family for many years, and son Samuel continued to be involved with the Belfast Show looking after the results etc. Both the House & Funeral were Private. Donations in lieu of flowers if desired should be made payable to Meningitis Research c/o Bairds Funeral Directors, 71 Church St, Antrim. BT41 4BE. On behalf of the whole fancy in Ireland & UK sincere condolences to Sam and the entire large family circle. Willie Reynolds.

The N.I.P.A. were in Tullamore for the opening old bird race of the season. The birds were liberated on Saturday 14/04/12 at 10.30am into a North East wind . The weather conditions were very tough for the opening race of the season with the top winning velocities just short of 1300 ypm. Results for the opening race are as usual very patchy but hopefully everything will be in full swing by next weekend .

Section C Report

At the time of going to press the likely Section Winners are J & D Braniff of the Colin Club with a velocity of 1291 and this top bird will not be far away from NIPA Open honours in the opening race of the season .

Results as follows :

Ballycarry : 1st 2nd 3rd & 4th Andy Cooke 1230, 1230 , 1230 , 1227. A clean sweep for Andy – Top Racing Andy .

Ballyclare HPS: 1st 2nd B & M Gilmore 1216, 1211 , 3rd G & R Lawrie 1211 , 4th S. Rodney & Son 1207.

Carrick & Dist HPS : 12/242 1st T. Creighton & Son 1229 , 2nd 3rd Mr & Mrs R. Reid 1222 , 1222 , 4th T. Creighton & Son . Special Won By : Mr & Mrs R. Reid . Winning Minute : 34 - Won By Jim Robinson

Carrick Social : 1st 2nd 3rd D & J Armstrong & Son 1238 , 1234 , 1233 4th T. Peel 1213

Cushendall : 1st 2nd A. McNaughton 1160 , 1147 , 3rd G. McClafferty 1138 , 4th A McNaughton 1130

Doagh & Dist HPS : 1st 2nd J & A Wilson & Sons 1221 , 1216 , 3rd 4th Mr & Mrs B McNeilly 1211 , 1206. A great start to the racing season for J&A Wilson & Sons who are first and second. The first bird is a yearling bred from Campbell & Bigger and Philip Boal. The second bird is also a yearling Van Herk bred by P&J Boal that won lst club Fermoy last season .

Eastway HPS : 15/335 1st G. McKenna1260 2nd M & T Griffiths1245 3rd D & J Campbell & Bigger 1243 4th Whiteside Bros 1232

Glenarm & Dist HPS : 7/127 1st 2nd 3rd 4th G. McWhirter 1222 , 1195 , 1194 , 1193 . A clean sweep of the prizes for Geordie in the opening race of the season .

Horseshoe HPS : 1st C. Campbell & Son 1232.8, 2nd K. Hagans 1232.7 , 3rd Rea & Magill 1226 4th K. Hagans 1208 . A very close finish in the seasons opening race with Colin just pipping Kerry at the post.

Kingsmoss : 1st 2nd J. Dawson & Son 1200 , 1189 , 3rd Connor Bros 1186 , W. Gault & Son 1181. Well done to Jackie & Trevor on their first win in the Moss .

Larne & Dist HPS : 26/424 1st L & S O’Neill & Sons 1237 , 2nd Crawford & Robinson 1230 , 3rd B. McCammon 1217 , 4th L & S O’Neill & Sons 1215 . L & S O'Neill & Sons get the first win of the season timing a yearling hen.The hen is a grand- daughter of A McNaghten 3rd National Skibbereen winner.

Ligoniel & Dist HPS : 1st 2nd 3rd & 4th G & M Atcheson 1269 , 1268 , 1268 , 1267. What a start for Michael – A clean sweep of the prizes timing four early arrivals – Super Racing !!!

Springvale Social : 1st 2nd AC McGrugan 1216, 1200 , 3rd 4th I. Horner 1192.5 , 1192.4 . Campbell takes the top two positions in the opening race of the season timing one of his “ Delaney Specials”

Section D Report :

Results as follows :

Colin : 8/171 1st J & D Braniff 1291 , 2nd J. Gregory & Sons 1282 , 3rd & 4th J & D Braniff 1262 1243. A super start to the season for the Braniff Family. At the time of going to press they are likely Section Winners and looking good for a top Open position.

Dromore HPS : 1st J. Greenaway 1262 , 2nd B & M McCorriston 1245 , 3rd D & I Edgar 1241 , 4th J. Greenaway 1232 .

Dunedin : 8/242 1st 2nd 3rd 4th Mark Foulis 1238 , 1232 , 1232 , 1231 . A great start to the season for Mark .

Glenavy & Dist : 1st 2nd & 3rd I. Gibb & Sons 1240 1238 1238 4th P McGarrity 1237

Hillsborough & Maze : 13/449 1st H. Jennings & Sons 1288 2nd S. Grainger & Son 1251 3rd R & A Gore 1250 4th H. Jennings & Son 1250 . Harry & Gary blue pied roundabout hen . Breeding Sangers/Soontjens via stock from top Breeding Stud – Cherryfield Lofts – Roy Kennedy – Moira.

Kingswood : 1st R & J Conlane 1240 2nd Evans & Leahy 1240 , 3rd J. Galbraith & Son 1239 , 4th R & J Conlane 1234.

Lisburn & Dist : 1st 2nd L. Magee & Son 1249 , 1244 , 3rd 4th M. Laffin 1236 , 1236 .

Section F Report :

Results as follows :

Ards HPS : 1st Plunkett , Pollock & Nelson 1202, 2nd W Ennis 1176, 3rd Plunkett, Pollock & Nelson 1167 4th Shaw & Edgar 1166.

Corrigs HPS : 1st 2nd J. McMurrough & Son 1167 , 1165 , 3rd A. Murray & Son 1129 , 4th Benson Bros 1126 .

Portavogie : 1st 2nd L. Young 1200 , 1188 , 3rd 4th W & N Cully 1287 , 1286 . Leslie Young tops the club in the first race of the old bird season from Tullamore. A very tough start flying into a north east wind. This blue cheq pied is bred by leslie's good friend M&T Ferris from Donaghadee. Leslie was also second. Well done from all the club members.

Section G Report :

Results as follows :

Ballyholland : 1st J. Murtagh 1252 , 2nd O. Markey 1246 , 3rd Havern Bros 1245 , 4th J. Murtagh 1237

Banbridge Social : 1st 2nd E. Mallon & Son 1273 , 1271 , 3rd 4th C McArdle & Son 1239 , 1238 .

Corcreeney : 1st T. Wilson 1236 , 2nd 3rd G & S McMullan 1231 , 1230 , 4th R. Adamson 1230

Newry & Dist : 1st & 2nd Mark Maguire & Son 1287 , 1279 , 3rd J F McCabe & Son 1274 , 4th J. Pearce 1259. A great start to the season for last seasons Open Winner and looking good for another top Open position in this seasons opening race .

NorthSouth Fed : 49/1112 1st 2nd Mark Maguire & Son1287, 1279 3rd J F Mc Cabe & Son1274 , 4th , 5th Cowan Bros 1264 ,1260 6th , 7th J Pearce 1259, 1258 , 8th J F Mc Cabe & Son 1256 , 9th P Doran 1253 , 10th J Murtagh 1252 .

Image
J & D Braniff of the Colin HPS - 1st Sect C & 1st Open NIPA Tullamore (1)

Date 14/04/2012 Race :
FIRST TULLAMORE O.B. 2012 821 members sent 16200 BIRDS Liberated at 10.30 AM

SECT: Section A 58 / 975, B 125/ 2716, C 175 / 3523, D 91 / 2122, E 160 / 3428, F 65 / 1182, G 81 / 1580, H 66 / 674.

Prize Money Pools Pools
Pos. Vel Name Club Ring Number Open Section Open Total Section Total Total
1 1C 1291.825 J & D Braniff Colin Hps IHU10N 16445 0.00
2 1E 1289.630 R Parkes & Son Armagh GB10A 09788 0.00
3 1D 1288.537 H Jennings & Sons Hillsborough & Maze IHU11N 27286 0.00
4 1G 1287.181 Mark Maguire & S0N Newry & District GB10P 38484 0.00
5 2D 1282.356 J Greogry & Sons Colin Hps GB11C 27059 0.00
6 2G 1279.631 Mark Maguire & S0N Newry & District GB10E 09214 0.00
7 3G 1278.225 J Smyth & Sons Drumnavaddy GB10D 2423 0.00
8 4G 1278.064 J Smyth & Sons Drumnavaddy GB08D 01017 0.00
9 5G 1275.492 J Smyth & Sons Drumnavaddy GB09D 10022 0.00
10 6G 1274.567 J F McCabe Newry & District GB11A 20717 0.00
11 7G 1273.195 E Mallen & Sons Drumnavaddy GB10D 2251 0.00
12 2E 1271.930 G Douglas Wilton Cross Hps GB10X 20524 0.00
13 8G 1271.132 E Mallen & Sons Drumnavaddy GB10D 2255 0.00
14 3E 1270.688 Ron Williamson Bondhill GB11B 02201 0.00
15 2C 1269.153 G & M Atcheson Ligoniel H.P.S. GB11F 19946 0.00
16 3C 1268.901 G & M Atcheson Ligoniel H.P.S. GB11F 19944 0.00
17 4C 1268.145 G & M Atcheson Ligoniel H.P.S. GB11F 19465 0.00
18 5C 1267.641 G & M Atcheson Ligoniel H.P.S. GB1OF 24818 0.00
19 9G 1264.060 Cowan Bros Bessbrook Pigeon Club GB11S 92827 0.00
20 6C 1262.763 J & D Braniff Colin Hps IHU10N 16470 0.00
21 3D 1262.109 J Greenaway Racing As Universal Lofts Dromore GB11F 05529 0.00
22 7C 1261.790 Heading Bros & Luney Ligoniel H.P.S. GB11L 30309 0.00
23 10G 1260.706 Cowan Bros Bessbrook Pigeon Club GB10B 41113 0.00
24 4E 1260.371 Ron Williamson Bondhill GB11B 02137 0.00
25 8C 1260.266 G Mc Kenna Eastway GB10D 13095 0.00
26 5E 1259.630 C & J Ferris Wilton Cross Hps GB11B 42950 0.00
27 11G 1259.554 J Pearce Newry & District GB10E 09534 0.00
28 6E 1259.286 Ron Williamson Bondhill GB08B 14071 0.00
29 12G 1258.847 J Pearce Newry & District GB10P 38194 0.00
30 9C 1258.646 G & M Atcheson Ligoniel H.P.S. GB11F 19463 0.00
31 1A 1258.240 Glen Stanley Smith Cookstown GB10C 37354 0.00
32 7E 1258.194 G & A Campbell Armagh GB10A 09039 0.00
33 8E 1257.123 Ron Williamson Bondhill GB10D 13464 0.00
34 9E 1256.572 A. Humphries & Son Markethill GB10E 47330 0.00
35 13G 1256.354 J F McCabe Newry & District GB11A 20725 0.00
36 14G 1253.725 Mr P Doran Millvale GB10E 09421 0.00
37 15G 1253.338 T & K Mawhinney Donacloney GB11D 06534 0.00
38 10E 1252.890 D Carville & Son Wilton Cross Hps GB11B 42114 0.00
39 16G 1252.212 J Murtagh & Son Ballyholland GB11D 11742 0.00
40 10C 1251.416 N Armstrong Ligoniel H.P.S. IHU1ON 20417 0.00
41 4D 1251.185 S Grainger & Son Hillsborough & Maze GB10V 31017 0.00
42 5D 1250.959 R & A Gore Hillsborough & Maze IHU10N 03744 0.00
43 11C 1250.634 G & M Atcheson Ligoniel H.P.S. GB10F 24824 0.00
44 17G 1250.283 J F McCabe Newry & District GB11A 20738 0.00
45 6D 1250.258 H Jennings & Sons Hillsborough & Maze GB11P 35097 0.00
46 11E 1250.255 John Greenaway Bondhill GB10B 08737 0.00
47 7D 1250.135 R & A Gore Hillsborough & Maze IHU11N 03714 0.00
48 2A 1250.080 Glen Stanley Smith Cookstown GB10C 37465 0.00
49 12E 1250.067 Ron Williamson Bondhill GB11B 02217 0.00
50 13E 1249.715 S O'Brien Monaghan Hps GB10E 07158 0.00
51 14E 1249.505 S O'Brien Monaghan Hps GB11F 25628 0.00
52 8D 1249.464 L Magee & Son Lisburn & District GB09P 43142 0.00
53 12C 1248.677 G & M Atcheson Ligoniel H.P.S. GB11F 19507 0.00
54 13C 1248.569 S Maginty Ligoniel H.P.S. GB11L 31632 0.00
55 18G 1248.279 N C Adair & Son Milltown GB10P 40647 0.00
56 15E 1248.090 John Greenaway Bondhill GB09B 09166 0.00
57 14C 1248.064 B McClurkin Ligoniel H.P.S. GB11L 30046 0.00
58 19G 1247.527 J F McCabe Newry & District GB10P 38620 0.00
59 15C 1247.501 McAuley Kells Bowels Ligoniel H.P.S. GB11L 31361 0.00
60 20G 1247.184 J F McCabe Newry & District GB11A 21462 0.00
61 16C 1247.002 Bingham & Seaton Ligoniel H.P.S. GB1OL 11076 0.00
62 21G 1246.343 O Markey Ballyholland GB08A 29238 0.00
63 16E 1245.771 Gerard Swift Monaghan Hps GB11F 25035 0.00
64 9D 1245.728 Cromie & Magee & Son Dromara IHU10N 8775 0.00
65 17E 1245.549 Peter Tierney Monaghan Hps GB10E 07427 0.00
66 17C 1245.512 M & T Griffith Eastway GB11E 31005 0.00
67 10D 1245.282 B & M Mc Corriston Dromore GB11D 01941 0.00
68 22G 1245.186 Havern Bros Ballyholland GB11V 21011 0.00
69 3A 1245.006 J Devlin Coalisland GB10C 27299 0.00
70 18C 1244.888 Calderwood & Waite Ligoniel H.P.S. IHU11N 18010 0.00
71 19C 1244.578 A.& E. Bell Muckamore GB09R 06717 0.00
72 23G 1244.485 T & K Mawhinney Donacloney GB11D 06517 0.00
73 11D 1244.442 L Magee & Son Lisburn & District GB11H 29918 0.00
74 18E 1243.942 J Brown Chimney Corner GB11C 47337 0.00
75 12D 1243.902 L Magee & Son Lisburn & District GB11H 29903 0.00
76 20C 1243.773 Calderwood & Waite Ligoniel H.P.S. IHU11N 27202 0.00
77 19E 1243.694 Ron Williamson Bondhill GB11B 02016 0.00
78 21C 1243.649 Calderwood & Waite Ligoniel H.P.S. IHU11N 18027 0.00
