North Coast Classic 2012 -

Something to sell pigeon related, why not drop Homer an email homerbhw@gmail.com with all your detail including contact name and telephone number and he will display your Free Classified Advert here for you.
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

REMAINING VENTURES
FOR SALE FOR NCC 2012

THESE BIRDS WILL REMAIN ON SALE UPTO SATURDAY 08TH AUGUST 2012 19:30

HARTOG INT (BRED BY JOHN HALL)

GB 12T 26611
GB 12T 26776
GB 12T 26635
GB 12T 26619
GB 12T 26646

____________________________________________________________________________________________

TELFORD BROS

IHU12N13458
GB12D27330
GB12D27313
GB12D27332

____________________________________________________________________________________________
MOURNEVIEW

IHU12N01331
IHU12N01362
IHU12N01320
IHU12N01349
IHU12N01301

____________________________________________________________________________________________
CAMPBELL & BIGGER

GB12E21786
GB12E21799
GB12E21785
GB12E21788
GB12E21781

____________________________________________________________________________________________
McCRUDDEN VENTURE

GB12F22791

____________________________________________________________________________________________

PLEASE CONTACT US TO ASAP TO RESERVE YOUR VENTURE PIGEON

SEAN DIAMOND- 07548607756
PHILLIP- 07513766395

THANK YOU & GOOD LUCK
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

07th August 2012 ( venture update)

Hi all,

With only two days until the much anticipated North Coast Classic 2012

You still have time to purchase one of this years venture birds. We have compiled a list of the remaining ventures available to fly in this years race.

CLICK HERE for the list of available ventures (on sale upto Saturday 08th August 2012 -19:30)

The weather looks to be ok at the time we plan to liberate and we will be monitoring it very closely hour by hour up to the time of release.

We would advise anyone coming to bring a brolly due to this being a open air event and limited shelter facility available.
We will update you all again soon so keep an eye out for more info.

Many Thanks Ncc
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

08th September 2012 update
Hi Guys,

Well tonight the birds will be hampered by independent volunteers and you are welcome to come along and watch the marking for the Final Race. Race Marking will commence around 7pm and the birds will be on there journey to Rosscarbery at 10pm.

We would like to remind everyone that NO CARS are to be parked in the Ncc grounds or at the bottom of the lane.

Parking facilities are provided in the car park at orange hall so please be advised.
We have to respect the residents and also health and safety to other road users.
So if you get pulled tomorrow for illegal parking you have been warned.

A car will be made available for those with health problems to bring up to the lofts and this will be the only vehicle that will be allowed up the lane.

Let's hope we have a good race and we look forward to meeting you all!

Good luck to all remaining entrants and thank you all for flying North Coast Classic.

Yours in Sport Ncc
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

09th September 2012 race update

Hi Guys

We have had a lot of people come up to the lofts on Saturday so a busy day all round,

Saturday night we started to race mark the birds for the final race with a completely new team of independent adjudicators.

Race marking commenced at 20:30pm with brothers Ronnie and John McCandless on the Tauris computer watching the birds go through the system correctly.

We also had Owen, Damien, Alan and Trevor helping out with the basketing with Paul catching your entries and Sean checking out every bird before it was hampered for the final.

The decision was made to use the Windsor Socials transporter for the final race and the Ncc would like to thank all the club members for the loan of the transporter for the final and also to all the guys mentioned above for the help on the basketing night.

Everything ran very smooth for the basketing and the birds are on their way under the supervision of Fred and Donny who transported the birds to this years hotspots. Last year these guys did the final race transportation and liberation so the birds are in very good hands.

All the birds were hampered for 10pm with a total of 427 birds competing for a marvelous first prize of £12000.

Don't forget you can watch the live stream on Justin Tv channel NCC1LOFT or you can watch it directly on our home page.
Updates will continue throughout the day,

Good luck for the final
Yours in Sport Ncc
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

09thSeptember 2012 (One Loft Race update)

Morning all,

The birds are currently being moved from our planed liberation point due to the deteriorating weather conditions in Rosscarbery.

Join us live on our live stream very soon where you can all the latest information.

We are hoping to liberate at 11:00 / 11:30 now due to this delay.

Regards Ncc

09th September 2012 (One Loft Race) LATEST

The Race is now go!

We have liberated the birds at 11:45 from Clonmel due to the adverse weather conditions.

Our transportation team have notified us that the birds have cleared very well and they are all now on route home.

Good Luck everyone for the final race. Regards Ncc
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

09th September 2012 Race update

What a cracking day it was up the North Coast Classic lofts today for the final race thank you all so much for being part of it.

Congratulations to all todays race winners and congratulations to winner of the Ace Pigeon - Sun City Kid.

We will be running the live stream from the lodge hotel later tonight so keep an eye on our stream to see the winners receive their prizes. Look out for more results and information soon

First 20 home

1st W.Neil & Sons GB12B03842

2nd Suaimhneas IHU12S67309
3rd Ellie GB12C25221

4th Son's of Glyndwr GB12Z20424
5th B.S.M.V GB12D06463

6th The Larnians GB12L02436
7th W. Neil & Sons GB12V35792

8th Owan Kirwin IHU12S60130
9th Reid Bros & H McCloy GB12S21529
10th Cookstown Sizzlers GB12C15793

11th D & K Gregg GB12T26626
12th Alpine Lofts BELG126240193

13th Cookstown Sizzlers GB12C22811
14th Bally Lou Boys GB12C24967

15th John Edgar IHU12N01302
16th Eugene Fitzgerald IHU12S126900
17th O' Hare Lofts SU12A192

18th D&P Harvey GB12L02327
19th John McConaghie GB12C25048
20th Plantation Lofts IHU12N13827

Thank you all who was able to make the after race event at the Lodge Hotel, I'm sure thiers a few sore heads today.

Look out for full race report soon. Thank you all for flying with Ncc

Thanks Guys Ncc
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

Re: North Coast Classic 2012 -

Post by willie reynolds »

North Coast Classic 2012 One Loft Race Result

cur.no. fancier foot ring elec. ringno. arrival time
1 N.C.C. TEST. RING GB 12F 0000 379BD6B300 09.09.12 14:27:21:61
2 W. NEIL & SONS GB 12B 03842 37983F1200 09.09.12 15:11:12:02
3 SUAIMHNEAS IHU 12S 67309 3798554900 09.09.12 15:11:13:39
4 ELLIE GB 12C 25221 379B3B2900 09.09.12 15:11:14:81
5 SON'S OF GLYNDWR GB 12Z 20424 379B609D00 09.09.12 15:12:05:50
6 B.S.M.V GB 12D 06463 3798660C00 09.09.12 15:12:06:11
7 THE LARNIANS GB 12L 02436 37987F7D00 09.09.12 15:12:08:06
8 W. NEIL & SONS GB 12V 35792 37986D8E00 09.09.12 15:12:08:12
9 OWAN KIRWIN IHU 12S 60130 3780661900 09.09.12 15:12:08:64
10 REID BROS & H McCLOY GB 12S 21529 37988AAF00 09.09.12 15:12:09:15
11 COOKSTOWN SIZZLERS GB 12C 15793 376F9E0D00 09.09.12 15:12:09:52
12 D & K GREGG GB 12T 26626 37989A6300 09.09.12 15:12:12:02
13 ALPINE LOFTS BELG 12 6240193 3792C4FE00 09.09.12 15:12:13:89
14 COOKSTOWN SIZZLERS GB 12C 22811 379226CF00 09.09.12 15:12:15:59
15 BALLY LOU BOYS GB 12C 24967 3798810200 09.09.12 15:12:15:78
16 JOHN EDGAR IHU 12N 01302 376FEB6900 09.09.12 15:12:16:47
17 EUGENE FITZGERALD IHU 12S 126900 376F433C00 09.09.12 15:12:19:51
18 O HARE LOFTS SU 12A 192 376F01CD00 09.09.12 15:12:20:09
19 D & P HARVEY GB 12L 02327 379B58C200 09.09.12 15:12:22:00
20 JOHN McCONAGHIE GB 12C 25048 379B985900 09.09.12 15:12:23:64
21 PLANTATION LOFTS IHU 12N 13827 37922B9D00 09.09.12 15:12:26:47
22 ALPINE LOFTS BELG 12 6240157 3792164700 09.09.12 15:12:41:14
23 IN FOR A PENNY IHU 12N 01317 378034A200 09.09.12 15:12:42:87
24 KORRIE & JUDE GB 12E 21785 379B309D00 09.09.12 15:17:56:25
25 LOL CREW GB 12C 37139 376F709900 09.09.12 15:17:58:20
26 CURRY & GILMORE GB 12H 01044 379B5DDC00 09.09.12 15:18:04:88
27 TEAM HEAT GB 12E 21907 376FDD0D00 09.09.12 15:18:37:10
28 TWO BALDIES IHU 12N 05606 379B661F00 09.09.12 15:18:40:64
29 SHOOTING STARS IHU 12N 30629 37925B5200 09.09.12 15:18:42:35
30 DAMBUSTERS BELG 12 6240191 37929F7C00 09.09.12 15:18:42:51
31 EDDIE GB 12C 28320 3798426A00 09.09.12 15:18:43:65
32 LUCKY-SEVEN GB 12F 01304 3792BEF400 09.09.12 15:18:46:47
33 EUGENE FITZGERALD IHU 12S 126899 376F9A1700 09.09.12 15:18:46:52
34 SUN CITY KID IHU 12S 94193 37988E3100 09.09.12 15:18:46:87
35 F JAMIESON & SON SU 12AV 141 379B3DBE00 09.09.12 15:18:47:28
36 THE REAL McCOY SYN GB 12F 24400 376F566600 09.09.12 15:18:47:66
37 BEAUMONT LOFTS BELG 12 6240235 376FAA6200 09.09.12 15:18:48:39
38 DAMIEN FARRELL & SON IHU 12S 27244 376F122600 09.09.12 15:18:49:27
39 GLEN BRAE SYN GB 12C 23612 3798861C00 09.09.12 15:18:50:13
40 BENSON BRO'S GB 12C 42008 376F7D3200 09.09.12 15:18:50:97
41 CRAIC HEADS GB 12S 46028 379B531200 09.09.12 15:18:51:65
42 BALLY LOU BOYS IHU 12S 85132 376FBA2E00 09.09.12 15:18:52:66
43 PIFERS .UK GB 12V 33232 376FD03700 09.09.12 15:18:59:26
44 WALL BRO CURTIN BRO IHU 12S 141539 379860D600 09.09.12 15:19:00:80
45 B.S.M.V GB 12D 06428 376F0AC400 09.09.12 15:19:02:18
46 L & D SYN GB 12L 00232 379256A200 09.09.12 15:19:03:70
47 SUN CITY KID IHU 12S 94356 37983BDA00 09.09.12 15:19:04:57
48 WORKWRIGHT GB 12X 01050 376F585500 09.09.12 15:19:06:06
49 RICHARD BOTHWELL GB 12B 43093 379B604200 09.09.12 15:19:08:22
50 IN FOR A PENNY IHU 12N 23455 379B3E3500 09.09.12 15:19:12:31
51 CHRIS BARRON BELG 12 6240187 37922A2500 09.09.12 15:19:13:82
52 COOKSTOWN SIZZLERS GB 12C 22819 379230B700 09.09.12 15:19:15:61
53 OWL VIEW LOFTS IHU 12N 11385 3792F16A00 09.09.12 15:19:16:89
54 TEAM HUGHES GB 12C 31625 379B448A00 09.09.12 15:19:18:74
55 ELLIE GB 12C 25202 376F58A000 09.09.12 15:19:20:16
56 CHERRYFIELD LOFTS GB 12H 03640 379867C000 09.09.12 15:19:22:50
57 ARMSTRONG & McCRUDEN GB 12C 25080 3792AA6100 09.09.12 15:19:24:17
58 L & D SYN GB 12D 18239 379B5F9E00 09.09.12 15:19:25:51
59 O'SHEA & CORCORAN BELG 12 6240212 376F788200 09.09.12 15:19:28:62
60 BURGES & BRENNAN IHU 12N 09628 379B676900 09.09.12 15:19:28:76
61 SUAIMHNEAS IHU 12S 67308 379B52C800 09.09.12 15:19:31:16
62 STONE BRIDGE GIRLS BELG 12 6245679 376FB16300 09.09.12 15:19:37:27
63 PETER LUCAS IHU 12S 29340 3792C9DB00 09.09.12 15:19:41:03
64 IN FOR A PENNY GB 12E 21767 379B522200 09.09.12 15:20:07:52
65 OWL VIEW LOFTS IHU 12N 11387 37923ED700 09.09.12 15:20:39:71
66 THE FORE WINS SYN GB 12E 21779 379B4B0B00 09.09.12 15:21:06:92
67 GLEN BRAE SYN GB 12C 23660 37984F6E00 09.09.12 15:24:33:03
68 TWO BALDIES IHU 12N 05620 379848FC00 09.09.12 15:24:38:37
69 OWAN KIRWIN IHU 12S 60157 376FDBA500 09.09.12 15:30:54:69
70 SUN CITY KID IHU 12S 94252 37988EC900 09.09.12 15:30:59:95
71 BILL MARTIN IHU 12S 31409 376F4B0700 09.09.12 15:31:01:21
72 EDDIE GB 12C 28319 37989E8D00 09.09.12 15:31:01:53
73 BALLYMACCADRICK GB 12B 00784 376F7A4400 09.09.12 15:31:08:17
74 THE REAL McCOY SYN GB 12A 42749 379B6CCE00 09.09.12 15:31:10:17
75 TITTER'S & TATTERS GB 12J 00684 3798EB4300 09.09.12 15:31:18:76
76 BURGES & BRENNAN IHU 12N 09626 379B3FE900 09.09.12 15:31:25:38
77 MR PROMISES GB 12S 49238 37983C0600 09.09.12 15:31:55:88
78 FARRIER'S DREAM GB 12F 14801 37922D1300 09.09.12 15:32:05:54
79 H & A KALLMEYER IHU 12S 42641 3798997300 09.09.12 15:32:15:86
80 IN FOR A PENNY IHU 12N 01318 378067EB00 09.09.12 15:32:16:22
81 OSBORNE & LEGG GB 12T 21075 37985DAB00 09.09.12 15:32:19:13
82 W. NEIL & SONS GB 12V 35791 3.80E+105 09.09.12 15:32:20:33
83 TEAM. SPIRIT GB 12L 09828 379876D000 09.09.12 15:32:27:28
84 CORKERMEINE LOFTS GB 12T 26630 3798822F00 09.09.12 15:32:45:69
85 W. NEIL & SONS GB 12V 35788 379830D500 09.09.12 15:32:48:74
86 ROBERT MORROW IHU 12N 03660 3798836A00 09.09.12 15:32:57:62
87 BURGES & BRENNAN IHU 12N 09642 379B594900 09.09.12 15:33:12:07
88 THE FOUR WINS SYN BELG 12 6240176 37923DAB00 09.09.12 15:37:06:89
89 INDIGO SCATS SYND GB 12D 27313 376F920000 09.09.12 15:37:08:76
90 W. NEIL & SONS GB 12B 03845 379844C200 09.09.12 15:37:09:53
91 JOE SMYTH & McCARTHY IHU 12N 30246 37920F7B00 09.09.12 15:37:15:18
92 TULLYHOGUE TORNADOES GB 12C 22820 376F757F00 09.09.12 15:37:15:74
93 STONE BRIDGE GIRLS BELG 12 6240262 376F8CD900 09.09.12 15:37:26:80
94 F JAMIESON & SON SU 12AV 142 379B3C8200 09.09.12 15:37:58:54
95 IAN BELL NWHU 12C 4902 37804B3200 09.09.12 15:38:03:51
96 ELLIE GB 12C 25201 376F639600 09.09.12 15:38:04:92
97 BALLY LOU BOYS IHU 12S 85198 376FD15400 09.09.12 15:38:05:19
98 GLEN BRAE SYN GB 12C 23680 37984D2300 09.09.12 15:38:08:85
99 CORN DIRECT IHU 12S 69510 3798487300 09.09.12 15:38:20:76
100 G & A TOMLINSON GB 12Z 22145 3792A71900 09.09.12 15:38:34:94
101 GLEN BRAE SYN GB 12C 23661 37989DBB00 09.09.12 15:38:49:74
102 G & A TOMLINSON GB 12Z 22119 B2105B6900 09.09.12 15:39:34:59
103 REID BROS & H McCLOY GB 12S 21513 3798555900 09.09.12 15:39:35:73
104 RUAIRI OG'S GB 12S 14513 3792771A00 09.09.12 15:39:37:29
105 OWAN & DAMIAN GB 12E 21789 379B474B00 09.09.12 15:39:39:57
106 SUN CITY KID IHU 12S 94202 37984EAA00 09.09.12 15:39:44:17
107 H & A KALLMEYER IHU 12S 42670 37920CF600 09.09.12 15:39:46:88
108 CRAIC HEADS GB 12H 00442 3792129600 09.09.12 15:39:47:75
109 TEAM. SPIRIT GB 12F 02099 3.80E+06 09.09.12 15:39:52:15
110 W. NEIL & SONS GB 12B 03865 37988B7100 09.09.12 15:39:53:15
111 D & K GREGG BELG 12 6240217 376F8BF800 09.09.12 15:39:56:35
112 THE REAL McCOY SYN NWHU 12A 4268 379B638B00 09.09.12 15:40:02:94
113 BECKSIDE GB 12S 38067 376FD0CE00 09.09.12 15:40:04:24
114 BAXTER & DELANEY GB 12J 29201 376F8C2400 09.09.12 15:40:05:63
115 JAMS GB 12E 05849 379222A500 09.09.12 15:40:21:61
116 THE GIRLS GB 12L 00317 376F340700 09.09.12 15:40:24:53
117 TEAM. SPIRIT IHU 12N 01305 37807C6900 09.09.12 15:40:32:43
118 GLEN BRAE SYN GB 12A 10765 3792B17900 09.09.12 15:41:07:21
119 J HALL & SON GB 12T 26791 376F361400 09.09.12 15:41:09:91
120 M.D.M GB 12L 01391 376FED6700 09.09.12 15:41:28:09
121 LUCKY-SEVEN GB 12F 01301 376FDB4B00 09.09.12 15:41:35:23
122 FARRIER'S STAR GB 12F 14802 37804DD100 09.09.12 15:41:40:79
123 TULLYHOGUE TORNADOES GB 12C 22822 3792A8AF00 09.09.12 15:42:33:24
124 BEE GEES GB 12B 38731 376FCC6800 09.09.12 15:42:40:81
125 SUAIMHNEAS IHU 12S 67305 37987D8E00 09.09.12 15:43:43:47
126 ALEX'S DREAM TEAM GB 12B 02098 3798A92800 09.09.12 15:44:23:83
127 ROUTE 66 GB 12R 01471 379B988600 09.09.12 15:44:49:19
128 DONNY ROVERS GB 12Z 34358 379B60F700 09.09.12 15:44:56:76
129 DEREK O'SHEA BELG 12 6240175 376F7BF800 09.09.12 15:45:14:30
130 W L STEWART GB 12B 43553 379B50AC00 09.09.12 15:45:23:40
131 SHOOTING STARS IHU 12N 30125 3792279100 09.09.12 15:45:23:75
132 MAGGIE'S DREAM TEAM GB 12D 08090 3798CC4200 09.09.12 15:45:36:91
133 EMPTY POCKETS BELG 12 6240198 376F6B3400 09.09.12 15:45:48:90
134 J.L.M. GB 12E 43159 379B43D600 09.09.12 15:45:51:97
135 LOL CREW GB 12F 01201 376F5DD800 09.09.12 15:45:52:87
136 THE FOUR WINS SYN GB 12E 21773 379B349900 09.09.12 15:45:56:43
137 HARMONY LOFTS GB 12E 21766 379B32D700 09.09.12 15:47:55:09
138 MAGGIE'S DREAM TEAM GB 12E 21758 379B362E00 09.09.12 15:50:50:23
139 THE FOUR WINS SYN GB 12F 22797 37986B1600 09.09.12 15:51:08:13
140 COOKSTOWN SIZZLERS GB 12C 22805 3792D58400 09.09.12 15:51:21:10
141 COOKSTOWN SIZZLERS GB 12C 22815 376FF13600 09.09.12 15:54:49:35
142 O BARRS IHU 12N 31261 379BA9C100 09.09.12 15:55:21:41
143 PARKES BROS & SONS GB 12A 05826 3798332D00 09.09.12 15:55:32:64
144 FEEHOGUE LOFTS GB 12R 01725 376F206400 09.09.12 15:56:01:28
145 LUCKY-SEVEN GB 12F 01322 376FD8F300 09.09.12 15:56:25:30
146 BALLYMACCADRICK GB 12B 00776 3798D07B00 09.09.12 16:01:39:86
147 BEN LOUIS GB 12C 43739 37985F9B00 09.09.12 16:03:34:67
148 MR REYNOLDS NWHU 12B 4309 3792486400 09.09.12 16:03:48:12
149 THE FORE WINS IHU 12N 01345 3792241C00 09.09.12 16:03:54:65
150 BEAUMONT LOFTS GB 12E 21771 379B46C400 09.09.12 16:04:03:43
151 ARMSTRONG & McCRUDEN GB 12C 24969 37988ABE00 09.09.12 16:04:16:40
152 MICK PURCELL IHU 12S 82001 37921ED600 09.09.12 16:07:52:69
153 SHOOTING STARS IHU 12N 30613 37983BDB00 09.09.12 16:08:12:63
154 JOHN McCONAGHIE GB 12C 25041 379B5C1900 09.09.12 16:08:15:41
155 TEAM. SPIRIT GB 12L 09832 379870E500 09.09.12 16:09:54:98
156 MR REYNOLDS NWHU 12B 8429 3792B02F00 09.09.12 16:10:29:94
157 G DOUGLAS GB 12L 35067 379857B000 09.09.12 16:11:50:66
158 T CREIGHTON & SON GB 12S 28209 3792234A00 09.09.12 16:11:50:75
159 COOKSTOWN SIZZLERS GB 12C 22862 3798480A00 09.09.12 16:11:53:55
160 BAXTER & DELANEY GB 12J 29204 376F52A600 09.09.12 16:11:55:01
161 TELFORD BROS VENT GB 12D 27310 376F511000 09.09.12 16:12:02:11
162 WIGSTON FIELDS FC GB 12X 30485 379845D000 09.09.12 16:12:06:11
163 BALLY BOGEY LOFTS GB 12E 21762 379B944E00 09.09.12 16:12:06:54
164 D & K GREGG BELG 12 6245703 378062DC00 09.09.12 16:12:11:72
165 A GERATHY GB 12C 43428 3792158400 09.09.12 16:17:40:46
166 BEACON UK SYN GB 12B 13543 37984D9C00 09.09.12 16:19:47:24
167 PLANTATION LOFTS IHU 12N 13890 37984B4400 09.09.12 16:19:52:15
168 GLEN BRAE SYN GB 12A 10781 376F75E800 09.09.12 16:26:33:04
169 LUCKY-SEVEN GB 12F 01342 37807E9900 09.09.12 16:27:13:95
170 WORKWRIGHT GB 12A 22218 376F445900 09.09.12 16:27:16:86
171 F JAMIESON & SON SU 12AV 150 379B355C00 09.09.12 16:27:22:65
172 BAXTER & DELANEY GB 12J 29203 376F4A2600 09.09.12 16:27:24:85
173 SUZANNE O'SHEA IHU 12S 129757 3792207A00 09.09.12 16:28:54:62
174 BEAUMONT LOFTS IHU 12S 35280 3798664900 09.09.12 16:29:03:96
175 OWAN KIRWIN IHU 12S 60091 378036A000 09.09.12 16:31:56:56
176 G DOUGLAS GB 12B 38663 37987FB800 09.09.12 16:32:17:78
177 IN FOR A PENNY IHU 12N 13428 376F892700 09.09.12 16:32:44:05
178 W. NEIL & SONS GB 12V 35793 3798336900 09.09.12 16:33:04:03
179 MRS BROWN BOYS GB 12H 00858 3798EB0700 09.09.12 16:33:08:76
180 WHITEROCK ROCKETS IHU 12N 30128 3.79E+06 09.09.12 16:38:32:40
181 SHREADER 1 GB 12C 27920 378055CF00 09.09.12 16:38:38:38
182 A HENRY GB 12E 21790 37924CD900 09.09.12 16:42:09:56
183 O BARRS BELG 12 6245688 376FCB1D00 09.09.12 16:58:05:38
184 CHRIS BARRON GB 12E 21769 379B3EEA00 09.09.12 16:58:32:06
185 BEN LOUIS GB 12C 43742 3798769400 09.09.12 17:00:46:16
186 CORN DIRECT IHU 12S 69514 3798451C00 09.09.12 17:02:27:57
187 PARKES BROS & SONS GB 12A 05444 3798310100 09.09.12 17:09:23:92
188 CORK LOW SUN SYN NEHU 12SS 1032 376FE4BB00 09.09.12 17:09:24:23
189 CHRIS BARRON GB 12T 26627 3798791900 09.09.12 17:11:07:85
190 F.A.S.K BELG 12 6240218 376F59EB00 09.09.12 17:12:15:29
191 TULLYHOGUE TORNADOES GB 12C 22816 376FCCA400 09.09.12 17:14:44:17
192 PLANTATION LOFTS IHU 12N 13822 3780698F00 09.09.12 17:15:16:97
193 DEREK O'SHEA BELG 12 6240190 376F4BE900 09.09.12 17:15:26:86
194 JOHNSTON BROS IHU 12N 02084 376F7F1200 09.09.12 17:15:35:77
195 THE FORE WINS SYN GB 12T 26634 3798505D00 09.09.12 17:15:53:16
196 PRESTON BOYS NWHU 12A 6491 37987F8C00 09.09.12 17:15:57:70
197 GARY McGAVIGAN GB 12D 27305 376F78CE00 09.09.12 17:17:33:12
198 TEAM. SPIRIT GB 12L 09492 3798711100 09.09.12 17:19:12:12
199 PRITCHARD BROS GB 12T 26607 376F7BCB00 09.09.12 17:19:51:55
200 THE GIRLS GB 12L 00308 3780881200 09.09.12 17:23:54:82
201 PETER LUCAS IHU 12S 29333 376F817A00 09.09.12 17:27:30:43
202 THE LARNIANS GB 12L 02741 3798416C00 09.09.12 17:37:38:53
203 Eileens Team IHU 12S 63706 376FCDD000 09.09.12 17:37:52:55
204 EMPTY POCKETS GB 12F 22789 3798CD0500 09.09.12 17:38:07:79
205 ALPINE LOFTS BELG 12 6240233 376F49FA00 09.09.12 17:38:28:43
206 ELLIE BELG 12 6240156 376F4B2500 09.09.12 17:38:46:20
207 BALLY BOGEY LOFTS GB 12C 43327 379B8E1700 09.09.12 17:38:52:90
208 PRESTON BOYS NWHU 12A 6492 37983D8D00 09.09.12 17:39:06:73
209 PARKES BROS & SONS GB 12A 05840 3798597300 09.09.12 17:39:07:48
210 BALLY LOU BOYS IHU 12S 85108 376FDC6800 09.09.12 17:39:14:66
211 MAGGIE'S DREAM TEAM GB 12E 21774 379B301500 09.09.12 17:39:25:47
212 ARMSTRONG & McCRUDEN GB 12C 27913 376FBAA600 09.09.12 17:39:30:64
213 CHRIS BARRON GB 12F 22796 379B704200 09.09.12 17:39:32:55
214 CORK LOW SUN SYN IHU 12S 27071 3792000100 09.09.12 17:39:46:28
215 CORK LOW SUN SYN IHU 12S 27709 37926B9E00 09.09.12 17:39:56:30
216 TWO BALDIES IHU 12N 05304 3798695500 09.09.12 17:39:59:16
217 GALLIGHER BROS GB 12A 10762 376F600200 09.09.12 17:43:33:46
218 DEREK DOYLE GB 12T 26645 379B4BDE00 09.09.12 17:49:12:82
219 ROBERT MORROW IHU 12N 03663 37987FD700 09.09.12 17:51:05:75
220 Eileens Team IHU 12S 63719 37922D8C00 09.09.12 17:51:44:67
221 JOE SMYTH & McCARTHY IHU 12N 30730 378048DB00 09.09.12 17:51:46:22
222 JOE SMYTH & McCARTHY IHU 12N 30735 376FE46000 09.09.12 17:52:27:19
223 CHARLIE'S ANGEL'S GB 12C 25038 379892A700 09.09.12 17:55:25:96
224 CHARLIE'S ANGEL'S GB 12C 24961 37922C4100 09.09.12 17:57:41:31
225 BILL MARTIN IHU 12S 31439 376F755800 09.09.12 17:58:32:20
226 ROUTE 66 GB 12A 01166 379B6B9200 09.09.12 17:58:57:51
227 D & P HARVEY GB 12L 02325 379B93B800 09.09.12 17:59:01:28
228 JOHNSTON BROS IHU 12N 02082 376F7BD300 09.09.12 18:00:36:27
229 BALLY LOU BOYS IHU 12S 90909 376FD0A000 09.09.12 18:04:30:77
230 CRAIC HEADS GB 12C 22612 379275D000 09.09.12 18:04:43:46
231 J & D KELLY GB 12L 15517 3.79E+06 09.09.12 18:07:11:34
232 OWL VIEW LOFTS IHU 12N 11383 37923F1200 09.09.12 18:07:45:33
233 ARMSTRONG & McCRUDEN GB 12C 25052 37986BEA00 09.09.12 18:13:52:73
234 EMPTY POCKETS GB 12F 22794 376F3B6A00 09.09.12 18:14:10:80
235 SHOOTING STARS IHU 12N 30636 37923F3000 09.09.12 18:16:00:44
236 WIGSTON FIELDS FC GB 12K 03971 37987CDA00 09.09.12 18:22:43:32
237 COOKSTOWN SIZZLERS GB 12C 15778 376F512800 09.09.12 18:22:51:06
238 F JAMIESON & SON SU 12AV 136 379B3F6100 09.09.12 18:25:21:89
239 COOKSTOWN SIZZLERS GB 12C 22809 376FE63100 09.09.12 18:25:29:12
240 A HENRY GB 12E 21797 379B5A0C00 09.09.12 18:25:35:71
241 ALEX'S DREAM TEAM GB 12B 02048 379B7ECC00 09.09.12 18:25:40:34
242 EMPTY POCKETS GB 12F 22781 3798425C00 09.09.12 18:28:22:81
243 CORN DIRECT IHU 12S 69511 37984F7C00 09.09.12 18:30:36:46
244 PLANTATION LOFTS IHU 12N 13888 3798302000 09.09.12 18:30:55:04
245 ARMSTRONG & McCRUDEN GB 12C 27925 376FF01900 09.09.12 18:31:03:00
246 JACKSON & SON NEHU 12HOU 4403 376FD6E600 09.09.12 18:32:11:41
247 Eileens Team IHU 12S 63733 37806D2100 09.09.12 18:32:26:67
248 THE FORE WINS SYN GB 12E 21782 379B390D00 09.09.12 18:41:01:48
249 W. NEIL & SONS GB 12B 03836 379897ED00 09.09.12 18:41:21:92
250 HELENS BAY FLYER GB 12E 21780 379B3AB100 09.09.12 18:41:32:97
251 MR GLENCROSS GB 12V 31198 376FD11800 09.09.12 18:48:22:00
252 TITTER'S & TATTERS GB 12J 02218 379B68C200 09.09.12 18:48:23:97
253 GALLAGHER BROS GB 12A 10780 376F801100 09.09.12 19:00:24:98
254 IN FOR A PENNY IHU 12N 23454 379B019A00 09.09.12 19:06:53:88
255 GALLAGHER BROS GB 12A 10772 379B462E00 09.09.12 19:07:26:27
256 REID BROS & H McCLOY GB 12S 21507 37984CBC00 09.09.12 19:07:29:72
257 WILLAMSON & BEATTIE GB 12R 33354 3798FFD600 09.09.12 19:11:21:19
258 BEN LOUIS GB 12C 43738 3798535B00 09.09.12 19:12:35:66
259 OWAN KIRWIN IHU 12S 60154 37806DA900 09.09.12 19:16:44:13
260 THE REAL McCOY SYN NWHU 12A 4269 379B844E00 09.09.12 19:22:29:25
261 G DOUGLAS GB 12L 35061 37984DC900 09.09.12 19:22:32:50
