RESULT: Fermoy (1) 27/08/11

The NIPA was founded in 1945 and it's membership was open to all members within Northern Ireland - We are one of the largest weekly convoying organisations in the UK. Presently we have approx. 100 clubs as members, with over 2,000 members. Birds competing each week can reach 25 to 30 thousand, depending on the race. The race programme starts in Ireland down to Rosscarbery and continues through Wales & England to Penzance, and the Premier OB Nat flown from St Malo (France). Website www.nipapigeons.co.uk
Post Reply
willie reynolds
Posts: 7520
Joined: Sun Nov 09, 2008 4:44 pm

RESULT: Fermoy (1) 27/08/11

Post by willie reynolds »

1st Fermoy Y.B. 2011 27th August 2011.
Liberated at 10.00 AM Wind : Fresh Westerly.
848 members sent 18,494 birds.
Sections: A - 55/1105, B - 145/290, C - 164/3396, D - 98/2187, E - 180/4891, F - 59/1111, G - 86/2375, H - 61/522.

Pos. Vel Name Club Ring Number
1 1G 1556.00 Donnelly Bros Newry City Invitation GB11F 35305
2 2G 1555.57 Donnelly Bros Newry City Invitation GB11F 35302
3 3G 1555.26 J F McCabe Newry & District GB11A 20749
4 4G 1549.24 Mr Michael Peters Ballyholland GB11D 11464
5 5G 1538.06 Mr Michael Peters Ballyholland GB11D 11416
6 6G 1532.97 O Markey Ballyholland IHU11N 009733
7 7G 1526.94 Mr & Mrs G Delaney Dromore BELG11 6115831
8 8G 1526.23 Donnelly Bros Newry City Invitation GB11F 35361
9 9G 1526.09 Mr Michael Peters Ballyholland GB11D 11417
10 10G 1525.96 Mr Michael Peters Ballyholland GB11D 11421
11 1D 1522.69 J Kelly & Son Dromore GB11F 05158
12 11G 1522.27 Mr & Mrs G Delaney Dromore BELG11 6115708
13 12G 1521.01 Mr & Mrs G Delaney Dromore BELG11 6115756
14 13G 1520.89 Mr & Mrs G Delaney Dromore BELG11 6115819
15 14G 1519.75 C O'Hare & Daughter Ballyholland GB11D 12007
16 15G 1517.07 Hutchinson Bros Ashfield GB11A 08019
17 16G 1514.14 R Black & Son Bessbrook Pigeon Club GB11S 92939
18 2D 1514.02 McKinstry Bros Dromara GB11D 09005
19 17G 1513.90 Mr Michael Peters Ballyholland GB11D 11425
20 18G 1512.83 Mr Michael Peters Ballyholland GB11D 11413
21 19G 1512.72 C O'Hare & Daughter Ballyholland GB11D 12021
22 20G 1510.58 R Adamson Corcreeney GB11C 00836
23 21G 1510.37 M Fegan & Son Millvale GB11K 23149
24 3D 1509.91 L Magee & Son Lisburn & District GB11H 29941
25 1C 1508.46 Gregg Bros & McCandless Ligoniel H.P.S. GB11Z 41220
26 22G 1506.94 Mr & Mrs G Delaney Dromore BELG11 6115732
27 23G 1506.94 Mr & Mrs G Delaney Dromore GB11F 06901
28 24G 1506.60 Donnelly Bros Newry City Invitation GB11F 35304
29 25G 1505.40 Mr Thomas Gordon Ballyholland GB11D 12209
30 26G 1504.33 J Mount & Son Milltown GB11J 09432
31 27G 1503.84 T Mooney & Son Millvale GB11E 33150
32 28G 1502.45 C.McArdle & Son Banbridge Social GB11K 19361
33 29G 1501.96 Hutchinson Bros Ashfield GB11A 08072
34 30G 1501.28 Donnelly Bros Newry City Invitation GB11F 35415
35 1E 1500.32 G Douglas Wilton Cross Hps GB11B 42028
36 31G 1499.82 Mr & Mrs G Delaney Dromore GB11F 06995
37 4D 1499.31 J Vage & Son Dromore GB11D 01189
38 5D 1499.28 M & F Russell West End Dromore GB11A 45923
39 32G 1498.48 Mr & Mrs G Delaney Dromore BELG11 6115731
40 33G 1498.01 A Curran Millvale GB11E 33498
41 6D 1497.73 D & I Edgar Dromore GB11F 05148
42 34G 1497.03 Mr Michael Peters Ballyholland GB11D 11489
43 35G 1496.90 Mr Michael Peters Ballyholland GB11D 11411
44 2E 1496.34 Mr J Whitton Edgarstown GB11D 01148
45 2C 1496.10 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30834
46 36G 1494.88 Hutchinson Bros Ashfield GB11A 08010
47 37G 1494.81 Donnelly Bros Newry City Invitation GB11F 35365
48 7D 1494.35 M & F Russell West End Dromore GB11D 09234
49 8D 1493.93 McKinstry Bros Dromara GB11D 09016
50 9D 1493.85 A & R Milliken Hillsborough & Maze IHU11N 27315
51 38G 1493.76 Donnelly Bros Newry City Invitation GB11F 35342
52 3C 1493.56 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30810
53 39G 1493.49 Donnelly Bros Newry City Invitation GB11F 35325
54 40G 1493.36 Donnelly Bros Newry City Invitation GB11F 35319
55 41G 1493.17 T & K Mawhinney Donacloney GB11D 06509
56 42G 1492.93 T & K Mawhinney Donacloney GB11D 06516
57 43G 1492.93 T & K Mawhinney Donacloney GB11D 06524
58 10D 1492.69 J Kelly & Son Dromore GB11F 05176
59 11D 1492.55 M & F Russell West End Dromore GB11A 45959
60 44G 1492.31 Donnelly Bros Newry City Invitation GB11F 35341
61 12D 1492.21 J Kelly & Son Dromore GB11F 05182
62 13D 1492.07 M & F Russell West End Dromore GB11A 45969
63 4C 1491.27 G Mc Kenna Eastway GB11E 31103
64 5C 1491.25 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30837
65 14D 1491.04 I Gibb & Sons Derriaghy GB11D 13081
66 15D 1490.97 J Greogry & Sons Colin Hps GB11C27051
67 45G 1490.88 Mr Michael Peters Ballyholland GB11D 11414
68 16D 1490.79 S Grainger & Son Hillsborough & Maze BELG11 6102641
69 46G 1490.75 Mr Michael Peters Ballyholland GB11D 11436
70 3E 1490.71 D & B Lyness Lurgan Social GB11F 06173
71 6C 1490.65 M & T Griffith Eastway GB11E 31021
72 17D 1490.52 J Greogry & Sons Colin Hps GB11C 27056
73 4E 1490.47 D & B Lyness Lurgan Social GB11F 06144
74 18D 1490.29 H Mackin & Son Lisburn & District GB11L 05824
75 19D 1489.45 M & F Russell West End Dromore GB11A 45943
76 20D 1489.11 R & A Gore Hillsborough & Maze IHU11N 03738
77 7C 1488.83 M & T Griffith Eastway GB11E 31027
78 47G 1488.83 J Mount & Son Milltown GB11D 06869
79 48G 1488.78 Donnelly Bros Newry City Invitation GB11F 35385
80 49G 1488.71 Hutchinson Bros Ashfield GB11A 08001
81 8C 1488.50 Bingham & Seaton Ligoniel H.P.S. GB11L 30454
82 21D 1488.20 O & M Monaghan Colin Hps GB11C 27303
83 5E 1488.09 G Douglas Wilton Cross Hps GB11B 42003
84 6E 1488.09 G Douglas Wilton Cross Hps GB11L 36018
85 22D 1487.88 A T & J Houston Lisburn & District GB11L 05762
86 23D 1487.58 J Vage & Son Dromore GB11F 05046
87 7E 1487.39 A Craig Tandragee GB11E 22037
88 50G 1487.26 Mark Maguire & S0N Newry & District GB11D 08158
89 9C 1487.08 G Mc Kenna Eastway GB11D 08345
90 51G 1486.64 J Mount & Son Milltown GB11J 09434
91 10C 1486.25 Gregg Bros & McCandless Ligoniel H.P.S. BELG11 6115668
92 52G 1485.77 R McKelvey Newry & District GB11A 20845
93 11C 1485.48 S Maginty Ligoniel H.P.S. GB11L 31632
94 12C 1485.41 M & T Griffith Eastway GB11E 31017
95 53G 1485.06 Mr & Mrs G Delaney Dromore BELG11 6115730
96 13C 1485.05 G Mc Kenna Eastway GB11E 31109
97 24D 1484.74 P McGarrity Glenavy GB11P 46778
98 8E 1484.24 D & B Lyness Lurgan Social GB11F 06198
99 54G 1484.12 T Lennon & Son Banbridge Social GB11K 19321
100 25D 1483.72 Mr Sean Rice Colin Hps GB11R 01471
101 26D 1483.67 J Greenaway Universal Lofts Dromore GB11F 05425
102 27D 1483.67 J Greenaway Universal Lofts Dromore GB11F 05253
103 28D 1483.62 P McGarrity Glenavy GB11P 46782
104 29D 1483.61 Mr Sean Rice Colin Hps IHU11N 15030
105 14C 1483.48 Douglas Brown Ligoniel H.P.S. GB11L 30162
106 55G 1483.38 Mr & Mrs G Delaney Dromore BELG11 6115751
107 30D 1483.34 M & F Russell West End Dromore GB11A 45907
108 56G 1483.31 Hutchinson Bros Ashfield GB11A 08036
109 9E 1483.25 T & A Ford Edgarstown GB11E 00508
110 15C 1482.32 M & T Griffith Eastway GB11E 31022
111 57G 1482.23 Hutchinson Bros Ashfield GB11A 08078
112 58G 1482.16 Donnelly Bros Newry City Invitation GB11F 35333
113 59G 1482.07 Mr Michael Peters Ballyholland GB11D 11410
114 60G 1481.63 Hutchinson Bros Ashfield GB11A 08025
115 31D 1481.52 Ian Kennedy Derriaghy GB11D 12937
116 16C 1481.47 M & T Griffith Eastway GB11E 31018
117 17C 1481.42 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30832
118 18C 1481.05 M & T Griffith Eastway GB11E 31455
119 32D 1480.80 L Magee & Son Lisburn & District GB11H 29905
120 61G 1480.73 Gary Hughes Newry & District GB11A 20656
121 10E 1480.17 T Greenaway Gilford GB11H 10228
122 62G 1479.96 J F McCabe Newry & District GB11A 20721
123 19C 1479.82 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30811
124 33D 1479.79 J Greogry & Sons Colin Hps GB11C 27052
125 63G 1479.73 Hutchinson Bros Ashfield GB11A 08021
126 64G 1479.72 J Smyth & Sons Drumnavaddy GB11D 14453
127 65G 1479.42 Gary Hughes Newry & District GB11A 20604
128 34D 1479.35 J Greogry & Sons Colin Hps GB11C 27055
129 11E 1479.17 T McKinstry Gilford NEHU2011 Z69
130 20C 1479.10 Douglas Brown Ligoniel H.P.S. GB11L 30166
131 66G 1478.85 Mr Thomas Gordon Ballyholland GB11D 12217
132 35D 1478.82 Spence Bros Lisburn & District IHU11N 03031
133 36D 1478.79 R & A Gore Hillsborough & Maze IHU11N 03703
134 21C 1478.55 A Cooke Ballycarry GB11B 16566
135 22C 1478.49 Hanna & McClurkin Ligoniel H.P.S. GB11L 30003
136 67G 1478.47 A McAteer & Sons Ballyholland GB11D 11840
137 37D 1478.23 R & A Gore Hillsborough & Maze IHU11N 03742
138 23C 1478.22 G & M Atcheson Glengormley GB11F 19604
139 68G 1477.32 T Lennon & Son Banbridge Social GB11K 19309
140 24C 1476.83 W O'Boyle Ligoniel H.P.S. GB11F 40823
141 38D 1476.70 L Magee & Son Lisburn & District GB11H 29902
142 39D 1476.45 I Gibb & Sons Derriaghy GB11D 13262
143 40D 1476.36 Kemp & McBride Kingswood Hps GB11X 16224
144 25C 1476.26 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30842
145 12E 1476.21 T McKinstry Gilford GB11H 11267
146 13E 1476.15 David Calvin Bondhill GB11B 01453
147 41D 1476.12 I Gibb & Sons Derriaghy GB11D 13325
148 26C 1475.95 B McClurkin Ligoniel H.P.S. GB11L 30065
149 27C 1475.87 M & T Griffith Eastway GB11E 31014
150 42D 1475.82 Kemp & McBride Kingswood Hps GB11X 16250
151 14E 1475.79 David Calvin Bondhill GB11B 01447
152 15E 1475.74 Ron Williamson Bondhill GB11B 02045
153 28C 1475.66 M & T Griffith Eastway GB11E 31454
154 43D 1475.57 I Gibb & Sons Derriaghy GB11D 13074
155 44D 1475.50 Kemp & McBride Kingswood Hps GB11X 16262
156 69G 1475.50 Gary Hughes Newry & District GB11A 20621
157 45D 1475.12 I Gibb & Sons Derriaghy GB11D 13084
158 29C 1475.05 D & J Campbell & Bigger Glengormley GB11F 19571
159 70G 1474.99 Mark Maguire & S0N Newry & District GB11D 08120
160 30C 1474.54 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30840
161 71G 1474.36 J Smyth & Sons Drumnavaddy GB11D 14411
162 72G 1473.93 Donnelly Bros Newry City Invitation GB11F 35350
163 31C 1473.82 G Mc Kenna Eastway GB11E 31086
164 16E 1473.78 D Mawhinney & Son Beechpark Social R.P.S. GB11B 33906
165 32C 1473.63 Hall & George Carrick Social GB11D 08091
17E 1473.43 D Mawhinney & Son Beechpark Social R.P.S. GB11B 33903
33C 1472.10 B McClurkin Ligoniel H.P.S. GB11L 30049
34C 1472.07 G & M Atcheson Glengormley GB11F 19944
35C 1471.78 B McClurkin Ligoniel H.P.S. GB11L 30051
36C 1471.41 Wilson Sons & Smyth Doagh & District Hps GB11D 01536
37C 1470.95 J McMaw Carrick Social GB11C 25206
18E 1470.42 G Douglas Wilton Cross Hps GB11L 36006
19E 1470.42 D & B Lyness Lurgan Social GB11F 06186
20E 1470.22 T McKinstry Gilford GB11H 11235
21E 1470.18 D & B Lyness Lurgan Social GB11F 06172
38C 1470.16 Murphy & Mullan Glengormley GB11F 19305
22E 1470.07 D & B Lyness Lurgan Social GB11L 12436
23E 1469.60 D & B Lyness Lurgan Social GB11F 06170
39C 1468.74 W Wickings Ligoniel H.P.S. GB11L 31747
24E 1468.72 C Reynolds Beechpark Social R.P.S. GB11B 33610
40C 1468.45 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30822
25E 1467.89 J Brown Chimney Corner GB11C 47554
41C 1467.81 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30851
1F 1467.22 C Healy Killyleagh Central Nipa IHU11N 26084
42C 1466.87 M & T Griffith Eastway GB11E 31008
43C 1466.51 Whiteside Bros Eastway GB11E 31775
44C 1466.16 J Dawson & Son Eastway GB11E 31530
26E 1465.57 J Brown Chimney Corner GB11C 47475
27E 1465.35 A Craig Tandragee GB11E 22035
45C 1465.00 M & T Griffith Eastway IHU11N 02439
28E 1464.99 A Craig Tandragee GB11E 22075
29E 1464.77 Ron Williamson Bondhill GB11B 02016
30E 1464.39 T McKinstry Gilford NEHU11 26905
31E 1463.97 Furphy Bros Lurgan Social GB11L 12202
32E 1463.34 D Mawhinney & Son Beechpark Social R.P.S. GB11X 18468
33E 1463.09 S Curran Lurgan Social GB11L 12089
34E 1461.63 S & N Lester Laurelvale GB11L 11602
35E 1461.54 A. Humphries & Son Markethill GB11E 06499
36E 1461.22 G Douglas Wilton Cross Hps GB11B 42096
37E 1461.02 A Neill Laurelvale GB11L 11221
38E 1460.16 A Craig Tandragee GB11E 22047
39E 1460.04 David Calvin Bondhill GB11B 01457
40E 1459.73 F McCann Laurelvale GB11L 11784
41E 1458.27 David Calvin Bondhill GB11B 01439
42E 1457.17 T McKinstry Gilford GB11V 40754
43E 1456.65 Ron Williamson Bondhill GB11B 0118
44E 1456.41 Ron Williamson Bondhill GB11B 02041
45E 1456.06 Ron Williamson Bondhill GB11B 02036
1B 1455.40 Thompson Bros Muckamore GB11E 01020
2F 1449.02 W & L Robinson Comber Central GB11Z 62938
3F 1446.38 Kelly & Palmer Portavogie H.P.S. GB11P 07976
4F 1445.60 R Shaw Corrigs Hps GB11C 22769
2B 1442.72 Thompson Bros Muckamore GB11E 01273
5F 1440.04 Shaw & Edgar Ards Hps IHU11N 019855
6F 1435.04 B & D Grieves Killyleagh & District GB11E 22370
7F 1434.68 C Healy Killyleagh Central Nipa IHU11N 26079
8F 1434.15 C Healy Killyleagh Central Nipa GB11C 22112
9F 1430.73 T & C Kilpatrick Killyleagh & District GB11J 30204
10F 1430.61 R Shaw Corrigs Hps GB11C 22935
11F 1429.26 Morrison Bros Killyleagh & District GB11E 22268
12F 1428.29 P Lue & Son Downpatrick Hps IHU11N 26852
1A 1427.58 H McLaughlin Coalisland GB11C 07078
13F 1426.43 P Lue & Son Downpatrick Hps IHU11N 26909
14F 1425.66 C Healy Killyleagh Central Nipa GB11E 22126
15F 1425.20 A Todd & Son Ards Hps GB11A 09662
16F 1423.82 T & C Kilpatrick Killyleagh & District GB11J 30187
17F 1423.10 Plunkett & Poll0Ck & Nelson Ards Hps GB11A 09613
3B 1422.24 Fleming Bros Crumlin GB11C 28965
18F 1422.21 P Lue & Son Downpatrick Hps GB11D 15224
19F 1422.07 T & C Kilpatrick Killyleagh & District GB11J 30206
20F 1419.29 P Byrne & Son Downpatrick Hps IHU11N 02480
21F 1417.02 J & R Quinn Killyleagh & District GB11E 22507
22F 1416.57 T & C Kilpatrick Killyleagh & District GB11J 30201
4B 1415.72 Fleming Bros Crumlin GB11A 14933
23F 1414.40 Kelly & Palmer Portavogie H.P.S. GB11K 11689
24F 1414.35 B & D Grieves Killyleagh & District GB11E 22386
25F 1414.35 B & D Grieves Killyleagh & District GB11E 27378
26F 1414.34 J & P Rice Killyleagh & District GB11E 22388
27F 1413.73 B & J Donnan Portavogie H.P.S. GB11K 11637
28F 1413.40 C Healy Killyleagh Central Nipa IHU11N 26077
29F 1413.34 B & J Donnan Portavogie H.P.S. GB11K 11602
5B 1413.21 M B McConville Crumlin GB11C 28515
30F 1413.20 W B Shaw Corrigs Hps GB11C 22943
31F 1413.20 W B Shaw Corrigs Hps GB11C 22949
6B 1413.17 Thompson Bros Muckamore GB11E 01162
32F 1412.65 B & J Donnan Portavogie H.P.S. GB11K 11601
33F 1411.88 Kelly & Palmer Portavogie H.P.S. GB11P 07960
34F 1411.56 B Murray Killyleagh & District GB11E 22182
35F 1410.61 B & D Grieves Killyleagh & District GB11E 22378
36F 1410.21 B & D Grieves Killyleagh & District GB11E 22390
37F 1408.43 Plunkett & Poll0Ck & Nelson Ards Hps GB11A 09601
38F 1408.22 R & G Thompson Portavogie H.P.S. GB11P 07885
39F 1405.28 B & D Grieves Killyleagh & District GB11E 22381
40F 1405.12 Morrison Bros Killyleagh & District GB11E 22285
2A 1404.43 Glen Stanley Smith Cookstown GB11C 30324
41F 1404.25 B Christie Millisle & District H.P.S. GB11E 098214
42F 1403.96 W B Shaw Corrigs Hps GB11C 06059
43F 1403.78 B Christie Millisle & District H.P.S. GB11E 098254
44F 1403.65 P Lue & Son Downpatrick Hps IHU11N 26902
45F 1403.42 R & G Thompson Portavogie H.P.S. GB11P 07875
7B 1402.96 Fleming Bros Crumlin GB11C 28929
8B 1402.70 T Yates Muckamore GB11E 13568
3A 1402.36 Glen Stanley Smith Cookstown GB11C 30366
9B 1402.17 Fleming Bros Crumlin GB11X 18282
4A 1398.25 R Corey Coalisland GB11C 07612
10B 1396.32 McDonald & K & R Wilkinson Chimney Corner GB11P 29507
5A 1395.48 H McLaughlin Coalisland GB11C 07090
6A 1395.27 M McLaughlin Coalisland GB11C 08868
11B 1395.21 Thompson Bros Muckamore GB11E 01018
7A 1389.61 Glen Stanley Smith Cookstown GB11C 30323
12B 1389.45 G McStravick Muckamore GB11T 06608
8A 1387.13 H McLaughlin Coalisland GB11C 07087
9A 1386.42 H McLaughlin Coalisland GB11C 07032
13B 1386.04 M B McConville Crumlin GB11C 28517
10A 1384.92 H McLaughlin Coalisland GB11C 07016
14B 1383.36 D J Thompson Muckamore GB11F 10810
15B 1380.60 M B McConville Crumlin GB11C 28566
16B 1379.56 P. McClarence Crumlin GB11F 10762
17B 1379.41 Surgenor Bros Kells & District GB11D 36561
18B 1379.37 P. McClarence Crumlin GB11F 10764
19B 1379.18 M B McConville Crumlin GB11C 28597
11A 1378.83 S Mc Connell Charlemont GB11C 16666
20B 1377.76 M B McConville Crumlin GB11C 28572
12A 1374.95 R Corey Coalisland GB11C 07613
21B 1374.43 McDonald & K & R Wilkinson Chimney Corner GB11P 29514
13A 1372.97 K Murphy Coalisland GB11C 07743
14A 1372.78 Sean Hughes Coalisland GB11C 07911
22B 1371.63 J Sinton Muckamore GB11E 13399
23B 1369.38 Surgenor Bros Kells & District GB11D 36553
24B 1369.12 R H Clements Harryville GB11F 08661
25B 1367.51 G Connolly Broughshane GB11F 08029
15A 1367.14 H McLaughlin Coalisland GB11C 08014
16A 1366.96 Sean Hughes Coalisland GB11C 07931
26B 1365.99 D Dixon Ballymoney BELG11 6160779
27B 1364.96 Russell Bros Cullybackey GB11C 27460
28B 1364.90 Surgenor Bros Kells & District GB11D 36559
29B 1364.57 G McStravick Muckamore GB11T 06618
30B 1363.87 J Millar & Son Harryville GB11H 05339
17A 1361.82 E Bleeks Coalisland GB11C 08302
18A 1361.26 Glen Stanley Smith Cookstown GB11C 30359
19A 1360.77 Glen Stanley Smith Cookstown GB11C 30419
31B 1360.76 D J Thompson Muckamore GB11F 10802
20A 1360.74 H McLaughlin Coalisland GB11C 07035
32B 1360.58 Martin Graham Ballymena GB11F 06701
33B 1358.51 G Mc Dowell Kells & District GB11F 06811
34B 1358.01 A Darragh Cullybackey GB11T 05152
35B 1358.01 A Darragh Cullybackey GB11T 05001
36B 1357.82 G & A Eagleson Broughshane GB11K 17243
37B 1357.78 L Mullan Harryville GB11F 06203
38B 1357.24 J Ramsey Harryville GB11H 05230
39B 1354.87 G Magill Muckamore GB11T 06004
40B 1354.56 D Dixon Ballymoney GB11B 03774
41B 1353.89 J Millar Randalstown GB11V 41110
42B 1353.62 Surgenor Bros Kells & District GB11D 36519
43B 1352.40 G Connolly Broughshane GB11F 08080
44B 1350.69 G Connolly Broughshane GB11B 07207
45B 1350.53 McDonald & K & R Wilkinson Chimney Corner GB11P 29506
1H 1166.76 A Kelly Omagh GB11H 32941
2H 1164.97 E Quigley The Rock Flying Club GB11R 16286
3H 1164.56 R Witherow Limavady GB11L 15715
4H 1155.62 T Booth Omagh BELG11 6089861
5H 1152.26 R Witherow Limavady GB11L 15705
6H 1150.61 R Witherow Limavady GB11L 15703
7H 1141.14 A Kelly Omagh GB11H 32908
8H 1133.54 A Kelly Omagh GB11H 32910
9H 1122.53 R Gallagher Londonderry GB11L 10661
10H 1120.93 C Reid Omagh GB11H 32332
11H 1117.33 Paul Maxwell Foyle GB11X 26235
12H 1117.03 Paul Maxwell Foyle GB11X 26258
13H 1112.54 Paul Maxwell Foyle GB11X 26262
14H 1111.05 Paul Maxwell Foyle GB11X 26229
15H 1107.62 R Witherow Limavady GB11L 15721
16H 1094.74 Paul Maxwell Foyle GB11X 26226
17H 1091.36 J McCool Limavady GB11L 15642
18H 1091.24 H Crawford Limavady GB11L 15868
19H 1090.38 W McIlymole Limavady GB11K 07915
20H 1089.51 Paul Maxwell Foyle GB11X 26245
Post Reply

Return to “Northern Ireland Provincial Amalgamation (NIPA)”