These are some of the best velocieties from today's Rosscarbery Nat. RESULTS ARE SUBJECT TO CHANGE. Homer.
S & L Drain Coalisland 1574
R Williamson Bondhill 1572
J.Vage Dromore 1565
G. Smith Cookstown 1564
R Corey Coalisland 1561
R Williamson Bondhill 1558
Gregg Bros & McCandless Ligoniel 1558
S Hughes Coalisland 1556
Bingham & Seaton Ligoniel 1556
D & J Campbell Eastway 1555
K Murphy Cookstown 1552
McKinstry Bros. Dromara 1552
Cullybackey Centre 64/488 – Steele & McNeill Rasharkin 1565, Mrs M Smyth Kells 1543, G & A Eagleson Ballymena 1525, W & J Smyth Ballymena 1518, Scott & Clements Kells 1518, W & J Smyth 1515, Blair & Rankin Ballymena 1511, S Steele Cullybackey 1508, T M Morrow Kells 1505, Young McManus & Sons Ahoghill 1505, H Boyd Kells 1500, Mrs M Smyth 1499, Young McManus & Sons 1497, B O’Rawe Ballymena 1495, Wray & McFadden Harryville 1495, Young McManus & Sons 1493, W & J Smyth 1493, W McFetridge 1493, J & J Greer Cullybackey 1492, T & M Morrow 1492, Young McManus & Sons 1491, Reid Bros & McCloy Cullybackey 1490, Steele & McNeill 1489, K & K Kernohan Harryville 1487, A C & T Tweed Rasharkin 1487, J & N Simpson Broughshane 1486, S Steele 1484, M D C Magill New Antrim 1483, C Moore New Antrim 1483, J Harris Ballymena 1478.
Mid Antrim Combine Rosscarbery - Steele & McNeill Rasharkin 1565, Mrs M Smyth Kells 1543, G & A Eagleson Ballymena 1525, W & J Smyth Ballymena 1518, Scott & Clements Kells 1518, D Dixon Rasharkin 1515, W & J Smyth 1515, Blair & Rankin Ballymena 1511, S Steele Cullybackey 1508, T M Morrow Kells 1505, Young McManus & Sons Ahoghill 1505, D Dixon 1505, D Dixon 1500, H Boyd Kells 1500, Mrs M Smyth 1499, Young McManus & Sons 1497, B O’Rawe Ballymena 1495, Wray & McFadden Harryville 1495, Young McManus & Sons 1493, W & J Smyth 1493, W McFetridge 1493, J & J Greer Cullybackey 1492, T & M Morrow 1492, Young McManus & Sons 1491, Reid Bros & McCloy Cullybackey 1490, Steele & McNeill 1489, K & K Kernohan Harryville 1487, A C & T Tweed Rasharkin 1487, J & N Simpson Broughshane 1486, S Steele 1484.
Rosscarbery Inland Nat - 20/05/12
-
willie reynolds
- Posts: 7520
- Joined: Sun Nov 09, 2008 4:44 pm
Re: Rosscarbery Inland Nat - 20/05/12
It was a dream come true for the Coalisland based lofts of father/daughter partnership of Sean & Lauren Drain in the weekends NIPA Rosscarbery O/B Inland National – The first classic event of the season . Sean & Lauren topped the Club , Centre , Section & Open in the Premier O/B Inland Event with their , now named , “ Champion Laurens Pride” . The pigeon is a 3 yr old red cock racing widowhood. This cock was one of their most consistant race birds , having won several top section positions in the past and numerous club positions. He was in the first 3 or 4 pigeons to the loft every week. He was showing form all season and was 3rd club 9th section last week. This was the third time this year he was clocked first pigeon. On speaking to Sean he was telling me a bit of history on the winner that I would like all fanciers to take note of : As a yearling in 2010 he was sent to 1st Talbenny. The cock never returned and was reported 3 miles from the racepoint – yes 3 miles !!!- by a non fancier and upon reporting Sean immediately set out to source a fancier in the area to look after the bird. This was sorted and Sean then made arrangements to bring the bird home. Upon arrival home he was given a 2nd chance and has turned out to be one of the most consistent racers and now WINS A NATIONAL !!!- What have I stated , time and time again, – Give Them A Chance – Sean and Lauren gave “ Laurens Pride” a chance and now they are National Winners . Breeding : Busschaert x Janssens - Sire is a late bred in 07 , a gift from G Donaghy Son & G'son, Coleraine and is a Busscheart from his no. 1 stock cock who I believe is responsible for up to 10 section winners.Dam is a Janssen hen of Honeysuckle Lofts bloodlines, another gift bird this time from W Bleeks & Son Coalisland . This hen was raced as a young bird only and was 2nd section 23rd open NIPA Talbenny Y/B National. Since stock she is now one of the lofts top stock hens and has bred numerous top consistent racers . Upon speaking to Sean to congratulate him on their top national success he was over the moon with his recent success and was quick to point out that both Lauren & himself were delighted with “ Champion Laurens Pride’s” weekend performance and they would like to thank all those who have sent messages and called to congratulate them . On finishing I would like to personally congratulate both Sean & Lauren on their top national success. Congratulations on your recent top success !!!
ROSCARBERY O.B. INLAND NATIONAL 2012
Birds Liberated at 10.00AM IN AN Easterley Wind
714 Members Sent 6175 Birds Total Prize Money £20205.81
s. Vel Name Club Ring Number Open Section Open Total Section Total Total
1 1A 1574.16 S & L Drain Coalisland GB09C 10682 350.00 27.42 377.42
2 1E 1572.72 Ron Williamson Bondhill GB10B 09062 266.00 95.83 ABCDEG 317.41 ABCDEG 343.04 1022.28
3 2E 1568.98 H Cordner Annaghmore H.P.S GB11P 40337 140.00 84.60 D 52.90 DE 84.96 362.46
4 1B 1565.60 Steele & McNeill Rasharkin GB10R 11122 140.00 47.46 187.46
5 1D 1565.44 J Vage & Son Dromore GB10D 8136 140.00 28.56 ABCD 87.15 ABCDE 146.67 402.38
6 2A 1564.83 Glen Stanley Smith Cookstown GB10C 37287 70.00 22.85 ABCDEG 234.89 ABCDEG 145.25 472.99
7 3A 1561.29 R Corey Coalisland GB10C 16849 70.00 18.28 88.28
8 3E 1558.79 Ron Williamson Bondhill GB09B 08281 70.00 54.76 ABCDEG 187.62 ABCDEG 161.00 473.38
9 1C 1558.38 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30828 70.00 75.62 ABCDEG 177.14 ABCDEG 388.51 711.27
10 2B 1558.34 J Connolly Ballymoney GB09B 01498 70.00 38.40 108.40
11 4A 1556.84 Sean Hughes Coalisland GB 07923 14.00 18.28 DE 67.74 DE 38.10 138.12
12 2C 1556.41 Bingham & Seaton Ligoniel H.P.S. GB11L 30454 14.00 63.52 77.52
13 3C 1555.88 D & J Campbell & Bigger Eastway GB09F 38288 14.00 48.40 62.40
14 3B 1553.99 D.& H. Stuart Ballymoney GB11B 04209 14.00 30.72 ABCDE 92.63 ABCDE 130.23 267.58
15 5A 1552.37 K Murphy Coalisland GB11C 07727 14.00 18.28 ABCDE 41.45 73.73
16 2D 1552.01 McKinstry Bros Dromara GB11D 09018 14.00 23.65 ABCD 56.63 ABCD 73.26 167.54
17 4C 1551.77 D & J Campbell & Bigger Eastway GB11F 19689 14.00 48.40 62.40
18 B 1550.11 A Wilson Ballymoney GB11B 05289 14.00 0.00 14.00
19 4E 1548.21 W Neill Annaghmore H.P.S GB11P 40464 14.00 54.76 ABCDE 90.92 ABCDE 96.23 255.91
20 5E 1547.50 W Neill Annaghmore H.P.S GB11P 40425 14.00 54.76 ABCD 54.92 ABCD 50.90 174.58
21 6E 1546.92 Ron Williamson Bondhill GB10D 13465 14.00 11.91 ABCDEG 165.14 ABCDEG 63.59 254.65
22 7E 1546.81 F McCann Laurelvale IHU11S 112779 14.00 11.91 ABC 11.72 37.63
23 5C 1545.48 D & J Campbell & Bigger Eastway GB10F 25011 14.00 48.40 62.40
24 1G 1544.79 E Mallen & Sons Drumnavaddy GB10D 2251 14.00 49.42 63.42
25 3D 1543.96 J Greogry & Sons Colin Hps GB11C 27059 14.00 18.92 D 34.24 67.16
26 8E 1543.82 G Buckley & Son Annaghmore H.P.S GB09R 37062 14.00 11.91 DE 29.74 55.65
27 4B 1543.59 M Smyth Kells & District GB11F 06829 14.00 30.72 ABC 17.22 69.32
28 4D 1543.51 J Kelly & Son Dromore GB11F 05211 14.00 18.92 ABCDEGN 196.64 ABCDEGN 188.02 417.58
29 6C 1543.45 B & M Gilmore Ballyclare GB11K 15666 14.00 12.34 26.34
30 5B 1542.90 J Hutchinson & Son Ballymoney GB10B 6023 14.00 30.72 44.72
31 5D 1542.85 Spence Bros Lisburn & District IHU11N 27499 14.00 18.92 ABCDEN 126.64 ABCDEGN 141.69 301.25
32 7C 1542.45 Gregg Bros & McCandless Ligoniel H.P.S. GB11L 30843 14.00 12.34 26.34
33 9E 1542.18 D C & P McArdle Armagh GB10A 9231 14.00 11.91 25.91
34 6D 1542.11 I Gibb & Sons Glenavy GB11D 13266 14.00 14.00 28.00
35 6B 1541.92 T & J McDonald Coleraine Premier GB08C 03473 14.00 12.83 26.83
36 8C 1541.87 G & M Atcheson Ligoniel H.P.S. GB10F 24859 14.00 12.34 ABCD 105.38 131.72
37 7B 1541.76 J & N Lamb Crumlin GB11J 49017 14.00 12.83 26.83
38 6A 1540.88 Diamond Bros Coleraine Premier GB11C 02131 14.00 14.08 28.08
39 10E 1540.79 D & B Lyness Lurgan Social GB11F 06173 14.00 11.91 ABCD 24.99 50.90
40 11E 1540.58 Patrick Grew Charlemont GB10C 1690 14.00 11.91 25.91
41 8B 1540.17 Fleming Bros Crumlin GB10C 3601 14.00 12.83 ABC 18.45 45.28
42 12E 1540.01 Ron Williamson Bondhill GB09B 08702 14.00 11.91 ABCDE 88.64 ABCDEN 62.45 177.01
43 2G 1539.97 J Smyth & Sons Drumnavaddy GB10D 2423 14.00 42.14 56.14
44 7D 1539.88 J Greenaway Dromore GB11F 05264 14.00 14.00 28.00
45 8D 1539.61 Cromie & Magee & Son Dromara IHU10N 08767 14.00 14.00 ABCE 58.91 ABCDE 89.61 176.53
46 13E 1539.31 Ron Williamson Bondhill GB11D 08311 14.00 11.91 ABCE 58.91 ABCDE 41.45 126.28
47 9D 1538.91 S G Briggs Lisburn & District GB10L 01587 14.00 14.00 28.00
48 9C 1538.67 Bingham & Seaton Ligoniel H.P.S. GB10L 11055 14.00 12.34 26.34
49 A 1538.64 P O'Connor Coleraine Premier GB11P 44555 14.00 0.00 14.00
50 9B 1538.49 Fleming Bros Crumlin GB11C 28959 14.00 12.83 E 33.72 ABCDEGN 116.70 177.25
51 10D 1538.36 I Gibb & Sons Glenavy GB11D 13174 14.00 14.00 28.00
52 10B 1537.84 Fleming Bros Crumlin GB11C 28949 14.00 12.83 26.83
53 14E 1537.72 R.G.G. Donaldson Blackwatertown W.E. GB10K 567 14.00 11.91 E 16.46 42.37
54 11D 1537.43 Cromie & Magee & Son Dromara GB11D 09209 14.00 14.00 E 33.72 ABCE 57.51 119.23
55 7A 1536.76 S & L Drain Coalisland GB10C 16786 14.00 14.08 28.08
56 15E 1536.74 S O'Brien Monaghan Hps GB10E 7133 14.00 11.91 25.91
57 16E 1536.36 M Wilkinson Wilton Cross Hps GB11B 42859 14.00 11.91 25.91
58 10C 1536.08 Mr & Mrs B McNeilly Doagh & District Hps GB09D 05924 14.00 12.34 DEG 206.20 232.54
59 17E 1535.89 G Buckley & Son Annaghmore H.P.S GB11P 40189 14.00 11.91 EN 30.46 56.37
60 11C 1535.38 D & J Campbell & Bigger Eastway GB11F 19590 14.00 12.34 26.34
61 8A 1535.32 S & L Drain Coalisland GB10C 16766 14.00 14.08 28.08
62 18E 1534.85 Capper Bros Bondhill GB10B 8793 14.00 11.91 25.91
63 19E 1534.83 A Craig Tandragee GB10T 00609 14.00 11.91 ABC 11.72 37.63
64 20E 1534.63 A Craig Tandragee GB10T 00610 14.00 11.91 25.91
65 3G 1534.46 C.McArdle & Son Banbridge GB08B 38150 14.00 28.24 D 53.50 95.74
66 21E 1534.44 Ron Williamson Bondhill GB10B 09056 14.00 11.91 25.91
67 9A 1534.30 Kevin Carolan Coalisland GB11C 08721 14.00 14.08 ABCN 20.70 48.78
68 12C 1533.90 L & S O'Neill & Sons Larne & District GB10L 33067 14.00 12.34 26.34
69 13C 1533.72 L & S O'Neill & Sons Larne & District GB11L 42451 14.00 12.34 ABCD 68.91 95.25
70 22E 1533.20 G Grant Crumlin GB11C 28843 14.00 11.91 25.91
71 14C 1533.19 Beggs & Hall Larne & District GB09L 22667 14.00 12.34 26.34
72 12D 1533.12 Spence Bros Lisburn & District IHU11N 03003 14.00 14.00 28.00
73 13D 1532.94 H Jennings & Sons Hillsborough & Maze GB09P 43179 14.00 14.00 28.00
74 23E 1532.89 Mr T McClean Annaghmore H.P.S GB11P 40368 14.00 11.91 25.91
75 15C 1532.78 S Rodney & Son Ballyclare GB10B 37346 14.00 12.34 26.34
76 24E 1531.99 T Wilson Corcreeney NL10 1338928 14.00 11.91 25.91
77 4G 1531.49 Donnelly Bros Newry City Invitation GB10S 96806 14.00 28.24 ABCDEG 201.02 243.26
78 16C 1531.37 W Campbell Ligoniel H.P.S. GB10F 11360 14.00 12.34 ABCDE 108.93 135.27
79 25E 1531.16 D.Parr Annaghmore H.P.S GB08E 33408 14.00 11.91 25.91
80 17C 1531.04 Rea & Magill Horse Shoe Hps GB10D 7839 14.00 12.34 ABCD 50.82 77.16
81 18C 1530.91 J & A Wilson & Sons Doagh & District Hps GB11D 02041 14.00 12.34 ABCDE 88.19 114.53
82 19C 1530.86 Rea & Magill Horse Shoe Hps GB10D 7829 14.00 12.34 ABCD 44.79 71.13
83 14D 1530.62 W Joss Lisburn & District GB11L 06011 14.00 14.00 28.00
84 20C 1530.52 B & M Gilmore Ballyclare GB11K 15619 14.00 12.34 26.34
85 15D 1530.40 D & I Edgar Dromore GB10D 07570 14.00 14.00 28.00
86 21C 1530.32 D & P Harvey Larne & District GB11H 14733 14.00 12.34 ABCDEG 136.77 163.11
87 5G 1530.15 T & K Mawhinney Donacloney GB11D 06517 14.00 28.24 42.24
88 22C 1530.15 Mr & Mrs B McNeilly Doagh & District Hps GB11D 02624 14.00 12.34 26.34
89 16D 1530.11 D & I Edgar Dromore GB10D 07597 14.00 14.00 28.00
90 10A 1529.88 T McCrudden Coleraine & Derry GB09C 33076 14.00 14.08 28.08
91 E 1529.61 O Forde Edgarstown GB11E 00106 14.00 0.00 14.00
92 11A 1529.49 J L Madden Coleraine Premier GB11C 02323 14.00 14.08 28.08
93 26E 1529.22 S O'Brien Monaghan Hps GB10E 7158 14.00 11.91 25.91
94 12A 1528.99 J L Madden Coleraine Premier GB11C 02341 14.00 14.08 28.08
95 23C 1528.96 G K & I Moxham Larne & District GB09L 23879 14.00 12.34 DE 49.34 75.68
96 24C 1528.14 S Maginty Ligoniel H.P.S. GB11L 31630 14.00 12.34 26.34
97 27E 1527.54 Ron Williamson Bondhill GB09B 08077 14.00 11.91 25.91
98 28E 1527.46 Eamonn & Matthew Curran Armagh GB08A 03083 14.00 11.91 25.91
99 11B 1527.46 R & J Parke Windsor Social Hps GB11B 03275 14.00 12.83 ABC 12.30 39.13
100 25C 1526.41 D McMurray & H Anderson Ligoniel H.P.S. GB09L 21052 14.00 12.34 E 26.04 52.38
101 13A 1526.28 Glen Stanley Smith Cookstown GB10C 37478 14.00 14.08 28.08
102 14A 1526.10 K Murphy Coalisland GB08C 02426 14.00 14.08 28.08
103 26C 1526.05 G & C Lowry Kingsmoss GB11D 08343 14.00 12.34 EN 54.24 80.58
104 15A 1525.70 K Shannon Dungannon GB07D 27355 14.00 14.08 28.08
105 17D 1525.68 O & M Monaghan Colin Hps GB11C 27329 14.00 14.00 28.00
106 18D 1525.66 Spence Bros Lisburn & District IHU11N 27500 14.00 14.00 28.00
107 16A 1525.62 H McLaughlin Coalisland GB10C 16231 14.00 14.08 28.08
108 6G 1525.37 C.McArdle & Son Banbridge GB11K 19375 14.00 12.92 D 32.10 59.02
109 12B 1525.30 G & A Eagleson Ballymena GB10C 9537 14.00 12.83 26.83
110 27C 1523.60 S Rodney & Son Ballyclare GB09B 42031 14.00 12.34 EN 44.84 71.18
111 28C 1523.47 Bingham & Seaton Ligoniel H.P.S. GB10L 11004 14.00 12.34 26.34
112 19D 1523.05 O & M Monaghan Colin Hps GB11C 27368 14.00 14.00 28.00
113 29E 1523.02 D Mawhinney & Son Beechpark Social R.P.S. GB09S 99218 14.00 11.91 25.91
114 30E 1522.98 I Parkes & Son Armagh GB08A 04323 14.00 11.91 25.91
115 7G 1522.58 J Smyth & Sons Drumnavaddy GB08D 01017 14.00 12.92 26.92
116 13B 1522.43 Thompson Bros Muckamore GB11E 01223 14.00 12.83 26.83
117 20D 1522.34 Cromie & Magee & Son Dromara IHU09N 05638 14.00 14.00 28.00
118 31E 1522.12 G & A Campbell Armagh GB10A 9039 14.00 11.91 25.91
119 32E 1522.02 W Neill Annaghmore H.P.S GB11P 40420 14.00 11.91 25.91
120 21D 1521.98 D & I Edgar Dromore GB10D 07596 14.00 14.00 28.00
121 29C 1521.86 Mr & Mrs G Robinson Carrick Social GB11C 25359 14.00 12.34 26.34
122 14B 1521.45 D J Thompson Muckamore GB11F 10810 14.00 12.83 ABCD 24.08 50.91
123 33E 1521.12 Furphy Bros Lurgan Social GB11L 12209 14.00 11.91 25.91
124 15B 1521.01 Fleming Bros Crumlin GB11C 28975 14.00 12.83 ABCDE 38.03 64.86
125 17A 1519.88 Diamond Bros Coleraine Premier IHU10S 61023 14.00 14.08 28.08
126 22D 1519.13 J Kelly & Son Dromore GB11F 05182 14.00 14.00 28.00
127 16B 1518.95 W & J Smyth Ballymena GB11K 17165 14.00 12.83 26.83
128 17B 1518.33 Scott & Clements Kells & District GB11D 36113 14.00 12.83 26.83
129 23D 1518.28 M & F Russell West End Dromore GB11A 45937 14.00 14.00 28.00
130 30C 1518.02 Bingham & Seaton Ligoniel H.P.S. GB10L 11006 14.00 12.34 26.34
131 18B 1517.74 M B McConville Crumlin GB11C 28544 14.00 12.83 26.83
132 31C 1517.59 G & M Atcheson Ligoniel H.P.S. GB11F 19500 14.00 12.34 26.34
133 19B 1517.23 Stewart Bros Randalstown GB11V 16693 14.00 12.83 26.83
134 18A 1516.85 S Mc Connell Dungannon GB11C 16670 14.00 14.08 28.08
135 34E 1516.72 I Parkes & Son Armagh GB08C 50683 14.00 11.91 25.91
136 8G 1516.41 M Gillan Newry & District GB10P 37904 14.00 12.92 ABCD 65.89 92.81
137 24D 1516.27 D & M Lilley & Withers Glenavy GB11P 47734 14.00 14.00 28.00
138 35E 1516.26 P Hope Edgarstown GB11R 09306 14.00 11.91 25.91
139 9G 1516.14 Donnelly Bros Newry City Invitation GB11F 35415 14.00 12.92 ABCDE 112.72 139.64
140 25D 1516.09 W Joss Lisburn & District GB09L 10624 14.00 14.00 28.00
141 32C 1515.94 D & J Campbell & Bigger Eastway GB11F 19699 14.00 12.34 26.34
142 20B 1515.72 D Dixon Ballymoney BELG11 2087410 14.00 12.83 26.83
143 36E 1515.63 Furphy Bros Lurgan Social GB11L 12191 14.00 11.91 25.91
144 33C 1515.60 Mr & Mrs B McNeilly Doagh & District Hps GB10D 05761 14.00 12.34 26.34
145 21B 1515.44 W & J Smyth Ballymena GB08B 10317 14.00 12.83 26.83
146 26D 1515.13 J Vage & Son Dromore GB11F 05042 14.00 14.00 28.00
147 37E 1514.98 J Serplus Laurelvale GB11L 11105 14.00 11.91 25.91
148 10G 1514.85 J Smyth & Sons Drumnavaddy GB09D 10001 14.00 12.92 26.92
149 27D 1514.59 D & I Edgar Dromore GB10V 32843 14.00 14.00 28.00
150 11G 1514.32 Donnelly Bros Newry City Invitation GB10S 96709 14.00 12.92 ABCD 59.90 86.82
151 12G 1514.21 W McBride Drumnavaddy GB11E 01230 14.00 12.92 ABCEN 92.12 119.04
152 38E 1514.12 W Neill Annaghmore H.P.S GB11P 40454 14.00 11.91 25.91
153 19A 1514.07 Sean Hughes Coalisland GB 07950 14.00 14.08 28.08
154 13G 1513.81 Donnelly Bros Newry City Invitation GB09T 42536 14.00 12.92 ABCE 73.50 100.42
155 20A 1513.16 J L Madden Coleraine Premier GB10S 94076 14.00 14.08 28.08
156 34C 1513.12 M & T Griffith Eastway GB10E 25221 14.00 12.34 26.34
157 14G 1512.97 R McKelvey Newry & District GB11A 20925 14.00 12.92 26.92
158 35C 1512.86 M & T Griffith Eastway GB11E 31005 14.00 12.34 26.34
159 21A 1512.83 J McCormick Cookstown GB09C 23028 14.00 14.08 28.08
160 15G 1512.77 Mr.& Mrs.G.Mallen Banbridge Social GB11K 19467 14.00 12.92 26.92
161 36C 1512.53 Bingham & Seaton Ligoniel H.P.S. GB10L 11005 14.00 12.34 26.34
162 39E 1512.48 W Neill Annaghmore H.P.S GB11P 40434 14.00 11.91 25.91
163 22A 1512.46 T McCrudden Coleraine & Derry GB11X 28759 14.00 14.08 28.08
164 37C 1512.42 M & T Griffith Eastway GB10D 13149 14.00 12.34 26.34
165 28D 1512.41 W Ringland & Son Derriaghy GB11D 12997 14.00 14.00 28.00
166 38C 1512.20 J Courtney Muckamore GB10H 37020 14.00 12.34 26.34
167 16G 1512.10 J Brush Banbridge Social GB11K 19631 14.00 12.92 26.92
168 39C 1512.07 G & M Atcheson Ligoniel H.P.S. GB11F 1944 14.00 12.34 26.34
169 23A 1512.05 S & L Drain Coalisland GB11C 08538 14.00 14.08 28.08
170 29D 1511.98 J Greogry & Sons Colin Hps GB11C 27091 14.00 14.00 28.00
171 22B 1511.81 Blair & Rankin Ballymena GB11B 24541 14.00 12.83 26.83
172 40E 1511.70 G & C Simmons Edgarstown GB09E 38683 14.00 11.91 25.91
173 30D 1511.65 Cromie & Magee & Son Dromara GB11D 09231 14.00 14.00 28.00
174 41E 1510.77 Capper Bros Bondhill GB11B 01223 14.00 11.91 25.91
175 40C 1510.75 D & J Campbell & Bigger Eastway GB11F 19606 14.00 12.34 E 26.04 52.38
176 23B 1510.63 J Connolly Ballymoney GB10B 6231 14.00 12.83 26.83
177 31D 1510.22 L Magee & Son Lisburn & District GB09P 43142 14.00 14.00 28.00
178 41C 1510.20 J & A Wilson & Sons Doagh & District Hps GB11D 02003 14.00 12.34 26.34
179 42C 1510.16 J Courtney Muckamore GB11T 06509 14.00 12.34 26.34
180 42E 1510.08 Furphy Bros Lurgan Social GB11L 12190 14.00 11.91 25.91
181 43C 1510.03 J & A Wilson & Sons Doagh & District Hps GB11D 02002 14.00 12.34 26.34
182 24B 1509.59 D.& H. Stuart Ballymoney GB11B 04239 14.00 12.83 26.83
183 43E 1509.38 G & A Campbell Armagh GB11P 03001 14.00 11.91 25.91
184 25B 1509.33 D J Thompson Muckamore GB10C 3778 14.00 12.83 D 9.90 36.73
185 24A 1509.30 R Corey Coalisland GB11C 07644 14.00 14.08 28.08
186 44C 1509.27 B & M Gilmore Ballyclare GB10B 37533 14.00 12.34 26.34
187 45C 1509.06 D & J Armstrong & Son Carrick Social GB10C 30376 14.00 12.34 26.34
188 26B 1508.36 S Steele Cullybackey GB10C 9234 14.00 12.83 26.83
189 44E 1508.32 J Douglas & Son Lurgan Social GB11L 12113 14.00 11.91 25.91
190 27B 1508.24 A & M Boyle Ballymoney GB11R 04368 14.00 12.83 26.83
191 A 1508.23 P O'Connor Coleraine Premier GB11C 02724 14.00 0.00 14.00
192 45E 1508.19 Higginson & Johnston Lurgan Amateur GB10L 13687 14.00 11.91 25.91
193 28B 1507.99 A & M Boyle Ballymoney GB09B 00849 14.00 12.83 26.83
194 25A 1507.97 C Reid Dungannon GB 14.00 14.08 28.08
195 46E 1507.91 Higginson & Johnston Lurgan Amateur GB11D 14992 14.00 11.91 25.91
196 46C 1507.75 A S McNaghten Larne & District GB11V 26701 14.00 12.34 26.34
197 47E 1507.48 J Douglas & Son Lurgan Social GB11C 08036 14.00 11.91 25.91
198 48E 1507.35 T Greenaway Gilford GB11H 10276 14.00 11.91 25.91
199 26A 1507.24 S & L Drain Coalisland GB11C 08505 14.00 14.08 28.08
200 D 1507.18 W English Lisburn & District GB11L 06789 14.00 0.00 14.00
201 49E 1506.95 John Greenaway Bondhill GB10B 8737 14.00 11.91 25.91
202 50E 1506.63 Malcolm Livingstone Portadown Invitation GB11P 13009 14.00 11.91 25.91
203 51E 1506.50 R.G.G. Donaldson Blackwatertown W.E. GB10K 562 14.00 11.91 25.91
204 D 1506.11 N & H Hodgen Dromore GB10D 07457 14.00 0.00 14.00
205 52E 1505.92 J Brown Blackwatertown W.E. GB11H 11466 14.00 11.91 25.91
206 17G 1505.88 M Duggan & Son Corcreeney GB11F 13233 14.00 12.92 26.92
207 27A 1505.81 J Hanson & B Harper Coleraine Premier WHU11D 06560 14.00 14.08 28.08
208 47C 1505.58 J & A Wilson & Sons Doagh & District Hps GB11D 01520 14.00 12.34 26.34
209 D 1505.51 C & J Long & Son Kingswood Hps GB09K 14067 14.00 0.00 14.00
210 D 1505.40 Spence Bros Lisburn & District IHU11N 03052 14.00 0.00 14.00
211 29B 1505.40 T & M Morrow Kells & District GB10B 45221 14.00 12.83 26.83
212 48C 1505.38 W Campbell Ligoniel H.P.S. GB09L 21772 14.00 12.34 26.34
213 28A 1505.08 Diamond Bros Coleraine Premier BELG11 6148901 14.00 14.08 28.08
214 30B 1505.08 Young & McManus & Sons Ahoghill GB11A 16013 14.00 12.83 26.83
215 18G 1505.07 Donnelly Bros Newry City Invitation GB11F 35335 14.00 12.92 E 43.56 70.48
216 31B 1505.05 D Dixon Ballymoney GB10B 6614 14.00 12.83 26.83
217 53E 1504.71 J Funston Laurelvale GB09J 25950 14.00 11.91 25.91
218 54E 1504.57 S & J McCullough Beechpark Social R.P.S. GB11P 13099 14.00 11.91 25.91
219 29A 1504.21 Glen Stanley Smith Cookstown GB10C 37498 14.00 14.08 28.08
220 55E 1504.10 M Wilkinson Wilton Cross Hps GB10X 20438 14.00 11.91 25.91
221 56E 1503.98 Mr T McClean Annaghmore H.P.S GB10A 23458 14.00 11.91 25.91
222 57E 1503.67 Ron Williamson Bondhill GB10D 13464 14.00 11.91 25.91
223 49C 1503.61 B & M Gilmore Ballyclare GB11K 15630 14.00 12.34 26.34
224 58E 1503.50 Mr T McClean Annaghmore H.P.S GB11P 40256 14.00 11.91 25.91
225 D 1502.83 R Kenna South Belfast H.P.S. GB11S 31503 14.00 0.00 14.00
226 32B 1502.75 Horner & Scott Windsor Social Hps GB10X 39022 14.00 12.83 26.83
227 50C 1502.55 A Cooke Ballycarry GB11B 16569 14.00 12.34 26.34
228 59E 1502.42 G Hewitt Markethill GB11E 06459 14.00 11.91 25.91
229 D 1501.88 Kemp & McBride Kingswood Hps GB11F 40055 14.00 0.00 14.00
230 33B 1501.66 A Wilson Ballymoney GB11B 05229 14.00 12.83 26.83
231 51C 1501.66 Bingham & Seaton Ligoniel H.P.S. GB11L 30412 14.00 12.34 26.34
232 52C 1501.57 D & J Campbell & Bigger Eastway GB11F 19548 14.00 12.34 26.34
233 19G 1501.44 E Mallen & Sons Drumnavaddy GB10D 2233 14.00 12.92 26.92
234 34B 1500.96 D Dixon Ballymoney GB09B 00303 14.00 12.83 DEGN 59.63 86.45
235 60E 1500.93 D Scott Glenavy GB11P 47034 14.00 11.91 25.91
236 61E 1500.92 A Craig Tandragee GB11E 22053 14.00 11.91 25.91
237 20G 1500.77 L & F & B McGrath Banbridge Social GB08D 01449 14.00 12.92 26.92
238 62E 1500.69 Patrick Grew Charlemont GB11C 16735 14.00 11.91 25.91
239 35B 1500.58 H Boyd Kells & District GB11D 36044 14.00 12.83 26.83
240 63E 1500.57 D C & P McArdle Armagh GB11T 03610 14.00 11.91 25.91
241 64E 1500.35 J Funston Laurelvale GB11L 11151 14.00 11.91 25.91
242 65E 1500.17 J Dowey & Sons Laurelvale GB11L 11081 14.00 11.91 25.91
243 30A 1500.08 K Shannon Dungannon GB07D 27314 14.00 14.08 28.08
244 66E 1499.98 J Dowey & Sons Laurelvale GB10T 512 14.00 11.91 25.91
245 36B 1499.84 M Smyth Kells & District GB11F 06823 14.00 12.83 26.83
246 53C 1499.75 S Maginty Ligoniel H.P.S. GB11L 31623 14.00 12.34 26.34
247 21G 1499.70 Donnelly Bros Newry City Invitation GB11F 35414 14.00 12.92 26.92
248 54C 1499.69 Whiteside Bros Eastway GB11E 31780 14.00 12.34 26.34
