1st Kilbeggan flown on 01/08/2026
Open and Section Result
Race Details
Light West Wind
Open Top 40 101 Members / 3024 Birds
Name Club Ring Number Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU26N11330 79 947 1 16 54 1820.377
2 J Trimble & G/Son Annalong HPS IHU26N11340 79 947 1 16 59 1818.407
3 J Trimble & G/Son Annalong HPS IHU26N11305 79 947 1 17 3 1816.833
4 J Trimble & G/Son Annalong HPS IHU26N10040 79 947 1 17 3 1816.833
5 J Trimble & G/Son Annalong HPS IHU26N11374 79 947 1 17 6 1815.655
6 J Trimble & G/Son Annalong HPS IHU26N11408 79 947 1 17 9 1814.478
7 J Trimble & G/Son Annalong HPS IHU26N11367 79 947 1 17 10 1814.086
8 J Trimble & G/Son Annalong HPS IHU26N11407 79 947 1 17 12 1813.303
9 J Trimble & G/Son Annalong HPS IHU26N11329 79 947 1 17 14 1812.521
10 K Rooney & Son Annalong HPS GB26A62208 79 1679 1 17 44 1810.279
11 K Rooney & Son Annalong HPS GB26A62312 79 1679 1 17 45 1809.891
12 K Rooney & Son Annalong HPS GB26A62264 79 1679 1 17 45 1809.891
13 K Rooney & Son Annalong HPS GB26A62205 79 1679 1 17 46 1809.503
14 K Rooney & Son Annalong HPS GB26A62209 79 1679 1 17 51 1807.566
15 J Trimble & G/Son Annalong HPS IHU26N11376 79 947 1 17 38 1803.182
16 J Trimble & G/Son Annalong HPS IHU26N11332 79 947 1 17 42 1801.634
17 J Trimble & G/Son Annalong HPS IHU26N10036 79 947 1 17 44 1800.862
18 J Trimble & G/Son Annalong HPS IHU26N11331 79 947 1 17 44 1800.862
19 J Trimble & G/Son Annalong HPS GB26B40292 79 947 1 17 46 1800.090
20 J Trimble & G/Son Annalong HPS IHU26N11427 79 947 1 17 48 1799.319
21 J Trimble & G/Son Annalong HPS IHU26N11350 79 947 1 17 52 1797.778
22 Gordon Bros & Sons Cloughey HPS BE264170091 106 968 1 44 22 1796.819
23 Gordon Bros & Sons Cloughey HPS BE264170093 106 968 1 44 25 1795.958
24 Gordon Bros & Sons Cloughey HPS BE264170088 106 968 1 44 26 1795.672
25 Harper & Young Cloughey HPS IHU26N08907 111 1683 1 49 47 1794.754
26 J & R Young Cloughey HPS IHU26N08804 111 1625 1 49 47 1794.307
27 J & R Young Cloughey HPS GB26B68853 111 1625 1 49 48 1794.035
28 J & R Young Cloughey HPS IHU26N08821 111 1625 1 49 51 1793.218
29 J & R Young Cloughey HPS IHU26N08822 111 1625 1 49 52 1792.946
30 Gordon Bros & Sons Cloughey HPS BE264170111 106 968 1 44 36 1792.811
31 Harper & Young Cloughey HPS IHU26N08911 111 1683 1 49 55 1792.577
32 Gordon Bros & Sons Cloughey HPS BE264170066 106 968 1 44 39 1791.954
33 R & G Thompson Portavogie IHU26N03043 112 120 1 50 8 1790.880
34 Mark Keenan & Ptnr Cloughey HPS IHU26N09024 111 1743 1 50 6 1790.138
35 P.Brown & Son Annsborough HPS IHU26N09405 88 921 1 27 2 1790.130
36 K Rooney & Son Annalong HPS GB26A62263 79 1679 1 18 40 1788.801
37 K Rooney & Son Annalong HPS GB26A25574 79 1679 1 18 42 1788.043
38 K Rooney & Son Annalong HPS GB26A62001 79 1679 1 18 44 1787.286
39 K Rooney & Son Annalong HPS BE266169122 79 1679 1 18 48 1785.774
40 Paddy Byrne Crossgar HPS IHU26N07307 97 1058 1 36 16 1784.398
East Section Top 20 57 Members / 1722 Birds
Miles Yards Hr M S Velocity
1 J Trimble & G/Son Annalong HPS IHU26N11330 79 947 1 16 54 1820.377
2 J Trimble & G/Son Annalong HPS IHU26N11340 79 947 1 16 59 1818.407
3 J Trimble & G/Son Annalong HPS IHU26N11305 79 947 1 17 3 1816.833
4 J Trimble & G/Son Annalong HPS IHU26N10040 79 947 1 17 3 1816.833
5 J Trimble & G/Son Annalong HPS IHU26N11374 79 947 1 17 6 1815.655
6 J Trimble & G/Son Annalong HPS IHU26N11408 79 947 1 17 9 1814.478
7 J Trimble & G/Son Annalong HPS IHU26N11367 79 947 1 17 10 1814.086
8 J Trimble & G/Son Annalong HPS IHU26N11407 79 947 1 17 12 1813.303
9 J Trimble & G/Son Annalong HPS IHU26N11329 79 947 1 17 14 1812.521
10 K Rooney & Son Annalong HPS GB26A62208 79 1679 1 17 44 1810.279
11 K Rooney & Son Annalong HPS GB26A62312 79 1679 1 17 45 1809.891
12 K Rooney & Son Annalong HPS GB26A62264 79 1679 1 17 45 1809.891
13 K Rooney & Son Annalong HPS GB26A62205 79 1679 1 17 46 1809.503
14 K Rooney & Son Annalong HPS GB26A62209 79 1679 1 17 51 1807.566
15 J Trimble & G/Son Annalong HPS IHU26N11376 79 947 1 17 38 1803.182
16 J Trimble & G/Son Annalong HPS IHU26N11332 79 947 1 17 42 1801.634
17 J Trimble & G/Son Annalong HPS IHU26N10036 79 947 1 17 44 1800.862
18 J Trimble & G/Son Annalong HPS IHU26N11331 79 947 1 17 44 1800.862
19 J Trimble & G/Son Annalong HPS GB26B40292 79 947 1 17 46 1800.090
20 J Trimble & G/Son Annalong HPS IHU26N11427 79 947 1 17 48 1799.319
West Section Top 20 44 Members / 1302 Birds
1 B. Hogg & Sons Newtownbreda HPS IHU26N03900 102 890 1 41 40 1774.525
2 B. Hogg & Sons Newtownbreda HPS IHU26N12089 102 890 1 41 44 1773.362
3 McCartan & Woodsides Crossgar HPS GB26C12350 98 1231 1 38 45 1759.099
4 Denis Torney Ballynahinch HPS GB26B40253 95 1330 1 36 6 1753.694
5 Denis Torney Ballynahinch HPS IHU26N023333 95 1330 1 36 16 1750.658
6 Myles Kincaid McCann & Dundonald HPS IHU26N00572 108 586 1 49 4 1748.160
7 Myles Kincaid McCann & Dundonald HPS IHU26N00875 108 586 1 49 17 1744.694
8 Myles Kincaid McCann & Dundonald HPS IHU26N00543 108 586 1 49 20 1743.896
9 Myles Kincaid McCann & Dundonald HPS IHU26N00566 108 586 1 49 21 1743.631
10 Mr & Mrs S Brown Dundonald HPS IHU26N00736 108 807 1 49 29 1743.526
11 Joe McGreevy Crossgar HPS IHU26N07399 102 222 1 43 6 1743.375
12 Myles Kincaid McCann & Dundonald HPS IHU26N00908 108 586 1 49 24 1742.834
13 Myles Kincaid McCann & Dundonald HPS IHU26N00321 108 586 1 49 33 1740.447
14 B. Hogg & Sons Newtownbreda HPS IHU26N12086 102 890 1 43 40 1740.289
15 R Cowan Dundonald HPS IHU26N00213 108 981 1 49 54 1738.499
16 J.Crockard & Son Comber Social HPS IHU26N03458 107 1408 1 49 14 1736.906
17 L & R Barr Crossgar HPS IHU26N07259 102 173 1 43 33 1735.326
18 McCartan & Woodsides Crossgar HPS GB26C12490 98 1231 1 40 7 1735.086
19 P Mc Dowell Crossgar HPS GB26B40061 99 1084 1 41 3 1735.022
20 Mr & Mrs S Brown Dundonald HPS IHU26N00780 108 807 1 50 13 1731.925
P Hamilton secretary 
East Down Combine 1st Kilbeggan liberated at 8 15 AM wind west .
1st EDC Open J Trimble & G Son Zack Annalong HPS Velocity 1820.377
1st East Sect J Trimble & G Son Zack Annalong HPS Velocity 1820.377
1st West Sect B Hogg & Sons Newtownbreda HPS Velocity 1774.525
Annalong HPS 1st 2nd & 3rd J Trimble & G Son Zack .
Annsborough HPS 1st & 2nd P Brown & Son 3rd Toner Bros.
Ballylesson HPS 1st A&L Johnston & Son 2nd D Kirk & Son 3rd J Kirk & Sons.
Ballynahanch HPS 1st & 2nd Denis Torney 3rd J&V Abernethy.
Ballywalter SPC 1st 2nd & 3rd S Regan & Son.
Belmont RPC 1st 2nd & 3rd D&L Jackson & Dtrs.
Cloughey HPS 1st 2nd & 3rd Gordon Bros & Sons.
Comber Social HPS 1st J Crockard & Son 2nd & 3rd Gary Lyttle .
Crossgar HPS 1st 2nd & 3rd Paddy Byrne.
Donaghadee RPC 1st E&D Allan 2nd & 3rd Mr & Mrs Gardiner.
Dundonald HPS 1st 2nd & 3rd Myles Kincaid Mc Cann & Auld.
Dundrum HPS 1st S Foster Connor & Parry 2nd & 3rd J Ringland & Son.
Killyleagh & District HPS 1st John Pirie 2nd & 3rd Morrison Bros.
Killyleagh Central HPS 1st 2nd & 3rd R Watson & Son.
Newtownbreda HPS 1st 2nd & 3rd B Hogg & Sons.
Portavogie HPS 1st R&G Thompson 2nd W&N Cully 3rd C Angus.
Congratulations John & Zack on winning the EDC on Saturday from Kilbeggan
EDC PRO D Smyth.
Kilbeggan (1) - 01/0826
The East Down Combine was formed in 1967 and caters for pigeons fanciers within the County of Down in Northern Ireland. There are currently 22 clubs with approx 200 members sending a birdage of up to 5,000 pigeons each week. The Combine is currently spilt into 2 Section with a line running North to South creating an East to West Section. The membership currently race for 40 Open positions and 20 Section positions on a weekly basis. The Combine is affiliated to The Irish Homing Union Regulating and Promoting the Sport of Pigeon Racing in Ireland since 1895. Click here for all the latest news and results from the East Down Combine. Weekly reports penned by Clifford Browne.
-
willie reynolds
- Posts: 7747
- Joined: Sun Nov 09, 2008 4:44 pm
Jump to
- Web Site Links ...
- ↳ INFC Articles & Race Reports history
- HANDY Website Links
- NIPA Weekly Race Results by HOMER
- Journey's End with Jordan Hughes
- Irish National Flying Club
- INFC Results history
- INFC Articles & Race Reports history
- Northern Ireland Provincial Amalgamation (NIPA)
- NIPA Ladies Night/Awards
- Homer's Odyssey
- Picture Parade
- Mid Antrim Combine with Mervyn Eagleson
- East Antrim Amalgamation
- Local Club - Dinner Presentations
- Liberation News
- East Down Combine
- Ulster Federation
- Show Scene in Northern Ireland
- FREE Classifieds
- John Ghent reports
- Irish Homing Union National Flying Club
- The National Flying Club
- Around Ireland - with Adie
- Irish South Road Federation
- East Coast Federation (Dublin)
- From the Barrow Valley
- South Leinster Federation
- South Down Federation
- Bilco's Bulletin
- "Flying Start with Ross Kelly"
- Welcome & Announcements ...
- AUCTION NEWS BLACKPOOL 2020
- NEWS LETTER/FARMING LIFE - First published in 1737 www.newsletter.co.uk
- Cork AREA News
- From the Fair City by Kevin Barry
- Leinster NR Federation
- Wexford Premier RPC
- Flying into the North West by Billy Knox
- Coleraine Triangle
- NI Show Racers Society
- London & South East Classic Club Forum
- Scottish National Racing Pigeon Club
- A look back at the 1950's & 60's
- A look back at the 1970's
- A look back at the 1980's
- Looking back from Jan 2000
- A look back at the 1990's
- AFRIKA Premier One Loft Series
- North Coast Classic (Coleraine) -
- Wild Atlantic Way (Dublin)
- 18th-24th South Africa Million Dollar Race
- Who Dares Wins - One Loft Race
- Strains / Bloodlines ...
- WELCOME MEMBERS INTRODUCE YOURSELF TO THE FORUM
- Top Fanciers/Flyers Worldwide Recognition ...
- Race Methods ...
- ↳ General
- Dr. Philip Quinn - Blue Sky
- Feeding & Conditioning ...
- Remembering Fanciers Past and Present ...
- Carrick Advertiser
- Health ...
- Loft Construction ...
- Articles & Loft Features
- Hall of Champions ...