IRISH NATIONAL FLYING CLUB
North section 357 members entered 3414 pigeons. Middle section 85 members entered 616 pigeons. South section 24 members 263 pigeons.
Race winners and North section E. & M. Curran Velocity 1535. Middle section P.McFadden Velocity 1519. South section S. Shannon Velocity 1477.
SKIBBEREEN OLD BIRD INLAND NATIONAL 2014
SPONSORED BY BAMFORDS TOP FLIGHT.
Liberated Tuesday 27th May 2014 at 08:45 wind light south easterly.
Total pools and prize money £15189.26.
Prize Pools
Position. Velocity Name Club Sent Miles Yards Ring Number Section Section Total Total
1 1N 1535.27 E & M Curran Armagh 13 218 205 GB12A 05800 403.00 403.00
2 1M 1519.78 P McFadden Monaghan 14 205 902 IHU13S 92224 100.00 UVWX 81.57 181.57
3 2N 1517.58 A Craig Tandragee 8 227 768 GB12T 41964 350.00 350.00
4 3N 1514.35 J Carson & Son Corcreeney 14 233 1421 GB13C 14800 300.00 300.00
5 4N 1504.24 P & J Boal Dromore 20 236 341 GB13D 02072 200.00 IJKLM 363.03 563.03
6 5N 1501.92 P Hope Edgarstown 20 231 678 GB12S 34832 120.00 120.00
7 6N 1500.71 J & D Braniff Wheatfield 14 252 1292 IHU12N 04567 77.00 N 189.80 266.80
8 7N 1499.45 R Parkes & Son Armagh 7 218 1551 GB13D 24243 77.00 77.00
9 8N 1497.67 A Darragh Cullybackey 12 259 1031 GB13S 00720 77.00 77.00
10 9N 1497.16 J Patterson Ballylesson 9 250 93 IHU12N 14045 77.00 IJKLM 290.42 367.42
RESULT – Skibbereen-O.-B.-2014
Report by Brendan McLoughlin PO – http://www.pigeonnetwork.com/spam/new_forums/phpBB3/viewtopic.php?f=23&t=2343
Comments are closed